McPherson College (81, 0-0, 2-1) vs Manhattan Christian (52, 0-0, 1-3)

Box Score

Manhattan Christian logo
52
vs
81
McPherson College logo
0-0, 1-3
0-0, 2-1
Team Score By Half
Team 1 2 Total F Records
MCC Manhattan Christian 18 34 52 0-0, 1-3
Winner MPC McPherson College 42 39 81 0-0, 2-1

Manhattan Christian 52

Manhattan Christian 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Mike Williams * 27 6-10 0-0 8-9 7-3 10 4 2 5 1 0 20
25 25 Jordan Strom * 34 3-8 0-3 7-8 0-0 0 3 3 3 1 1 13
20 20 Kenny Park * 29 2-7 0-1 3-4 0-5 5 4 5 7 1 3 7
12 12 Justin Udell * 27 1-5 1-2 2-2 0-2 2 1 0 1 0 0 5
23 23 Cade Foster * 28 0-4 0-2 1-2 0-8 8 2 0 2 0 1 1
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
24 24 Cameron Barnes 14 2-5 0-1 0-1 1-1 2 2 0 3 0 1 4
15 15 Michael Florence 17 1-4 0-0 0-0 0-1 1 0 2 0 0 0 2
13 13 Donte Newsome 8 0-1 0-0 0-0 0-1 1 1 0 3 0 0 0
10 10 Cody Broughton 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Stan Kizer 6 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
14 14 Brice Parks 4 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 201 15-47 1-10 21-26 12-24 36 21 12 26 3 6 52
Team Summary FG 3PT FT
Total 15-47 1-10 21-26
31.9 % 10.0 % 80.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

McPherson College 81

McPherson College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Moore II, Charles * 18 6-11 0-0 1-1 5-4 9 1 1 1 0 1 13
4 4 Dominique, Marlon * 28 4-6 0-1 1-1 0-3 3 2 6 4 0 2 9
35 35 Reece, Mike * 20 1-7 0-1 5-6 0-1 1 1 1 2 1 2 7
23 23 Lamb, Antowine * 18 3-7 0-0 1-2 0-2 2 1 0 1 0 1 7
14 14 Severs, Trent * 18 0-2 0-1 0-0 0-1 1 3 3 0 1 1 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
44 44 Hewitt, Mason 12 5-5 0-0 0-0 0-2 2 4 0 0 0 0 10
32 32 Thomas, Dwayne 11 4-8 0-0 0-0 2-0 2 1 2 0 0 0 8
10 10 Frazier, Aaron 15 2-7 0-1 3-5 3-0 3 2 1 3 0 4 7
12 12 Miller, Kasey 11 1-2 1-2 4-4 0-1 1 1 0 0 0 1 7
15 15 Nemechek, Patrick 11 1-4 1-4 1-2 1-1 2 4 0 0 0 0 4
25 25 Dean, Andre 10 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
34 34 Stevenson, Jared 10 1-2 0-0 1-2 3-1 4 1 0 1 1 1 3
20 20 Darden, Michael 8 1-1 0-0 0-2 0-3 3 1 1 1 1 1 2
3 3 Grossmann, Franz 9 0-2 0-1 0-0 0-1 1 0 4 0 0 2 0
Totals - 199 31-66 2-11 17-25 15-23 38 22 19 13 4 16 81
Team Summary FG 3PT FT
Total 31-66 2-11 17-25
47.0 % 18.2 % 68.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Manhattan Christian 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Manhattan Christian 0
McPherson College 0
0
0
Bench Points
Team Total
Manhattan Christian 6
McPherson College 45
6
45
Lead Gained By
Team Total
Manhattan Christian 0
McPherson College 0
0
0
Points in Paint
Team Total
Manhattan Christian 0
McPherson College 0
0
0
Fast Break Points
Team Total
Manhattan Christian 0
McPherson College 0
0
0
Score Tied By
Team Total
Manhattan Christian 0
McPherson College 0
0
0