McPherson College (64, 1-0, 7-2) vs Kansas Wesleyan Universit (52, 0-1, 3-6)

Box Score

Kansas Wesleyan Universit logo
52
vs
64
McPherson College logo
0-1, 3-6
1-0, 7-2
Team Score By Half
Team 1 2 Total F Records
KWU Kansas Wesleyan Universit 14 38 52 0-1, 3-6
Winner MPC McPherson College 23 41 64 1-0, 7-2

Kansas Wesleyan Universit 52

Kansas Wesleyan Universit 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Matthew Dickman * 27 6-15 3-10 0-0 3-3 6 1 2 3 0 1 15
23 23 Matthew Jarrett * 22 2-7 0-1 3-3 2-1 3 4 2 2 0 1 7
15 15 Willie McCarty * 16 3-8 0-1 0-0 2-3 5 4 1 0 0 0 6
1 1 Rodney Brown * 32 1-6 0-5 0-0 1-0 1 4 1 0 0 1 2
10 10 Bryson Flax * 27 0-4 0-2 0-0 0-2 2 1 4 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-3 6 1 0 0 0 0 0
20 20 Joe Harvey 19 3-8 0-0 4-7 0-4 4 3 0 3 0 2 10
21 21 Mekan Moss 23 4-7 1-2 0-0 0-3 3 2 1 2 0 2 9
22 22 Tyler Antenen 20 1-3 0-2 0-2 0-0 0 3 0 4 3 0 2
34 34 Wesley Jones 11 0-1 0-0 1-2 1-1 2 3 0 3 1 0 1
33 33 Stephen Shaw 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-59 4-23 8-14 12-20 32 26 11 18 4 8 52
Team Summary FG 3PT FT
Total 20-59 4-23 8-14
33.9 % 17.4 % 57.1 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

McPherson College 64

McPherson College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Dominique, Marlon * 32 5-8 1-2 12-12 0-5 5 0 3 2 0 2 23
23 23 Lamb, Antowine * 28 2-7 0-0 5-6 2-5 7 2 0 1 2 0 9
35 35 Reece, Mike * 29 3-8 0-3 2-3 2-0 2 3 5 6 0 2 8
14 14 Severs, Trent * 27 2-2 0-0 4-4 0-0 0 1 0 2 0 0 8
32 32 Thomas, Dwayne * 21 3-4 0-0 2-2 2-4 6 3 0 1 0 3 8
TM TM TEAM * 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
10 10 Frazier, Aaron 20 1-5 0-1 3-5 1-3 4 4 1 6 1 2 5
15 15 Nemechek, Patrick 8 1-1 1-1 0-0 0-1 1 2 0 0 0 0 3
24 24 Moore II, Charles 16 0-4 0-0 0-0 0-4 4 0 0 3 2 1 0
44 44 Hewitt, Mason 9 0-1 0-0 0-0 1-0 1 3 0 2 0 0 0
12 12 Miller, Kasey 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
34 34 Stevenson, Jared 4 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
20 20 Darden, Michael 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 17-43 2-8 28-32 9-31 40 18 10 24 5 11 64
Team Summary FG 3PT FT
Total 17-43 2-8 28-32
39.5 % 25.0 % 87.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0
Bench Points
Team Total
Kansas Wesleyan Universit 22
McPherson College 8
22
8
Lead Gained By
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0
Points in Paint
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0
Fast Break Points
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0
Score Tied By
Team Total
Kansas Wesleyan Universit 0
McPherson College 0
0
0