McPherson College (89, 5-0, 12-2) vs Southwestern College (66, 3-2, 7-7)

Box Score

Southwestern College logo
66
vs
89
McPherson College logo
3-2, 7-7
5-0, 12-2
Team Score By Half
Team 1 2 Total F Records
SWC Southwestern College 29 37 66 3-2, 7-7
Winner MPC McPherson College 45 44 89 5-0, 12-2

Southwestern College 66

Southwestern College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Tim Miser * 24 6-9 0-1 3-5 0-2 2 4 2 2 0 1 15
15 15 Marcus Batiste * 26 6-15 0-6 0-3 0-4 4 2 2 5 0 1 12
10 10 Justin Diggles * 24 4-6 0-0 4-9 0-4 4 4 4 2 0 1 12
34 34 Stuart Ballard * 20 1-1 0-0 3-4 1-2 3 5 1 2 0 1 5
24 24 Travis Thurau * 29 2-4 0-1 0-0 0-3 3 3 2 2 0 1 4
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
4 4 James Davis 19 2-7 1-4 2-2 1-3 4 1 1 2 0 1 7
30 30 Jason McCormack 19 2-5 0-2 2-2 0-1 1 3 0 4 0 1 6
42 42 Chris Collins 11 1-2 1-2 0-0 0-1 1 2 0 1 0 0 3
11 11 Brandon Crowe 9 0-1 0-0 2-4 2-0 2 3 1 3 0 0 2
32 32 Jared Irvin 17 0-2 0-2 0-0 1-0 1 2 1 0 0 1 0
22 22 Drew Kelso 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-52 2-18 16-29 8-22 30 29 14 23 0 8 66
Team Summary FG 3PT FT
Total 24-52 2-18 16-29
46.2 % 11.1 % 55.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

McPherson College 89

McPherson College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Reece, Mike * 24 4-10 0-2 6-9 1-5 6 2 4 1 0 2 14
32 32 Thomas, Dwayne * 19 5-7 0-0 4-10 3-5 8 1 3 1 0 0 14
14 14 Severs, Trent * 20 3-4 1-2 4-4 1-3 4 1 3 2 0 1 11
23 23 Lamb, Antowine * 19 2-2 0-0 1-4 1-2 3 5 0 4 0 3 5
4 4 Dominique, Marlon * 25 1-3 0-0 2-2 0-1 1 2 1 6 0 3 4
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
15 15 Nemechek, Patrick 11 4-6 4-5 0-0 0-3 3 2 2 0 0 0 12
10 10 Frazier, Aaron 23 4-7 2-5 0-0 0-1 1 5 7 3 1 1 10
24 24 Moore II, Charles 14 2-4 0-0 2-2 1-1 2 3 0 1 0 0 6
12 12 Miller, Kasey 12 1-2 1-2 2-2 0-0 0 1 0 1 0 0 5
44 44 Hewitt, Mason 17 2-4 0-0 0-0 1-1 2 3 2 3 0 0 4
3 3 Grossmann, Franz 4 1-2 1-1 0-0 0-0 0 2 0 1 0 0 3
20 20 Darden, Michael 7 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
34 34 Stevenson, Jared 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-52 9-17 22-35 10-28 38 27 22 23 1 10 89
Team Summary FG 3PT FT
Total 29-52 9-17 22-35
55.8 % 52.9 % 62.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Southwestern College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Southwestern College 0
McPherson College 0
0
0
Bench Points
Team Total
Southwestern College 18
McPherson College 41
18
41
Lead Gained By
Team Total
Southwestern College 0
McPherson College 0
0
0
Points in Paint
Team Total
Southwestern College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Southwestern College 0
McPherson College 0
0
0
Score Tied By
Team Total
Southwestern College 0
McPherson College 0
0
0