McPherson College (77, 8-1, 15-3) vs Bethel College (59, 3-6, 5-13)

Box Score

Bethel College logo
59
vs
77
McPherson College logo
3-6, 5-13
8-1, 15-3
Team Score By Half
Team 1 2 Total F Records
BTHL Bethel College 34 25 59 3-6, 5-13
Winner MPC McPherson College 44 33 77 8-1, 15-3

Bethel College 59

Bethel College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Justin Schneider * 27 5-10 1-4 4-4 2-5 7 2 1 0 0 0 15
24 24 John Watson III * 33 5-11 1-4 0-2 1-10 11 2 3 3 1 2 11
25 25 Brody Grove * 24 3-5 1-3 0-0 0-0 0 1 1 4 0 1 7
44 44 Matt Regier * 21 2-7 0-0 3-4 2-1 3 5 0 1 0 0 7
14 14 Aaron Gingerich * 29 1-4 1-4 0-0 0-2 2 3 4 4 0 1 3
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
32 32 Shawn Sullivan 20 3-4 3-4 0-0 0-2 2 1 0 3 0 1 9
2 2 Robert Wright 6 1-3 1-2 0-0 0-0 0 1 0 0 1 0 3
3 3 Eric Regier 10 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Aaron Benton 10 1-3 0-0 0-0 1-0 1 1 1 0 1 0 2
40 40 Ryan Cummins 11 0-3 0-0 0-0 1-1 2 1 0 2 0 1 0
21 21 Austin Bumgarner 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Nathan Yunker 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Justin Baldia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 22-54 8-21 7-10 9-22 31 17 10 18 3 6 59
Team Summary FG 3PT FT
Total 22-54 8-21 7-10
40.7 % 38.1 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

McPherson College 77

McPherson College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Reece, Mike * 28 7-12 0-1 2-5 1-0 1 2 2 2 0 0 16
23 23 Lamb, Antowine * 21 5-5 0-0 3-5 1-7 8 0 1 1 1 2 13
14 14 Severs, Trent * 25 3-7 0-3 0-0 0-2 2 0 4 1 0 1 6
32 32 Thomas, Dwayne * 17 3-7 0-0 0-0 2-2 4 2 0 1 0 1 6
4 4 Dominique, Marlon * 26 2-4 0-0 1-2 0-1 1 2 3 2 0 5 5
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
10 10 Frazier, Aaron 21 1-4 1-4 7-10 0-4 4 3 2 3 1 1 10
34 34 Stevenson, Jared 7 3-3 0-0 0-1 0-3 3 1 0 0 0 1 6
12 12 Miller, Kasey 6 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
24 24 Moore II, Charles 20 2-3 0-0 1-2 1-1 2 2 2 0 1 2 5
15 15 Nemechek, Patrick 10 1-3 0-2 0-0 0-1 1 1 1 0 0 0 2
20 20 Darden, Michael 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
44 44 Hewitt, Mason 12 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Dean, Andre 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Grossmann, Franz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-53 3-12 14-25 7-25 32 14 16 10 3 13 77
Team Summary FG 3PT FT
Total 30-53 3-12 14-25
56.6 % 25.0 % 56.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Bethel College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethel College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethel College 16
McPherson College 31
16
31
Lead Gained By
Team Total
Bethel College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethel College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethel College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethel College 0
McPherson College 0
0
0