McPherson College (5-18, 2-6) -VS- Kansas Wesleyan (15-10, 7-1)

Box Score

McPherson College logo
0
vs
Kansas Wesleyan logo
3

McPherson College (5-18, 2-6)
-VS-
Kansas Wesleyan (15-10, 7-1)

Team Score By Period
Team 1 2 3
McPherson College MPC 16 8 16
Winner Kansas Wesleyan KWU 25 25 25
Date:
2012-10-02
Time:
19:00
Site:
Salina, Ka (Mabee Arena)
Attendance:
374
Officials
1st Referee: Kenny Waldman
2nd Referee: Jerry Kukuruda
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set McPherson College Kansas Wesleyan
K E TA % K E TA %
Set #1 21 17 111 0.036 44 12 114 0.281
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 21 17 111 .036 44 12 114 .281
Team Statistical Comparison
Statistic Team Comparison
MPC - KWU
Points
24.6
54.0
Kills
21
44
Aces
1
8
Blocks
5
5
Assists
18
39
Digs
51
63

Game Leaders

MPC - Leaders
Statistic Leaders
Kills Phelan, Tori (5), Barton, Aubrey (5), Barton, Phoebe (3)
Aces Phillips, Rachel (1)
Blocks Boss, Natalie (1.0), Barton, Aubrey (1.0), Huppe, Cortlyne (1.0)
Assists Hoffman, Hannah (10), Phillips, Rachel (7), McCaffrey, Callie (1)
Digs Rooker, Tiffany (20), McCaffrey, Callie (8), Naccarato, Katie (6)
KWU - Leaders
Statistic Leaders
Kills Brittaney Miller (11), Kelsey Boyles (8), Taylor Klover (8)
Aces Brittaney Miller (3), Taylor Elkinton (2), Kelsey Boyles (1)
Blocks Kelsey Boyles (2.0), Lauren Chamness (1.0), Melissa Blair (1.5)
Assists Taylor Elkinton (20), Sydnie Abel (16), Kelsey Boyles (2)
Digs Pauline Yang (19), Kelsey Boyles (12), Marlene Yang (12)

Individual Statistics

McPherson College (5-18, 2-6)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCaffrey, Callie 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Hoffman, Hannah 3 0 0 6 .000 10 1 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Phillips, Rachel 3 0 0 0 0 7 1 1 1 1-1 0 0 0 4 1 0 1.0
13 13 Naccarato, Katie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Boss, Natalie 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 2.4
16 16 Barton, Phoebe 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 3.2
17 17 Phelan, Tori 3 5 4 21 .048 0 0 0 0 0-0 0 1 1 2 0 2 5.2
18 18 Barton, Aubrey 3 5 3 15 .133 0 0 0 0 0-0 0 2 0 2 0 1 5.4
22 22 Huppe, Cortlyne 3 3 2 13 .077 0 0 0 0 0-0 1 0 0 1 0 2 4.0
24 24 Simon, Sophie 3 3 4 15 -.067 0 0 0 0 0-0 0 2 1 1 0 0 3.4
26 26 Rooker, Tiffany 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 20 1 2 0.0
7 7 Frankenbery, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Janzen, Karis 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 17 111 .036 18 2 1 2 1-2 1 8 2 51 2 8 24.6
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCaffrey, Callie 3 0 0 0 8 0 1 0.0
8 8 Hoffman, Hannah 3 0 0 0 5 0 0 0.0
12 12 Phillips, Rachel 3 0 0 0 4 1 0 1.0
13 13 Naccarato, Katie 3 0 0 0 6 0 0 0.0
15 15 Boss, Natalie 3 0 2 0 0 0 0 2.4
16 16 Barton, Phoebe 3 0 1 0 2 0 0 3.2
17 17 Phelan, Tori 3 0 1 1 2 0 2 5.2
18 18 Barton, Aubrey 3 0 2 0 2 0 1 5.4
22 22 Huppe, Cortlyne 3 1 0 0 1 0 2 4.0
24 24 Simon, Sophie 3 0 2 1 1 0 0 3.4
26 26 Rooker, Tiffany 3 0 0 0 20 1 2 0.0
7 7 Frankenbery, Ashley 1 0 0 0 0 0 0 0.0
21 21 Janzen, Karis 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 51 2 8 24.6

Kansas Wesleyan (15-10, 7-1)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Boyles 3 8 3 20 .250 2 0 1 1 1-1 0 4 1 12 0 0 9.8
7 7 Lauren Chamness 3 7 5 15 .133 0 0 0 0 0-0 0 2 0 3 0 0 7.4
8 8 Melissa Blair 3 3 2 17 .059 0 0 0 0 0-0 0 3 1 2 0 0 3.6
12 12 Taylor Elkinton 3 0 0 1 .000 20 0 2 0 2-0 0 0 0 5 0 0 2.0
15 15 Sydnie Abel 3 0 0 1 .000 16 1 1 1 1-1 0 0 0 3 1 0 1.0
16 16 Breanne Schultz 3 6 0 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 6.0
20 20 Brittaney Miller 3 11 2 29 .310 0 0 3 2 3-2 0 0 0 6 0 0 14.0
21 21 Pauline Yang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
24 24 Marlene Yang 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 12 0 0 2.0
26 26 Taylor Klover 3 8 0 17 .471 0 0 0 0 0-0 0 1 1 0 0 0 8.2
22 22 Allie Myers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 114 .281 39 1 8 4 8-4 0 10 3 63 1 1 54
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Boyles 3 0 4 1 12 0 0 9.8
7 7 Lauren Chamness 3 0 2 0 3 0 0 7.4
8 8 Melissa Blair 3 0 3 1 2 0 0 3.6
12 12 Taylor Elkinton 3 0 0 0 5 0 0 2.0
15 15 Sydnie Abel 3 0 0 0 3 1 0 1.0
16 16 Breanne Schultz 3 0 0 0 1 0 0 6.0
20 20 Brittaney Miller 3 0 0 0 6 0 0 14.0
21 21 Pauline Yang 3 0 0 0 19 0 1 0.0
24 24 Marlene Yang 3 0 0 0 12 0 0 2.0
26 26 Taylor Klover 3 0 1 1 0 0 0 8.2
22 22 Allie Myers 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 3 63 1 1 54