McPherson College (91, 10-2, 17-4) vs Tabor College (65, 4-8, 7-14)

Box Score

Tabor College logo
65
vs
91
McPherson College logo
4-8, 7-14
10-2, 17-4
Team Score By Half
Team 1 2 Total F Records
TC Tabor College 25 40 65 4-8, 7-14
Winner MPC McPherson College 40 51 91 10-2, 17-4

Tabor College 65

Tabor College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cody Arnold * 31 9-18 5-12 0-2 1-0 1 3 1 5 1 1 23
34 34 Daniel Hann * 29 6-7 0-0 0-1 3-4 7 3 2 3 0 0 12
25 25 Damon Dechant * 29 4-11 0-0 2-8 3-4 7 3 0 1 0 1 10
33 33 Michael Janzen * 20 3-7 0-2 0-0 6-1 7 2 2 2 1 1 6
3 3 Lawson Kingsley * 22 2-10 1-6 0-0 1-1 2 5 2 0 0 2 5
TM TM TEAM * 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
44 44 Ryan Chippeaux 18 2-5 0-0 3-4 1-2 3 1 0 1 1 1 7
12 12 Jason Hett 18 0-2 0-2 2-2 1-1 2 1 1 1 0 1 2
13 13 Rob Moore 19 0-3 0-3 0-0 0-0 0 2 4 1 0 2 0
31 31 Clay Shewey 13 0-3 0-3 0-0 0-0 0 1 0 2 0 0 0
45 45 David Loewen 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 26-67 6-28 7-17 18-15 33 22 12 17 3 9 65
Team Summary FG 3PT FT
Total 26-67 6-28 7-17
38.8 % 21.4 % 41.2 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM,(2) Damon Dechant Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

McPherson College 91

McPherson College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Dominique, Marlon * 30 3-4 0-0 8-10 0-0 0 3 2 2 0 5 14
23 23 Lamb, Antowine * 22 6-6 0-0 1-6 2-8 10 2 0 3 1 1 13
10 10 Frazier, Aaron * 20 3-4 0-1 4-5 0-6 6 2 5 3 2 3 10
35 35 Reece, Mike * 21 4-8 1-1 0-2 0-3 3 2 0 3 0 0 9
32 32 Thomas, Dwayne * 28 1-6 0-0 0-1 3-4 7 2 2 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
12 12 Miller, Kasey 19 6-9 5-6 0-0 0-0 0 2 1 2 0 0 17
15 15 Nemechek, Patrick 17 3-7 1-3 2-2 2-1 3 0 3 1 0 0 9
20 20 Darden, Michael 13 3-4 0-0 3-4 2-2 4 3 2 2 0 0 9
25 25 Dean, Andre 10 1-1 0-0 2-2 0-0 0 0 2 1 0 0 4
44 44 Hewitt, Mason 11 1-3 0-0 0-0 2-4 6 3 0 1 0 0 2
34 34 Stevenson, Jared 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Grossmann, Franz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-53 7-11 20-32 13-32 45 20 17 18 4 9 91
Team Summary FG 3PT FT
Total 32-53 7-11 20-32
60.4 % 63.6 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

Play Analysis

Points Off Turnovers
Team Total
Tabor College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Tabor College 0
McPherson College 0
0
0
Bench Points
Team Total
Tabor College 9
McPherson College 43
9
43
Lead Gained By
Team Total
Tabor College 0
McPherson College 0
0
0
Points in Paint
Team Total
Tabor College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Tabor College 0
McPherson College 0
0
0
Score Tied By
Team Total
Tabor College 0
McPherson College 0
0
0