McPherson College () -VS- Columbia (Mo.) ()

Box Score

McPherson College logo
0
vs
Columbia (Mo.) logo
3

McPherson College ()
-VS-
Columbia (Mo.) ()

Team Score By Period
Team 1 2 3
McPherson College MPC 11 15 18
Winner Columbia (Mo.) CC 24 25 25
Date:
2012-09-22
Time:
17:00
Site:
Salina, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set McPherson College Columbia (Mo.)
K E TA % K E TA %
Set #1 3 5 20 -0.100 15 5 25 0.400
Set #2 3 9 20 -0.300 10 6 24 0.167
Set #3 6 5 17 0.059 14 7 22 0.318
Total 12 19 57 -.123 39 18 71 .296
Team Statistical Comparison
Statistic Team Comparison
MPC - CC
Points
18.4
51.8
Kills
12
39
Aces
3
9
Blocks
4
5
Assists
9
29
Digs
14
26

Game Leaders

MPC - Leaders
Statistic Leaders
Kills Huppe, Cortlyne (4), Phelan, Tori (3), Janzen, Karis (2)
Aces McCaffrey, Callie (1), Naccarato, Katie (1), Simon, Sophie (1)
Blocks Ramzy, Shapprrea (1.0), Boss, Natalie (1.0), Janzen, Karis (1.0)
Assists Hoffman, Hannah (6), Phillips, Rachel (3)
Digs Hoffman, Hannah (4), McCaffrey, Callie (2), Phillips, Rachel (2)
CC - Leaders
Statistic Leaders
Kills Paula Ferreira (6), Kahoriz Feliz (6), Carol Berger (5)
Aces Paula Ferreira (3), Aleah Hayes (2), Jordan Reid (1)
Blocks Jordan Reid (2.0), Trinity Ojo (1.5), TEAM (0.0)
Assists Paula Ferreira (26), Trinity Ojo (1), Carol Berger (1)
Digs Elena Berroteran (7), Paula Ferreira (4), Sarah Schwentker (4)

Individual Statistics

McPherson College

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramzy, Shapprrea 3 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
3 3 McCaffrey, Callie 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 1 1.0
8 8 Hoffman, Hannah 3 0 3 3 -1.000 6 1 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Phillips, Rachel 3 0 0 0 0 3 1 0 0 0-0 0 0 1 2 0 0 0.0
13 13 Naccarato, Katie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
15 15 Boss, Natalie 3 1 4 9 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Barton, Phoebe 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Phelan, Tori 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 2 3.2
21 21 Janzen, Karis 3 2 1 4 .250 0 0 0 0 0-0 1 0 1 0 0 0 3.0
22 22 Huppe, Cortlyne 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
24 24 Simon, Sophie 3 1 1 8 .000 0 0 1 1 1-1 0 1 0 1 0 0 2.2
26 26 Rooker, Tiffany 3 0 1 2 -.500 0 1 0 0 0-0 0 0 0 1 0 5 0.0
7 7 Frankenbery, Ashley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Zimmerman, Whitney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 19 57 -.123 9 3 3 2 3-2 3 2 2 14 0 9 18.4
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramzy, Shapprrea 3 1 0 0 1 0 0 2.0
3 3 McCaffrey, Callie 3 0 0 0 2 0 1 1.0
8 8 Hoffman, Hannah 3 0 0 0 4 0 0 0.0
12 12 Phillips, Rachel 3 0 0 1 2 0 0 0.0
13 13 Naccarato, Katie 3 0 0 0 2 0 1 1.0
15 15 Boss, Natalie 3 1 0 0 0 0 0 2.0
16 16 Barton, Phoebe 3 0 0 0 0 0 0 0.0
17 17 Phelan, Tori 3 0 1 0 1 0 2 3.2
21 21 Janzen, Karis 3 1 0 1 0 0 0 3.0
22 22 Huppe, Cortlyne 3 0 0 0 0 0 0 4.0
24 24 Simon, Sophie 3 0 1 0 1 0 0 2.2
26 26 Rooker, Tiffany 3 0 0 0 1 0 5 0.0
7 7 Frankenbery, Ashley 1 0 0 0 0 0 0 0.0
11 11 Zimmerman, Whitney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 2 14 0 9 18.4

Columbia (Mo.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aleah Hayes 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
2 2 Jordan Reid 3 4 3 8 .125 0 0 1 3 1-3 2 0 0 3 0 0 7.0
7 7 Paula Ferreira 3 6 2 8 .500 26 0 3 0 3-0 0 0 1 4 0 0 9.0
8 8 Trinity Ojo 3 3 0 4 .750 1 0 0 0 0-0 1 1 0 1 0 0 4.2
13 13 Carol Berger 3 5 1 9 .444 1 0 0 0 0-0 0 1 0 0 0 0 5.2
14 14 Sarah Schwentker 3 3 2 5 .200 0 0 1 3 1-3 0 0 0 4 0 0 4.0
15 15 Elena Berroteran 3 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 1 1.0
16 16 Katie Brecheisen 3 5 5 10 .000 0 0 0 0 0-0 0 0 1 1 0 0 5.0
17 17 Emmily Kuster 3 0 0 0 0 0 0 1 0 1-0 0 0 1 0 0 0 1.0
9 9 Kahoriz Feliz 2 6 3 14 .214 0 0 0 0 0-0 0 1 0 2 0 1 6.2
10 10 Kelly Corkum 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.2
12 12 Julie Teeple 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Nohely Perez 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 18 71 .296 29 0 9 11 9-11 3 4 3 26 0 3 51.8
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aleah Hayes 3 0 0 0 0 0 0 2.0
2 2 Jordan Reid 3 2 0 0 3 0 0 7.0
7 7 Paula Ferreira 3 0 0 1 4 0 0 9.0
8 8 Trinity Ojo 3 1 1 0 1 0 0 4.2
13 13 Carol Berger 3 0 1 0 0 0 0 5.2
14 14 Sarah Schwentker 3 0 0 0 4 0 0 4.0
15 15 Elena Berroteran 3 0 0 0 7 0 1 1.0
16 16 Katie Brecheisen 3 0 0 1 1 0 0 5.0
17 17 Emmily Kuster 3 0 0 1 0 0 0 1.0
9 9 Kahoriz Feliz 2 0 1 0 2 0 1 6.2
10 10 Kelly Corkum 2 0 1 0 1 0 0 2.2
12 12 Julie Teeple 2 0 0 0 1 0 0 2.0
4 4 Nohely Perez 1 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 3 26 0 3 51.8