McPherson College (72, 10-3, 17-5) vs Bethany College (73, 8-5, 12-11)

Box Score

Bethany College logo
73
vs
72
McPherson College logo
8-5, 12-11
10-3, 17-5
Team Score By Half
Team 1 2 Total F Records
Winner BC Bethany College 30 43 73 8-5, 12-11
MPC McPherson College 37 35 72 10-3, 17-5

Bethany College 73

Bethany College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Clayton Goggins * 28 4-8 1-3 5-5 1-2 3 3 4 4 1 1 14
20 20 Rodd Williams * 27 4-11 2-4 4-6 0-1 1 4 1 2 0 1 14
2 2 CJ Littlejohn * 33 3-11 3-7 1-2 1-2 3 4 3 2 0 1 10
22 22 Kendall Banning * 20 1-3 0-0 0-0 1-2 3 2 1 0 0 0 2
21 21 Brandon Miller * 16 1-1 0-0 0-0 2-2 4 2 1 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
12 12 Vincent Ferguson 24 8-13 0-0 2-4 7-2 9 3 1 0 1 0 18
33 33 Jason Schneider 20 3-8 3-7 2-2 1-4 5 2 4 2 0 0 11
24 24 Jack Sadowy 12 1-3 0-2 0-0 0-1 1 2 1 1 0 0 2
4 4 Manny Honeycutt 10 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
5 5 Xavier Reynolds 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-61 9-23 14-19 16-21 37 23 16 12 2 4 73
Team Summary FG 3PT FT
Total 25-61 9-23 14-19
41.0 % 39.1 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

McPherson College 72

McPherson College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Antowine * 30 7-11 0-0 3-5 5-7 12 2 0 5 1 2 17
35 35 Reece, Mike * 29 7-11 0-0 2-5 1-2 3 2 4 3 0 1 16
10 10 Frazier, Aaron * 29 5-13 0-3 4-5 1-3 4 3 3 0 3 0 14
32 32 Thomas, Dwayne * 30 3-4 0-0 5-10 3-5 8 2 1 4 0 2 11
4 4 Dominique, Marlon * 34 1-4 1-1 1-2 0-2 2 3 5 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Moore II, Charles 10 1-4 1-2 0-0 1-1 2 1 0 0 2 0 3
12 12 Miller, Kasey 8 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
34 34 Stevenson, Jared 8 1-2 0-0 0-0 0-1 1 5 1 0 0 0 2
25 25 Dean, Andre 6 1-1 0-0 0-1 1-0 1 0 2 0 0 0 2
20 20 Darden, Michael 10 0-0 0-0 0-2 1-1 2 0 0 0 0 1 0
15 15 Nemechek, Patrick 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Hewitt, Mason 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 202 27-52 3-8 15-30 13-23 36 20 17 13 6 7 72
Team Summary FG 3PT FT
Total 27-52 3-8 15-30
51.9 % 37.5 % 50.0 %
Column One Column Two Column Three
Technical Fouls: (2) Lamb, Antowine Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Bethany College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethany College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethany College 31
McPherson College 10
31
10
Lead Gained By
Team Total
Bethany College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethany College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethany College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethany College 0
McPherson College 0
0
0