McPherson College (62, 2-11, 5-16) vs Bethany College (75, 5-8, 8-15)

Box Score

Bethany College logo
75
vs
62
McPherson College logo
5-8, 8-15
2-11, 5-16
Team Score By Half
Team 1 2 Total F Records
Winner BTHY Bethany College 38 37 75 5-8, 8-15
MPC McPherson College 23 39 62 2-11, 5-16

Bethany College 75

Bethany College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rhys Pihl * 36 7-21 2-9 6-6 2-4 6 0 3 5 0 1 22
41 41 Cathy Wade * 35 6-12 3-6 3-6 3-10 13 4 0 1 0 0 18
35 35 Claire Cole * 20 5-10 0-0 0-0 1-1 2 4 1 1 1 1 10
21 21 Emily Dwerlkotte * 33 1-2 1-2 4-6 5-3 8 2 6 2 0 2 7
3 3 Jade Pihl * 25 1-6 1-6 0-0 0-2 2 1 1 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
55 55 Amber Dunham 15 4-7 0-0 2-2 1-2 3 0 1 0 0 0 10
22 22 Crysta Stensaas 12 1-2 1-2 0-0 0-2 2 2 0 0 0 0 3
42 42 Tanya Garner 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
1 1 Nicole Felker 7 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
10 10 Katie Wendland 6 0-1 0-1 0-0 0-0 0 1 2 0 0 0 0
32 32 Nicole Ohnsat 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 Stephanie Schell 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 26-64 8-26 15-20 17-32 49 15 16 11 1 4 75
Team Summary FG 3PT FT
Total 26-64 8-26 15-20
40.6 % 30.8 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

McPherson College 62

McPherson College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Weisenburger, Brooke * 29 8-20 3-8 0-0 2-2 4 3 1 1 0 1 19
22 22 Ozbun, Kristen * 34 3-13 0-2 0-1 2-2 4 2 0 3 0 0 6
12 12 Ducy, Michelle * 30 2-8 0-3 2-6 2-3 5 2 4 1 0 1 6
42 42 Poland, Stephanie * 22 2-4 0-0 1-2 3-6 9 4 3 0 0 0 5
15 15 Sharp, Carley * 18 2-5 0-0 0-0 0-2 2 2 1 1 1 0 4
TM TM TEAM * 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
11 11 Robinson, Shireana 27 3-10 0-0 3-3 4-5 9 1 1 1 0 1 9
10 10 Coberly, Jacee 13 2-6 1-3 0-0 1-1 2 1 1 1 0 0 5
20 20 Watts, Kelli 9 1-2 1-2 0-0 0-0 0 1 2 1 0 0 3
23 23 Sloan, Brooke 5 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
31 31 James, Emily 8 1-4 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Florian, Brandi 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 25-73 6-19 6-12 19-25 44 18 13 10 1 3 62
Team Summary FG 3PT FT
Total 25-73 6-19 6-12
34.2 % 31.6 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Bethany College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethany College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethany College 15
McPherson College 22
15
22
Lead Gained By
Team Total
Bethany College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethany College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethany College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethany College 0
McPherson College 0
0
0