Peru State (Neb.) (6-1) -VS- McPherson (Kan.) (2-3)

Box Score

Peru State (Neb.) logo
3
vs
McPherson (Kan.) logo
0

Peru State (Neb.) (6-1)
-VS-
McPherson (Kan.) (2-3)

Team Score By Period
Team 1 2 3
Winner Peru State (Neb.) PERU 25 25 25
McPherson (Kan.) MCPH 23 21 10
Date:
2015-09-05
Time:
16:30
Site:
Salina, Ka (Muir Gymnasium)
Attendance:
80
Officials
1st Referee: Jeri Drummond
2nd Referee: Jan Steele
VIEW
Match History vs Peru State (Neb.)

Match Details

Game Statistics By Set
Set Peru State (Neb.) McPherson (Kan.)
K E TA % K E TA %
Set #1 14 6 45 0.178 12 5 41 0.171
Set #2 13 6 35 0.200 11 5 34 0.176
Set #3 9 2 22 0.318 4 10 29 -0.207
Total 36 14 102 .216 27 20 104 .067
Team Statistical Comparison
Statistic Team Comparison
PERU - MCPH
Points
47.0
37.0
Kills
36
27
Aces
6
6
Blocks
5
4
Assists
33
24
Digs
51
44

Game Leaders

PERU - Leaders
Statistic Leaders
Kills Cristal Quinonez (10), Rian Kirby (9), Nadja Janjevic (7)
Aces Brooke Rudebusch (2), Gianna Gangi (2), Jhessica Martins (1)
Blocks Nadja Janjevic (2.0), Jhessica Martins (1.0), TEAM (0.0)
Assists Brooke Rudebusch (28), Rian Kirby (3), Shannon Liewer (2)
Digs Shannon Liewer (13), Rian Kirby (11), Gianna Gangi (9)
MCPH - Leaders
Statistic Leaders
Kills Kite, Lexi (7), Seiler, Leia (5), Lee, Taryn (3)
Aces Cochran, Jocelyn (5), Kite, Lexi (1)
Blocks Lee, Taryn (2.5), Murray, Micah (1.0), TEAM (0.0)
Assists Smith, Rhianna (11), Schlehuber, Maci (9), Johnson, Jill (2)
Digs Smith, Rhianna (9), Warner, Emily (9), Schlehuber, Maci (7)

Individual Statistics

Peru State (Neb.) (6-1)

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Rudebusch 3 2 2 5 .000 28 0 2 2 2-2 0 1 0 5 0 0 4.5
5 5 Shannon Liewer 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 2 0.0
9 9 Gianna Gangi 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 9 0 0 3.0
10 10 Rian Kirby 3 9 1 29 .276 3 0 0 0 0-0 0 1 0 11 0 1 9.5
11 11 Jhessica Martins 3 5 7 21 -.095 0 0 1 2 1-2 0 2 0 2 0 0 7.0
13 13 Nadja Janjevic 3 7 0 12 .583 0 0 1 1 1-1 1 2 0 1 0 0 10.0
15 15 Alex Bowman 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Cristal Quinonez 3 10 3 25 .280 0 0 0 0 0-0 0 1 0 3 0 0 10.5
20 20 Savannah Moore 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Lea Boras 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 14 102 .216 33 0 6 7 6-7 1 8 0 51 0 6 47
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Rudebusch 3 0 1 0 5 0 0 4.5
5 5 Shannon Liewer 3 0 0 0 13 0 2 0.0
9 9 Gianna Gangi 3 0 0 0 9 0 0 3.0
10 10 Rian Kirby 3 0 1 0 11 0 1 9.5
11 11 Jhessica Martins 3 0 2 0 2 0 0 7.0
13 13 Nadja Janjevic 3 1 2 0 1 0 0 10.0
15 15 Alex Bowman 3 0 0 0 1 0 0 0.0
19 19 Cristal Quinonez 3 0 1 0 3 0 0 10.5
20 20 Savannah Moore 3 0 0 0 6 0 1 0.0
3 3 Lea Boras 2 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 0 51 0 6 47

McPherson (Kan.) (2-3)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lee, Taryn 3 3 5 13 -.154 0 0 0 2 0-2 2 1 0 1 0 0 5.5
9 9 Murray, Micah 3 1 2 5 -.200 1 0 0 0 0-0 0 2 0 0 1 0 2.0
11 11 Fredrickson, Renee 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Schlehuber, Maci 3 1 0 2 .500 9 0 0 0 0-0 0 0 0 7 1 0 1.0
15 15 Smith, Rhianna 3 1 0 5 .200 11 0 0 0 0-0 0 0 0 9 3 0 1.0
17 17 Seiler, Leia 3 5 2 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
19 19 Cochran, Jocelyn 3 2 0 13 .154 0 0 5 2 5-2 0 0 0 6 0 1 7.0
20 20 Johnson, Jill 3 3 0 5 .600 2 0 0 0 0-0 0 0 1 2 0 0 3.0
24 24 Kite, Lexi 3 7 4 25 .120 0 0 1 1 1-1 0 0 0 3 0 1 8.0
25 25 Sanders, Jessica 3 3 4 13 -.077 0 0 0 0 0-0 0 1 1 0 0 0 3.5
26 26 Warner, Emily 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
18 18 Sombers, Devrie 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 20 104 .067 24 0 6 6 6-6 2 4 2 44 5 6 37
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lee, Taryn 3 2 1 0 1 0 0 5.5
9 9 Murray, Micah 3 0 2 0 0 1 0 2.0
11 11 Fredrickson, Renee 3 0 0 0 6 0 0 0.0
12 12 Schlehuber, Maci 3 0 0 0 7 1 0 1.0
15 15 Smith, Rhianna 3 0 0 0 9 3 0 1.0
17 17 Seiler, Leia 3 0 0 0 1 0 0 5.0
19 19 Cochran, Jocelyn 3 0 0 0 6 0 1 7.0
20 20 Johnson, Jill 3 0 0 1 2 0 0 3.0
24 24 Kite, Lexi 3 0 0 0 3 0 1 8.0
25 25 Sanders, Jessica 3 0 1 1 0 0 0 3.5
26 26 Warner, Emily 3 0 0 0 9 0 2 0.0
18 18 Sombers, Devrie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 2 44 5 6 37