McPherson (Kan.) () -vs- Oklahoma Wesleyan (20-12 (7-9))

McPherson (Kan.) logo 6
vs
16 Oklahoma Wesleyan logo
20-12 (7-9)
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCPH McPherson (Kan.) 0 3 0 0 0 2 1 6 0 0
Winner OKWU Oklahoma Wesleyan 0 1 3 2 9 1 0 16 0 0
W:
Deavenport, Jeffery (1)
L:
Green, Matthew (1)

Box Score

Scoring Summary

Team Individual Statistics

McPherson (Kan.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Martin, Reily 3 2 1 1 1 0 0
rf     rf Bryan, Matt 4 1 2 1 1 1 0
cf     cf Klava, Dylan 5 1 2 1 0 0 0
1b     1b Giesey, Lucas 3 0 1 0 1 1 0
dh     dh Fleming, Lane 2 0 0 0 0 2 0
p     p Haycock, Trevor 2 0 1 1 0 0 0
c     c McDonald, Kyle 3 0 1 0 1 1 0
p     p Feaster, John 0 0 0 0 0 0 0
ss     ss Fontenot, Dylan 2 1 0 0 2 2 0
2b     2b Strecker, Bryce 2 1 0 0 0 1 0
3b     3b Pinard, Shon 4 0 1 0 0 2 0
p     p Green, Matthew 0 0 0 0 0 0 0
p     p Correll, Jesse 0 0 0 0 0 0 0
p     p Oram, Cameron 0 0 0 0 0 0 0
p     p DeVore, Treyton 0 0 0 0 0 0 0
p     p Rhoades, Brant 0 0 0 0 0 0 0
Totals 30 6 9 4 6 10 0
Batting
2B:
Bryan, Matt (1)
3B:
Martin, Reily (1)
SH:
Strecker, Bryce (1)
Baserunning
SB:
Bryan, Matt (1); Klava, Dylan (1)
CS:
Feaster, John (1)
HBP:
Martin, Reily (1); Strecker, Bryce (1)
Fielding
E:
Fontenot, Dylan (2)
CI:
Feaster, John (); Haycock, Trevor (); Bryan, Matt (); DeVore, Treyton (); Rhoades, Brant (); Fleming, Lane (); Oram, Cameron ()
DP:
3
Oklahoma Wesleyan 16
Position Player AB R H RBI BB SO LOB
2b     2b Weaver, Scott 2 1 0 1 0 0 0
p     p Aguilar, TJ 1 0 0 0 0 0 0
ss     ss Achenbach, Trevor 3 2 2 2 1 0 0
dh     dh Price, Will 4 1 1 1 0 0 0
cf     cf Wilcoxson, Jason 4 3 3 3 0 0 0
1b     1b Baumes, Sean 4 1 1 1 0 0 0
1b     1b Beltran, Fernando 0 0 0 0 0 0 0
rf     rf Hernandez, Alejandro 4 1 2 2 0 0 0
lf     lf Garafola, Brendan 2 2 2 2 1 0 0
c     c Ortega, Mikey 4 0 2 1 0 1 0
p     p Manship, Asa 0 3 0 0 0 0 0
3b     3b Jones, Ryan 4 2 4 2 0 0 0
p     p Aldana, Carlos 0 0 0 0 0 0 0
p     p Deavenport, Jeffery 0 0 0 0 0 0 0
p     p Garner, Aaron 0 0 0 0 0 0 0
p     p Boyers, Cody 0 0 0 0 0 0 0
p     p Broeske, Chase 0 0 0 0 0 0 0
Totals 32 16 17 15 2 1 0
Batting
2B:
Jones, Ryan (1); Wilcoxson, Jason (2)
3B:
Jones, Ryan (1); Achenbach, Trevor (1); Price, Will (1)
HR:
Garafola, Brendan (1); Wilcoxson, Jason (1); Hernandez, Alejandro (1)
SH:
Garafola, Brendan (1); Weaver, Scott (2)
Baserunning
SB:
Manship, Asa (1); Garafola, Brendan (1)
Fielding
E:
Weaver, Scott (1); Achenbach, Trevor (2)
CI:
Jones, Ryan (); Aguilar, TJ (); Manship, Asa (); Garner, Aaron (); Price, Will (); Boyers, Cody (); Hernandez, Alejandro (); Broeske, Chase ()
DP:
3

Team Individual Pitching Statistics

McPherson (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Green, Matthew (L, 1) 3.1 5 6 5 2 1 0 0 0 0 15 17 0 0 62
Correll, Jesse 0.2 1 0 0 0 0 0 0 0 0 2 3 0 0 10
Oram, Cameron 0.1 3 4 4 0 0 0 0 0 0 4 4 0 0 13
DeVore, Treyton 0.1 5 4 4 0 0 0 0 0 0 5 6 0 0 12
Rhoades, Brant 1.1 3 2 2 0 0 0 0 0 0 6 7 0 0 18
Totals 17 16 15 2 1 0 0 0 0 32 37 0 0 115
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aldana, Carlos 2.1 3 3 2 4 5 0 0 0 0 10 15 0 0 70
Deavenport, Jeffery (W, 1) 2.2 1 0 0 1 2 0 0 0 0 10 11 0 0 42
Garner, Aaron 1.0 4 2 1 0 3 1 1 1 0 7 7 0 0 26
Boyers, Cody 0.0 1 1 1 1 0 0 0 1 0 1 2 0 0 8
Broeske, Chase 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 3
Totals 9 6 4 6 10 1 1 2 0 30 37 0 0 149

Composite Stats

McPherson (Kan.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Martin, Reily 3 2 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0
rf     rf Bryan, Matt 4 1 2 1 1 0 0 1 1 0 0 0 0 1 0 1 0 0
cf     cf Klava, Dylan 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
1b     1b Giesey, Lucas 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
dh     dh Fleming, Lane 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Haycock, Trevor 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c McDonald, Kyle 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
p     p Feaster, John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Fontenot, Dylan 2 1 0 0 0 0 0 2 0 0 0 0 0 2 2 0 1 3
2b     2b Strecker, Bryce 2 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 2 1
3b     3b Pinard, Shon 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p     p Green, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Correll, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Oram, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeVore, Treyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhoades, Brant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 9 4 1 1 0 6 2 1 2 1 0 10 3 1 18 7
Oklahoma Wesleyan 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Weaver, Scott 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 1
p     p Aguilar, TJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Achenbach, Trevor 3 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 3 2
dh     dh Price, Will 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
cf     cf Wilcoxson, Jason 4 3 3 3 2 0 1 0 0 0 0 0 0 0 0 0 1 0
1b     1b Baumes, Sean 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Beltran, Fernando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Hernandez, Alejandro 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf     lf Garafola, Brendan 2 2 2 2 0 0 1 1 1 0 0 1 0 0 0 0 1 0
c     c Ortega, Mikey 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 10 1
p     p Manship, Asa 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Jones, Ryan 4 2 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aldana, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Deavenport, Jeffery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garner, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boyers, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broeske, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 17 15 3 3 3 2 2 0 0 3 0 1 0 1 21 6