McPherson College (1-1) -VS- Central Methodist (Mo.) (3-1)

Box Score

McPherson College logo
3
vs
Central Methodist (Mo.) logo
0

McPherson College (1-1)
-VS-
Central Methodist (Mo.) (3-1)

Team Score By Period
Team 1 2 3
Winner McPherson College MCPH 25 25 25
Central Methodist (Mo.) CMU 23 22 22
Date:
2016-08-26
Time:
18:51
Site:
Marshall, MO ()
Attendance:
0
Officials
1st Referee: Gregg Mace
2nd Referee: Steve Arnell
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set McPherson College Central Methodist (Mo.)
K E TA % K E TA %
Set #1 14 4 40 0.250 15 5 40 0.250
Set #2 14 4 35 0.286 11 6 39 0.128
Set #3 16 5 52 0.212 11 5 45 0.133
Total 44 13 127 .244 37 16 124 .169
Team Statistical Comparison
Statistic Team Comparison
MCPH - CMU
Points
51.0
43.0
Kills
44
37
Aces
2
3
Blocks
5
3
Assists
40
30
Digs
62
56

Game Leaders

MCPH - Leaders
Statistic Leaders
Kills Kite, Lexi (14), Cochran, Jocelyn (10), Sanders, Jessica (9)
Aces Sanders, Jessica (1), Little, Morgan (1)
Blocks Sanders, Jessica (2.0), Atkins, Sadie (1.5), Cochran, Jocelyn (1.0)
Assists Siess, Jamie (21), Little, Morgan (9), Heinis, Kaitlyn (6)
Digs Warner, Emily (25), Cochran, Jocelyn (10), Siess, Jamie (8)
CMU - Leaders
Statistic Leaders
Kills Darcy Latham (8), Kylie Limback (7), Caitlin Petty (7)
Aces Samantha Reed (1), Caitlin Petty (1), Darcy Latham (1)
Blocks Madison Bond (1.5), TEAM (0.0), Katelyn Waddell (0.0)
Assists Caitlin Petty (19), Erin Dodd (3), Samantha Reed (2)
Digs Erin Dodd (20), Darcy Latham (12), Samantha Reed (8)

Individual Statistics

McPherson College (1-1)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Siess, Jamie 3 0 0 1 .000 21 0 0 1 0-1 0 0 2 8 0 0 0.0
8 8 Sombers, Devrie 3 3 1 7 .286 0 0 0 1 0-1 0 1 0 2 0 0 3.5
10 10 Kite, Lexi 3 14 5 36 .250 0 0 0 2 0-2 0 0 0 4 0 1 14.0
11 11 Sanders, Jessica 3 9 0 13 .692 0 0 1 3 1-3 0 4 0 1 0 0 12.0
14 14 Atkins, Sadie 3 3 2 11 .091 1 0 0 0 0-0 0 3 0 3 0 0 4.5
17 17 Seiler, Leia 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 4.0
19 19 Cochran, Jocelyn 3 10 3 35 .200 0 0 0 0 0-0 0 2 0 10 1 1 11.0
26 26 Warner, Emily 3 0 0 2 .000 1 1 0 1 0-1 0 0 0 25 3 0 0.0
13 13 Heinis, Kaitlyn 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Little, Morgan 2 0 1 3 -.333 9 1 1 1 1-1 0 0 1 5 1 0 1.0
16 16 Wierick, Megan 1 1 0 4 .250 2 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 13 127 .244 40 2 2 9 2-9 0 10 3 62 5 3 51
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Siess, Jamie 3 0 0 2 8 0 0 0.0
8 8 Sombers, Devrie 3 0 1 0 2 0 0 3.5
10 10 Kite, Lexi 3 0 0 0 4 0 1 14.0
11 11 Sanders, Jessica 3 0 4 0 1 0 0 12.0
14 14 Atkins, Sadie 3 0 3 0 3 0 0 4.5
17 17 Seiler, Leia 3 0 0 0 1 0 0 4.0
19 19 Cochran, Jocelyn 3 0 2 0 10 1 1 11.0
26 26 Warner, Emily 3 0 0 0 25 3 0 0.0
13 13 Heinis, Kaitlyn 2 0 0 0 3 0 0 0.0
21 21 Little, Morgan 2 0 0 1 5 1 0 1.0
16 16 Wierick, Megan 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 3 62 5 3 51

Central Methodist (Mo.) (3-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katelyn Waddell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Samantha Reed 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Melody Hanson 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Kylie Limback 3 7 3 29 .138 1 0 0 0 0-0 0 1 0 1 2 0 7.5
10 10 Marina Alves 3 4 2 11 .182 1 0 0 0 0-0 0 1 1 0 0 0 4.5
11 11 Madison Bond 3 6 2 17 .235 0 0 0 0 0-0 0 3 0 2 0 0 7.5
12 12 Caitlin Petty 3 7 1 17 .353 19 1 1 1 1-1 0 1 0 5 1 0 8.5
18 18 Petra Schafer 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Darcy Latham 3 8 6 35 .057 1 0 1 4 1-4 0 0 0 12 1 0 9.0
22 22 Erin Dodd 3 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 2 0.0
5 5 Kenzie Phillips 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Victoria Coleman-Wilson 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Miranda Dahman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
9 9 Destiny Vaden 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Taylor Rumsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 16 124 .169 30 1 3 7 3-7 0 6 1 56 5 2 43
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katelyn Waddell 3 0 0 0 0 0 0 0.0
2 2 Samantha Reed 3 0 0 0 8 0 0 1.0
7 7 Melody Hanson 3 0 0 0 8 0 0 0.0
8 8 Kylie Limback 3 0 1 0 1 2 0 7.5
10 10 Marina Alves 3 0 1 1 0 0 0 4.5
11 11 Madison Bond 3 0 3 0 2 0 0 7.5
12 12 Caitlin Petty 3 0 1 0 5 1 0 8.5
18 18 Petra Schafer 3 0 0 0 0 0 0 2.0
21 21 Darcy Latham 3 0 0 0 12 1 0 9.0
22 22 Erin Dodd 3 0 0 0 20 0 2 0.0
5 5 Kenzie Phillips 2 0 0 0 0 0 0 0.0
14 14 Victoria Coleman-Wilson 2 0 0 0 0 0 0 0.0
3 3 Miranda Dahman 1 0 0 0 0 1 0 1.0
9 9 Destiny Vaden 1 0 0 0 0 0 0 2.0
23 23 Taylor Rumsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 56 5 2 43