McPherson College (64, 6-7, 0-3) vs Bethel College (70, 2-8, 2-1)

Box Score

Bethel College logo
70
vs
64
McPherson College logo
2-8, 2-1
6-7, 0-3
Team Score By Half
Team 1 2 Total F Records
Winner BTHL Bethel College 25 45 70 2-8, 2-1
MPC McPherson College 27 37 64 6-7, 0-3

Bethel College 70

Bethel College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jason O'Brien * 30 5-10 3-7 5-8 0-2 2 0 2 3 0 3 18
24 24 John Watson III * 26 6-8 0-0 4-4 0-3 3 2 0 1 0 2 16
32 32 Chip Schneider * 31 3-9 0-1 7-8 6-3 9 1 3 7 1 2 13
15 15 Trey Ronnebaum * 23 2-7 0-3 0-0 0-4 4 3 0 4 0 1 4
44 44 Matt Regier * 23 1-1 0-0 0-0 0-6 6 4 1 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
23 23 Alonzo Haywood 25 3-9 1-4 4-7 1-3 4 2 4 3 0 0 11
31 31 Justin Baldia 8 1-2 1-2 2-2 0-1 1 0 0 0 1 0 5
30 30 Aaron Benton 17 0-2 0-0 1-2 2-3 5 2 1 1 1 0 1
21 21 Austin Bumgarner 9 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
3 3 Eric Regier 7 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 199 21-48 5-17 23-31 11-31 42 17 11 22 4 8 70
Team Summary FG 3PT FT
Total 21-48 5-17 23-31
43.8 % 29.4 % 74.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

McPherson College 64

McPherson College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson, Aaron * 22 3-5 3-5 0-0 0-1 1 0 2 0 0 1 9
10 10 Frazier, Aaron * 13 2-4 1-2 2-4 0-0 0 2 0 3 1 3 7
23 23 Crawford, Jordan * 20 1-7 0-2 3-4 2-9 11 1 1 3 0 1 5
14 14 Severs, Trent * 16 0-3 0-1 0-0 1-3 4 4 5 2 0 1 0
34 34 Hewitt, Mason * 15 0-4 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
12 12 Miller, Kasey 22 3-8 3-7 5-6 1-0 1 4 2 1 0 0 14
30 30 Bruner, Adam 23 6-10 0-1 1-1 4-1 5 4 2 0 0 2 13
15 15 Shivers, Samson 20 2-10 1-3 2-2 0-0 0 5 1 0 0 1 7
21 21 Reinhardt, Jake 20 3-5 0-0 0-1 3-2 5 1 1 2 0 0 6
22 22 Woods, D'Onte 17 1-5 0-1 1-2 0-4 4 5 0 4 0 1 3
5 5 Franz Grossmann 4 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
50 50 Lundy, Ethan 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Dylan Jandreau 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 198 21-63 8-22 14-20 16-21 37 28 14 16 1 12 64
Team Summary FG 3PT FT
Total 21-63 8-22 14-20
33.3 % 36.4 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

Play Analysis

Points Off Turnovers
Team Total
Bethel College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethel College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethel College 17
McPherson College 43
17
43
Lead Gained By
Team Total
Bethel College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethel College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethel College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethel College 0
McPherson College 0
0
0