McPherson College (69, 13-11, 7-6) vs Friends University (54, 9-15, 6-7)

Box Score

Friends University logo
54
vs
69
McPherson College logo
9-15, 6-7
13-11, 7-6
Team Score By Half
Team 1 2 Total F Records
FRND Friends University 27 27 54 9-15, 6-7
Winner MPC McPherson College 29 40 69 13-11, 7-6

Friends University 54

Friends University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reggie Britton * 36 6-15 1-5 0-3 1-4 5 0 1 2 0 0 13
22 22 Brett Steven * 31 4-13 2-5 2-6 1-3 4 3 4 2 0 0 12
10 10 Nick O'Nelio * 34 3-8 2-6 3-4 1-4 5 1 6 2 0 4 11
33 33 Mike Hyde * 26 3-7 0-0 2-2 4-1 5 3 0 2 0 0 8
34 34 John Bridges * 24 1-1 0-0 0-0 1-3 4 5 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
52 52 Colton Rausch 22 2-2 1-1 0-0 0-4 4 1 1 1 1 0 5
3 3 Sean Jantz 15 1-3 1-3 0-0 0-3 3 0 0 1 0 0 3
12 12 Derrick Simmonds 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bland 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Zak Vanlooy 3 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
23 23 Eli Applegate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 20-50 7-20 7-15 10-22 32 14 14 13 1 4 54
Team Summary FG 3PT FT
Total 20-50 7-20 7-15
40.0 % 35.0 % 46.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

McPherson College 69

McPherson College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Frazier, Aaron * 27 5-7 5-6 4-4 0-4 4 3 2 1 0 1 19
15 15 Shivers, Samson * 28 4-12 2-8 2-4 0-2 2 1 3 0 0 1 12
23 23 Crawford, Jordan * 29 4-10 1-3 2-2 1-8 9 2 4 1 0 0 11
14 14 Severs, Trent * 32 1-2 0-0 0-0 1-1 2 3 7 1 0 2 2
21 21 Reinhardt, Jake * 13 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
32 32 Crawford, Chris 14 3-6 0-2 1-3 0-0 0 0 0 1 2 0 7
20 20 Powers, Joey 11 2-5 2-4 0-0 0-3 3 2 0 1 0 0 6
3 3 Jackson, Aaron 19 1-4 1-4 2-2 2-2 4 3 3 3 0 2 5
12 12 Miller, Kasey 10 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
34 34 Hewitt, Mason 13 1-4 0-0 0-0 3-1 4 0 0 1 0 1 2
30 30 Bruner, Adam 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 201 23-53 12-29 11-15 10-26 36 16 20 9 2 7 69
Team Summary FG 3PT FT
Total 23-53 12-29 11-15
43.4 % 41.4 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Friends University 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Friends University 0
McPherson College 0
0
0
Bench Points
Team Total
Friends University 8
McPherson College 23
8
23
Lead Gained By
Team Total
Friends University 0
McPherson College 0
0
0
Points in Paint
Team Total
Friends University 0
McPherson College 0
0
0
Fast Break Points
Team Total
Friends University 0
McPherson College 0
0
0
Score Tied By
Team Total
Friends University 0
McPherson College 0
0
0