McPherson College (49, 5-21, 3-13) vs Bethany College (54, 6-20, 4-12)

Box Score

Bethany College logo
54
vs
49
McPherson College logo
6-20, 4-12
5-21, 3-13
Team Score By Half
Team 1 2 Total F Records
Winner BTHY Bethany College 22 32 54 6-20, 4-12
MPC McPherson College 19 30 49 5-21, 3-13

Bethany College 54

Bethany College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Emily Dwerlkotte * 33 5-10 4-6 0-0 1-4 5 3 6 2 0 5 14
1 1 Nicole Felker * 29 3-5 1-1 2-5 0-2 2 0 4 1 0 1 9
41 41 Cathy Wade * 26 4-9 0-1 1-4 1-2 3 3 0 3 1 2 9
55 55 Heather Eddings * 22 2-9 0-0 1-2 3-7 10 3 2 6 1 0 5
30 30 Jenna Koch * 21 1-2 0-0 2-6 0-3 3 4 0 2 1 0 4
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
12 12 Tamara Garner 23 2-3 1-2 2-2 1-6 7 2 0 1 0 1 7
42 42 Tanya Garner 19 1-3 0-1 1-3 0-2 2 1 2 0 0 0 3
22 22 Crysta Stensaas 11 1-1 1-1 0-0 0-2 2 0 0 1 0 0 3
10 10 Katie Wendland 7 0-2 0-1 0-0 0-0 0 1 0 1 0 1 0
20 20 Kendra Austin 4 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
32 32 Nicole Ohnsat 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 19-45 7-13 9-22 8-31 39 18 14 18 3 10 54
Team Summary FG 3PT FT
Total 19-45 7-13 9-22
42.2 % 53.8 % 40.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

McPherson College 49

McPherson College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ozbun, Kristen * 33 5-14 3-9 1-1 0-4 4 2 4 2 1 1 14
24 24 Frey, Elice * 24 3-7 0-0 2-5 0-7 7 4 1 1 2 1 8
13 13 Weisenburger, Brooke * 33 3-10 1-4 0-0 0-7 7 2 5 5 0 1 7
34 34 Chambers, Madison * 30 2-11 0-2 1-4 3-3 6 5 0 4 0 0 5
42 42 Verdieck, Tori * 18 0-1 0-0 3-4 4-0 4 4 0 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
21 21 Gillespie, Sierra 13 3-3 2-2 0-1 1-0 1 1 0 0 0 0 8
32 32 Chaney, Natasha 18 1-6 0-0 0-0 1-2 3 2 0 0 0 1 2
40 40 Florian, Brandi 10 0-1 0-0 2-2 2-1 3 1 0 1 0 0 2
10 10 Gillespie, Breahna 10 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
23 23 Sloan, Brooke 6 0-2 0-2 0-0 0-0 0 0 1 2 0 0 0
5 5 Slater, Whitney 5 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-59 6-19 9-17 15-26 41 23 11 16 3 5 49
Team Summary FG 3PT FT
Total 17-59 6-19 9-17
28.8 % 31.6 % 52.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Bethany College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethany College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethany College 13
McPherson College 12
13
12
Lead Gained By
Team Total
Bethany College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethany College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethany College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethany College 0
McPherson College 0
0
0