Oklahoma Wesleyan Univ () -VS- McPherson College (3-0, 0-0)

Box Score

Oklahoma Wesleyan Univ logo
1
vs
McPherson College logo
3

Oklahoma Wesleyan Univ ()
-VS-
McPherson College (3-0, 0-0)

Team Score By Period
Team 1 2 3 4
Oklahoma Wesleyan Univ OWU 25 17 20 14
Winner McPherson College MPC 17 25 25 25
Date:
2010-09-04
Time:
10:00
Site:
Sterling, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Wesleyan Univ

Match Details

Game Statistics By Set
Set Oklahoma Wesleyan Univ McPherson College
K E TA % K E TA %
Set #1 42 19 126 0.183 48 18 132 0.227
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 42 19 126 .183 48 18 132 .227
Team Statistical Comparison
Statistic Team Comparison
OWU - MPC
Points
46.2
67.0
Kills
42
48
Aces
2
10
Blocks
4
9
Assists
30
47
Digs
56
60

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Randa Roberts (12), Mandy Muncy (9), Alica Efron (7)
Aces Crystal Bain (2)
Blocks Alica Efron (1.0), Leslie Smith (1.0), Mandy Muncy (1.5)
Assists Crystal Bain (27), Leslie Smith (2), Michelle Sanger (1)
Digs Mandy Muncy (23), Leslie Smith (11), Amber Rouse (7)
MPC - Leaders
Statistic Leaders
Kills Hiebert, Kory (14), Boss, Natalie (12), Arpin, Jessica (8)
Aces Boss, Natalie (4), Frey, Aspen (2), Schloo, Brelynn (2)
Blocks Hiebert, Kory (3.0), Neufeld, Amy (2.0), Boss, Natalie (2.0)
Assists Schloo, Brelynn (41), Neufeld, Amy (2), Frey, Aspen (1)
Digs Wedel, Brooke (14), Schloo, Brelynn (13), Joseph, Kaylee (7)

Individual Statistics

Oklahoma Wesleyan Univ

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alica Efron 4 7 2 22 .227 0 0 0 1 0-1 0 2 0 1 0 0 7.4
2 2 Crystal Bain 4 3 0 5 .600 27 0 2 1 2-1 0 0 1 4 2 0 5.0
6 6 Raeleigh Shockley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 4 0.0
7 7 Leslie Smith 4 6 3 19 .158 2 0 0 1 0-1 0 2 0 11 0 2 6.4
10 10 Amber Rouse 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Randa Roberts 4 12 1 29 .379 0 0 0 0 0-0 0 0 0 3 0 0 12.0
14 14 Michelle Sanger 4 5 3 16 .125 1 0 0 0 0-0 0 1 1 1 0 0 5.2
15 15 Mandy Muncy 4 9 10 33 -.030 0 0 0 1 0-1 1 1 0 23 0 1 10.2
8 8 Krista Baugher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 19 126 .183 30 0 2 6 2-6 1 6 2 56 2 10 46.2
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alica Efron 4 0 2 0 1 0 0 7.4
2 2 Crystal Bain 4 0 0 1 4 2 0 5.0
6 6 Raeleigh Shockley 4 0 0 0 6 0 4 0.0
7 7 Leslie Smith 4 0 2 0 11 0 2 6.4
10 10 Amber Rouse 4 0 0 0 7 0 2 0.0
12 12 Randa Roberts 4 0 0 0 3 0 0 12.0
14 14 Michelle Sanger 4 0 1 1 1 0 0 5.2
15 15 Mandy Muncy 4 1 1 0 23 0 1 10.2
8 8 Krista Baugher 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 2 56 2 10 46.2

McPherson College (3-0, 0-0)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frey, Aspen 4 7 2 21 .238 1 0 2 4 2-4 1 0 0 3 0 1 10.0
7 7 Schloo, Brelynn 4 4 1 10 .300 41 3 2 0 2-0 0 0 0 13 3 0 6.0
8 8 Joseph, Kaylee 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
10 10 Neufeld, Amy 4 3 5 14 -.143 2 0 0 0 0-0 2 0 2 3 0 0 5.0
13 13 Arpin, Jessica 4 8 2 25 .240 0 1 0 0 0-0 1 0 2 3 1 0 9.0
15 15 Boss, Natalie 4 12 6 35 .171 1 0 4 2 4-2 2 0 1 7 0 0 18.0
18 18 Wedel, Brooke 4 0 0 0 0 1 0 1 3 1-3 0 0 0 14 0 0 1.0
19 19 Hiebert, Kory 4 14 1 21 .619 0 0 0 0 0-0 3 0 2 5 0 0 17.0
20 20 Green, Kelley 4 0 1 4 -.250 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 18 132 .227 47 4 10 11 10-11 9 0 7 60 4 1 67
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frey, Aspen 4 1 0 0 3 0 1 10.0
7 7 Schloo, Brelynn 4 0 0 0 13 3 0 6.0
8 8 Joseph, Kaylee 4 0 0 0 7 0 0 0.0
10 10 Neufeld, Amy 4 2 0 2 3 0 0 5.0
13 13 Arpin, Jessica 4 1 0 2 3 1 0 9.0
15 15 Boss, Natalie 4 2 0 1 7 0 0 18.0
18 18 Wedel, Brooke 4 0 0 0 14 0 0 1.0
19 19 Hiebert, Kory 4 3 0 2 5 0 0 17.0
20 20 Green, Kelley 4 0 0 0 5 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 0 7 60 4 1 67