Oklahoma Panhandle State (0-2) -VS- McPherson (Kan.) (1-1)

Box Score

Oklahoma Panhandle State logo
0
vs
McPherson (Kan.) logo
3

Oklahoma Panhandle State (0-2)
-VS-
McPherson (Kan.) (1-1)

Team Score By Period
Team 1 2 3
Oklahoma Panhandle State OPSU 7 11 17
Winner McPherson (Kan.) MCPH 25 25 25
Date:
2019-08-23
Time:
13:58
Site:
Hutchinson, KS (Hutchinson Sports Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Panhandle State

Match Details

Game Statistics By Set
Set Oklahoma Panhandle State McPherson (Kan.)
K E TA % K E TA %
Set #1 3 9 24 -0.250 11 2 23 0.391
Set #2 5 2 21 0.143 15 2 25 0.520
Set #3 13 4 34 0.265 14 2 25 0.480
Total 21 15 79 .076 40 6 73 .466
Team Statistical Comparison
Statistic Team Comparison
OPSU - MCPH
Points
25.0
52.0
Kills
21
40
Aces
2
8
Blocks
2
4
Assists
21
36
Digs
26
38

Game Leaders

OPSU - Leaders
Statistic Leaders
Kills Sydnee Saunders (7), Richelle Carroll (4), Kendra Butler (4)
Aces Ashley Sanchez (1), Katelyn Faulk (1)
Blocks Hannah Murray (1), Keeley Johnston (1), Mia Moore (1)
Assists Deagan Dingman (19), Keeley Johnston (1), Sydnee Saunders (1)
Digs Sydnee Saunders (9), Hannah Murray (6), Ashley Sanchez (5)
MCPH - Leaders
Statistic Leaders
Kills Bradbury, Riley (9), Burton, Sydney (8), Woog, Mady (7)
Aces Yanez, Jules (2), Skylar Lane (2), Siess, Jamie (1)
Blocks Burton, Sydney (2), Woog, Mady (2), Wallace, Bree (2)
Assists Skylar Lane (18), Heinis, Kaitlyn (14), Siess, Jamie (2)
Digs Siess, Jamie (11), Bradbury, Riley (7), Heinis, Kaitlyn (6)

Individual Statistics

Oklahoma Panhandle State (0-2)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ashley Sanchez 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 3 1.0
4 4 Hannah Murray 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 6 0 3 1.5
11 11 Deagan Dingman 3 0 1 4 -.250 19 1 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Sydnee Saunders 3 7 1 20 .300 1 0 0 1 0-1 0 0 0 9 0 1 7.0
19 19 Ruth Ard 3 1 1 9 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
22 22 Kendra Butler 3 4 2 9 .222 0 0 0 2 0-2 0 0 0 2 0 0 4.0
10 10 Richelle Carroll 2 4 2 11 .182 0 0 0 2 0-2 0 0 0 0 0 0 4.0
13 13 Katelyn Faulk 2 1 2 4 -.250 0 0 1 1 1-1 0 0 0 3 0 1 2.0
15 15 Mia Moore 2 3 0 3 1.000 0 0 0 1 0-1 0 1 0 0 0 0 3.5
7 7 Keeley Johnston 1 0 3 6 -.500 1 1 0 0 0-0 0 1 0 1 1 0 0.5
12 12 Skylar Cleavinger 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 15 79 .076 21 2 2 9 2-9 0 4 2 26 1 8 25
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ashley Sanchez 3 0 0 0 5 0 3 1.0
4 4 Hannah Murray 3 0 1 0 6 0 3 1.5
11 11 Deagan Dingman 3 0 0 0 0 0 0 0.0
16 16 Sydnee Saunders 3 0 0 0 9 0 1 7.0
19 19 Ruth Ard 3 0 1 2 0 0 0 1.5
22 22 Kendra Butler 3 0 0 0 2 0 0 4.0
10 10 Richelle Carroll 2 0 0 0 0 0 0 4.0
13 13 Katelyn Faulk 2 0 0 0 3 0 1 2.0
15 15 Mia Moore 2 0 1 0 0 0 0 3.5
7 7 Keeley Johnston 1 0 1 0 1 1 0 0.5
12 12 Skylar Cleavinger 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 26 1 8 25

McPherson (Kan.) (1-1)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yanez, Jules 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
4 4 Hall, Alicia 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Siess, Jamie 3 0 1 1 -1.000 2 0 1 2 1-2 0 0 0 11 0 1 1.0
9 9 Williams, Elizabeth 3 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Burton, Sydney 3 8 1 11 .636 0 0 0 0 0-0 0 2 0 0 0 0 9.0
12 12 Bradbury, Reven 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1.0
13 13 Heinis, Kaitlyn 3 1 0 1 1.000 14 0 1 0 1-0 0 0 0 6 0 0 2.0
18 18 Bradbury, Riley 3 9 2 21 .333 0 0 1 0 1-0 0 0 0 7 0 0 10.0
19 19 Woog, Mady 3 7 0 10 .700 0 0 0 0 0-0 0 2 0 0 0 0 8.0
21 21 Skylar Lane 3 0 0 1 .000 18 0 2 2 2-2 0 1 0 4 0 0 2.5
24 24 Wallace, Bree 3 6 0 11 .545 0 0 0 0 0-0 0 2 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 6 73 .466 36 0 8 6 8-6 0 8 0 38 0 2 52
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yanez, Jules 3 0 0 0 4 0 0 2.0
4 4 Hall, Alicia 3 0 0 0 1 0 0 3.0
5 5 Siess, Jamie 3 0 0 0 11 0 1 1.0
9 9 Williams, Elizabeth 3 0 1 0 0 0 0 6.5
11 11 Burton, Sydney 3 0 2 0 0 0 0 9.0
12 12 Bradbury, Reven 3 0 0 0 5 0 1 1.0
13 13 Heinis, Kaitlyn 3 0 0 0 6 0 0 2.0
18 18 Bradbury, Riley 3 0 0 0 7 0 0 10.0
19 19 Woog, Mady 3 0 2 0 0 0 0 8.0
21 21 Skylar Lane 3 0 1 0 4 0 0 2.5
24 24 Wallace, Bree 3 0 2 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 38 0 2 52