McPherson College (77, 19-12, 11-7) vs Bethany College (51, 14-16, 11-7)

Box Score

Bethany College logo
51
vs
77
McPherson College logo
14-16, 11-7
19-12, 11-7
Team Score By Half
Team 1 2 Total F Records
BTHY Bethany College 15 36 51 14-16, 11-7
Winner MPC McPherson College 28 49 77 19-12, 11-7

Bethany College 51

Bethany College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Beachum * 33 4-11 0-0 3-4 4-3 7 2 3 3 1 0 11
23 23 Parks * 32 4-9 2-4 1-1 2-6 8 2 0 5 0 0 11
1 1 Goggins * 36 1-11 0-2 3-4 1-4 5 2 0 2 0 2 5
25 25 Jennings * 28 2-9 1-4 0-0 0-1 1 2 2 4 1 0 5
42 42 Dodson * 9 0-1 0-0 1-2 0-1 1 2 1 1 1 1 1
TM TM TEAM * 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
24 24 Sadowy 22 2-3 2-3 2-5 2-3 5 3 2 1 0 0 8
50 50 Dean 21 2-5 0-1 2-4 2-1 3 3 0 3 0 2 6
21 21 Roybal 10 1-1 0-0 0-0 1-0 1 3 0 2 0 1 2
45 45 Giacomozzi 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 Grove 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 Reilly 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Banzhaf 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ahlvers 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Evans 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mihalcin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 16-52 5-15 14-22 18-21 39 19 8 22 3 6 51
Team Summary FG 3PT FT
Total 16-52 5-15 14-22
30.8 % 33.3 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

McPherson College 77

McPherson College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Crawford, Jordan * 29 6-12 1-3 4-7 2-4 6 2 4 1 0 2 17
10 10 Frazier, Aaron * 32 6-10 1-3 1-2 1-2 3 1 5 1 2 3 14
15 15 Shivers, Samson * 31 4-8 2-4 1-2 0-3 3 2 0 0 0 2 11
14 14 Severs, Trent * 32 4-4 1-1 1-2 1-3 4 3 1 5 0 1 10
21 21 Reinhardt, Jake * 13 1-2 0-0 0-0 0-3 3 1 1 0 1 2 2
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
32 32 Crawford, Chris 19 2-5 0-1 3-4 0-0 0 2 1 3 2 0 7
30 30 Bruner, Adam 14 2-3 0-0 1-3 1-0 1 2 3 1 0 1 5
3 3 Jackson, Aaron 7 2-4 0-1 1-2 2-0 2 0 1 1 0 2 5
20 20 Powers, Joey 7 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
34 34 Hewitt, Mason 7 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
50 50 Lundy, Ethan 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Miller, Kasey 6 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
4 4 Roop, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Woods, D'Onte 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 30-55 5-16 12-22 9-22 31 17 16 12 5 13 77
Team Summary FG 3PT FT
Total 30-55 5-16 12-22
54.5 % 31.3 % 54.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Bethany College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Bethany College 0
McPherson College 0
0
0
Bench Points
Team Total
Bethany College 18
McPherson College 23
18
23
Lead Gained By
Team Total
Bethany College 0
McPherson College 0
0
0
Points in Paint
Team Total
Bethany College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Bethany College 0
McPherson College 0
0
0
Score Tied By
Team Total
Bethany College 0
McPherson College 0
0
0