McPherson College (8-13, 5-6) -VS- Kansas Wesleyan (17-7, 11-0)

Box Score

McPherson College logo
1
vs
Kansas Wesleyan logo
3

McPherson College (8-13, 5-6)
-VS-
Kansas Wesleyan (17-7, 11-0)

Team Score By Period
Team 1 2 3 4
McPherson College MPC 19 11 27 22
Winner Kansas Wesleyan KWU 25 25 25 25
Date:
2011-10-12
Time:
19:00
Site:
Salina, KS (Mabee Arena)
Attendance:
277
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set McPherson College Kansas Wesleyan
K E TA % K E TA %
Set #1 43 46 187 -0.016 43 26 182 0.093
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 43 46 187 -.016 43 26 182 .093
Team Statistical Comparison
Statistic Team Comparison
MPC - KWU
Points
50.8
51.6
Kills
43
43
Aces
2
3
Blocks
10
11
Assists
40
43
Digs
94
82

Game Leaders

MPC - Leaders
Statistic Leaders
Kills Boss, Natalie (9), Hiebert, Kory (9), Phelan, Tori (7)
Aces Harvey, Karina (1), Hoffman, Hannah (1)
Blocks Neufeld, Amy (3.5), Girard, Emily (2.5), Hiebert, Kory (2.5)
Assists Schloo, Brelynn (24), Hoffman, Hannah (15), Girard, Emily (1)
Digs Wedel, Brooke (36), Schloo, Brelynn (12), Hoffman, Hannah (11)
KWU - Leaders
Statistic Leaders
Kills Leah Keller (12), Kelsey Boyles (9), Lauren Chamness (5)
Aces Kelsey Boyles (1), Chelsea Myers (1), Julie Miles (1)
Blocks Kelsey Boyles (4.0), Breanne Schultz (2.0), Faith Ramsey (1.5)
Assists Julie Miles (24), Chelsea Myers (14), Faith Ramsey (2)
Digs Pauline Yang (25), Marlene Yang (13), Kelsey Boyles (12)

Individual Statistics

McPherson College (8-13, 5-6)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harvey, Karina 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Schloo, Brelynn 4 2 1 10 .100 24 0 0 2 0-2 0 0 0 12 1 0 2.0
8 8 Hoffman, Hannah 4 1 1 8 .000 15 0 1 0 1-0 0 0 0 11 0 0 2.0
10 10 Neufeld, Amy 4 4 12 30 -.267 0 0 0 0 0-0 2 3 2 6 0 0 6.6
14 14 Girard, Emily 4 6 6 17 .000 1 0 0 0 0-0 1 3 0 2 0 0 7.6
15 15 Boss, Natalie 4 9 8 31 .032 0 0 0 0 0-0 0 1 0 5 0 0 9.2
17 17 Phelan, Tori 4 7 7 41 .000 0 0 0 0 0-0 0 0 0 5 0 0 7.0
19 19 Hiebert, Kory 4 9 2 23 .304 0 0 0 0 0-0 0 5 0 1 0 0 10.0
20 20 Maier, Ashlee 4 3 2 9 .111 0 0 0 0 0-0 0 2 2 1 0 0 3.4
26 26 Rooker, Tiffany 4 0 2 6 -.333 0 0 0 0 0-0 0 0 0 10 0 1 0.0
55 55 Wedel, Brooke 4 0 3 7 -.429 0 0 0 0 0-0 0 0 0 36 0 2 0.0
3 3 McCaffrey, Callie 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 46 187 -.016 40 0 2 4 2-4 3 14 4 94 1 3 50.8
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harvey, Karina 4 0 0 0 5 0 0 1.0
7 7 Schloo, Brelynn 4 0 0 0 12 1 0 2.0
8 8 Hoffman, Hannah 4 0 0 0 11 0 0 2.0
10 10 Neufeld, Amy 4 2 3 2 6 0 0 6.6
14 14 Girard, Emily 4 1 3 0 2 0 0 7.6
15 15 Boss, Natalie 4 0 1 0 5 0 0 9.2
17 17 Phelan, Tori 4 0 0 0 5 0 0 7.0
19 19 Hiebert, Kory 4 0 5 0 1 0 0 10.0
20 20 Maier, Ashlee 4 0 2 2 1 0 0 3.4
26 26 Rooker, Tiffany 4 0 0 0 10 0 1 0.0
55 55 Wedel, Brooke 4 0 0 0 36 0 2 0.0
3 3 McCaffrey, Callie 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 4 94 1 3 50.8

Kansas Wesleyan (17-7, 11-0)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Boyles 4 9 2 29 .241 0 0 1 1 1-1 1 6 3 12 0 0 12.2
4 4 Faith Ramsey 4 1 2 12 -.083 2 0 0 0 0-0 0 3 0 1 0 0 1.6
6 6 Chelsea Myers 4 1 0 1 1.000 14 0 1 1 1-1 0 0 0 9 0 0 2.0
7 7 Lauren Chamness 4 5 8 34 -.088 0 0 0 0 0-0 0 1 2 5 0 0 5.2
8 8 Leah Keller 4 12 2 36 .278 1 0 0 0 0-0 0 3 0 1 0 0 12.6
16 16 Breanne Schultz 4 5 3 17 .118 0 0 0 0 0-0 1 2 0 1 0 0 6.4
21 21 Pauline Yang 4 0 0 0 0 1 0 0 2 0-2 0 0 0 25 0 2 0.0
23 23 Taylor Sly 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Marlene Yang 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
25 25 Julie Miles 4 1 1 9 .000 24 0 1 0 1-0 0 0 0 9 0 0 2.0
5 5 Jordyn Rahlf 3 1 2 16 -.063 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Megan Ast 2 4 6 16 -.125 1 0 0 0 0-0 0 1 0 2 0 0 4.2
26 26 Taylor Klover 2 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.2
12 12 Brittaney Miller 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.2
14 14 Melissa Blair 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Danielle Griffis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 43 26 182 .093 43 0 3 6 3-6 2 18 5 82 0 2 51.6
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Boyles 4 1 6 3 12 0 0 12.2
4 4 Faith Ramsey 4 0 3 0 1 0 0 1.6
6 6 Chelsea Myers 4 0 0 0 9 0 0 2.0
7 7 Lauren Chamness 4 0 1 2 5 0 0 5.2
8 8 Leah Keller 4 0 3 0 1 0 0 12.6
16 16 Breanne Schultz 4 1 2 0 1 0 0 6.4
21 21 Pauline Yang 4 0 0 0 25 0 2 0.0
23 23 Taylor Sly 4 0 0 0 0 0 0 0.0
24 24 Marlene Yang 4 0 0 0 13 0 0 0.0
25 25 Julie Miles 4 0 0 0 9 0 0 2.0
5 5 Jordyn Rahlf 3 0 0 0 2 0 0 1.0
3 3 Megan Ast 2 0 1 0 2 0 0 4.2
26 26 Taylor Klover 2 0 1 0 0 0 0 3.2
12 12 Brittaney Miller 1 0 1 0 1 0 0 0.2
14 14 Melissa Blair 1 0 0 0 0 0 0 1.0
22 22 Danielle Griffis 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 1 0 0 0.0
Totals 2 18 5 82 0 2 51.6