Friends University (21-8, 9-3) -VS- McPherson College (8-14, 5-7)

Box Score

Friends University logo
3
vs
McPherson College logo
0

Friends University (21-8, 9-3)
-VS-
McPherson College (8-14, 5-7)

Team Score By Period
Team 1 2 3
Winner Friends University FRND 25 25 25
McPherson College MPC 16 19 14
Date:
2011-10-18
Time:
19:00
Site:
McPherson, KS (MC Sport Center)
Attendance:
262
Officials
1st Referee: Jerry Kukuruda
2nd Referee: Kenny Waldman
VIEW
Match History vs Friends University

Match Details

Game Statistics By Set
Set Friends University McPherson College
K E TA % K E TA %
Set #1 47 13 105 0.324 30 23 104 0.067
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 47 13 105 .324 30 23 104 .067
Team Statistical Comparison
Statistic Team Comparison
FRND - MPC
Points
54.2
33.0
Kills
47
30
Aces
2
1
Blocks
10
5
Assists
44
27
Digs
45
34

Game Leaders

FRND - Leaders
Statistic Leaders
Kills Courtney McCune (13), Carrie Kahn (11), Ciara Lawsom (8)
Aces Tasha Miller (1), Ciara Lawsom (1)
Blocks Andrea Miller (3.0), Jada Witham (2.5), Crystal Taporco (2.5)
Assists Tasha Miller (26), Karsen Wohler (15), Courtney McCune (2)
Digs Erin Cooper (18), Bailey Burnett (8), Tasha Miller (4)
MPC - Leaders
Statistic Leaders
Kills Neufeld, Amy (9), Hiebert, Kory (9), Boss, Natalie (5)
Aces Neufeld, Amy (1)
Blocks Neufeld, Amy (1.0), Girard, Emily (1.0), Hiebert, Kory (1.5)
Assists Hoffman, Hannah (15), Schloo, Brelynn (12)
Digs Wedel, Brooke (12), Harvey, Karina (9), Schloo, Brelynn (5)

Individual Statistics

Friends University (21-8, 9-3)

FRND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carrie Kahn 3 11 2 25 .360 0 0 0 0 0-0 0 2 0 2 0 0 11.4
3 3 Erin Cooper 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Andrea Miller 3 2 1 9 .111 0 0 0 0 0-0 1 4 0 1 0 0 3.8
6 6 Kristin Baker 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Tasha Miller 3 0 0 2 .000 26 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Bailey Burnett 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
13 13 Courtney McCune 3 13 1 20 .600 2 0 0 0 0-0 0 1 0 1 0 0 13.2
16 16 Karsen Wohler 3 0 0 0 0 15 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Ciara Lawsom 3 8 5 18 .167 1 0 1 1 1-1 0 1 0 3 0 0 9.2
21 21 Jada Witham 3 7 2 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 8.6
22 22 Keyona Burden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
26 26 Crystal Taporco 3 6 1 15 .333 0 0 0 0 0-0 0 5 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 13 105 .324 44 0 2 5 2-5 2 16 0 45 0 1 54.2
FRND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carrie Kahn 3 0 2 0 2 0 0 11.4
3 3 Erin Cooper 3 0 0 0 18 0 0 0.0
5 5 Andrea Miller 3 1 4 0 1 0 0 3.8
6 6 Kristin Baker 3 0 0 0 1 0 0 0.0
7 7 Tasha Miller 3 0 0 0 4 0 0 1.0
9 9 Bailey Burnett 3 0 0 0 8 0 0 0.0
13 13 Courtney McCune 3 0 1 0 1 0 0 13.2
16 16 Karsen Wohler 3 0 0 0 3 0 0 0.0
17 17 Ciara Lawsom 3 0 1 0 3 0 0 9.2
21 21 Jada Witham 3 1 3 0 0 0 0 8.6
22 22 Keyona Burden 3 0 0 0 4 0 1 0.0
26 26 Crystal Taporco 3 0 5 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 16 0 45 0 1 54.2

McPherson College (8-14, 5-7)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harvey, Karina 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Schloo, Brelynn 3 0 1 4 -.250 12 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Hoffman, Hannah 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Neufeld, Amy 3 9 4 19 .263 0 0 1 0 1-0 0 2 0 1 0 0 10.4
14 14 Girard, Emily 3 2 5 15 -.200 0 0 0 0 0-0 0 2 0 2 0 0 2.4
15 15 Boss, Natalie 3 5 5 16 .000 0 0 0 1 0-1 0 1 0 1 0 0 5.2
17 17 Phelan, Tori 3 3 4 21 -.048 0 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 Hiebert, Kory 3 9 2 15 .467 0 0 0 0 0-0 0 3 0 1 0 0 9.6
20 20 Maier, Ashlee 3 1 0 6 .167 0 0 0 0 0-0 0 2 0 0 0 1 1.4
26 26 Rooker, Tiffany 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
55 55 Wedel, Brooke 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 1 0 0.0
3 3 McCaffrey, Callie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 23 104 .067 27 0 1 2 1-2 0 10 0 34 1 2 33
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harvey, Karina 3 0 0 0 9 0 0 0.0
7 7 Schloo, Brelynn 3 0 0 0 5 0 0 0.0
8 8 Hoffman, Hannah 3 0 0 0 1 0 0 0.0
10 10 Neufeld, Amy 3 0 2 0 1 0 0 10.4
14 14 Girard, Emily 3 0 2 0 2 0 0 2.4
15 15 Boss, Natalie 3 0 1 0 1 0 0 5.2
17 17 Phelan, Tori 3 0 0 0 0 0 0 3.0
19 19 Hiebert, Kory 3 0 3 0 1 0 0 9.6
20 20 Maier, Ashlee 3 0 2 0 0 0 1 1.4
26 26 Rooker, Tiffany 3 0 0 0 2 0 1 0.0
55 55 Wedel, Brooke 3 0 0 0 12 1 0 0.0
3 3 McCaffrey, Callie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 34 1 2 33