Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Haskell (Kan.) (72, 1-2, 0-0) vs McPherson (Kan.) (66, 0-2, 0-0)

Box Score

McPherson (Kan.) logo
66
vs
72
Haskell (Kan.) logo
0-2, 0-0
1-2, 0-0
Team Score By Half
Team 1 2 Total F Records
MPC McPherson (Kan.) 34 32 66 0-2, 0-0
Winner HINU Haskell (Kan.) 29 43 72 1-2, 0-0

McPherson (Kan.) 66

McPherson (Kan.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pittas, Brittany * 26 6-14 3-6 0-1 0-2 2 2 0 3 0 1 15
34 34 Chambers, Madison * 24 5-12 0-0 1-3 5-2 7 2 2 4 0 1 11
3 3 Frey, Elice * 24 3-5 0-0 2-2 5-1 6 4 0 0 0 1 8
33 33 Puttergill, Tayler * 20 2-7 0-2 3-3 0-2 2 4 1 4 0 0 7
13 13 Weisenburger, Brooke * 21 0-3 0-0 3-3 0-1 1 0 0 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
4 4 Porter, Kt 18 4-11 0-4 1-2 0-2 2 1 1 1 0 0 9
20 20 Cramer, Kaylee 15 2-3 0-0 0-0 0-2 2 3 0 2 0 1 4
35 35 Schrag, Taylor 17 1-3 0-1 1-2 0-0 0 1 0 0 0 2 3
23 23 Brewster, Ali 12 1-4 0-0 1-2 1-1 2 2 0 0 0 1 3
1 1 Jernigan, Kayla 13 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
52 52 Brittany Green 3 0-1 0-0 1-2 0-0 0 3 0 1 0 0 1
11 11 Heeke, Becca 6 0-0 0-0 0-0 3-0 3 2 0 3 0 1 0
Totals - 199 25-66 3-14 13-20 14-13 27 25 5 23 0 9 66
Team Summary FG 3PT FT
Total 25-66 3-14 13-20
37.9 % 21.4 % 65.0 %

Haskell (Kan.) 72

Haskell (Kan.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kayla Davis * 40 6-11 1-1 10-16 5-3 8 1 0 3 0 0 23
1 1 Nataska Rouse * 40 5-10 1-1 4-4 2-8 10 0 0 8 0 1 15
30 30 Lois Stevens * 20 2-7 0-0 5-6 5-3 8 5 1 3 1 3 9
32 32 Echo Keo * 20 3-6 0-1 0-0 0-4 4 1 1 0 0 1 6
50 50 Tahnee Stands * 20 2-6 0-0 0-0 1-0 1 4 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shayna Everett 20 3-6 1-1 0-2 1-1 2 4 0 4 0 0 7
11 11 Jordan Clay 40 1-6 0-3 3-4 0-6 6 3 2 1 0 0 5
3 3 Courtney Little Axe 1-3 1-2 0-0 0-1 1 0 0 2 0 1 3
35 35 Tiffany Sullivan 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 23-55 4-9 22-32 14-26 40 19 4 23 1 6 72
Team Summary FG 3PT FT
Total 23-55 4-9 22-32
41.8 % 44.4 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 21
Haskell (Kan.) 11
21
11
2nd Chance Points
Team Total
McPherson (Kan.) 12
Haskell (Kan.) 13
12
13
Bench Points
Team Total
McPherson (Kan.) 22
Haskell (Kan.) 72
22
72
Lead Gained By
Team Total
McPherson (Kan.) 0
Haskell (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Haskell (Kan.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Haskell (Kan.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Haskell (Kan.) 0
0
0