Johnson & Wales (Colo.) (63, 2-2, 0-0) vs McPherson (Kan.) (76, 3-0, 0-0)

Box Score

McPherson (Kan.) logo
76
vs
63
Johnson & Wales (Colo.) logo
3-0, 0-0
2-2, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner MPC McPherson (Kan.) 34 42 76 3-0, 0-0
JWU Johnson & Wales (Colo.) 20 43 63 2-2, 0-0

McPherson (Kan.) 76

McPherson (Kan.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Shivers, Samson * 25 4-8 2-6 8-13 1-2 3 1 1 0 0 1 18
23 23 Crawford, Jordan * 28 4-6 0-1 4-5 1-6 7 5 0 5 0 1 12
12 12 Berry, Jr., Kenny * 21 5-8 0-0 2-2 0-4 4 2 0 1 0 2 12
1 1 Frazier, Aaron * 24 1-7 0-2 9-10 0-4 4 6 3 5 0 6 11
5 5 Crawford, Chris * 22 2-5 1-2 1-2 0-5 5 4 2 1 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
13 13 Powers, Joey 15 3-5 0-1 0-0 3-1 4 0 0 0 0 1 6
24 24 Bruner, Adam 15 2-5 0-1 2-4 1-1 2 1 1 1 0 1 6
33 33 Miller, Kasey 15 1-3 0-1 2-2 1-0 1 0 1 0 0 0 4
22 22 Woods, D'Onte 16 0-0 0-0 1-2 0-1 1 0 0 3 0 0 1
34 34 Hewitt, Mason 14 0-3 0-1 0-0 0-4 4 1 1 1 0 0 0
21 21 Reinhardt, Jake 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 22-50 3-15 29-40 7-31 38 20 9 17 0 12 76
Team Summary FG 3PT FT
Total 22-50 3-15 29-40
44.0 % 20.0 % 72.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Johnson & Wales (Colo.) 63

Johnson & Wales (Colo.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jake Campbell * 27 6-12 0-1 1-4 2-3 5 3 1 0 0 3 13
11 11 Chris O'Neal * 23 4-6 0-1 4-9 0-1 1 5 5 3 0 0 12
21 21 Kahler Grandbouche * 22 4-5 0-1 0-0 2-5 7 2 0 1 0 1 8
20 20 Geoffrey Todd * 20 2-4 1-3 0-0 0-1 1 3 1 2 0 0 5
03 03 Corey Puckett * 23 1-5 1-3 0-0 1-3 4 4 1 2 0 0 3
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
34 34 Cedric Ennis 16 5-11 0-0 1-5 3-3 6 3 0 2 0 0 11
02 02 Jazz Williams 22 3-12 0-3 0-2 2-1 3 4 1 3 0 2 6
10 10 Aaron Lampkin 21 2-3 1-2 0-0 1-2 3 0 2 5 0 0 5
01 01 Eric Gardzina 23 0-5 0-0 0-0 3-3 6 3 1 3 0 0 0
15 15 Cody Derner 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 JP Mile 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-64 3-15 6-20 15-24 39 27 12 21 0 6 63
Team Summary FG 3PT FT
Total 27-64 3-15 6-20
42.2 % 20.0 % 30.0 %
Column One Column Two Column Three
Technical Fouls: (1) Eric Gardzina Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 63

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0
2nd Chance Points
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0
Bench Points
Team Total
McPherson (Kan.) 17
Johnson & Wales (Colo.) 63
17
63
Lead Gained By
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Johnson & Wales (Colo.) 0
0
0