Bethel (Kan.) (47, 0-6, 0-1) vs McPherson (Kan.) (82, 11-1, 1-0)

Box Score

McPherson (Kan.) logo
82
vs
47
Bethel (Kan.) logo
11-1, 1-0
0-6, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner MPC McPherson (Kan.) 46 36 82 11-1, 1-0
BTHL Bethel (Kan.) 23 24 47 0-6, 0-1

McPherson (Kan.) 82

McPherson (Kan.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Shivers, Samson * 25 5-13 4-11 2-4 0-3 3 1 1 0 0 1 16
23 23 Crawford, Jordan * 21 6-10 0-1 2-2 7-6 13 2 2 2 0 0 14
1 1 Frazier, Aaron * 15 3-7 1-2 2-5 0-5 5 5 3 3 2 2 9
5 5 Crawford, Chris * 18 1-4 0-1 2-2 1-4 5 0 0 1 0 2 4
12 12 Berry, Jr., Kenny * 28 0-7 0-2 2-4 0-3 3 2 6 2 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bruner, Adam 25 6-10 0-1 2-2 2-3 5 0 5 1 0 2 14
33 33 Miller, Kasey 26 3-7 3-5 2-2 1-2 3 2 0 1 0 2 11
13 13 Powers, Joey 19 3-7 0-1 2-4 1-2 3 2 0 0 0 3 8
34 34 Hewitt, Mason 9 1-4 0-0 2-2 1-0 1 0 0 0 0 1 4
21 21 Reinhardt, Jake 12 0-1 0-0 0-2 1-1 2 2 0 1 0 0 0
Totals - 198 28-70 8-24 18-29 14-29 43 16 17 11 2 14 82
Team Summary FG 3PT FT
Total 28-70 8-24 18-29
40.0 % 33.3 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 37

Bethel (Kan.) 47

Bethel (Kan.) 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lee Griffin * 18 2-9 0-3 4-4 0-3 3 2 1 3 2 0 8
31 31 Justin Baldia * 22 1-7 0-4 0-1 0-2 2 2 0 3 0 1 2
30 30 Aaron Benton * 16 1-6 0-0 0-0 0-5 5 2 0 3 0 0 2
15 15 Trey Ronnebaum * 18 0-2 0-0 0-0 0-1 1 5 1 0 0 0 0
5 5 Austin Muckenthaler * 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
10 10 Albert Wilson 16 4-11 1-5 0-0 2-1 3 1 1 2 0 0 9
3 3 Eric Regier 17 2-2 1-1 2-2 0-2 2 2 0 2 0 0 7
14 14 Aaron Topham 7 2-4 1-1 0-0 1-0 1 0 0 1 0 0 5
21 21 George Wittaker 13 2-3 0-1 0-0 1-2 3 1 0 0 0 0 4
12 12 Jared Regehr 17 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
35 35 Trevor Ford 11 1-2 0-0 1-2 1-2 3 1 1 0 0 0 3
2 2 Robbie Wright 16 0-5 0-4 2-2 0-0 0 1 0 3 0 0 2
22 22 Chris Santoya 6 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Kourosh Sadeghi 16 0-0 0-0 0-0 3-3 6 1 2 4 0 0 0
35 35 Tanner Smith 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Antonio Young 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ridge Foster 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jake Quinones 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-56 4-21 9-11 8-26 34 20 6 22 2 1 47
Team Summary FG 3PT FT
Total 17-56 4-21 9-11
30.4 % 19.0 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 5 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 11
Bethel (Kan.) 5
11
5
2nd Chance Points
Team Total
McPherson (Kan.) 10
Bethel (Kan.) 4
10
4
Bench Points
Team Total
McPherson (Kan.) 37
Bethel (Kan.) 35
37
35
Lead Gained By
Team Total
McPherson (Kan.) 0
Bethel (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 32
Bethel (Kan.) 12
32
12
Fast Break Points
Team Total
McPherson (Kan.) 6
Bethel (Kan.) 0
6
0
Score Tied By
Team Total
McPherson (Kan.) 0
Bethel (Kan.) 0
0
0