Bethany (Kan.) (64, 6-11, 4-5) vs McPherson (Kan.) (82, 19-2, 8-1)

Box Score

McPherson (Kan.) logo
82
vs
64
Bethany (Kan.) logo
19-2, 8-1
6-11, 4-5
Team Score By Half
Team 1 2 Total F Records
Winner MPC McPherson (Kan.) 32 50 82 19-2, 8-1
BTHY Bethany (Kan.) 38 26 64 6-11, 4-5

McPherson (Kan.) 82

McPherson (Kan.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Frazier, Aaron * 31 8-12 0-3 6-6 2-6 8 2 2 3 0 0 22
15 15 Shivers, Samson * 28 6-13 4-9 6-6 0-4 4 0 3 4 1 1 22
23 23 Crawford, Jordan * 30 7-9 0-0 0-2 1-8 9 2 1 0 1 0 14
12 12 Berry, Jr., Kenny * 30 2-6 0-2 0-0 0-2 2 5 4 0 0 1 4
5 5 Crawford, Chris * 24 1-7 0-2 2-2 1-1 2 3 0 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 4-7 11 0 0 0 0 0 0
24 24 Bruner, Adam 18 5-9 0-1 3-4 0-0 0 3 2 2 0 2 13
13 13 Powers, Joey 6 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
21 21 Reinhardt, Jake 14 0-1 0-0 1-2 1-0 1 3 0 0 0 1 1
33 33 Miller, Kasey 14 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
34 34 Hewitt, Mason 6 0-3 0-0 0-0 0-1 1 1 0 1 0 1 0
Totals - 201 30-61 4-17 18-22 10-31 41 20 13 11 2 7 82
Team Summary FG 3PT FT
Total 30-61 4-17 18-22
49.2 % 23.5 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Bethany (Kan.) 64

Bethany (Kan.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Trey Beachum * 35 4-18 2-4 2-3 4-3 7 2 1 3 0 1 12
25 25 Quenton Jennings * 30 5-15 2-6 0-0 1-3 4 2 4 2 0 1 12
1 1 Clayton Goggins * 23 3-8 2-4 1-4 0-6 6 5 1 2 0 1 9
42 42 Danny Dodson * 20 2-3 0-0 0-0 1-2 3 2 2 1 0 2 4
23 23 Haydon Parks * 19 0-2 0-0 1-2 2-1 3 2 0 3 0 0 1
TM TM TEAM * 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
50 50 Chris Dean 21 4-10 0-0 3-6 4-3 7 3 0 1 0 0 11
24 24 Ray Purtle 18 3-9 1-6 3-3 2-1 3 2 2 0 0 0 10
5 5 Justin Clark 10 1-3 1-1 2-3 0-0 0 0 0 0 0 0 5
21 21 Vincent Roybal 15 0-1 0-0 0-2 3-2 5 2 1 0 0 0 0
10 10 Colton Grove 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 Burphy Kranger 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Corbin Fromm 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Devin Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Seth Nelson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jason Mihalcin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 22-70 8-22 12-23 22-23 45 20 11 13 0 5 64
Team Summary FG 3PT FT
Total 22-70 8-22 12-23
31.4 % 36.4 % 52.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
2nd Chance Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Bench Points
Team Total
McPherson (Kan.) 16
Bethany (Kan.) 26
16
26
Lead Gained By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0