Briar Cliff University () -VS- McPherson College ()

Box Score

Briar Cliff University logo
3
vs
McPherson College logo
0

Briar Cliff University ()
-VS-
McPherson College ()

Team Score By Period
Team 1 2 3
Winner Briar Cliff University BCU 25 25 25
McPherson College MPC 22 13 17
Date:
2010-09-11
Time:
13:00
Site:
Hastings , NE ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Briar Cliff University

Match Details

Game Statistics By Set
Set Briar Cliff University McPherson College
K E TA % K E TA %
Set #1 41 14 119 0.227 30 16 106 0.132
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 41 14 119 .227 30 16 106 .132
Team Statistical Comparison
Statistic Team Comparison
BCU - MPC
Points
51.8
32.4
Kills
41
30
Aces
8
1
Blocks
4
2
Assists
28
29
Digs
51
44

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Sarah Wieseler (10), Lisa Oberhauser (8), Chehala Pace (7)
Aces Erin Frank (2), Monica Boeding (2), Rikole Santin (2)
Blocks Chehala Pace (2.0), Sarah Wieseler (1.0), TEAM (0.0)
Assists Erin Frank (25), Chehala Pace (2), Nicole Hoogeveen (1)
Digs Erin Frank (13), Liz Krog (11), Monica Boeding (10)
MPC - Leaders
Statistic Leaders
Kills Hiebert, Kory (10), Boss, Natalie (8), Arpin, Jessica (4)
Aces Schloo, Brelynn (1)
Blocks Arpin, Jessica (1.5), TEAM (0.0), Frey, Aspen (0.0)
Assists Schloo, Brelynn (25), Wedel, Brooke (2), Frey, Aspen (1)
Digs Green, Kelley (12), Schloo, Brelynn (7), Boss, Natalie (6)

Individual Statistics

Briar Cliff University

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lisa Oberhauser 3 8 3 23 .217 0 0 0 0 0-0 0 0 0 2 0 0 8.0
5 5 Erin Frank 3 5 0 9 .556 25 0 2 0 2-0 0 0 0 13 0 0 7.0
7 7 Monica Boeding 3 3 6 30 -.100 0 0 2 0 2-0 0 1 0 10 0 2 5.2
8 8 Rikole Santin 3 2 1 5 .200 0 0 2 1 2-1 0 0 0 6 0 0 4.0
9 9 Nicole Hoogeveen 3 5 3 23 .087 1 0 0 0 0-0 0 1 0 6 0 1 5.2
12 12 Chehala Pace 3 7 0 10 .700 2 0 0 0 0-0 2 0 0 2 0 0 9.0
24 24 Sarah Wieseler 3 10 1 18 .500 0 0 0 1 0-1 0 2 0 1 0 0 10.4
25 25 Liz Krog 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 11 0 2 3.0
2 2 Jill Hoogeveen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Allison Holtgrewe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 119 .227 28 0 8 4 8-4 2 4 0 51 0 5 51.8
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lisa Oberhauser 3 0 0 0 2 0 0 8.0
5 5 Erin Frank 3 0 0 0 13 0 0 7.0
7 7 Monica Boeding 3 0 1 0 10 0 2 5.2
8 8 Rikole Santin 3 0 0 0 6 0 0 4.0
9 9 Nicole Hoogeveen 3 0 1 0 6 0 1 5.2
12 12 Chehala Pace 3 2 0 0 2 0 0 9.0
24 24 Sarah Wieseler 3 0 2 0 1 0 0 10.4
25 25 Liz Krog 3 0 0 0 11 0 2 3.0
2 2 Jill Hoogeveen 1 0 0 0 0 0 0 0.0
22 22 Allison Holtgrewe 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 51 0 5 51.8

McPherson College

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frey, Aspen 3 3 3 14 .000 1 1 0 1 0-1 0 0 0 4 1 0 3.0
7 7 Schloo, Brelynn 3 2 0 8 .250 25 1 1 2 1-2 0 0 0 7 1 0 3.0
8 8 Joseph, Kaylee 3 0 0 0 0 0 1 0 0 0-0 0 0 0 3 1 0 0.0
10 10 Neufeld, Amy 3 3 1 13 .154 0 0 0 0 0-0 0 0 4 1 0 0 3.0
13 13 Arpin, Jessica 3 4 2 16 .125 1 1 0 0 0-0 1 1 0 1 1 0 5.2
15 15 Boss, Natalie 3 8 8 27 .000 0 0 0 0 0-0 0 0 1 6 0 1 8.0
18 18 Wedel, Brooke 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 Hiebert, Kory 3 10 1 24 .375 0 0 0 1 0-1 0 1 0 0 0 0 10.2
20 20 Green, Kelley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
26 26 Rooker, Tiffany 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
3 3 McCaffrey, Callie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 16 106 .132 29 4 1 5 1-5 1 2 5 44 4 5 32.4
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frey, Aspen 3 0 0 0 4 1 0 3.0
7 7 Schloo, Brelynn 3 0 0 0 7 1 0 3.0
8 8 Joseph, Kaylee 3 0 0 0 3 1 0 0.0
10 10 Neufeld, Amy 3 0 0 4 1 0 0 3.0
13 13 Arpin, Jessica 3 1 1 0 1 1 0 5.2
15 15 Boss, Natalie 3 0 0 1 6 0 1 8.0
18 18 Wedel, Brooke 3 0 0 0 6 0 1 0.0
19 19 Hiebert, Kory 3 0 1 0 0 0 0 10.2
20 20 Green, Kelley 3 0 0 0 12 0 1 0.0
26 26 Rooker, Tiffany 3 0 0 0 4 0 2 0.0
3 3 McCaffrey, Callie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 5 44 4 5 32.4