2015 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic MCPHERSON (KAN.) Opponents
Scoring
7.10 45.20
71 452
First Downs
46 169
47 75
13 25
106 269
Rushing
1249 3116
328 168
335 502
2.7 5.9
92.1 294.8
5 37
921 2948
Passing
217-79-16 213-136-10
4.25 8.52
92.30 181.40
1 18
923 1814
Total Offense
552 715
3.3 6.7
184.4 476.2
1844 4762
9 62
Returns
15.42 19.37
53-817 19-368
11.20 14.74
5-56 27-398
34.20 19.69
10-342 16-315
Kicking
38.76 38.42
31.00 33.58
59-2287 24-922
2-6 7-12
0-0 0-0
Penalties
45.90 62.80
53-459 68-628
Time Of Possession
27:42 32:16
04:36:57 05:22:43
Miscellaneous
27-129 (20.93 %) 58-119 (48.74 %)
10-26 (38.46 %) 15-22 (68.18 %)
19-11 17-5
5-19 30-142
9-9 53-59
36 0
5-14 49-57
3-14 44-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Doucet, DeAvonte 8 100 361 82 279 2.8 1 16 34.88
Lakso, Ryan 8 66 251 30 221 3.3 2 26 27.63  
10 Goodmiller, Jackson 8 48 221 22 199 4.1 0 27 24.88
20 Boyd, Zach 3 33 133 8 125 3.8 1 49 41.67
12 Linnin, Chris 10 53 210 127 83 1.6 1 74 8.30
58 Bibbs, Calon 4 1 16 0 16 16.0 0 16 4.00
83 Ramos, Michael 9 5 12 3 9 1.8 0 5 1.00
11 Garza, R.J. 5 16 33 32 1 0.1 0 14 0.20
5 Johnston, Christian 2 4 9 8 1 0.3 0 8 0.50
8 Walker, Ste'fon 8 1 0 0 0 0.0 0 0 0.00
21 Baeza, Michael 3 2 0 2 -2 -1.0 0 0 -0.67
7 Joseph, Perry 3 4 3 6 -3 -0.8 0 3 -1.00
Team 10 2 0 8 -8 -4.0 0 0 -0.80  
Total 10 335 1249 328 921 2.7 5 74 92.10
Opponents 10 502 3116 168 2948 5.9 37 49 294.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Linnin, Chris 10 55.31 73 200 15 36.50 % 805 0 39 80.50
5 Johnston, Christian 2 165.60 3 7 0 42.86 % 63 1 36 31.50
83 Ramos, Michael 9 335.20 1 1 0 100.00 % 28 0 28 3.11
11 Garza, R.J. 5 25.20 2 9 1 22.22 % 27 0 16 5.40
Total 10 58.91 79 217 16 36.41 % 923 1 39 92.30
Opponents 10 153.89 136 213 10 63.85 % 1814 18 57 181.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Ramos, Michael 9 26 324 12.46 0 39 36.00
8 Walker, Ste'fon 8 18 241 13.39 0 35 30.13
14 Fagan, Justin 8 9 152 16.89 0 28 19.00
18 Jones, Tim 7 6 53 8.83 0 19 7.57
82 Corona, Erik 7 2 47 23.50 1 36 6.71
10 Goodmiller, Jackson 8 2 26 13.00 0 22 3.25
6 Doucet, DeAvonte 8 4 25 6.25 0 13 3.13
84 Depperschmidt, Tyler 6 5 23 4.60 0 9 3.83
Aleman, Jj 4 1 19 19.00 0 19 4.75  
Dimouro, Lakoda 4 1 7 7.00 0 7 1.75  
20 Boyd, Zach 3 2 5 2.50 0 5 1.67
Lakso, Ryan 8 2 1 0.50 0 2 0.13  
2 McIntyre, Kavoderic 10 1 0 0.00 0 0 0.00
Total 10 79 923 11.68 1 39 92.30
Opponents 10 136 1814 13.34 18 57 181.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Whitfield, Dalton 10 47 58 105.0 6.5-21 1.0-2 0 0 0 1 1 0 0
4 Rabara, Michael 10 46 55 101.0 2.5-8 0-0 2 0 0 1 2 0 0
15 Bush, Braden 10 58 32 90.0 1.5-4 0-0 6 1 0 0 1 0 0
44 Elvin, Greg 10 38 43 81.0 4.5-9 0-0 0 0 0 0 0 0 0
2 McIntyre, Kavoderic 10 24 22 46.0 1.0-2 0-0 2 6 0 1 0 0 0
54 Campbell, Bradley 7 8 32 40.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Charles, Chauncey 10 22 18 40.0 5.5-18 1.0-7 0 0 0 1 0 0 0
32 Crawford, Alwin 10 27 13 40.0 4.5-12 0-0 0 3 0 0 3 3 0
43 DeLuca, Dominic 8 18 15 33.0 2.0-8 1.0-1 0 0 0 0 0 0 0
9 Mooney, Joseph 6 16 17 33.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Calkins, Cole 10 10 18 28.0 0.5-0 0-0 0 2 0 1 0 0 0
96 Ridgway, Caleb 7 8 13 21.0 3.0-8 1.0-5 0 0 0 0 0 0 0
1 Murphy, Isaac 7 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
19 Boosa, Charles 5 6 9 15.0 1.5-2 0-0 0 0 0 0 0 0 0
42 Collins, Cole 7 7 7 14.0 2.5-8 0-0 0 0 0 0 0 0 0
97 White, Anthony 6 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Palacios, Jacob 6 5 8 13.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Cantu, Diego 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Sykes, Brett 3 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Dean, Connor 6 4 1 5.0 1.5-4 1.0-4 0 0 0 0 0 0 0
47 Shreiner, Jacob 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Goodmiller, Jackson 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Padilla, Ben 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Bibbs, Calon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 May, Daniel 3 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Musika, Daniel 3 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Bryant, Dustin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Clark, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Fagan, Justin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Anderson, Logan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Barnes, Jaelon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Boyd, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dimouro, Lakoda 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Lakso, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Linnin, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Ramos, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Weigel, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 399 395 794.0 42.0-113 5.0-19 10 13 0 5 7 3 0
Opponents 10 335 242 577.0 97.0-297 30.5-139 16 23 0 11 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Linnin, Chris 59 2287 38.76 70 3 2 9 10 3
Total 59 2287 38.76 70 3 2 9 10 3
Opponents 24 922 38.42 56 3 6 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Weigel, Jake 2-6 33.33 % 0-0 1-4 1-2 0-0 0-0 36 0
Total 2-6 33.33 % 0-0 1-4 1-2 0-0 0-0 36 0
Opponents 7-12 58.33 % 0-0 3-3 2-4 2-4 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Fontenot, Dylan 3 170 56.7 2 0
12 Linnin, Chris 1 48 48.0 0 0
16 Weigel, Jake 19 748 39.4 0 0
Total 23 966 42.0 2 0
Opponents 79 4257 53.9 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Ramos, Michael 4 53 13.25 0 17
4 Rabara, Michael 1 3 3.00 0 3
Total 5 56 11.20 0 17
Opponents 27 398 14.74 2 93
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Goodmiller, Jackson 17 272 16.00 0 28
7 Joseph, Perry 7 154 22.00 0 43
83 Ramos, Michael 6 108 18.00 0 28
82 Corona, Erik 8 89 11.13 0 27
32 Crawford, Alwin 6 72 12.00 0 17
18 Jones, Tim 2 43 21.50 0 22
84 Depperschmidt, Tyler 2 19 9.50 0 19
8 Walker, Ste'fon 1 17 17.00 0 17
Aleman, Jj 1 16 16.00 0 16  
Lakso, Ryan 1 14 14.00 0 14  
81 Charles, Chauncey 1 13 13.00 0 13
21 Baeza, Michael 1 0 0.00 0 0
Total 53 817 15.42 0 43
Opponents 19 368 19.37 2 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Weigel, Jake 0 2 0 9-9 0-0 0 0-0 0 15
15 Bush, Braden 2 0 0 0-0 0-0 0 0-0 0 12
Lakso, Ryan 2 0 0 0-0 0-0 0 0-0 0 12  
20 Boyd, Zach 1 0 0 0-0 0-0 0 0-0 0 6
82 Corona, Erik 1 0 0 0-0 0-0 0 0-0 0 6
6 Doucet, DeAvonte 1 0 0 0-0 0-0 0 0-0 0 6
12 Linnin, Chris 1 0 0 0-0 0-0 0 0-0 0 6
24 Whitfield, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 2 0 9-9 0-0 0 0-0 0 69
Opponents 62 7 1 53-59 2-2 0 0-1 0 452

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2015-09-05 vs Doane (Neb.) L 7-54 0-1 02:38 0
2015-09-19 at Southwestern L 7-33 0-2, 0-1 KCAC 00:00 327
2015-09-26 vs Bethel (Kan.) L 14-28 0-3, 0-2 KCAC 02:30 700
2015-10-03 at Kansas Wesleyan L 7-48 0-4, KCAC 0-3 02:56 2018
2015-10-10 vs Ottawa (Kan.) L 0-58 0-5, KCAC 0-3 02:30 0
2015-10-17 at Friends (Kan.) L 5-45 0-6, 0-5 KCAC 02:45 575
2015-10-24 at Saint Mary (Kan.) L 3-41 0-7, KCAC 0-6 03:05 0
2015-10-31 vs Tabor (Kan.) L 0-62 0-8, KCAC 0-7 02:30 0
2015-11-07 vs Sterling (Kan.) L 7-35 0-8, KCAC 0-7 02:00 250
2015-11-14 at Bethany (Kan.) L 21-48 0-10, KCAC 0-9 02:30 0
3870

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2015-09-05 Doane (Neb.) 40 99 1 49 1 16 0 16 16 0 16 4 37 0 17 1 3 0 3
2015-09-19 Southwestern 24 69 0 13 10 59 0 21 59 0 21 4 83 0 43 0 0 0 0
2015-09-26 Bethel (Kan.) 28 79 2 14 12 185 0 35 185 0 35 4 71 0 21 1 17 0 17
2015-10-03 Kansas Wesleyan 43 54 0 12 15 179 0 32 179 0 32 8 127 0 28 1 17 0 17
2015-10-10 Ottawa (Kan.) 27 41 0 14 8 125 0 39 125 0 39 9 143 0 27 0 0 0 0
2015-10-17 Friends (Kan.) 34 65 0 16 4 39 0 13 39 0 13 5 82 0 23 1 17 0 17
2015-10-24 Saint Mary (Kan.) 35 141 0 26 4 22 0 9 22 0 9 3 44 0 22 0 0 0 0
2015-10-31 Tabor (Kan.) 35 98 0 27 7 47 0 14 47 0 14 9 163 0 28 0 0 0 0
2015-11-07 Sterling (Kan.) 34 88 0 19 8 117 1 36 117 1 36 2 25 0 13 0 0 0 0
2015-11-14 Bethany (Kan.) 35 187 2 74 10 134 0 29 134 0 29 5 42 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2015-09-05 Doane (Neb.) 37 54 91 5.5 22 1.0 4 1 1 9 2 9 0 4 0 0
2015-09-19 Southwestern 30 72 102 3.0 4 0 0 0 1 57 1 0 0 2 0 0
2015-09-26 Bethel (Kan.) 38 43 81 5.0 7 0 0 0 0 0 2 104 0 0 0 0
2015-10-03 Kansas Wesleyan 40 12 52 3.0 6 0 0 1 2 0 3 114 0 1 0 0
2015-10-10 Ottawa (Kan.) 42 56 98 6.5 23 2.0 8 0 0 0 1 55 0 1 0 0
2015-10-17 Friends (Kan.) 43 36 79 4.0 11 0 0 0 0 0 0 0 0 2 0 0
2015-10-24 Saint Mary (Kan.) 46 32 78 2.0 7 1.0 5 1 1 0 0 0 0 1 1 0
2015-10-31 Tabor (Kan.) 31 37 68 2.0 7 0 0 0 0 0 0 0 0 0 1 0
2015-11-07 Sterling (Kan.) 45 25 70 8.0 20 1.0 2 4 0 0 0 0 0 0 1 0
2015-11-14 Bethany (Kan.) 47 28 75 3.0 6 0 0 0 0 0 1 60 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2015-09-05 Doane (Neb.) 8 206 0.000 46 2 0 1 0 0 0-0 0 3 170 56.67 2 0
2015-09-19 Southwestern 5 140 0.000 47 1 1 0 0 0 0-1 0 0 3 129 43.00 0 0
2015-09-26 Bethel (Kan.) 5 232 0.000 61 0 0 0 2 2 0-1 0 0 3 93 31.00 0 0
2015-10-03 Kansas Wesleyan 5 242 0.000 62 0 1 0 1 1 0-1 0 0 2 79 39.50 0 0
2015-10-10 Ottawa (Kan.) 5 199 0.000 70 0 1 0 1 1 0-0 0 1 53 53.00 0 0
2015-10-17 Friends (Kan.) 9 336 0.000 64 0 0 0 1 2 1-2 29 0 2 93 46.50 0 0
2015-10-24 Saint Mary (Kan.) 4 207 0.000 59 0 0 0 2 1 1-1 36 0 2 80 40.00 0 0
2015-10-31 Tabor (Kan.) 5 203 0.000 53 0 0 0 1 0 0-0 0 1 35 35.00 0 0
2015-11-07 Sterling (Kan.) 8 380 0.000 66 0 0 1 2 2 0-0 0 2 94 47.00 0 0
2015-11-14 Bethany (Kan.) 5 142 0.000 34 0 0 0 0 0 0-0 0 4 140 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2015-09-05 McPherson (Kan.) 52 285 2 24 16 269 3 57 269 3 57 1 5 0 5 5 144 2 93
2015-09-19 McPherson 58 301 3 26 6 82 1 26 82 1 26 3 43 0 26 1 51 0 51
2015-09-26 McPherson (Kan.) 55 298 3 26 7 79 1 29 79 1 29 1 39 0 39 2 -71 0 0
2015-10-03 McPherson (Kan.) 30 197 2 30 26 388 4 47 388 4 47 2 76 1 69 1 6 0 6
2015-10-10 McPherson (Kan.) 55 286 5 19 22 309 3 25 309 3 25 1 3 0 3 3 90 0 49
2015-10-17 McPherson (Kan.) 55 327 3 31 7 55 1 17 55 1 17 1 80 1 80 6 9 0 23
2015-10-24 McPherson (Kan.) 41 189 3 16 30 310 2 34 310 2 34 3 36 0 31 1 9 0 9
2015-10-31 McPherson (Kan.) 43 233 7 20 13 240 1 46 240 1 46 1 15 0 15 3 67 0 51
2015-11-07 McPherson (Kan.) 51 315 3 32 7 65 2 31 65 2 31 2 13 0 13 5 93 0 36
2015-11-14 McPherson (Kan.) 62 517 6 49 2 17 0 10 17 0 10 4 58 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2015-09-05 McPherson (Kan.) 33 25 58 15.0 32 5.5 18 4 4 0 0 0 0 0 2 0
2015-09-19 McPherson 24 29 53 4.0 6 1.0 3 1 0 0 2 10 0 2 1 1
2015-09-26 McPherson (Kan.) 31 21 52 5.0 15 2.0 7 1 1 0 1 0 0 4 0 0
2015-10-03 McPherson (Kan.) 55 18 73 15.0 50 8.0 26 3 2 0 3 60 0 2 0 0
2015-10-10 McPherson (Kan.) 37 14 51 8.0 33 4.0 20 0 0 0 3 84 0 4 0 0
2015-10-17 McPherson (Kan.) 33 23 56 14.0 74 5.0 44 0 0 0 3 93 0 2 0 0
2015-10-24 McPherson (Kan.) 26 26 52 6.0 11 1.0 5 1 1 0 1 15 0 0 0 0
2015-10-31 McPherson (Kan.) 31 43 74 12.0 28 1.0 4 2 2 6 2 41 0 2 0 0
2015-11-07 McPherson (Kan.) 29 25 54 8.0 22 2.0 10 0 1 0 0 0 0 6 0 0
2015-11-14 McPherson (Kan.) 36 18 54 10.0 26 1.0 2 0 0 0 1 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2015-09-05 McPherson (Kan.) 2 46 0.000 41 0 0 1 0 1 2-3 37 0 9 499 55.44 5 0
2015-09-19 McPherson 2 68 0.000 39 0 0 0 0 2 1-2 28 0 6 303 50.50 0 0
2015-09-26 McPherson (Kan.) 5 214 0.000 52 0 2 1 1 2 0-0 0 5 306 61.20 1 0
2015-10-03 McPherson (Kan.) 1 41 0.000 41 0 0 0 0 0 0-0 0 8 413 51.63 0 0
2015-10-10 McPherson (Kan.) 1 30 0.000 30 0 0 0 0 1 1-1 24 0 10 493 49.30 1 0
2015-10-17 McPherson (Kan.) 2 87 0.000 56 0 0 0 1 0 1-3 23 0 9 511 56.78 4 0
2015-10-24 McPherson (Kan.) 2 78 0.000 46 0 0 0 0 1 0-0 0 7 272 38.86 1 0
2015-10-31 McPherson (Kan.) 3 97 0.000 36 0 0 2 0 2 0-0 0 10 584 58.40 1 0
2015-11-07 McPherson (Kan.) 5 211 0.000 52 0 1 2 1 2 0-1 0 1 6 371 61.83 3 0
2015-11-14 McPherson (Kan.) 1 50 0.000 50 0 0 0 1 1 2-2 45 0 9 505 56.11 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Doane (Neb.) 54-7 6/32 4/20 1/8 1/4 40-99 / 52-285 1-8-0 / 16-31-2 16/269 48-115 / 83-554 58/149 4/3
Southwestern 7-33 7/22 3/17 3/4 1/1 24-69 / 58-301 10-21-2 / 6-15-1 59/82 45-128 / 73-383 140/104 2/2
Bethel (Kan.) 28-14 15/26 3/19 10/3 2/4 28-79 / 55-298 12-28-1 / 7-10-2 185/79 56-264 / 65-377 192/-32 2/2
Kansas Wesleyan 7-48 15/28 2/11 10/15 3/2 43-54 / 30-197 15-28-3 / 26-37-3 179/388 71-233 / 67-585 258/142 5/5
Ottawa (Kan.) 58-0 10/35 4/19 4/16 2/0 27-41 / 55-286 8-24-3 / 22-29-1 125/309 51-166 / 84-595 198/177 3/1
Friends (Kan.) 5-45 9/19 4/15 3/2 2/2 34-65 / 55-327 4-24-3 / 7-17-0 39/55 58-104 / 72-382 99/182 3/0
Saint Mary (Kan.) 3-41 9/27 7/13 1/14 1/0 35-141 / 41-189 4-13-1 / 30-40-0 22/310 48-163 / 81-499 44/60 2/1
Tabor (Kan.) 62-0 8/27 5/13 3/9 0/5 35-98 / 43-233 7-19-2 / 13-16-0 47/240 54-145 / 59-473 163/129 4/0
Sterling (Kan.) 35-7 11/23 7/15 4/3 0/5 34-88 / 51-315 8-23-0 / 7-10-0 117/65 57-205 / 61-380 25/106 1/0
Bethany (Kan.) 21-48 16/30 7/27 8/1 1/2 35-187 / 62-517 10-29-1 / 2-8-1 134/17 64-321 / 70-534 104/70 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Doane (Neb.) 2-11 / 8-15 0-0 / 0-0 25:51 / 34:09 8:18 2.48 / 5.48 2.00 / 8.68 2.40 / 6.67 8-25.75 / 2-23 2-14 / 14-135
Southwestern 2-12 / 5-13 0-1 / 1-3 21:19 / 38:41 17:22 2.88 / 5.19 2.81 / 5.47 2.84 / 5.25 5-28 / 2-34 2-17 / 9-80
Bethel (Kan.) 2-9 / 6-11 0-1 / 0-0 27:08 / 32:52 5:44 2.82 / 5.42 6.61 / 7.90 4.71 / 5.80 5-46.4 / 5-42.8 7-40 / 3-20
Kansas Wesleyan 4-17 / 5-9 1-4 / 3-3 38:24 / 21:36 16:48 1.26 / 6.57 6.39 / 10.49 3.28 / 8.73 5-48.4 / 1-41 9-96 / 9-109
Ottawa (Kan.) 2-11 / 6-11 1-4 / 3-3 26:06 / 33:54 7:48 1.52 / 5.20 5.21 / 10.66 3.25 / 7.08 5-39.8 / 1-30 4-35 / 4-45
Friends (Kan.) 1-15 / 2-14 1-2 / 4-7 25:05 / 34:55 9:50 1.91 / 5.95 1.63 / 3.24 1.79 / 5.31 9-37.33 / 2-43.5 6-40 / 6-37
Saint Mary (Kan.) 4-11 / 8-14 0-3 / 2-4 23:57 / 35:45 11:48 4.03 / 4.61 1.69 / 7.75 3.40 / 6.16 4-51.75 / 2-39 4-65 / 5-52
Tabor (Kan.) 4-14 / 7-10 1-3 / 0-0 30:38 / 29:22 1:16 2.80 / 5.42 2.47 / 15.00 2.69 / 8.02 5-40.6 / 3-32.33 6-26 / 5-45
Sterling (Kan.) 0-13 / 6-13 3-4 / 1-1 27:12 / 32:46 5:34 2.59 / 6.18 5.09 / 6.50 3.60 / 6.23 8-47.5 / 5-42.2 4-39 / 8-55
Bethany (Kan.) 6-16 / 5-9 3-4 / 1-1 31:17 / 28:43 2:34 5.34 / 8.34 4.62 / 2.13 5.02 / 7.63 5-28.4 / 1-50 9-87 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2015-09-05 Doane (Neb.) L 7-54 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09-19 Southwestern L 7-33 1 0 0 0 0 0 0 1 0 0 0 0 0
2015-09-26 Bethel (Kan.) L 14-28 4 2 14 2 2 0 0 1 1 0 0 0 0
2015-10-03 Kansas Wesleyan L 7-48 3 0 0 0 0 0 0 1 0 1 0 0 1
2015-10-10 Ottawa (Kan.) L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10-17 Friends (Kan.) L 5-45 2 1 3 0 0 0 1 1 0 0 0 0 0
2015-10-24 Saint Mary (Kan.) L 3-41 2 1 3 0 0 0 1 0 1 0 0 0 0
2015-10-31 Tabor (Kan.) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11-07 Sterling (Kan.) L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11-14 Bethany (Kan.) L 21-48 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 14 5 27 3 3 0 2 4 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2015-09-05 Doane (Neb.) W 54-7 5 4 20 2 1 1 2 0 0 0 1 0 0
2015-09-19 Southwestern W 33-7 7 5 31 4 3 1 1 1 1 0 0 0 0
2015-09-26 Bethel (Kan.) W 28-14 3 3 21 3 3 0 0 0 0 0 0 0 0
2015-10-03 Kansas Wesleyan W 48-7 4 3 22 3 1 2 0 0 0 0 1 0 0
2015-10-10 Ottawa (Kan.) W 58-0 9 9 58 8 5 3 1 0 0 0 0 0 0
2015-10-17 Friends (Kan.) W 45-5 6 5 31 4 3 1 1 1 0 0 0 0 0
2015-10-24 Saint Mary (Kan.) W 41-3 6 4 27 4 3 1 0 0 1 0 1 0 0
2015-10-31 Tabor (Kan.) W 62-0 7 7 48 7 7 0 0 0 0 0 0 0 0
2015-11-07 Sterling (Kan.) W 35-7 5 5 35 5 3 2 0 0 0 0 0 0 0
2015-11-14 Bethany (Kan.) W 48-21 5 4 28 4 4 0 0 0 0 0 0 0 1
TOTALS 57 49 321 44 33 11 5 2 2 0 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 DeAvonte Doucet vs Friends (Kan.) (2015-10-17)
Yards Rushing 113 DeAvonte Doucet vs Friends (Kan.) (2015-10-17)
TD Rushes 2 Ryan Lakso vs Bethel (Kan.) (2015-09-26)
Long Rush 74 Chris Linnin vs Bethany (Kan.) (2015-11-14)
Pass Attempts 29 Chris Linnin vs Bethany (Kan.) (2015-11-14)
Pass Completions 13 Chris Linnin vs Kansas Wesleyan (2015-10-03)
Yards Passing 185 Chris Linnin vs Bethel (Kan.) (2015-09-26)
TD Passes 1 Christian Johnston vs Sterling (Kan.) (2015-11-07)
Longest Pass 39 Chris Linnin vs Ottawa (Kan.) (2015-10-10)
Receptions 5 Ste'fon Walker vs Bethel (Kan.) (2015-09-26)
5 Michael Ramos vs Bethany (Kan.) (2015-11-14)
Yards Receiving 89 Ste'fon Walker vs Bethel (Kan.) (2015-09-26)
TD Receptions 1 Erik Corona vs Sterling (Kan.) (2015-11-07)
Longest Reception 39 Michael Ramos vs Ottawa (Kan.) (2015-10-10)
Field Goals 1 Jake Weigel vs Friends (Kan.) (2015-10-17)
1 Jake Weigel vs Saint Mary (Kan.) (2015-10-24)
Longest Field Goal 36 Jake Weigel vs Saint Mary (Kan.) (2015-10-24)
Punts 9 Chris Linnin vs Friends (Kan.) (2015-10-17)
Longest Punt 70 Chris Linnin vs Ottawa (Kan.) (2015-10-10)
Longest Punt Return 17 Michael Ramos vs Bethel (Kan.) (2015-09-26)
17 Michael Ramos vs Kansas Wesleyan (2015-10-03)
17 Michael Ramos vs Friends (Kan.) (2015-10-17)
Longest Kickoff Return 43 Perry Joseph vs Southwestern (2015-09-19)
Tackles 16 Dalton Whitfield vs Doane (Neb.) (2015-09-05)
16 Dalton Whitfield vs Bethel (Kan.) (2015-09-26)
16 Dalton Whitfield vs Bethany (Kan.) (2015-11-14)
Sacks 1 Connor Dean vs Doane (Neb.) (2015-09-05)
1 Dominic Deluca vs Ottawa (Kan.) (2015-10-10)
1 Chauncey Charles vs Ottawa (Kan.) (2015-10-10)
1 Dalton Whitfield vs Sterling (Kan.) (2015-11-07)
1 Caleb Ridgway vs Saint Mary (Kan.) (2015-10-24)
Interceptions 3 Braden Bush vs Kansas Wesleyan (2015-10-03)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Kansas Wesleyan (2015-10-03)
Yards Rushing 187 vs Bethany (Kan.) (2015-11-14)
TD Rushes 2 vs Bethel (Kan.) (2015-09-26)
Pass Attempts 29 vs Bethany (Kan.) (2015-11-14)
Pass Completions 15 vs Kansas Wesleyan (2015-10-03)
Yards Passing 185 vs Bethel (Kan.) (2015-09-26)
TD Passes 1 vs Sterling (Kan.) (2015-11-07)

Opponent Individual Game Highs

