McPherson (Kan.) (2-2) -vs- Wiley (Texas) (3-1)

McPherson (Kan.) logo 10
vs
11 Wiley (Texas) logo
2-2
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCPH McPherson (Kan.) 1 4 0 2 1 0 2 10 0 0
Winner WILE Wiley (Texas) 2 0 4 2 1 0 2 11 0 0
W:
Thomas, Trevon (1)
L:
Crowe, Nathan (1)

Box Score

Scoring Summary

Team Individual Statistics

McPherson (Kan.) 10
Position Player AB R H RBI BB SO LOB
lf     lf Martin, Reily 4 2 2 0 1 1 0
2b     2b Miller, Stephon 4 1 1 0 1 1 0
cf     cf Bryan, Matt 4 2 3 4 1 0 0
dh     dh Willow, Evan 3 0 1 1 2 0 0
3b     3b Fontenot, Dylan 3 0 1 1 1 0 0
rf     rf Feaster, John 3 0 0 0 1 2 0
1b     1b Lauts, John 3 1 1 0 1 0 0
p     p Strecker, Bryce 0 1 0 0 0 0 0
c     c McDonald, Kyle 4 2 3 1 0 1 0
p     p VanSteenburg, Shane 0 0 0 0 0 0 0
ss     ss Grant, Josh 4 1 1 0 0 3 0
p     p Farley, Loren 0 0 0 0 0 0 0
p     p Streck, Colter 0 0 0 0 0 0 0
p     p Rhoades, Brant 0 0 0 0 0 0 0
p     p Calvin, Gage 0 0 0 0 0 0 0
p     p Smith, Austin 0 0 0 0 0 0 0
p     p Crowe, Nathan 0 0 0 0 0 0 0
Totals 32 10 13 7 8 8 0
Batting
2B:
Martin, Reily (1); Bryan, Matt (1); Willow, Evan (1)
3B:
McDonald, Kyle (1)
Baserunning
SB:
Martin, Reily (2); Miller, Stephon (1); Bryan, Matt (1); Willow, Evan (1); Grant, Josh (1); McDonald, Kyle (1)
CS:
Miller, Stephon (1)
Fielding
E:
Lauts, John (1)
CI:
Martin, Reily (); Strecker, Bryce (); VanSteenburg, Shane (); Crowe, Nathan (); Willow, Evan (); Farley, Loren (); Calvin, Gage (); Smith, Austin (); Streck, Colter ()
DP:
3
Wiley (Texas) 11
Position Player AB R H RBI BB SO LOB
cf     cf Zack, Long 3 2 1 0 1 0 0
ss     ss Unknown 4 2 2 0 0 0 0
lf     lf Magee, Erick 3 2 3 1 1 0 0
c     c Rosario, Carlos 4 0 0 1 0 2 0
dh     dh Barnes, Devin 3 1 2 2 0 1 0
p     p Valentin, Angel 0 0 0 0 1 0 0
p     p Ortiz 0 1 0 0 0 0 0
3b     3b Rojas, Daniel 4 1 3 2 0 0 0
p     p Wilson, Rudy 0 1 0 0 0 0 0
1b     1b Matinella, Julian 2 0 0 1 0 1 0
p     p Garcia, Marco 1 0 0 0 0 1 0
rf     rf Unknown 3 1 2 0 1 0 0
2b     2b Jimenez, Carlos 4 0 1 3 0 0 0
p     p Jones, John 0 0 0 0 0 0 0
p     p Unknown 0 0 0 0 0 0 0
p     p Unknown 0 0 0 0 0 0 0
p     p Thomas, Trevon 0 0 0 0 0 0 0
Totals 31 11 14 10 4 5 0
Batting
2B:
Rojas, Daniel (2); Unknown (1)
3B:
Magee, Erick (1); Unknown (1)
SH:
Matinella, Julian (1)
Baserunning
SB:
Zack, Long (2); Wilson, Rudy (1); Unknown (1)
Fielding
E:
Rojas, Daniel (1); Rosario, Carlos (5); Unknown (1)
CI:
Ortiz (); Valentin, Angel (); Unknown (); Jones, John (); Thomas, Trevon (); Wilson, Rudy (); Garcia, Marco (); Barnes, Devin ()
DP:
1

Team Individual Pitching Statistics

McPherson (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Farley, Loren 1.0 2 2 2 2 3 0 0 0 0 11 13 0 0 48
Streck, Colter 1.1 4 4 4 0 0 0 0 0 0 2 2 0 0 10
Rhoades, Brant 0.2 1 0 0 0 0 0 0 0 0 2 3 0 0 6
Calvin, Gage 2.0 4 3 3 0 1 0 0 0 0 10 10 0 0 32
Smith, Austin 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 4
Crowe, Nathan (L, 1) 0.1 2 2 2 2 1 0 0 0 0 3 5 0 0 16
Totals 14 11 11 4 5 0 0 0 0 31 36 0 0 116
Wiley (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, John 2.0 5 5 3 3 3 0 0 0 0 12 15 0 0 62
Unknown 4.0 5 3 2 2 3 0 0 0 0 15 17 0 0 65
Unknown 0.2 2 2 1 2 2 0 0 0 0 4 6 0 0 28
Thomas, Trevon (W, 1) 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 10
Totals 12 10 6 8 8 0 0 0 0 32 40 0 0 165

Composite Stats

McPherson (Kan.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Martin, Reily 4 2 2 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0
2b     2b Miller, Stephon 4 1 1 0 0 0 0 1 1 1 0 0 0 1 0 0 1 2
cf     cf Bryan, Matt 4 2 3 4 1 0 0 1 1 0 0 0 0 0 0 0 3 0
dh     dh Willow, Evan 3 0 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0
3b     3b Fontenot, Dylan 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3
rf     rf Feaster, John 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
1b     1b Lauts, John 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
p     p Strecker, Bryce 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c McDonald, Kyle 4 2 3 1 0 1 0 0 1 0 0 0 0 1 0 0 5 0
p     p VanSteenburg, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Grant, Josh 4 1 1 0 0 0 0 0 1 0 0 0 0 3 1 0 1 2
p     p Farley, Loren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Streck, Colter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhoades, Brant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Calvin, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crowe, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 13 7 3 1 0 8 7 1 0 0 0 8 1 0 19 8
Wiley (Texas) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Zack, Long 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
ss     ss Unknown 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
lf     lf Magee, Erick 3 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
c     c Rosario, Carlos 4 0 0 1 0 0 0 0 0 0 0 0 0 2 1 1 8 2
dh     dh Barnes, Devin 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Valentin, Angel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Ortiz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Rojas, Daniel 4 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Wilson, Rudy 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Matinella, Julian 2 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 7 0
p     p Garcia, Marco 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Unknown 3 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0
2b     2b Jimenez, Carlos 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jones, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomas, Trevon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 11 14 10 3 2 0 4 4 0 0 1 0 5 2 1 21 8