McPherson (Kan.) (6-4) -vs- Texas Wesleyan (6-3)

McPherson (Kan.) logo 1
vs
8 Texas Wesleyan logo
6-4
6-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MPCH McPherson (Kan.) 0 1 0 0 0 0 0 1 0 0
Winner TXWU Texas Wesleyan 0 0 2 1 5 0 0 8 0 0
W:
Yancey, Stephen (1)
L:
Royer, Cory (1)

Box Score

Scoring Summary

Team Individual Statistics

McPherson (Kan.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Smith, Trent 4 0 1 0 0 1 0
rf     rf Haycock, Trevor 3 0 1 0 0 0 0
cf     cf Klava, Dylan 3 0 0 0 0 0 0
c     c Willow, Evan 2 1 1 0 0 0 0
     Carter, Brett 1 0 0 0 0 0 0
ss     ss Fontenot, Dylan 1 0 0 0 1 1 0
     Shields, Jakob 1 0 0 0 0 0 0
1b     1b Fleming, Lane 3 0 0 0 0 2 0
lf     lf Martin, Reily 3 0 1 0 0 1 0
3b     3b Strecker, Bryce 2 0 1 0 1 1 0
dh     dh Gilbertson, Cody 2 0 1 0 1 0 0
p     p Royer, Cory 0 0 0 0 0 0 0
p     p Farley, Loren 0 0 0 0 0 0 0
p     p Denton, Jeromy 0 0 0 0 0 0 0
p     p Manick, Jarrod 0 0 0 0 0 0 0
Totals 25 1 6 0 3 6 0
Baserunning
SB:
Smith, Trent (1)
Fielding
E:
Strecker, Bryce (2); Fontenot, Dylan (1)
CI:
Shields, Jakob (); Gilbertson, Cody (); Royer, Cory (); Farley, Loren (); Carter, Brett (); Denton, Jeromy (); Manick, Jarrod ()
Texas Wesleyan 8
Position Player AB R H RBI BB SO LOB
3b     3b Roman, Luis 3 1 1 4 1 0 0
1b     1b Ibarra, Julio 4 1 2 0 0 1 0
1b     1b McMahon, Tanner 0 0 0 0 0 0 0
rf     rf Menendez, Kiki 3 2 2 1 0 1 0
2b     2b Williams, Caden 3 0 2 1 1 0 0
dh     dh Ateek, CJ 2 0 0 0 0 0 0
     Measells, Dylan 2 0 0 0 0 0 0
lf     lf Wallace, Brooks 4 0 1 1 0 0 0
cf     cf Gudac, Alex 4 1 1 0 0 0 0
ss     ss Moses, Casey 4 1 2 0 0 0 0
c     c Crook, Garrett 1 0 0 0 2 0 0
     Sliva, Chase 0 2 0 0 0 0 0
c     c Alvarez, Pablo 1 0 0 0 0 0 0
p     p Yancey, Stephen 0 0 0 0 0 0 0
Totals 31 8 11 7 4 2 0
Batting
2B:
Moses, Casey (1)
HR:
Roman, Luis (1)
SF:
Menendez, Kiki (1)
Baserunning
SB:
Sliva, Chase (1)
Fielding
CI:
Sliva, Chase (); Wallace, Brooks (); Yancey, Stephen (); Measells, Dylan (); Ateek, CJ ()
DP:
2

Team Individual Pitching Statistics

McPherson (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Royer, Cory (L, 1) 3.2 6 3 3 3 2 1 0 0 0 17 21 0 0 --
Farley, Loren 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Denton, Jeromy 1.1 5 5 3 0 0 0 0 0 0 11 11 0 0 --
Manick, Jarrod 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 8 6 4 2 1 0 0 0 31 36 0 0
Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yancey, Stephen (W, 1) 7.0 6 1 1 3 6 1 0 0 0 25 28 0 0 --
Totals 6 1 1 3 6 1 0 0 0 25 28 0 0

Composite Stats

McPherson (Kan.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Smith, Trent 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2
rf     rf Haycock, Trevor 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Klava, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Willow, Evan 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Carter, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Fontenot, Dylan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 2
     Shields, Jakob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Fleming, Lane 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 8 0
lf     lf Martin, Reily 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Strecker, Bryce 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
dh     dh Gilbertson, Cody 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Royer, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farley, Loren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Denton, Jeromy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manick, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 6 0 0 0 0 3 1 0 0 0 0 6 1 1 18 7
Texas Wesleyan 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Roman, Luis 3 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 1 1
1b     1b Ibarra, Julio 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
1b     1b McMahon, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Menendez, Kiki 3 2 2 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
2b     2b Williams, Caden 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
dh     dh Ateek, CJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Measells, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wallace, Brooks 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Gudac, Alex 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Moses, Casey 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
c     c Crook, Garrett 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
     Sliva, Chase 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c     c Alvarez, Pablo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Yancey, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 11 7 1 0 1 4 1 0 0 0 1 2 0 0 21 8