Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025 Football Cumulative Statistics

Team Stats (9-2, 3-2)

Overall Team Statistics
Statistic MCPHERSON Opponents
Scoring
46.45 17.09
511 188
First Downs
108 85
138 80
22 16
268 181
Rushing
2107 1588
200 399
337 382
5.7 3.1
173.4 108.1
27 10
1907 1189
Passing
345-226-8 299-158-15
10.19 5.79
319.73 157.45
36 10
3517 1732
Total Offense
682 681
8.0 4.3
493.1 265.5
5424 2921
69 24
Returns
23.54 22.12
28-659 49-1084
15.67 3.80
21-329 5-19
20.87 14.50
15-313 8-116
Kicking
41.19 37.48
36.62 31.53
26-1071 62-2324
11-15 5-6
0-0 0-0
Penalties
74.00 52.45
75-814 58-577
Time Of Possession
29:31 30:08
05:24:39 05:31:30
Miscellaneous
57-122 (46.72 %) 56-152 (36.84 %)
7-14 (50.00 %) 11-23 (47.83 %)
16-9 21-14
24-167 12-77
62-63 23-23
0 36
42-51 17-20
32-51 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Jalil 10 168 1244 22 1222 7.3 15 63 122.20
27 Salas, Santiago 10 56 307 20 287 5.1 5 38 28.70
22 Kerby, Brysen 7 21 100 3 97 4.6 2 28 13.86
5 Smith, Wyatt 8 14 97 12 85 6.1 1 20 10.63
29 Robinson, Greg 3 12 74 0 74 6.2 1 18 24.67
Mccullo, Brandon 5 3 40 0 40 13.3 0 24 8.00  
19 Jensen, Jaxon 1 3 32 0 32 10.7 0 26 32.00
80 Trevathan, Tristin 2 1 26 0 26 26.0 0 26 13.00
Mel, Issak rivas 1 1 25 0 25 25.0 1 25 25.00  
13 Bradshaw, Horace 11 5 22 5 17 3.4 1 15 1.55
37 Younie, Max 3 2 14 0 14 7.0 0 9 4.67
Lewis-jo, Traven 6 2 10 0 10 5.0 0 8 1.67  
10 Millinder, Kaden 10 1 9 0 9 9.0 0 9 0.90
Rutherfor, Jamai 7 1 2 0 2 2.0 0 2 0.29  
Team 11 3 2 5 -3 -1.0 0 2 -0.27  
16 Haslip, Mekhi 6 5 6 10 -4 -0.8 0 3 -0.67
8 Markarian, Ryan 11 39 97 123 -26 -0.7 1 19 -2.36
Total 11 337 2107 200 1907 5.7 27 63 173.36
Opponents 11 382 1588 399 1189 3.1 10 68 108.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Markarian, Ryan 11 179.10 203 311 7 65.27 % 3163 31 75 287.55
5 Smith, Wyatt 8 226.06 21 29 0 72.41 % 334 5 63 41.75
19 Jensen, Jaxon 1 184.00 2 2 0 100.00 % 20 0 13 20.00
6 Brown, Jalil 10 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Finder, Jack 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 180.94 226 345 8 65.51 % 3517 36 75 319.73
Opponents 11 102.50 158 299 15 52.84 % 1732 10 60 157.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bradshaw, Horace 11 45 690 15.33 3 73 62.73
Lewis-jo, Traven 6 25 513 20.52 7 72 85.50  
Rutherfor, Jamai 7 20 466 23.30 9 75 66.57  
10 Millinder, Kaden 10 25 455 18.20 5 49 45.50
6 Brown, Jalil 10 29 429 14.79 2 72 42.90
Bell, Edgar 11 17 247 14.53 2 27 22.45  
Jr, Edgar bell 10 16 232 14.50 2 27 23.20  
81 Gantz, Dylan 8 14 169 12.07 5 69 21.13
2 Lewis-Johnson, Traven 2 13 131 10.08 0 28 65.50
88 Buhler, Traie 6 6 92 15.33 1 40 15.33
27 Salas, Santiago 10 10 76 7.60 1 33 7.60
Rodrigue, Adryan 7 4 66 16.50 1 30 9.43  
Mccullo, Brandon 5 7 54 7.71 0 22 10.80  
22 Kerby, Brysen 7 2 38 19.00 0 30 5.43
16 Haslip, Mekhi 6 1 23 23.00 0 23 3.83
Campol, Izaviaha 2 2 20 10.00 0 13 10.00  
29 Robinson, Greg 3 1 15 15.00 0 15 5.00
11 Rutherford, Jamai 1 2 14 7.00 0 10 14.00
83 Holmes, Amari 1 1 7 7.00 0 7 7.00
27 Njuguna, Chris 5 1 6 6.00 0 6 1.20
48 Rodriguez, Adryan 1 1 5 5.00 0 5 5.00
Total 11 242 3748 15.49 38 75 340.73
Opponents 11 158 1733 10.97 10 60 157.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Asuncion, Jonavan 11 43 29 72.0 6.0-22 1.0-10 2 1 5 2 3 0 0
45 Goodnight, Gabe 11 24 34 58.0 7.0-19 0-0 3 2 1 0 0 0 0
99 Amos, Lester 11 26 20 46.0 14.5-60 4.0-31 0 5 3 1 1 0 0  
44 Ray, Kenneth 11 15 31 46.0 12.5-65 7.0-49 0 0 4 1 1 0 0
99 Iii, Lester amos 10 25 19 44.0 13.5-58 4.0-31 0 4 3 0 0 0 0  
25 Thompson, Chase 11 22 14 36.0 4.0-8 0-0 0 2 1 1 1 1 0
3 Lewis, Kirby 11 22 13 35.0 1.0-4 0-0 2 8 0 1 1 0 0
12 Garcia, Jr., Matthew 10 18 12 30.0 1.0-3 0-0 0 1 0 0 0 0 0
57 Ferguson, Joshua 10 9 20 29.0 4.0-14 1.0-5 0 0 0 0 0 0 0
7 Hasley, Kevin 10 18 11 29.0 2.0-7 0-0 1 1 0 0 1 0 0
21 Coleman, Tradarrious 11 13 13 26.0 1.0-1 0-0 3 2 0 0 0 0 0
50 Guignard, Jacob 9 11 11 22.0 6.5-34 2.5-20 0 1 3 0 0 0 0
28 Kendrick, Xavier 9 10 8 18.0 0-0 0-0 2 3 0 0 0 0 0
20 Tates, Xavier 10 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
33 Castro, Xue'Jon 9 9 7 16.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Frankli, Donavan 8 6 10 16.0 2.5-3 0-0 0 3 0 0 0 0 0  
93 Powell, Tyler 8 8 8 16.0 7.5-40 4.0-29 0 0 1 1 1 0 0
47 Campb, Nathaniel 5 2 13 15.0 1.5-2 0-0 0 2 1 1 0 0 0  
30 Duncan, Avery 7 6 8 14.0 0.5-1 0-0 0 0 0 1 0 0 0
41 Kuntz, Michael 9 5 9 14.0 3.5-16 0.5-4 0 1 1 1 0 0 0
91 Scott, Coen 8 4 9 13.0 3.0-15 2.0-12 0 0 0 0 1 0 0
94 Cabrera, Alan 5 5 7 12.0 2.0-10 1.0-6 0 0 0 0 0 0 0
42 Kysiak, Trey 7 4 8 12.0 0.5-2 0-0 0 0 1 0 0 0 0
46 Bell, Dominique 6 3 8 11.0 0.5-1 0-0 0 0 0 1 0 0 0
4 Franklin, Donavan 2 9 2 11.0 1.0-1 0-0 0 1 0 0 0 0 0
26 Gonzalez, Azaiah 9 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
43 Mazzett, Malachi 9 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0  
53 Reyes, Gabriel 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Haslip, Mekhi 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Jones, Brandon 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Yang, Tuyee 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
23 Crain, Jordyn 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
22 Kerby, Brysen 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Mazzetti, Malachi 2 4 0 4.0 3.0-7 1.0-1 1 0 0 0 0 0 0
88 Buhler, Traie 6 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
47 Campbell, Nathaniel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Elledge, Xavier 2 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Finder, Jack 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Jr, Matthewgarcia 1 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
22 Namegabe, Belclem 5 3 0 3.0 1.0-15 0-0 0 0 0 0 1 0 0
12 Jr, Matthew garcia 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
10 Millinder, Kaden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Munoz, Brandon 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 1  
37 Younie, Max 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Aubrey, Mitchel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bradshaw, Horace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Armaree 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Devries, Anthony 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilli, Alexander 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
9 Hamid, Kameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis-jo, Traven 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mccullo, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Salas, Santiago 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Segovia, Maverick 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Total 11 394 361 755.0 101.5-413 28.0-198 15 46 26 14 12 1 1
Opponents 11 347 330 677.0 42.0-164 12.0-77 8 36 9 9 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Finder, Jack 22 896 40.73 72 3 8 11 3 0
Finder(s), Jack 4 175 43.75 49 2 0 1 0 0  
Total 26 1071 41.19 72 5 8 12 3 0
Opponents 62 2324 37.48 62 2 3 12 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Finder, Jack 10-14 71.43 % 0-0 3-4 5-6 2-2 0-2 46 0
Finder(s), Jack 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 40 0  
Total 11-15 73.33 % 0-0 3-4 5-6 3-3 0-2 46 0
Opponents 5-6 83.33 % 0-0 1-1 3-4 1-1 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Chapman, Reagan 3 182 60.7 1 0
10 Finder, Jack 79 4736 59.9 29 6
Finder(s), Jack 6 358 59.7 3 0  
Total 88 5276 60.0 33 6
Opponents 41 2159 52.7 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Gonzalez, Azaiah 20 329 16.45 1 63
23 Crain, Jordyn 1 0 0 0 0
Total 21 329 15.67 1 63
Opponents 5 19 3.80 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Lewis, Kirby 16 494 30.88 0 69
Rutherfor, Jamai 2 55 27.50 0 41  
21 Coleman, Tradarrious 2 28 14.00 0 17
13 Bradshaw, Horace 2 20 10.00 0 19
20 Tates, Xavier 1 19 19.00 0 19
Lewis-jo, Traven 1 14 14.00 0 14  
29 Karty, Xzavier 1 12 12.00 0 12
88 Buhler, Traie 1 10 10.00 0 10
Team 1 7 7.00 0 7  
Mccullo, Brandon 1 0 0.00 0 0  
Total 28 659 23.54 0 69
Opponents 49 1084 22.12 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brown, Jalil 17 0 0 0-0 0-0 1 0-0 0 104
10 Finder, Jack 0 10 0 57-58 0-0 0 0-0 0 87
Rutherfor, Jamai 9 0 0 0-0 0-0 0 0-0 0 54  
Lewis-jo, Traven 7 0 0 0-0 0-0 0 0-0 0 42  
27 Salas, Santiago 6 0 0 0-0 0-0 1 0-0 0 38
81 Gantz, Dylan 5 0 0 0-0 0-0 0 0-0 0 30
10 Millinder, Kaden 5 0 0 0-0 0-0 0 0-0 0 30
13 Bradshaw, Horace 4 0 0 0-0 0-0 0 0-0 0 24
40 Asuncion, Jonavan 2 0 0 0-0 0-0 0 0-0 0 12
Bell, Edgar 2 0 0 0-0 0-0 0 0-0 0 12  
Jr, Edgar bell 2 0 0 0-0 0-0 0 0-0 0 12  
22 Kerby, Brysen 2 0 0 0-0 0-0 0 0-0 0 12
Finder(s), Jack 0 1 0 4-4 0-0 0 0-0 0 7  
88 Buhler, Traie 1 0 0 0-0 0-0 0 0-0 0 6
26 Gonzalez, Azaiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Goodnight, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis, Kirby 1 0 0 0-0 0-0 0 0-0 0 6
8 Markarian, Ryan 1 0 0 0-0 0-0 0 2-4 0 6
Mel, Issak rivas 1 0 0 0-0 0-0 0 0-0 0 6  
44 Ray, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
29 Robinson, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Rodrigue, Adryan 1 0 0 0-0 0-0 0 0-0 0 6  
5 Smith, Wyatt 1 0 0 0-0 0-0 0 0-1 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
5 Chapman, Reagan 0 0 0 1-1 0-0 0 0-0 0 1
Total 71 11 1 62-63 0-0 2 2-5 0 527
Opponents 24 5 0 23-23 0-0 0 0-2 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Avila (MO) W 52-7 0-0 , 0 2:50 0
2025-09-06 at Bethel Threshers W 33-7 02:37 0
9/13/2025 vs Tabor W 49-7 3-0 2:30 0
9/20/2025 at Evangel (MO) W 17-10 4-0 , 0 3:14 3023
9/27/2025 vs Ottawa W 70-28 5-0 , 0 3:30 0
10/4/2025 at Bethany (KS) W 37-13 1-0 , 0 2:45 0
10/18/2025 at Friends (KS) L 32-56 6-1 , 0 3:29 1077
10/25/2025 vs Saint Mary W 66-0 7-1 , 1 2:37 0
11/1/2025 at Southwestern W 53-40 7-1 , 1-1 2:52 0
11/8/2025 at Kansas Wesleyan L 17-20 8-2 , 2-2 2:52 0
11/15/2025 vs Sterling W 85-0 9-2 , 3 2:54 892
4992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Avila (MO) 31 253 6 63 21 252 2 72 252 2 72 2 49 0 32 3 83 0 43
2025-09-06 Bethel Threshers 31 160 2 50 21 420 2 72 420 2 72 3 80 0 31 1 -1 0 0
9/13/2025 Tabor 40 244 3 40 29 326 3 32 326 3 32 1 14 0 14 4 57 0 41
9/20/2025 Evangel (MO) 28 123 1 34 15 121 0 27 121 0 27 3 113 0 69 0 0 0 0
9/27/2025 Ottawa 30 227 3 38 15 329 6 71 329 6 71 3 39 0 20 3 13 0 11
10/4/2025 Bethany (KS) 37 157 0 18 23 327 5 49 327 5 49 3 82 0 41 3 27 0 21
10/18/2025 Friends (KS) 16 65 2 36 24 421 2 73 422 2 73 7 108 0 41 0 0 0 0
10/25/2025 Saint Mary 24 233 3 60 22 454 6 69 454 6 69 1 19 0 19 2 19 0 15
11/1/2025 Southwestern 55 269 4 41 10 146 2 61 146 2 61 2 68 0 39 0 0 0 0
11/8/2025 Kansas Wesleyan 25 91 1 41 21 196 1 28 196 1 28 2 80 0 64 0 0 0 0
11/15/2025 Sterling 20 85 2 20 25 524 7 75 524 7 75 1 7 0 7 5 131 1 63

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Avila (MO) 30 42 72 8.0 24 2.0 5 2 2 0 2 58 5 4 0 0
2025-09-06 Bethel Threshers 37 20 57 11.0 35 2.0 9 2 2 0 2 10 0 7 0 1
9/13/2025 Tabor 21 30 51 8.0 44 6.0 40 0 0 0 2 53 1 2 0 0
9/20/2025 Evangel (MO) 37 36 73 4.0 15 0 0 0 1 22 0 0 1 4 0 0
9/27/2025 Ottawa 34 40 74 7.0 24 2.0 16 2 2 0 2 100 7 7 0 0
10/4/2025 Bethany (KS) 26 36 62 16.0 71 4.0 37 0 0 0 1 3 0 0 0 0
10/18/2025 Friends (KS) 52 22 74 8.0 27 0 0 0 1 0 0 0 0 0 0 0
10/25/2025 Saint Mary 31 44 75 5.0 25 0 0 2 3 0 0 0 3 4 1 0
11/1/2025 Southwestern 26 24 50 2.0 23 2.0 23 2 0 0 2 17 0 4 0 0
11/8/2025 Kansas Wesleyan 47 16 63 6.0 22 2.0 13 1 2 0 0 0 0 2 0 0
11/15/2025 Sterling 26 32 58 13.0 45 4.0 24 1 1 0 4 72 6 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Avila (MO) 3 127 42.300 54 0 0 1 1 2 1-1 31 0 9 569 63.22 4 0
2025-09-06 Bethel Threshers 4 175 0.000 49 0 2 0 0 1 1-1 40 0 6 358 59.67 3 0
9/13/2025 Tabor 1 50 50.000 50 0 0 0 0 1 0-1 0 0 8 510 63.75 4 0
9/20/2025 Evangel (MO) 5 202 40.400 47 0 2 3 0 3 1-1 25 0 4 256 64.00 2 0
9/27/2025 Ottawa 3 108 36.000 43 0 0 3 0 1 0-0 0 10 641 64.10 2 0
10/4/2025 Bethany (KS) 1 34 34.000 34 0 0 0 0 0 1-2 36 0 7 386 55.14 3 0
10/18/2025 Friends (KS) 1 16 16.000 16 0 0 0 0 0 1-1 31 0 6 314 52.33 0 1
10/25/2025 Saint Mary 0 0 0.000 0 0 0 0 0 0 1-2 22 0 10 611 61.10 2 1
11/1/2025 Southwestern 2 90 45.000 50 0 1 1 0 1 3-3 46 0 10 583 58.30 2 2
11/8/2025 Kansas Wesleyan 5 225 45.000 72 0 0 0 2 3 1-2 33 0 4 245 61.25 4 0
11/15/2025 Sterling 1 44 44.000 44 0 0 0 0 0 1-1 37 0 14 803 57.36 7 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 McPherson 34 79 0 11 15 223 1 60 223 1 60 5 99 0 38 2 6 0 10
2025-09-06 McPherson College 29 30 0 29 16 248 1 40 248 1 40 3 40 0 16 2 10 0 12
9/13/2025 McPherson 27 30 0 11 8 97 1 49 97 1 49 4 118 0 39 0 0 0 0
9/20/2025 McPherson 33 87 0 20 26 232 1 24 232 1 24 2 51 0 38 0 0 0 0
9/27/2025 McPherson 30 81 3 14 24 255 1 31 255 1 31 8 218 0 53 0 0 0 0
10/4/2025 McPherson 31 56 0 36 10 93 1 27 93 1 27 4 48 0 24 0 0 0 0
10/18/2025 McPherson 63 433 6 68 1 14 0 13 13 0 13 5 81 0 21 0 0 0 0
10/25/2025 McPherson 40 127 0 15 11 58 0 22 58 0 22 7 141 0 29 0 0 0 0
11/1/2025 McPherson 23 88 1 12 17 250 3 35 250 3 35 6 246 2 93 0 0 0 0
11/8/2025 McPherson 44 162 0 26 17 134 1 21 134 1 21 0 0 0 0 1 3 0 3
11/15/2025 McPherson 28 16 0 20 13 129 0 31 129 0 31 5 42 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 McPherson 33 34 67 3.0 5 0 0 0 0 0 1 -1 1 3 0 0
2025-09-06 McPherson College 33 24 57 4.0 5 1.0 0 0 0 0 2 18 0 7 0 0
9/13/2025 McPherson 46 34 80 1.0 2 0 0 0 0 0 0 0 0 3 0 0
9/20/2025 McPherson 33 18 51 5.0 14 1.0 8 0 0 0 2 0 1 3 0 0
9/27/2025 McPherson 22 28 50 3.0 6 0 0 0 1 0 1 0 1 2 0 0
10/4/2025 McPherson 32 56 88 6.0 43 0 0 3 3 0 0 0 0 0 0 0
10/18/2025 McPherson 26 20 46 4.0 8 1.0 4 1 1 11 2 99 1 4 0 0
10/25/2025 McPherson 27 24 51 3.0 8 2.0 7 0 0 0 0 0 3 4 0 0
11/1/2025 McPherson 34 48 82 3.0 10 1.0 5 1 0 0 0 0 0 3 0 0
11/8/2025 McPherson 37 14 51 6.0 32 4.0 29 3 3 38 0 0 0 3 0 0
11/15/2025 McPherson 24 30 54 4.0 31 2.0 24 3 1 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 McPherson 6 232 38.700 55 0 0 0 1 1 0-0 0 2 120 60.00 0 0
2025-09-06 McPherson College 5 180 0.000 47 0 0 0 0 0 0-0 0 3 183 61.00 0 0
9/13/2025 McPherson 6 270 45.000 62 0 1 0 2 1 0-0 0 2 106 53.00 0 1
9/20/2025 McPherson 5 155 33.667 41 0 0 0 0 1 1-1 20 0 3 138 46.00 0 0
9/27/2025 McPherson 5 190 38.000 52 0 0 0 1 0 0-0 0 5 223 44.60 2 0
10/4/2025 McPherson 7 280 40.000 51 0 0 0 2 1 2-2 46 0 4 225 56.25 1 0
10/18/2025 McPherson 3 123 41.000 50 0 0 2 0 1 0-0 0 9 508 56.44 2 0
10/25/2025 McPherson 7 231 33.000 56 1 0 1 1 0 0-0 0 1 56 56.00 0 0
11/1/2025 McPherson 2 61 30.500 38 0 0 0 0 0 0-0 0 7 361 51.57 3 0
11/8/2025 McPherson 6 216 36.000 60 0 0 0 1 2 2-3 39 0 4 200 50.00 1 0
11/15/2025 McPherson 10 386 38.600 52 0 1 0 1 5 0-0 0 1 39 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Avila (MO) 52-7 21/14 12/5 9/9 0/0 31-253 / 34-79 21-30-1 / 15-28-2 252/223 61-505 / 62-302 190/104 1/4
Bethel Threshers 33-7 23/18 8/3 12/11 3/4 31-160 / 29-30 21-38-2 / 16-34-2 420/248 69-580 / 63-278 89/68 2/4
Tabor 49-7 33/7 14/3 17/3 2/1 40-244 / 27-30 29-35-0 / 8-16-2 326/97 75-570 / 43-127 124/118 0/2
Evangel (MO) 17-10 16/23 6/8 8/15 2/0 28-123 / 33-87 15-25-2 / 26-41-0 121/232 53-244 / 74-319 135/51 2/1
Ottawa 70-28 22/24 10/7 11/11 1/6 30-227 / 30-81 15-23-1 / 24-47-2 329/255 53-556 / 77-336 152/218 2/4
Bethany (KS) 37-13 29/10 14/5 13/4 2/1 37-157 / 31-56 23-35-0 / 10-20-1 327/93 72-484 / 51-149 112/48 3/1
Friends (KS) 32-56 19/27 4/25 13/1 2/1 16-65 / 63-433 24-34-2 / 1-2-0 422/13 50-487 / 65-446 108/191 3/1
Saint Mary 66-0 29/13 10/9 17/3 2/1 24-233 / 40-127 22-30-0 / 11-27-0 454/58 54-687 / 67-185 38/141 0/3
Southwestern 53-40 26/19 18/7 8/12 0/0 55-269 / 23-88 10-18-0 / 17-25-2 146/250 73-415 / 48-338 85/246 0/2
Kansas Wesleyan 17-20 19/18 7/9 9/7 3/2 25-91 / 44-162 21-37-0 / 17-27-0 196/134 62-287 / 71-296 80/41 3/2
Sterling 85-0 31/8 5/4 21/4 5/0 20-85 / 28-16 25-40-0 / 13-32-4 524/129 60-609 / 60-145 210/42 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Avila (MO) 6-13 / 7-15 0-1 / 1-2 26:32 / 33:28 -6:56 8.16 / 2.32 8.40 / 7.96 8.28 / 4.87 3-42.3 / 6-38.7 5-93 / 5-25
Bethel Threshers 4-11 / 6-13 0-0 / 1-2 30:33 / 17:03 13:30 5.16 / 1.03 11.05 / 7.29 8.41 / 4.41 4-43.75 / 5-36 11-96 / 5-61
Tabor 9-11 / 4-13 1-1 / 0-0 37:00 / 23:22 13:38 6.10 / 1.11 9.31 / 6.06 7.60 / 2.95 1-50.0 / 6-45.0 8-156 / 3-21
Evangel (MO) 4-12 / 7-16 0-0 / 0-3 28:52 / 31:08 -2:16 4.39 / 2.64 4.84 / 5.66 4.60 / 4.31 5-40.4 / 5-31.0 4-49 / 4-60
Ottawa 5-11 / 8-19 0-0 / 3-5 24:29 / 35:31 -11:02 7.57 / 2.70 14.30 / 5.43 10.49 / 4.36 3-36.0 / 5-38.0 13-123 / 5-30
Bethany (KS) 5-12 / 1-12 2-4 / 1-2 36:07 / 23:53 12:14 4.24 / 1.81 9.34 / 4.65 6.72 / 2.92 1-34.0 / 7-40.0 6-37 / 7-73
Friends (KS) 2-8 / 6-11 0-2 / 2-2 22:41 / 37:13 -14:32 4.06 / 6.87 12.41 / 6.50 9.74 / 6.86 1-16.0 / 3-41.0 6-48 / 8-69
Saint Mary 4-8 / 7-17 2-2 / 1-3 26:18 / 33:42 -7:24 9.71 / 3.18 15.13 / 2.15 12.72 / 2.76 0-0 / 7-33.0 4-25 / 4-40
Southwestern 10-15 / 2-5 1-1 / 0-1 36:52 / 31:25 5:27 4.89 / 3.83 8.11 / 10.00 5.68 / 7.04 2-45.0 / 2-30.5 0-0 / 1-5
Kansas Wesleyan 3-11 / 7-18 0-1 / 1-1 28:16 / 31:44 -3:28 3.64 / 3.68 5.30 / 4.96 4.63 / 4.17 5-45.0 / 6-36.0 11-100 / 6-61
Sterling 5-10 / 1-13 1-2 / 1-2 26:59 / 33:01 -6:02 4.25 / 0.57 13.10 / 4.03 10.15 / 2.42 1-44.0 / 10-38.6 7-87 / 10-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Avila (MO) W 52-7 6 6 15 5 4 1 1 0 0 0 0 0 0
2025-09-06 Bethel Threshers W 33-7 2 2 14 2 1 1 0 0 0 0 0 0 0
9/13/2025 Tabor W 49-7 5 4 18 4 2 2 0 0 0 0 0 0 0
9/20/2025 Evangel (MO) W 17-10 4 2 9 1 1 0 1 0 0 1 0 0 0
9/27/2025 Ottawa W 70-28 3 3 12 3 2 1 0 0 0 0 0 0 0
10/4/2025 Bethany (KS) W 37-13 6 2 9 1 0 1 1 1 1 0 2 0 0
10/18/2025 Friends (KS) L 32-56 4 4 15 3 2 1 1 0 0 0 0 0 0
10/25/2025 Saint Mary W 66-0 5 3 6 2 1 1 1 1 0 0 0 0 0
11/1/2025 Southwestern W 53-40 6 7 21 4 3 1 2 0 0 0 0 0 0
11/8/2025 Kansas Wesleyan L 17-20 3 3 9 2 1 1 1 0 0 0 0 0 0
11/15/2025 Sterling W 85-0 7 6 15 5 2 3 1 0 1 0 0 0 0
