Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2012 Football Cumulative Statistics

Team Stats (4-5, 4-4)

Overall Team Statistics
Statistic MCPHERSON COLLEGE Opponents
Scoring
24.67 20.67
222 186
First Downs
86 63
88 64
28 25
202 152
Rushing
1660 1302
207 270
355 333
4.1 3.1
161.4 114.7
13 12
1453 1032
Passing
294-177-15 240-133-11
7.34 6.22
239.67 165.89
18 9
2157 1493
Total Offense
649 573
5.6 4.4
401.1 280.6
3610 2525
32 24
Returns
15.55 16.05
31-482 39-626
6.39 5.44
18-115 9-49
7.55 21.33
11-83 15-320
Kicking
36.47 37.88
34.56 34.74
36-1313 43-1629
1-2 6-7
0-0 0-0
Penalties
68.11 67.56
60-613 56-608
Time Of Possession
36:48 29:22
05:31:14 04:24:19
Miscellaneous
42-128 (32.81 %) 42-120 (35.00 %)
19-35 (54.29 %) 9-21 (42.86 %)
11-6 9-6
19-110 13-102
27-32 20-22
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Snodgrass, Jake 9 110 626 129 497 4.5 3 42 55.22
7 Jones, Terrance 9 117 508 47 461 3.9 3 38 51.22
1 Pomele, Havelock 8 83 402 12 390 4.7 5 77 48.75
28 Tabb, D'Anthony 6 21 61 4 57 2.7 1 10 9.50
10 Thibodeaux, Scott 6 14 52 6 46 3.3 1 12 7.67
83 Ramos, Michael 8 1 4 0 4 4.0 0 4 0.50
38 Bolinger, Hunter 2 3 4 3 1 0.3 0 4 0.50
Thibedeaux, Scott 1 3 3 2 1 0.3 0 3 1.00  
Team 9 3 0 4 -4 -1.3 0 0 -0.44  
Total 9 355 1660 207 1453 4.1 13 77 161.44
Opponents 9 333 1302 270 1032 3.1 12 60 114.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Snodgrass, Jake 9 128.76 171 287 15 59.58 % 2053 17 65 228.11
14 Hoffman, Jordan 1 314.80 4 4 0 100.00 % 63 1 53 63.00
8 Record, Julius 9 272.20 2 2 0 100.00 % 41 0 36 4.56
17 Rotering, Paul 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 131.83 177 294 15 60.20 % 2157 18 65 239.67
Opponents 9 110.88 133 240 11 55.42 % 1493 9 52 165.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Record, Julius 9 83 986 11.88 7 65 109.56
17 Rotering, Paul 9 27 448 16.59 6 42 49.78
85 Patton, James 9 16 238 14.88 1 44 26.44
83 Ramos, Michael 8 16 187 11.69 0 34 23.38
84 O'Rourke, Byron 9 17 169 9.94 4 33 18.78
81 Robinson, Tremon 5 7 78 11.14 0 24 15.60
6 White, Jon 3 6 45 7.50 0 19 15.00
10 Thibodeaux, Scott 6 3 7 2.33 0 5 1.17
16 Snodgrass, Jake 9 1 5 5.00 0 5 0.56
7 Jones, Terrance 9 1 1 1.00 0 1 0.11
Total 9 177 2164 12.23 18 65 240.44
Opponents 9 133 1493 11.23 9 52 165.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Roehl, Micah 9 31 31 62.0 6.5-15 2.5-9 1 0 0 0 0 0 0
27 Wilson, Jimmy 8 25 37 62.0 4.5-8 0-0 0 2 0 0 0 0 0
54 Ellison, Chris 9 25 27 52.0 12.0-50 6.0-23 0 0 0 0 1 0 0
44 Bruton, Tyler 8 24 20 44.0 12.0-40 2.5-20 0 0 0 1 1 0 0
45 Long, Cole 9 17 27 44.0 3.5-13 1.0-6 0 1 0 1 0 0 0
33 Lott, Trea 9 23 21 44.0 2.0-3 0-0 2 6 0 1 1 0 0
39 Wilson, Phillip 9 28 16 44.0 5.0-11 0-0 2 2 0 0 1 0 0
9 Trotter, DaMarcus 9 21 17 38.0 2.0-8 0-0 3 4 0 0 0 0 0
4 Sampson, D'Andre 8 17 16 33.0 4.5-14 0-0 0 0 0 0 0 0 0
51 Forrester, Trent 7 15 12 27.0 3.5-5 0-0 1 1 0 0 0 0 0  
46 Doffing, Brian 8 11 15 26.0 1.0-7 1.0-7 0 2 0 0 0 0 0
5 Colbert, Allen 7 19 4 23.0 1.5-6 1.0-6 2 3 0 1 0 0 0
90 Gahagan, Brian 8 4 17 21.0 2.0-2 1.0-1 0 0 0 0 0 0 0
41 Barnes, Chris 8 5 14 19.0 2.0-22 2.0-22 0 0 0 1 0 0 0
19 Abram, Lenton 7 8 9 17.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Wagner, Matt 5 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Adams, Jacoby 6 8 1 9.0 2.0-11 1.0-8 0 0 0 0 0 0 0
26 Freeman, Kyler 3 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
50 Cooper, Jacob 3 2 3 5.0 0-2 0-0 0 0 0 0 0 0 0
59 Dillavou, Luke 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Tia, Nate 3 3 2 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
22 Leppke, Mitch 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Patton, James 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Snodgrass, Jake 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Thibodeaux, Scott 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Tidwell, David 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Edwards, Aaron 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Jones, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Terrance 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 O'Rourke, Byron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Record, Julius 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bolinger, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bosque, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 De la torre, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Hewitt, Heath 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Temaat, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Walker, Ste'fon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 325 312 637.0 66.0-225 19.0-109 11 23 0 6 4 0 0
Opponents 9 345 354 699.0 60.0-205 13.0-102 15 29 0 6 4 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Rotering, Paul 34 1256 36.94 68 1 9 11 4 0
20 Bosque, Ryan 1 57 57.00 57 0 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1313 36.47 68 1 9 11 5 1
Opponents 43 1629 37.88 67 1 1 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Cunningham, Cord 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 31 1
Total 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 31 1
Opponents 6-7 85.71 % 0-0 2-2 2-3 2-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Bosque, Ryan 36 1787 49.6 2 0
21 Cunningham, Cord 6 291 48.5 0 0
17 Rotering, Paul 2 76 38.0 0 0
Total 44 2154 49.0 2 0
Opponents 39 2214 56.8 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Trotter, DaMarcus 15 99 6.60 0 26
7 Jones, Terrance 1 19 19.00 0 19
83 Ramos, Michael 1 0 0 0 0
85 Patton, James 1 -3 -3.00 0 0
Total 18 115 6.39 0 26
Opponents 9 49 5.44 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Trotter, DaMarcus 14 223 15.93 0 26
83 Ramos, Michael 6 147 24.50 0 32
28 Tabb, D'Anthony 5 64 12.80 0 22
85 Patton, James 4 48 12.00 0 26
81 Robinson, Tremon 1 0 0.00 0 0
39 Wilson, Phillip 1 0 0.00 0 0
Total 31 482 15.55 0 32
Opponents 39 626 16.05 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Record, Julius 7 0 0 0-0 0-0 0 0-0 0 42
17 Rotering, Paul 6 0 0 0-0 0-0 0 0-0 0 36
1 Pomele, Havelock 5 0 0 0-0 0-0 0 0-0 0 30
84 O'Rourke, Byron 4 0 0 0-0 0-0 0 0-0 0 24
7 Jones, Terrance 3 0 0 0-0 0-0 0 0-0 0 18
16 Snodgrass, Jake 3 0 0 0-0 0-0 0 0-0 0 18
21 Cunningham, Cord 0 1 0 13-18 0-0 0 0-0 0 16
20 Bosque, Ryan 0 0 0 14-14 0-0 0 0-0 0 14
Forrester, Trent 1 0 0 0-0 0-0 0 0-0 0 6  
85 Patton, James 1 0 0 0-0 0-0 0 0-0 0 6
28 Tabb, D'Anthony 1 0 0 0-0 0-0 0 0-0 0 6
10 Thibodeaux, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 1 0 27-32 0-0 0 0-0 0 222
Opponents 24 6 2 20-22 0-2 0 0-0 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2012-09-01 vs Missouri Valley College L 13-27 0-1 (0-0) 02:40 0
2012-09-08 at Bethany College W 14-0 1-1 (1-0) 17:37 0
2012-09-15 vs Southwestern College W 40-21 2-1 (2-0) 03:00 0
2012-09-22 vs Friends University L 17-18 2-2, (2-1) 03:00 0
2012-09-29 at Bethel College W 61-9 3-2 (3-1) 03:00 0
2012-10-13 at Ottawa University L 14-38 3-3, 3-2 02:50 450
2012-10-27 vs Saint Mary College L 14-26 3-4 (3-3) 02:30 0
2012-11-03 at Kansas Wesleyan Universit W 28-24 4-4, 4-3 KCAC 02:35 755
2012-11-10 at Sterling College L 21-23 03:00 0
1205

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-09-01 Missouri Valley College 32 88 1 24 29 288 1 47 288 1 47 6 73 0 20 2 21 0 16
2012-09-08 Bethany College 46 160 2 20 18 166 0 28 166 0 28 1 17 0 17 5 53 0 26
2012-09-15 Southwestern College 44 286 3 38 19 234 3 42 234 3 42 3 41 0 24 2 15 0 12
2012-09-22 Friends University 47 116 1 14 14 176 1 44 176 1 44 3 64 0 29 2 16 0 10
2012-09-29 Bethel College 37 163 3 42 28 416 5 53 409 5 53 3 60 0 32 3 13 0 19
2012-10-13 Ottawa University 37 213 0 77 23 279 2 27 279 2 27 5 97 0 26 2 0 0 0
2012-10-27 Saint Mary College 25 84 0 17 13 186 2 39 186 2 39 5 44 0 22 0 0 0 0
2012-11-03 Kansas Wesleyan Universit 64 286 3 33 14 190 1 65 190 1 65 5 86 0 26 2 -3 0 0
2012-11-10 Sterling College 23 57 0 14 19 229 3 33 229 3 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-09-01 Missouri Valley College 28 36 64 6.0 24 1.0 7 2 2 0 0 0 0 3 0 0
2012-09-08 Bethany College 34 13 47 6.0 15 3.0 9 0 1 0 3 14 0 2 0 0
2012-09-15 Southwestern College 20 69 89 5.5 9 1.0 6 0 0 0 1 24 0 3 0 0
2012-09-22 Friends University 26 55 81 9.5 35 3.0 28 0 0 0 1 0 0 4 0 0
2012-09-29 Bethel College 46 21 67 10.0 31 3.0 7 1 2 7 2 22 0 1 0 0
2012-10-13 Ottawa University 46 18 64 9.0 46 4.0 26 0 0 0 0 0 0 3 0 0
2012-10-27 Saint Mary College 34 58 92 5.0 18 1.0 7 0 0 0 0 0 0 5 0 0
2012-11-03 Kansas Wesleyan Universit 38 24 62 6.0 12 0 0 1 1 1 3 21 0 1 0 0
2012-11-10 Sterling College 53 18 71 9.0 35 3.0 19 0 0 0 1 2 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-09-01 Missouri Valley College 4 136 0.000 47 0 0 1 0 1 0-0 0 3 152 50.67 0 0
2012-09-08 Bethany College 3 107 0.000 48 0 0 1 0 0 0-0 0 3 139 46.33 0 0
2012-09-15 Southwestern College 3 108 0.000 40 0 0 2 0 2 0-0 0 7 345 49.29 0 0
2012-09-22 Friends University 7 248 0.000 55 0 0 2 1 3 1-1 31 0 4 160 40.00 0 0
2012-09-29 Bethel College 3 133 0.000 55 0 1 1 1 0 0-0 0 10 532 53.20 1 0
2012-10-13 Ottawa University 5 178 0.000 49 0 0 0 0 1 0-1 0 1 3 132 44.00 0 0
2012-10-27 Saint Mary College 3 117 0.000 46 0 0 2 0 2 0-0 0 4 231 57.75 0 0
2012-11-03 Kansas Wesleyan Universit 3 136 0.000 57 0 0 0 2 1 0-0 0 5 229 45.80 0 0
2012-11-10 Sterling College 5 150 0.000 68 1 0 0 1 1 0-0 0 5 234 46.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-09-01 Missouri Valley College 30 158 3 60 17 219 0 38 219 0 38 3 60 0 30 1 15 0 15
2012-09-08 Bethany College 25 63 0 13 17 135 0 19 135 0 19 3 23 0 20 0 0 0 0
2012-09-15 Southwestern College 35 93 0 12 16 194 3 36 194 3 36 6 85 0 24 0 0 0 0
2012-09-22 Friends University 38 90 1 12 11 133 1 46 133 1 46 3 34 0 16 2 -1 0 1
2012-09-29 Bethel College 33 46 0 13 9 29 0 10 29 0 10 9 188 0 39 1 0 0 0
2012-10-13 Ottawa University 40 134 2 33 18 229 2 43 229 2 43 3 28 0 21 2 9 0 9
2012-10-27 Saint Mary College 35 105 2 16 28 261 1 45 261 1 45 4 87 0 33 0 0 0 0
2012-11-03 Kansas Wesleyan Universit 34 91 2 16 15 225 1 52 225 1 52 5 82 0 23 1 11 0 11
2012-11-10 Sterling College 63 252 2 40 2 68 1 35 68 1 35 3 39 0 27 2 15 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-09-01 Missouri Valley College 43 42 85 13.0 47 4.0 38 0 0 0 2 10 0 0 0 0
2012-09-08 Bethany College 51 27 78 5.0 12 0 0 0 1 0 2 27 0 0 0 0
2012-09-15 Southwestern College 40 43 83 2.0 5 0 0 1 0 0 1 24 0 4 1 0
2012-09-22 Friends University 37 57 94 11.5 41 3.0 24 1 1 0 1 100 0 4 0 0
2012-09-29 Bethel College 34 53 87 6.0 15 0 0 0 2 27 1 30 0 0 1 0
2012-10-13 Ottawa University 42 36 78 7.0 28 3.0 21 1 1 46 3 60 0 9 1 0
2012-10-27 Saint Mary College 20 30 50 4.0 17 0 0 0 0 0 2 44 0 3 0 1
2012-11-03 Kansas Wesleyan Universit 49 49 98 7.5 23 1.0 6 1 1 0 1 0 0 5 0 0
2012-11-10 Sterling College 29 17 46 4.0 17 2.0 13 0 0 0 2 25 0 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-09-01 Missouri Valley College 4 168 0.000 59 0 0 1 1 2 2-2 39 0 6 352 58.67 0 0
2012-09-08 Bethany College 5 193 0.000 51 0 0 0 1 2 0-0 0 1 52 52.00 0 0
2012-09-15 Southwestern College 6 230 0.000 50 0 0 0 1 1 0-0 0 4 195 48.75 0 0
2012-09-22 Friends University 6 245 0.000 49 0 0 0 0 1 0-0 0 4 239 59.75 1 0
2012-09-29 Bethel College 7 247 0.000 50 0 0 0 1 1 1-1 33 0 3 162 54.00 0 0
2012-10-13 Ottawa University 5 202 0.000 59 0 0 0 1 3 1-2 29 0 7 426 60.86 2 0
2012-10-27 Saint Mary College 3 100 0.000 42 0 0 0 0 2 1-1 41 0 5 234 46.80 0 0
2012-11-03 Kansas Wesleyan Universit 2 76 0.000 40 0 0 0 0 0 1-1 42 0 5 279 55.80 0 0
2012-11-10 Sterling College 5 168 0.000 67 0 1 0 1 0 0-0 0 4 275 68.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Valley College 13-27 22/17 7/7 12/8 3/2 32-88 / 30-158 29-37-2 / 17-28-0 288/219 69-376 / 58-377 94/85 2/2
Bethany College 14-0 24/18 11/7 9/7 4/4 46-160 / 25-63 18-27-2 / 17-32-3 166/135 73-326 / 57-198 84/50 3/4
Southwestern College 40-21 24/17 13/5 9/11 2/1 44-286 / 35-93 19-34-1 / 16-28-1 234/194 78-520 / 63-287 80/109 1/1
Friends University 17-18 21/14 8/7 5/6 8/1 47-116 / 38-90 14-26-1 / 11-31-1 176/133 73-292 / 69-223 80/133 2/1
Bethel College 61-9 24/9 7/2 16/3 1/4 37-163 / 33-46 28-36-1 / 9-16-2 409/29 73-572 / 49-75 102/245 3/4
Ottawa University 14-38 26/18 12/7 11/8 3/3 37-213 / 40-134 23-44-3 / 18-25-0 279/229 81-492 / 65-363 97/143 4/0
Saint Mary College 14-26 18/24 6/7 7/12 5/5 25-84 / 35-105 13-29-2 / 28-42-0 186/261 54-270 / 77-366 44/131 2/0
Kansas Wesleyan Universit 28-24 27/18 20/7 5/7 2/4 64-286 / 34-91 14-24-1 / 15-32-3 190/225 88-476 / 66-316 105/93 2/4
Sterling College 21-23 16/17 2/14 14/2 0/1 23-57 / 63-252 19-37-2 / 2-6-1 229/68 60-286 / 69-320 2/79 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Valley College 3-13 / 2-11 1-5 / 1-1 34:36 / 24:29 10:07 2.75 / 5.27 7.78 / 7.82 5.45 / 6.50 4-0 / 4-0 1-43 / 7-69
Bethany College 8-17 / 2-11 1-2 / 2-2 39:51 / 35:09 4:42 3.48 / 2.52 6.15 / 4.22 4.47 / 3.47 3-0 / 5-0 7-85 / 5-64
Southwestern College 4-14 / 2-12 5-6 / 2-3 36:54 / 22:51 14:03 6.50 / 2.66 6.88 / 6.93 6.67 / 4.56 3-0 / 6-0 8-65 / 4-39
Friends University 4-15 / 9-18 2-2 / 0-2 35:00 / 25:02 9:58 2.47 / 2.37 6.77 / 4.29 4.00 / 3.23 7-0 / 6-0 7-64 / 9-119
Bethel College 6-15 / 1-9 5-5 / 0-1 63:43 / 39:57 23:46 4.41 / 1.39 11.36 / 1.81 7.84 / 1.53 3-0 / 7-0 6-71 / 6-55
Ottawa University 6-17 / 5-14 0-2 / 0-1 33:01 / 26:59 6:02 5.76 / 3.35 6.34 / 9.16 6.07 / 5.58 5-0 / 5-0 10-95 / 10-81
Saint Mary College 4-10 / 11-18 0-2 / 2-3 19:01 / 37:03 -18:02 3.36 / 3.00 6.41 / 6.21 5.00 / 4.75 3-0 / 3-0 8-55 / 11-140
Kansas Wesleyan Universit 4-15 / 5-12 3-6 / 1-4 42:14 / 17:46 24:28 4.47 / 2.68 7.92 / 7.03 5.41 / 4.79 3-0 / 2-0 11-111 / 2-30
Sterling College 3-12 / 5-15 2-5 / 1-4 26:54 / 35:03 -8:09 2.48 / 4.00 6.19 / 11.33 4.77 / 4.64 5-0 / 5-0 2-24 / 2-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Terrance Jones vs Kansas Wesleyan Universit (2012-11-03)
Yards Rushing 149 Terrance Jones vs Kansas Wesleyan Universit (2012-11-03)
TD Rushes 2 Havelock Pomele vs Southwestern College (2012-09-15)
2 Havelock Pomele vs Bethany College (2012-09-08)
Long Rush 77 Havelock Pomele vs Ottawa University (2012-10-13)
Pass Attempts 44 Jake Snodgrass vs Ottawa University (2012-10-13)
Pass Completions 28 Jake Snodgrass vs Missouri Valley College (2012-09-01)
Yards Passing 346 Jake Snodgrass vs Bethel College (2012-09-29)
TD Passes 4 Jake Snodgrass vs Bethel College (2012-09-29)
Longest Pass 65 Jake Snodgrass vs Kansas Wesleyan Universit (2012-11-03)
Receptions 15 Julius Record vs Bethel College (2012-09-29)
Yards Receiving 270 Julius Record vs Bethel College (2012-09-29)
TD Receptions 3 Julius Record vs Bethel College (2012-09-29)
Longest Reception 65 Julius Record vs Kansas Wesleyan Universit (2012-11-03)
Field Goals 1 Cord Cunningham vs Friends University (2012-09-22)
Longest Field Goal 31 Cord Cunningham vs Friends University (2012-09-22)
Punts 7 Paul Rotering vs Friends University (2012-09-22)
Longest Punt 68 Paul Rotering vs Sterling College (2012-11-10)
Longest Punt Return 26 DaMarcus Trotter vs Bethany College (2012-09-08)
Longest Kickoff Return 32 Michael Ramos vs Bethel College (2012-09-29)
Tackles 16 Jimmy Wilson vs Saint Mary College (2012-10-27)
Sacks 3 Chris Ellison vs Bethel College (2012-09-29)
Interceptions 2 Allen Colbert vs Bethany College (2012-09-08)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Kansas Wesleyan Universit (2012-11-03)
Yards Rushing 286 vs Southwestern College (2012-09-15)
TD Rushes 3 vs Southwestern College (2012-09-15)
Pass Attempts 44 vs Ottawa University (2012-10-13)
Pass Completions 29 vs Missouri Valley College (2012-09-01)
Yards Passing 409 vs Bethel College (2012-09-29)
TD Passes 5 vs Bethel College (2012-09-29)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Denton Hudspeth vs Sterling College (2012-11-10)
Yards Rushing 158 Denton Hudspeth vs Sterling College (2012-11-10)
TD Rushes 2 LaNorris Dukes vs Missouri Valley College (2012-09-01)
Long Rush 60 LaNorris Dukes vs Missouri Valley College (2012-09-01)
Pass Attempts 41 Mike Keese vs Saint Mary College (2012-10-27)
Pass Completions 28 Mike Keese vs Saint Mary College (2012-10-27)
Yards Passing 261 Mike Keese vs Saint Mary College (2012-10-27)
TD Passes 2 Brady May vs Southwestern College (2012-09-15)
2 Shane Gimzo vs Ottawa University (2012-10-13)
Longest Pass 52 Trey Dallas vs Kansas Wesleyan Universit (2012-11-03)
Receptions 10 Jon Hilliger vs Ottawa University (2012-10-13)
Yards Receiving 139 Jon Hilliger vs Ottawa University (2012-10-13)
TD Receptions 1 Nolan Davenport vs Southwestern College (2012-09-15)
1 CJ Marple vs Southwestern College (2012-09-15)
1 Darnell Pittman vs Southwestern College (2012-09-15)
1 Cortlin Couture vs Friends University (2012-09-22)
1 Jerrell Young vs Saint Mary College (2012-10-27)
1 Kellan Hernandez vs Ottawa University (2012-10-13)
1 Jon Hilliger vs Ottawa University (2012-10-13)
1 Jeff Roberts vs Kansas Wesleyan Universit (2012-11-03)
1 Jordan Coleman vs Sterling College (2012-11-10)
Longest Reception 52 Seth Myers vs Kansas Wesleyan Universit (2012-11-03)
Field Goals 2 Fabian Miramontes vs Missouri Valley College (2012-09-01)
Longest Field Goal 42 Terry Stecker vs Kansas Wesleyan Universit (2012-11-03)
Punts 6 Derek Racette vs Friends University (2012-09-22)
6 Ben Suchsland vs Bethel College (2012-09-29)
Longest Punt 67 Aric Hook vs Sterling College (2012-11-10)
Longest Punt Return 15 Tyler Davis vs Missouri Valley College (2012-09-01)
Longest Kickoff Return 39 Tim Shields vs Bethel College (2012-09-29)
Tackles 19 Marcus Carter vs Friends University (2012-09-22)
Sacks 2 Andrew Huhman vs Missouri Valley College (2012-09-01)
2 Zach Van Deusen vs Ottawa University (2012-10-13)
Tackles For Loss 4.5 Marcus Carter vs Friends University (2012-09-22)
Interceptions 2 Eli Amador vs Saint Mary College (2012-10-27)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Sterling College (2012-11-10)
Yards Rushing 252 vs Sterling College (2012-11-10)
TD Rushes 3 vs Missouri Valley College (2012-09-01)
Pass Attempts 42 vs Saint Mary College (2012-10-27)
Pass Completions 28 vs Saint Mary College (2012-10-27)
Yards Passing 261 vs Saint Mary College (2012-10-27)
TD Passes 3 vs Southwestern College (2012-09-15)

Participation

Participation

Player Participation
# Player Games Played GP
19 Abram, Lenton 7
93 Adams, Jacoby 6
23 Anderson, David 2
41 Barnes, Chris 8
38 Bolinger, Hunter 2
20 Bosque, Ryan 7
44 Bruton, Tyler 8
5 Colbert, Allen 7
50 Cooper, Jacob 3
21 Cunningham, Cord 6
59 Dillavou, Luke 2
46 Doffing, Brian 8
2 Edwards, Aaron 1
54 Ellison, Chris 9
26 Freeman, Kyler 3
90 Gahagan, Brian 8
77 Hewitt, Heath 1
14 Hoffman, Jordan 1
37 Jones, Antonio 1
7 Jones, Terrance 9
22 Leppke, Mitch 3
45 Long, Cole 9
33 Lott, Trea 9
84 O'Rourke, Byron 9
85 Patton, James 9
1 Pomele, Havelock 8
83 Ramos, Michael 8
8 Record, Julius 9
81 Robinson, Tremon 5
53 Roehl, Micah 9
17 Rotering, Paul 9
4 Sampson, D'Andre 8
16 Snodgrass, Jake 9
28 Tabb, D'Anthony 6
68 Temaat, James 1
10 Thibodeaux, Scott 6
99 Tia, Nate 3
95 Tidwell, David 2
9 Trotter, DaMarcus 9
52 Wagner, Matt 5
15 Walker, Ste'fon 1
6 White, Jon 3
27 Wilson, Jimmy 8
39 Wilson, Phillip 9