2014 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic MCPHERSON (KAN.) Opponents
Scoring
18.55 23.27
204 256
First Downs
101 95
61 93
29 27
191 215
Rushing
2147 1939
272 321
468 474
4.0 3.4
170.5 147.1
14 15
1875 1618
Passing
298-125-21 328-163-14
4.76 6.62
128.82 197.45
11 15
1417 2172
Total Offense
766 802
4.3 4.7
299.3 344.5
3292 3790
26 33
Returns
16.86 22.61
42-708 41-927
9.68 3.73
19-184 11-41
10.43 10.52
14-146 21-221
Kicking
30.46 34.07
28.96 29.09
67-2041 57-1942
8-13 9-21
0-0 0-0
Penalties
57.09 65.18
70-628 77-717
Time Of Possession
31:18 31:25
05:44:22 05:45:37
Miscellaneous
65-180 (36.11 %) 50-172 (29.07 %)
8-21 (38.10 %) 13-32 (40.63 %)
23-11 19-14
20-123 17-102
22-23 29-32
19 24
29-37 25-39
22-37 16-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Balthazor, Miles 11 168 800 67 733 4.4 4 57 66.64
89 Cordova, Kelly 8 60 374 39 335 5.6 4 30 41.88
10 Groff, Cody 7 71 405 92 313 4.4 2 33 44.71
7 Jones, Terrance 6 68 188 20 168 2.5 2 15 28.00
24 Whitfield, Dalton 10 37 113 12 101 2.7 1 24 10.10
38 Stone, Tyler 5 16 78 2 76 4.8 1 30 15.20
2 Levenseller, JT 2 13 78 16 62 4.8 0 19 31.00
4 Chase, Joey 6 21 61 6 55 2.6 0 14 9.17
8 Walker, Ste'fon 10 3 28 4 24 8.0 0 24 2.40
84 Jones, Tim 3 1 7 0 7 7.0 0 7 2.33
14 Hoffman, Jordan 2 3 12 9 3 1.0 0 10 1.50
80 Johnston, Andrew 7 1 3 0 3 3.0 0 3 0.43
Team 11 6 0 5 -5 -0.8 0 0 -0.45  
Total 11 468 2147 272 1875 4.0 14 57 170.45
Opponents 11 474 1939 321 1618 3.4 15 74 147.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Groff, Cody 7 84.63 75 163 9 46.01 % 728 6 51 104.00
89 Cordova, Kelly 8 74.41 31 72 6 43.06 % 333 2 41 41.63
2 Levenseller, JT 2 127.55 10 26 1 38.46 % 221 2 65 110.50
14 Hoffman, Jordan 2 38.97 9 35 5 25.71 % 135 1 28 67.50
Forrester, Trent 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 79.98 125 298 21 41.95 % 1417 11 65 128.82
Opponents 11 111.87 163 328 14 49.70 % 2172 15 76 197.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Walker, Ste'fon 10 22 343 15.59 2 65 34.30
83 Ramos, Michael 11 36 327 9.08 3 28 29.73
80 Johnston, Andrew 7 24 269 11.21 2 37 38.43
89 Cordova, Kelly 8 15 225 15.00 3 51 28.13
22 Fagan, Justin 4 11 118 10.73 1 26 29.50
84 Jones, Tim 3 4 32 8.00 0 12 10.67
4 Chase, Joey 6 3 27 9.00 0 12 4.50
24 Whitfield, Dalton 10 3 23 7.67 0 15 2.30
Hallinski, Chris 2 1 22 22.00 0 22 11.00  
20 Balthazor, Miles 11 3 17 5.67 0 7 1.55
85 Key, Sean 1 2 9 4.50 0 5 9.00
88 Brady, Jordan 1 1 5 5.00 0 5 5.00
Total 11 125 1417 11.34 11 65 128.82
Opponents 11 163 2172 13.33 15 76 197.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Wilson, Jimmy 11 52 36 88.0 18.0-77 3.0-28 0 5 0 1 3 0 0
51 Forrester, Trent 8 51 33 84.0 12.5-34 2.5-8 0 1 0 0 0 3 0  
42 Duggan, Ryan 11 46 31 77.0 10.5-30 2.0-7 1 2 0 2 2 0 0
18 Serpas, Ashton 11 34 27 61.0 2.0-5 0-0 4 9 0 0 0 4 0
23 Anderson, David 11 35 19 54.0 0-0 0-0 1 6 0 1 0 0 0
33 Lott, Trea 11 24 28 52.0 2.0-10 0-0 3 9 0 0 0 1 0
40 Kimbrough, Ben 11 32 18 50.0 12.0-30 6.0-41 0 1 0 3 2 0 0
24 Whitfield, Dalton 10 23 23 46.0 5.5-14 1.0-7 0 2 0 0 0 0 0
95 Narcisse, Grant 11 20 19 39.0 6.5-19 2.5-9 1 0 0 0 0 0 0
52 Wagner, Matt 9 17 22 39.0 4.5-10 0-0 0 0 0 3 2 0 0
31 McIntyre, Kavoderic 11 26 12 38.0 0-0 0-0 3 7 0 0 1 1 0
19 Boosa, Charles 9 23 12 35.0 2.5-7 0-0 0 0 0 0 1 0 0
94 Clary, Evan 10 9 18 27.0 3.5-9 0.5-4 0 1 0 1 0 1 0
92 Butler, Yharmin 9 9 8 17.0 2.0-2 0-0 0 0 0 0 0 0 0
91 Watkins, Isaiah 7 6 9 15.0 2.0-7 0.5-3 0 0 0 0 0 0 0
27 Murphy, Isaac 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Gahagan, Brian 1 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
90 Gill, Daylinn 5 2 3 5.0 1.0-2 0-0 0 1 0 1 0 0 0
36 May, Daniel 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Reif, Trent 6 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
54 Campbell, Bradley 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Bush, Braden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 King, Mike 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Kirby, Glen 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Walker, Ste'fon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Balthazor, Miles 11 2 0 2.0 1.0-0 1.0-0 0 0 0 0 0 0 0
4 Chase, Joey 6 2 0 2.0 2.0-18 1.0-16 0 0 0 1 1 0 0
89 Cordova, Kelly 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Moore, Charles 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Padilla, Ben 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Ramos, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Fagan, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gasper, Johnathon 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
12 Guerra-Barbosa, Christian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hightower, Tracy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hokes, Tyson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Iverson, Troy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Johnston, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Tim 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Marquardt, Keith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Neal, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Durriae 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 452 334 786.0 88.5-275 20.0-123 14 46 0 14 12 10 0
Opponents 11 421 357 778.0 66.0-246 17.0-100 21 44 0 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Forrester, Trent 48 1449 30.19 58 1 14 16 4 0  
24 Whitfield, Dalton 17 552 32.47 58 2 0 3 2 0
10 Groff, Cody 2 40 20.00 27 0 1 2 0 0
Total 67 2041 30.46 58 3 15 21 6 0
Opponents 57 1942 34.07 61 5 6 11 7 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Guerra-Barbosa, Christian 8-13 61.54 % 0-0 7-8 1-2 0-2 0-1 39 1
Total 8-13 61.54 % 0-0 7-8 1-2 0-2 0-1 39 1
Opponents 9-21 42.86 % 0-0 6-11 3-7 0-3 0-0 37 5
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Guerra-Barbosa, Christian 44 2212 50.3 3 0
Total 44 2212 50.3 3 0
Opponents 50 2495 49.9 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Walker, Ste'fon 8 81 10.13 0 21
Forrester, Trent 1 63 63.00 1 63  
23 Anderson, David 5 21 4.20 0 7
94 Clary, Evan 1 13 13.00 0 13
31 McIntyre, Kavoderic 1 4 4.00 0 4
4 Chase, Joey 2 2 1.00 0 2
Hallinski, Chris 1 0 0 0 0  
Total 19 184 9.68 1 63
Opponents 11 41 3.73 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Walker, Ste'fon 18 404 22.44 0 36
23 Anderson, David 14 203 14.50 0 26
4 Chase, Joey 3 75 25.00 0 28
30 Reif, Trent 2 24 12.00 0 13
24 Whitfield, Dalton 2 2 1.00 0 2
12 Guerra-Barbosa, Christian 1 0 0.00 0 0
44 Hightower, Tracy 2 0 0.00 0 0
Total 42 708 16.86 0 36
Opponents 41 927 22.61 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Guerra-Barbosa, Christian 0 8 0 22-23 0-0 0 0-0 0 46
89 Cordova, Kelly 7 0 0 0-0 0-0 0 0-1 0 42
20 Balthazor, Miles 4 0 0 0-0 0-1 0 0-0 0 24
83 Ramos, Michael 3 0 0 0-0 0-0 1 0-0 0 20
10 Groff, Cody 2 0 0 0-0 0-0 0 1-1 0 12
80 Johnston, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
7 Jones, Terrance 2 0 0 0-0 0-0 0 0-0 0 12
8 Walker, Ste'fon 2 0 0 0-0 0-0 0 0-0 0 12
22 Fagan, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Forrester, Trent 1 0 0 0-0 0-0 0 0-0 0 6  
38 Stone, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
24 Whitfield, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 8 0 22-23 0-1 1 1-2 0 204
Opponents 33 9 0 29-32 0-0 1 1-1 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2014-09-06 at Bacone (Okla.) L 7-24 0-1 02:50 0
2014-09-13 at MNU (Kan.) L 28-34 0-2 03:00 977
2014-09-20 at Bethel (Kan.) L 0-13 0-3, 0-1 KCAC 05:15 0
2014-09-27 vs Kansas Wesleyan W 30-24 1-3 (1-1) 02:30 0
2014-10-04 at Ottawa (Kan.) L 38-41 1-4, 1-2 03:09 496
2014-10-11 vs Friends (Kan.) L 17-45 1-5 (1-3) 03:00 330
2014-10-18 vs Saint Mary (Kan.) W 24-9 2-5, 2-3 03:00 630
2014-10-25 at Tabor (Kan.) W 15-14 3-3, 3-5 03:00 0
2014-11-01 at Sterling (Kan.) L 28-31 3-6, 3-4 05:53 0
2014-11-08 vs Bethany (Kan.) L 7-14 3-7, 3-5 03:00 700
2014-11-15 vs Southwestern (Kan.) W 10-7 4-7, 4-6 03:00 500
3633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-09-06 Bacone (Okla.) 36 75 0 10 7 118 1 28 118 1 28 4 77 0 30 2 3 0 3
2014-09-13 MNU (Kan.) 40 135 2 19 10 221 2 65 221 2 65 7 104 0 25 0 0 0 0
2014-09-20 Bethel (Kan.) 41 125 0 17 12 110 0 27 110 0 27 3 36 0 36 0 0 0 0
2014-09-27 Kansas Wesleyan 38 168 3 16 18 157 1 22 157 1 22 4 96 0 31 1 15 0 15
2014-10-04 Ottawa (Kan.) 47 149 1 29 23 298 3 51 298 3 51 5 95 0 29 3 11 0 5
2014-10-11 Friends (Kan.) 44 215 1 30 13 142 1 27 142 1 27 8 132 0 34 2 31 0 18
2014-10-18 Saint Mary (Kan.) 43 205 1 25 8 124 2 36 124 2 36 3 28 0 15 0 0 0 0
2014-10-25 Tabor (Kan.) 49 162 2 20 9 49 0 9 49 0 9 2 35 0 25 3 13 0 7
2014-11-01 Sterling (Kan.) 40 293 3 57 4 40 0 18 40 0 18 2 30 0 30 4 92 1 63
2014-11-08 Bethany (Kan.) 41 152 1 30 9 79 0 19 79 0 19 2 35 0 19 2 17 0 21
2014-11-15 Southwestern (Kan.) 49 196 0 33 12 79 1 12 79 1 12 2 40 0 27 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-09-06 Bacone (Okla.) 60 6 66 9.0 18 0 0 0 1 22 0 0 0 1 1 0
2014-09-13 MNU (Kan.) 42 26 68 5.0 13 1.0 5 1 1 0 0 0 0 4 0 0
2014-09-20 Bethel (Kan.) 32 26 58 11.0 26 1.0 0 1 1 0 0 0 0 5 0 0
2014-09-27 Kansas Wesleyan 51 46 97 10.0 29 5.0 22 0 2 1 2 0 0 6 1 0
2014-10-04 Ottawa (Kan.) 39 28 67 9.0 29 2.0 10 1 2 0 2 3 0 3 0 0
2014-10-11 Friends (Kan.) 37 39 76 1.5 -45 0 0 2 1 0 0 0 0 8 1 0
2014-10-18 Saint Mary (Kan.) 36 47 83 8.0 34 3.0 19 1 1 0 2 33 0 5 1 0
2014-10-25 Tabor (Kan.) 41 34 75 9.0 50 2.0 16 3 1 0 3 0 0 5 2 0
2014-11-01 Sterling (Kan.) 51 18 69 9.0 45 1.0 6 3 2 -4 0 0 0 0 2 0
2014-11-08 Bethany (Kan.) 36 24 60 10.0 53 3.0 27 0 1 32 2 31 0 4 1 0
2014-11-15 Southwestern (Kan.) 27 40 67 7.0 23 2.0 18 0 1 0 3 79 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-09-06 Bacone (Okla.) 6 190 0.000 41 0 0 1 0 0 0-1 0 0 2 96 48.00 0 0
2014-09-13 MNU (Kan.) 7 160 0.000 38 0 0 2 0 0 0-0 0 5 145 29.00 0 0
2014-09-20 Bethel (Kan.) 5 137 0.000 58 0 0 2 1 1 0-2 0 0 1 50 50.00 0 0
2014-09-27 Kansas Wesleyan 7 255 0.000 54 0 0 3 1 2 1-1 22 0 6 355 59.17 2 0
2014-10-04 Ottawa (Kan.) 7 238 0.000 58 0 0 3 1 4 3-4 39 0 7 414 59.14 0 0
2014-10-11 Friends (Kan.) 6 225 0.000 58 0 1 1 1 2 1-1 23 0 4 221 55.25 0 0
2014-10-18 Saint Mary (Kan.) 3 121 0.000 46 0 0 0 0 0 1-1 23 0 5 266 53.20 0 0
2014-10-25 Tabor (Kan.) 9 233 0.000 50 0 1 0 1 2 1-1 23 0 4 242 60.50 1 0
2014-11-01 Sterling (Kan.) 2 82 0.000 48 0 0 0 0 2 0-1 0 1 5 199 39.80 0 0
2014-11-08 Bethany (Kan.) 7 210 0.000 54 0 0 2 1 5 0-0 0 2 101 50.50 0 0
2014-11-15 Southwestern (Kan.) 8 190 0.000 43 0 1 1 0 3 1-1 27 0 3 123 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-09-06 Bacone (Okla.) 47 251 1 48 19 170 1 47 170 1 47 3 60 0 51 1 2 0 2
2014-09-13 MNU (Kan.) 39 235 2 63 17 232 2 52 232 2 52 4 60 0 40 2 8 0 8
2014-09-20 Bethel (Kan.) 37 119 1 27 11 146 1 29 146 1 29 1 9 0 9 0 0 0 0
2014-09-27 Kansas Wesleyan 43 95 3 13 30 329 0 27 329 0 27 4 104 0 32 2 -9 0 0
2014-10-04 Ottawa (Kan.) 39 158 1 74 17 246 4 66 246 4 66 7 212 0 49 1 0 0 0
2014-10-11 Friends (Kan.) 43 258 2 18 15 267 2 72 267 2 72 4 81 0 30 1 2 0 2
2014-10-18 Saint Mary (Kan.) 28 58 0 12 25 273 1 37 273 1 37 5 93 0 29 2 11 0 7
2014-10-25 Tabor (Kan.) 51 95 1 19 12 142 1 44 142 1 44 3 86 0 37 1 29 0 29
2014-11-01 Sterling (Kan.) 62 182 3 23 5 120 1 36 120 1 36 5 109 0 54 0 0 0 0
2014-11-08 Bethany (Kan.) 44 87 1 19 7 174 1 76 174 1 76 2 60 0 31 1 -2 0 0
2014-11-15 Southwestern (Kan.) 41 80 0 12 5 73 1 46 73 1 46 3 53 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-09-06 Bacone (Okla.) 35 20 55 3.0 14 1.0 9 0 1 0 4 15 0 1 0 0
2014-09-13 MNU (Kan.) 32 36 68 5.0 23 2.0 16 2 2 0 1 0 0 6 0 0
2014-09-20 Bethel (Kan.) 38 31 69 7.0 10 1.0 0 0 0 0 3 8 0 6 0 0
2014-09-27 Kansas Wesleyan 40 32 72 4.0 9 2.0 7 2 2 8 2 0 0 2 0 0
2014-10-04 Ottawa (Kan.) 44 52 96 4.0 8 0 0 2 0 0 0 0 0 13 0 0
2014-10-11 Friends (Kan.) 48 32 80 9.0 38 5.0 30 0 0 0 3 110 0 6 0 0
2014-10-18 Saint Mary (Kan.) 36 29 65 6.0 11 1.0 4 1 1 0 0 0 0 2 0 0
2014-10-25 Tabor (Kan.) 35 46 81 8.0 25 2.0 7 2 1 0 1 -3 0 3 0 0
2014-11-01 Sterling (Kan.) 32 14 46 6.0 24 0 0 1 3 0 3 4 0 0 1 0
2014-11-08 Bethany (Kan.) 34 35 69 6.0 44 1.0 7 1 1 0 2 56 0 2 0 0
2014-11-15 Southwestern (Kan.) 47 30 77 8.0 40 2.0 20 0 0 0 2 31 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-09-06 Bacone (Okla.) 7 235 0.000 39 0 1 0 0 2 1-4 22 1 5 208 41.60 0 0
2014-09-13 MNU (Kan.) 4 130 0.000 46 0 1 2 0 2 2-4 34 0 7 349 49.86 0 0
2014-09-20 Bethel (Kan.) 6 181 0.000 41 0 1 0 0 0 0-1 0 0 3 125 41.67 0 0
2014-09-27 Kansas Wesleyan 6 193 0.000 56 1 1 1 1 0 1-1 30 0 5 243 48.60 0 0
2014-10-04 Ottawa (Kan.) 6 271 0.000 52 0 0 0 2 1 2-2 26 0 6 331 55.17 0 0
2014-10-11 Friends (Kan.) 3 80 0.000 43 1 0 1 0 0 1-2 29 0 8 415 51.88 0 0
2014-10-18 Saint Mary (Kan.) 0 0 0.000 0 0 0 0 0 0 1-2 37 0 3 128 42.67 0 0
2014-10-25 Tabor (Kan.) 5 165 0.000 41 0 0 1 0 1 0-2 0 2 3 127 42.33 0 0
2014-11-01 Sterling (Kan.) 7 207 0.000 61 2 1 0 2 0 1-1 25 0 5 288 57.60 3 0
2014-11-08 Bethany (Kan.) 7 267 0.000 55 0 0 1 1 4 0-1 0 1 3 181 60.33 1 0
2014-11-15 Southwestern (Kan.) 6 213 0.000 50 0 0 0 1 1 0-1 0 1 2 100 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone (Okla.) 7-24 14/22 4/14 6/6 4/2 36-75 / 47-251 7-27-4 / 19-35-0 118/170 63-193 / 82-421 102/77 5/1
MNU (Kan.) 28-34 17/22 6/10 6/11 5/1 40-135 / 39-235 10-26-1 / 17-29-0 221/232 66-356 / 68-467 104/68 3/1
Bethel (Kan.) 0-13 12/17 4/8 8/5 0/4 41-125 / 37-119 12-30-3 / 11-26-0 110/146 71-235 / 63-265 36/17 3/1
Kansas Wesleyan 30-24 21/29 11/3 8/20 2/6 38-168 / 43-95 18-38-2 / 30-55-2 157/329 76-325 / 98-424 112/103 4/4
Ottawa (Kan.) 38-41 22/16 9/7 11/9 2/0 47-149 / 39-158 23-47-0 / 17-27-2 298/246 94-447 / 66-404 109/212 0/4
Friends (Kan.) 45-17 22/26 13/15 7/10 2/1 44-215 / 43-258 13-35-3 / 15-32-0 142/267 79-357 / 75-525 163/193 3/1
Saint Mary (Kan.) 24-9 19/24 10/6 4/13 5/5 43-205 / 28-58 8-14-0 / 25-43-2 124/273 57-329 / 71-331 61/104 1/3
Tabor (Kan.) 14-15 14/16 11/7 2/8 1/1 49-162 / 51-95 9-26-1 / 12-29-3 49/142 75-211 / 80-237 48/112 2/4
Sterling (Kan.) 28-31 16/16 14/10 1/4 1/2 40-293 / 62-182 4-11-3 / 5-13-0 40/120 51-333 / 75-302 118/113 6/2
Bethany (Kan.) 14-7 16/13 7/8 4/4 5/1 41-152 / 44-87 9-22-2 / 7-17-2 79/174 63-231 / 61-261 115/114 3/3
Southwestern (Kan.) 10-7 18/14 12/7 4/3 2/4 49-196 / 41-80 12-22-2 / 5-22-3 79/73 71-275 / 63-153 121/84 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone (Okla.) 5-15 / 7-19 0-2 / 0-1 27:10 / 32:54 5:44 2.08 / 5.34 4.37 / 4.86 3.06 / 5.13 6-31.67 / 7-33.57 2-16 / 10-114
MNU (Kan.) 7-17 / 2-12 1-1 / 2-2 29:34 / 30:26 0:52 3.38 / 6.03 8.50 / 8.00 5.39 / 6.87 7-22.86 / 4-32.5 4-36 / 7-69
Bethel (Kan.) 4-17 / 1-12 2-5 / 0-2 28:38 / 34:28 5:50 3.05 / 3.22 3.67 / 5.62 3.31 / 4.21 5-27.4 / 6-30.17 9-99 / 6-57
Kansas Wesleyan 5-15 / 5-19 1-2 / 2-7 30:28 / 29:32 0:56 4.42 / 2.21 4.13 / 5.98 4.28 / 4.33 7-36.43 / 6-32.17 11-102 / 11-80
Ottawa (Kan.) 11-24 / 6-15 1-2 / 1-1 49:35 / 40:25 9:10 3.17 / 4.05 6.34 / 9.11 4.76 / 6.12 7-34 / 6-45.17 4-21 / 3-25
Friends (Kan.) 9-20 / 4-14 1-3 / 2-4 29:16 / 30:44 1:28 4.89 / 6.00 4.06 / 8.34 4.52 / 7.00 6-37.5 / 3-26.67 8-67 / 4-30
Saint Mary (Kan.) 7-13 / 3-12 0-1 / 0-4 26:31 / 33:29 6:58 4.77 / 2.07 8.86 / 6.35 5.77 / 4.66 3-40.33 / 0-0 10-110 / 9-81
Tabor (Kan.) 8-20 / 5-19 0-0 / 3-5 29:38 / 29:53 0:15 3.31 / 1.86 1.88 / 4.90 2.81 / 2.96 9-25.89 / 5-33 3-25 / 4-35
Sterling (Kan.) 2-9 / 8-20 1-2 / 2-2 25:30 / 34:30 9:0 7.33 / 2.94 3.64 / 9.23 6.53 / 4.03 2-41 / 7-29.57 5-25 / 10-74
Bethany (Kan.) 4-15 / 4-15 0-1 / 1-1 34:36 / 22:42 11:54 3.71 / 1.98 3.59 / 10.24 3.67 / 4.28 7-30 / 7-38.14 7-65 / 8-90
Southwestern (Kan.) 3-15 / 5-15 1-2 / 0-3 33:26 / 26:34 6:52 4.00 / 1.95 3.59 / 3.32 3.87 / 2.43 8-23.75 / 6-35.5 7-62 / 5-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-09-06 Bacone (Okla.) L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-13 MNU (Kan.) L 28-34 3 3 21 3 2 1 0 0 0 0 0 0 0
2014-09-20 Bethel (Kan.) L 0-13 4 0 0 0 0 0 0 1 1 1 0 0 0
2014-09-27 Kansas Wesleyan W 30-24 5 5 30 4 3 1 1 0 0 0 0 0 0
2014-10-04 Ottawa (Kan.) L 38-41 5 5 28 3 1 2 2 0 0 0 0 0 0
2014-10-11 Friends (Kan.) L 17-45 3 3 17 2 1 1 1 0 0 0 0 0 0
2014-10-18 Saint Mary (Kan.) W 24-9 4 4 24 3 1 2 1 0 0 0 0 0 0
2014-10-25 Tabor (Kan.) W 15-14 3 3 15 2 2 0 1 0 0 0 0 0 0
2014-11-01 Sterling (Kan.) L 28-31 7 3 21 3 3 0 0 0 1 2 1 0 0
2014-11-08 Bethany (Kan.) L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
2014-11-15 Southwestern (Kan.) W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 37 29 173 22 14 8 7 1 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-09-06 Bacone (Okla.) W 24-7 6 2 10 1 1 0 1 2 0 0 1 0 0
2014-09-13 MNU (Kan.) W 34-28 6 4 20 2 1 1 2 1 0 0 1 0 0
2014-09-20 Bethel (Kan.) W 13-0 2 1 6 1 1 0 0 1 0 0 0 0 0
2014-09-27 Kansas Wesleyan L 24-30 5 4 24 3 3 0 1 0 1 0 0 0 0
2014-10-04 Ottawa (Kan.) W 41-38 2 2 6 0 0 0 2 0 0 0 0 0 0
2014-10-11 Friends (Kan.) W 45-17 4 3 17 2 2 0 1 1 0 0 0 0 0
2014-10-18 Saint Mary (Kan.) L 9-24 2 1 3 0 0 0 1 0 1 0 0 0 0
2014-10-25 Tabor (Kan.) L 14-15 4 2 14 2 1 1 0 0 0 1 0 0 0
2014-11-01 Sterling (Kan.) W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
2014-11-08 Bethany (Kan.) W 14-7 2 1 7 1 1 0 0 0 0 0 0 0 0
2014-11-15 Southwestern (Kan.) L 7-10 2 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 39 25 138 16 13 3 9 5 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Miles Balthazor vs Southwestern (Kan.) (2014-11-15)
Yards Rushing 233 Miles Balthazor vs Sterling (Kan.) (2014-11-01)
TD Rushes 2 Miles Balthazor vs Kansas Wesleyan (2014-09-27)
