McPherson College (60, 12-4, 19-6) vs Friends University (63, 15-1, 20-6)

Box Score

Friends University logo
63
vs
60
McPherson College logo
15-1, 20-6
12-4, 19-6
Team Score By Half
Team 1 2 Total F Records
Winner FRND Friends University 26 37 63 15-1, 20-6
MPC McPherson College 25 35 60 12-4, 19-6

Friends University 63

Friends University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Romar Jones * 32 5-14 2-6 4-4 0-5 5 3 2 2 0 1 16
1 1 Avery Richardson * 34 3-8 1-6 4-4 0-3 3 1 5 2 0 2 11
33 33 Mike Hyde * 31 5-9 0-0 1-2 5-2 7 3 1 4 1 1 11
13 13 Chris Jackson * 29 2-10 2-8 3-6 1-3 4 2 3 1 0 0 9
40 40 Tim Ellis * 19 1-3 0-0 0-0 1-1 2 3 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
21 21 Nick O'Nelio 18 3-4 2-3 0-0 2-0 2 0 1 1 0 1 8
3 3 Chris Heard 16 2-7 0-0 0-1 3-0 3 0 2 1 0 1 4
0 0 Tim Hull 15 1-1 0-0 0-0 1-2 3 2 0 0 0 1 2
11 11 Brett Steven 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 22-57 7-24 12-17 14-21 35 15 14 12 1 7 63
Team Summary FG 3PT FT
Total 22-57 7-24 12-17
38.6 % 29.2 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

McPherson College 60

McPherson College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Antowine * 31 9-10 0-0 0-3 3-4 7 1 1 1 2 1 18
10 10 Frazier, Aaron * 33 6-15 0-4 1-4 2-5 7 1 3 2 2 0 13
32 32 Thomas, Dwayne * 13 3-6 0-0 0-0 1-1 2 3 1 1 0 1 6
35 35 Reece, Mike * 18 2-4 0-0 0-0 0-2 2 1 1 3 0 0 4
4 4 Dominique, Marlon * 32 1-7 0-2 1-2 0-1 1 2 3 5 0 1 3
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
24 24 Moore II, Charles 20 3-5 0-2 0-0 0-4 4 3 0 1 0 0 6
15 15 Nemechek, Patrick 18 2-6 2-4 0-0 1-1 2 1 0 1 0 0 6
20 20 Darden, Michael 7 1-2 0-0 0-0 1-0 1 0 0 0 1 0 2
34 34 Stevenson, Jared 7 0-0 0-0 2-2 0-3 3 1 0 0 0 0 2
14 14 Severs, Trent 8 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
25 25 Dean, Andre 7 0-0 0-0 0-0 1-0 1 2 1 1 0 0 0
12 12 Miller, Kasey 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Hewitt, Mason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-57 2-14 4-11 15-23 38 16 11 15 5 3 60
Team Summary FG 3PT FT
Total 27-57 2-14 4-11
47.4 % 14.3 % 36.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Friends University 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Friends University 0
McPherson College 0
0
0
Bench Points
Team Total
Friends University 14
McPherson College 16
14
16
Lead Gained By
Team Total
Friends University 0
McPherson College 0
0
0
Points in Paint
Team Total
Friends University 0
McPherson College 0
0
0
Fast Break Points
Team Total
Friends University 0
McPherson College 0
0
0
Score Tied By
Team Total
Friends University 0
McPherson College 0
0
0