McPherson College (95, 4-0, 11-2) vs York College (76, 0-0, 8-7)

Box Score

York College logo
76
vs
95
McPherson College logo
0-0, 8-7
4-0, 11-2
Team Score By Half
Team 1 2 Total F Records
YORK York College 29 47 76 0-0, 8-7
Winner MPC McPherson College 38 57 95 4-0, 11-2

York College 76

York College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Corey Standerfer * 34 9-16 1-6 5-8 2-3 5 1 1 2 3 0 24
33 33 Darren Best * 27 6-11 2-6 1-2 0-8 8 5 1 4 2 2 15
40 40 Nick Youmans * 25 3-9 1-5 1-3 0-4 4 0 1 2 0 1 8
11 11 Dee Ellison * 27 1-1 0-0 2-2 0-1 1 2 1 3 0 1 4
21 21 Leonard Epps * 26 2-5 0-2 0-0 0-2 2 1 4 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
3 3 Desmond Strickland 13 1-4 1-3 2-2 1-1 2 1 1 0 0 0 5
15 15 Justin Ward 10 1-4 1-4 2-2 0-1 1 3 1 2 0 0 5
43 43 Cameron Quinton 9 2-3 1-1 0-0 1-1 2 0 0 0 0 0 5
10 10 Chris Lambrecht 9 1-2 0-1 2-2 0-0 0 2 0 4 0 0 4
5 5 John Bryan 6 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
24 24 DJ Dickson 10 0-2 0-0 0-0 0-1 1 3 0 1 1 0 0
23 23 Antwan Mask 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
Totals - 201 27-59 7-29 15-21 4-27 31 20 11 21 6 4 76
Team Summary FG 3PT FT
Total 27-59 7-29 15-21
45.8 % 24.1 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

McPherson College 95

McPherson College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Reece, Mike * 22 7-13 0-2 2-3 1-1 2 3 4 2 0 0 16
32 32 Thomas, Dwayne * 24 5-7 0-0 3-3 2-9 11 3 0 1 0 2 13
23 23 Lamb, Antowine * 22 6-9 0-0 1-4 0-5 5 1 0 2 0 2 13
4 4 Dominique, Marlon * 27 3-6 0-0 1-2 3-3 6 1 8 2 0 5 7
14 14 Severs, Trent * 20 1-3 0-0 0-0 2-2 4 4 2 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
10 10 Frazier, Aaron 19 3-6 1-1 3-3 0-2 2 2 3 0 1 0 10
24 24 Moore II, Charles 16 5-9 0-1 0-0 0-2 2 1 1 2 0 1 10
34 34 Stevenson, Jared 8 3-4 0-0 0-0 3-0 3 0 0 0 0 0 6
44 44 Hewitt, Mason 11 2-6 0-0 0-0 0-0 0 1 0 0 0 1 4
25 25 Dean, Andre 9 2-3 0-1 0-0 1-2 3 0 2 2 0 0 4
20 20 Darden, Michael 12 0-2 0-0 3-4 0-1 1 0 0 1 0 0 3
15 15 Nemechek, Patrick 5 1-4 1-4 0-0 0-1 1 2 0 0 0 0 3
3 3 Grossmann, Franz 3 0-0 0-0 2-4 0-1 1 0 0 0 0 0 2
12 12 Miller, Kasey 3 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
Totals - 201 38-73 2-10 17-25 13-31 44 18 20 13 1 11 95
Team Summary FG 3PT FT
Total 38-73 2-10 17-25
52.1 % 20.0 % 68.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 44

Play Analysis

Points Off Turnovers
Team Total
York College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
York College 0
McPherson College 0
0
0
Bench Points
Team Total
York College 21
McPherson College 44
21
44
Lead Gained By
Team Total
York College 0
McPherson College 0
0
0
Points in Paint
Team Total
York College 0
McPherson College 0
0
0
Fast Break Points
Team Total
York College 0
McPherson College 0
0
0
Score Tied By
Team Total
York College 0
McPherson College 0
0
0