Sterling (Kan.) (71, 18-5 (10-2)) vs McPherson (Kan.) (58, 12-12 (5-7))

Box Score

McPherson (Kan.) logo
58
vs
71
Sterling (Kan.) logo
12-12 (5-7)
18-5 (10-2)
Team Score By Half
Team 1 2 Total F Records
MCPH McPherson (Kan.) 33 25 58 12-12 (5-7)
Winner STER Sterling (Kan.) 42 29 71 18-5 (10-2)

McPherson (Kan.) 58

McPherson (Kan.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Brian (BJ) * 34 5-14 0-0 9-14 7-8 15 3 1 7 0 1 19
15 15 Shivers, Samson * 36 3-8 2-6 3-4 1-5 6 4 1 4 0 0 11
5 5 Johnson, Devirous * 34 3-7 0-0 4-5 2-7 9 3 2 2 1 0 10
13 13 Powers, Joey * 24 3-7 0-1 0-2 2-6 8 3 1 0 0 1 6
10 10 Berry Jr., Kenny * 19 0-3 0-0 1-2 0-0 0 2 0 2 0 0 1
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
1 1 Grant, TJ 20 2-7 0-0 2-2 1-0 1 1 0 1 0 0 6
3 3 Lakin, Kyle 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
45 45 Bevan, Derek 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
12 12 DeRoo, Erik 14 0-4 0-4 0-0 0-1 1 2 2 0 0 0 0
22 22 Woods, D'Onte 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Clay, Carson 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 195 18-53 3-12 19-29 16-29 45 21 7 17 1 2 58
Team Summary FG 3PT FT
Total 18-53 3-12 19-29
34.0 % 25.0 % 65.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Sterling (Kan.) 71

Sterling (Kan.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Eddie Adesodun * 36 11-21 7-13 5-6 2-3 5 1 0 0 0 1 34
31 31 Matt Swank * 17 3-9 2-6 0-0 0-6 6 4 1 1 0 1 8
5 5 Darius Alexander * 31 3-10 1-8 0-2 1-4 5 4 3 2 0 2 7
40 40 Ted Dower * 23 1-2 0-0 1-2 4-3 7 3 0 1 0 0 3
21 21 Braden Thompson * 27 0-6 0-1 2-3 1-0 1 4 0 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
22 22 Brandon Givens 28 3-9 0-5 5-6 1-3 4 1 0 0 0 2 11
11 11 Fayola Oyatayo 6 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
41 41 Troy Smith 6 1-1 0-0 0-0 1-2 3 1 2 1 0 0 2
42 42 Phinehas Starks 6 0-2 0-0 2-6 2-0 2 1 2 0 0 0 2
12 12 Jamal Green 12 0-2 0-1 0-0 0-0 0 0 1 1 0 2 0
34 34 Josiah Ray 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals - 195 23-65 10-34 15-25 17-27 44 21 9 9 0 9 71
Team Summary FG 3PT FT
Total 23-65 10-34 15-25
35.4 % 29.4 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0
2nd Chance Points
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0
Bench Points
Team Total
McPherson (Kan.) 11
Sterling (Kan.) 17
11
17
Lead Gained By
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Sterling (Kan.) 0
0
0