McPherson College (0-2) -VS- Northwood (Texas) (2-1-2)

Box Score

McPherson College logo
0
vs
Northwood (Texas) logo
1

McPherson College (0-2)
-VS-
Northwood (Texas) (2-1-2)

Team Score By Period
Team 12 Total F
McPherson College MPC 0 0 0
Winner Northwood (Texas) NU 1 0 1
Date:
2013-09-02
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Northwood (Texas)

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MPC 0 0 8 (5)
NU 0 0 10 (10)
Saves
MPC 0 0 0
NU 0 0 0
Corner Kicks
MPC 0 0 0
NU 0 0 0
Fouls
MPC 0 0 0
NU 0 0 0
() Shots on goal.

Individual Statistics

McPherson College 0

MPC - Player Stats
Pos # Player SH SOG G A MIN
Starters
-- 0 0 Parrott, Taylor 0 0 0 0 0
F 3 3 Torres, Nick 1 1 0 0 0
-- 8 8 Fuentes, Rafael 1 0 0 0 0
F 11 11 Nuthall, Johnny 3 2 0 0 0
D 12 12 Williamson, Doug 0 0 0 0 0
MF 13 13 Cortez, Oscar 1 1 0 0 0
D 17 17 Donato, Vincent 0 0 0 0 0
MF 18 18 Figueroa, Yosafat 1 0 0 0 0
-- 19 19 Villa, Octavio 0 0 0 0 0
-- 27 27 Ruiz, Tito 0 0 0 0 0
D 28 28 Calleja, Danny 1 1 0 0 0
Substitutes
-- 4 4 Sudler, Zack 0 0 0 0 0
-- 6 6 Kientz, Jared 0 0 0 0 0
MF 9 9 Aubuchon, Josh 0 0 0 0 0
F 10 10 Aka, Kevin 0 0 0 0 0
D 21 21 Weigel, Jake 0 0 0 0 0
Totals 8 5 0 0
McPherson College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Parrott, Taylor 90:00 1 4
Totals 1 4

Northwood (Texas) 1

NU - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
G 0 0 Zakre Silva 0 0 0 0 0
D 2 2 Nelson Gonzalez 0 0 0 0 0
D 3 3 Pablo Gonzalez 1 1 0 0 0
M 4 4 Cesar Ortiz 0 0 0 0 0
D 5 5 Henry Hilla 0 0 0 0 0
MF 6 6 Matarr Gomez 0 0 0 0 0
7 7 Yasir Baraka 1 1 0 0 0
M 8 8 Guilherme Sampio 1 1 0 0 0
F 9 9 Mark Voisin 2 2 0 0 0
M 10 10 Cristian Costilla 2 2 1 0 0
M 14 14 Carlos Zarate 0 0 0 0 0
MF 15 15 Daniel Costilla 1 1 0 0 0
MF 23 23 Ivan Mendoza 0 0 0 0 0
F 24 24 Juan Carlos Cruz 2 2 0 0 0
MF 26 26 Mirko Ruiz 0 0 0 0 0
MF 27 27 Jonathan Benitez 0 0 0 0 0
MF 28 28 Cristian Solis 0 0 0 0 0
Totals 10 10 1 0
Northwood (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
Totals 0 0