2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic McPherson College Opponents
Scoring
Total Points 304 237
Points Per Game 76.0 59.3
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 107-278 81-257
FG: Percentage .385 .315
FG: Per Game 26.8 20.3
3PT: Made-Attempted 24-96 27-98
3PT: Percentage .250 .276
3PT: Per Game 6.0 6.8
FT: Made-Attempted 66-101 48-74
FT: Percentage .653 .649
FT: Per Game 16.5 12.0
Rebounding
Total 190 180
Per Game 47.5 45.0
Margin 2.5 --
Assists
Total 57 44
Per Game 14.3 11.0
Turnovers
Total 69 99
Per Game 17.3 24.8
Margin 7.5 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 23.0 14.8
Steals
Total 48 37
Per Game 12.0 9.3
Blocks
Total 10 9
Per Game 2.5 2.3
Attendance
Total 1164 0
Per Game 4-291 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bell, Olivia 4 4 108 27.0 19 46 .413 3 9 .333 12 15 .800 53 13.3 2 24 26 6.5 6 16 7 7 0
22 Rosa, Isabella 4 4 69 17.3 13 28 .464 0 1 .000 10 14 .714 36 9.0 16 6 22 5.5 5 2 6 1 0
13 Williams-Woodmore, Amyah 1 1 17 17.0 3 4 .750 1 1 1.000 2 2 1.000 9 9.0 2 2 4 4.0 3 0 2 1 0
1 Imankulova, Dana 3 3 67 22.3 5 11 .455 4 9 .444 10 14 .714 24 8.0 1 3 4 1.3 3 5 4 5 0
35 Rodgers , Gillian 4 0 39 9.8 13 24 .542 4 10 .400 2 2 1.000 32 8.0 1 8 9 2.3 6 1 2 1 1
3 Gillam, Maizen 4 0 77 19.3 10 35 .286 4 23 .174 2 6 .333 26 6.5 8 7 15 3.8 6 4 4 3 0
23 Henderson, Amaree 4 4 57 14.3 8 29 .276 4 16 .250 2 4 .500 22 5.5 5 8 13 3.3 8 2 10 1 2
13 Williams-Woodmore, Amyah 3 3 51 17.0 5 14 .357 0 2 .000 3 7 .429 13 4.3 5 11 16 5.3 5 1 8 4 2
21 Hawkins, Auhnesty 4 0 54 13.5 4 12 .333 2 3 .667 4 7 .571 14 3.5 7 10 17 4.3 5 3 5 5 1
5 Borman, Raeghan 4 0 58 14.5 3 15 .200 0 4 .000 7 10 .700 13 3.3 1 4 5 1.3 10 2 2 6 0
10 McCain, Kenya 4 0 28 7.0 4 5 .800 0 0 .000 5 8 .625 13 3.3 3 4 7 1.8 3 0 2 3 0
0 Moore, Carlasia 3 0 31 10.3 4 6 .667 0 0 .000 2 2 1.000 10 3.3 1 0 1 0.3 1 10 6 3 0
32 Parker, Dana 4 0 21 5.3 5 9 .556 0 0 .000 0 0 .000 10 2.5 1 7 8 2.0 3 0 2 0 0
15 Hill, Kayla 4 0 29 7.3 3 11 .273 0 2 .000 3 6 .500 9 2.3 1 4 5 1.3 3 2 2 3 1
1 Imankulova, Dana 1 1 20 20.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 4 1 1 0
11 Bencsek, Skylar 1 0 10 10.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 0 0
14 Berkheimer, Taylor 4 0 25 6.3 2 12 .167 2 11 .182 1 2 .500 7 1.8 1 2 3 0.8 1 0 1 0 0
34 Stevenson, Lynix 4 0 12 3.0 3 8 .375 0 0 .000 0 0 .000 6 1.5 0 1 1 0.3 1 0 1 3 2
11 Bencsek, Skylar 3 0 20 6.7 1 3 .333 0 2 .000 1 2 .500 3 1.0 1 2 3 1.0 4 0 2 0 1
0 Moore, Carlasia 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 3 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 7.0 0 0 2 0 0  
Total 4 799 199.8 107 278 .385 24 96 .250 66 101 .653 304 76.00 71 119 190 47.5 75 57 69 48 10
Opponents 4 799 199.8 81 257 .315 27 98 .276 48 74 .649 237 59.25 66 114 180 45.0 82 44 99 37 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Bell, Olivia 4 4 108 19 46 .413 3 9 .333 12 15 .800 53 13.3
22 Rosa, Isabella 4 4 69 13 28 .464 0 1 .000 10 14 .714 36 9.0
13 Williams-Woodmore, Amyah 1 1 17 3 4 .750 1 1 1.000 2 2 1.000 9 9.0
1 Imankulova, Dana 3 3 67 5 11 .455 4 9 .444 10 14 .714 24 8.0
35 Rodgers , Gillian 4 0 39 13 24 .542 4 10 .400 2 2 1.000 32 8.0
3 Gillam, Maizen 4 0 77 10 35 .286 4 23 .174 2 6 .333 26 6.5
23 Henderson, Amaree 4 4 57 8 29 .276 4 16 .250 2 4 .500 22 5.5
13 Williams-Woodmore, Amyah 3 3 51 5 14 .357 0 2 .000 3 7 .429 13 4.3
5 Borman, Raeghan 4 0 58 3 15 .200 0 4 .000 7 10 .700 13 3.3
21 Hawkins, Auhnesty 4 0 54 4 12 .333 2 3 .667 4 7 .571 14 3.5
10 McCain, Kenya 4 0 28 4 5 .800 0 0 .000 5 8 .625 13 3.3
0 Moore, Carlasia 3 0 31 4 6 .667 0 0 .000 2 2 1.000 10 3.3
1 Imankulova, Dana 1 1 20 1 3 .333 0 2 .000 0 0 .000 2 2.0
11 Bencsek, Skylar 1 0 10 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Hill, Kayla 4 0 29 3 11 .273 0 2 .000 3 6 .500 9 2.3
32 Parker, Dana 4 0 21 5 9 .556 0 0 .000 0 0 .000 10 2.5
11 Bencsek, Skylar 3 0 20 1 3 .333 0 2 .000 1 2 .500 3 1.0
14 Berkheimer, Taylor 4 0 25 2 12 .167 2 11 .182 1 2 .500 7 1.8
34 Stevenson, Lynix 4 0 12 3 8 .375 0 0 .000 0 0 .000 6 1.5
0 Moore, Carlasia 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 107 278 .385 24 96 .250 66 101 .653 304 76.00
Opponents 4 799 81 257 .315 27 98 .276 48 74 .649 237 59.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Bell, Olivia 4 27.0 .413 .333 .800 0.5 6.0 6.5 4.0 1.8 0.0 13.3
22 Rosa, Isabella 4 17.3 .464 .000 .714 4.0 1.5 5.5 0.5 0.3 0.0 9.0
13 Williams-Woodmore, Amyah 1 17.0 .750 1.000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 9.0
1 Imankulova, Dana 3 22.3 .455 .444 .714 0.3 1.0 1.3 1.7 1.7 0.0 8.0
35 Rodgers , Gillian 4 9.8 .542 .400 1.000 0.3 2.0 2.3 0.3 0.3 0.3 8.0
3 Gillam, Maizen 4 19.3 .286 .174 .333 2.0 1.8 3.8 1.0 0.8 0.0 6.5
23 Henderson, Amaree 4 14.3 .276 .250 .500 1.3 2.0 3.3 0.5 0.3 0.5 5.5
13 Williams-Woodmore, Amyah 3 17.0 .357 .000 .429 1.7 3.7 5.3 0.3 1.3 0.7 4.3
5 Borman, Raeghan 4 14.5 .200 .000 .700 0.3 1.0 1.3 0.5 1.5 0.0 3.3
21 Hawkins, Auhnesty 4 13.5 .333 .667 .571 1.8 2.5 4.3 0.8 1.3 0.3 3.5
10 McCain, Kenya 4 7.0 .800 .000 .625 0.8 1.0 1.8 0.0 0.8 0.0 3.3
0 Moore, Carlasia 3 10.3 .667 .000 1.000 0.3 0.0 0.3 3.3 1.0 0.0 3.3
1 Imankulova, Dana 1 20.0 .333 .000 .000 1.0 1.0 2.0 4.0 1.0 0.0 2.0
11 Bencsek, Skylar 1 10.0 .500 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
15 Hill, Kayla 4 7.3 .273 .000 .500 0.3 1.0 1.3 0.5 0.8 0.3 2.3
32 Parker, Dana 4 5.3 .556 .000 .000 0.3 1.8 2.0 0.0 0.0 0.0 2.5
11 Bencsek, Skylar 3 6.7 .333 .000 .500 0.3 0.7 1.0 0.0 0.0 0.3 1.0
14 Berkheimer, Taylor 4 6.3 .167 .182 .500 0.3 0.5 0.8 0.0 0.0 0.0 1.8
34 Stevenson, Lynix 4 3.0 .375 .000 .000 0.0 0.3 0.3 0.0 0.8 0.5 1.5
0 Moore, Carlasia 1 6.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
Total 4 199.8 .385 .250 .653 17.8 29.8 47.5 14.3 12.0 2.5 76.00
Opponents 4 199.8 .315 .276 .649 16.5 28.5 45.0 11.0 9.3 2.3 59.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hesston College 10/28/25 81-79 W 28-78 .359 5-25 .200 20-29 .690 23 27 50 50.0 19 12 15 4 8 81 81.0
vs Randall University 10/31/25 79-52 W 30-73 .411 5-24 .208 14-24 .583 18 34 52 51.0 18 14 22 2 22 79 80.0
vs Cottey College 11/01/25 77-47 W 32-68 .471 7-25 .280 6-11 .545 15 22 37 46.3 17 22 12 2 12 77 79.0
vs Central Christian College 11/05/25 67-59 W 17-59 .288 7-22 .318 26-37 .703 15 36 51 47.5 21 9 20 2 6 67 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/28/25 79-81 L 29-74 .392 8-21 .381 13-21 .619 21 30 51 51.0 26 15 20 5 10 79 79.0
Randall University 10/31/25 52-79 L 17-63 .270 8-30 .267 10-15 .667 15 29 44 47.5 19 12 35 2 12 52 65.5
Cottey College 11/01/25 47-77 L 17-52 .327 3-16 .188 10-14 .714 13 22 35 43.3 13 8 25 1 7 47 59.3
Central Christian College 11/05/25 59-67 L 18-68 .265 8-31 .258 15-24 .625 17 33 50 45.0 24 9 19 1 8 59 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/28/25 81-79 2 28-78/29-74 .359/.392 5-25/8-21 .200/.381 20-29/13-21 .690-.619 50/51 -1 12/15 15/20 4/5 8/10 19/26
Randall University 10/31/25 79-52 27 30-73/17-63 .411/.270 5-24/8-30 .208/.267 14-24/10-15 .583-.667 52/44 8 14/12 22/35 2/2 22/12 18/19
Cottey College 11/01/25 77-47 30 32-68/17-52 .471/.327 7-25/3-16 .280/.188 6-11/10-14 .545-.714 37/35 2 22/8 12/25 2/1 12/7 17/13
Central Christian College 11/05/25 67-59 8 17-59/18-68 .288/.265 7-22/8-31 .318/.258 26-37/15-24 .703-.625 51/50 1 9/9 20/19 2/1 6/8 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Hesston College (10/28/25)
FIELD GOALS MADE 32 Cottey College (11/01/25)
FIELD GOAL ATTEMPTS 78 Hesston College (10/28/25)
3 PT FIELD GOALS MADE 7 Cottey College (11/01/25); Central Christian College (11/05/25)
3 PT FG ATTEMPTS 25 Hesston College (10/28/25); Cottey College (11/01/25)
FREE THROWS MADE 26 Central Christian College (11/05/25)
FREE THROW ATTEMPTS 37 Central Christian College (11/05/25)
REBOUNDS 52 Randall University (10/31/25)
ASSISTS 22 Cottey College (11/01/25)
STEALS 22 Randall University (10/31/25)
BLOCKED SHOTS 4 Hesston College (10/28/25)
TURNOVERS 22 Randall University (10/31/25)
FOULS 21 Central Christian College (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bell, Olivia Hesston College (10/28/25); Central Christian College (11/05/25)
FIELD GOALS MADE 9 Bell, Olivia Hesston College (10/28/25)
FIELD GOAL ATTEMPTS 19 Bell, Olivia Hesston College (10/28/25)
3 PT FIELD GOALS MADE 3 Gillam, Maizen Central Christian College (11/05/25)
3 PT FG ATTEMPTS 9 Gillam, Maizen Central Christian College (11/05/25)
FREE THROWS MADE 10 Bell, Olivia Central Christian College (11/05/25)
FREE THROW ATTEMPTS 13 Bell, Olivia Central Christian College (11/05/25)
REBOUNDS 14 TEAM Hesston College (10/28/25)
ASSISTS 7 Moore, Carlasia Cottey College (11/01/25)
STEALS 4 Williams-Woodmore, Amyah Randall University (10/31/25)
BLOCKED SHOTS 1 Williams-Woodmore, Amyah; Bencsek, Skylar; Henderson, Amaree Hesston College (10/28/25); Randall University (10/31/25); Cottey College (11/01/25); Central Christian College (11/05/25)
TURNOVERS 5 Moore, Carlasia Randall University (10/31/25)
FOULS 4 Henderson, Amaree; Gillam, Maizen Cottey College (11/01/25); Central Christian College (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Bell, Olivia 4 53 13.3
#22 Rosa, Isabella 4 36 9.0
#35 Rodgers , Gillian 4 32 8.0
#3 Gillam, Maizen 4 26 6.5
#1 Imankulova, Dana 3 24 8.0
#23 Henderson, Amaree 4 22 5.5
#21 Hawkins, Auhnesty 4 14 3.5
#5 Borman, Raeghan 4 13 3.3
#10 McCain, Kenya 4 13 3.3
#13 Williams-Woodmore, Amyah 3 13 4.3
#0 Moore, Carlasia 3 10 3.3
#32 Parker, Dana 4 10 2.5
#15 Hill, Kayla 4 9 2.3
#13 Williams-Woodmore, Amyah 1 9 9.0
#14 Berkheimer, Taylor 4 7 1.8
#34 Stevenson, Lynix 4 6 1.5
#11 Bencsek, Skylar 3 3 1.0
#11 Bencsek, Skylar 1 2 2.0
#1 Imankulova, Dana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Bell, Olivia 4 19 46 .413 4.8 11.5
#35 Rodgers , Gillian 4 13 24 .542 3.3 6.0
#22 Rosa, Isabella 4 13 28 .464 3.3 7.0
#3 Gillam, Maizen 4 10 35 .286 2.5 8.8
#23 Henderson, Amaree 4 8 29 .276 2.0 7.3
#1 Imankulova, Dana 3 5 11 .455 1.7 3.7
#32 Parker, Dana 4 5 9 .556 1.3 2.3
#13 Williams-Woodmore, Amyah 3 5 14 .357 1.7 4.7
#21 Hawkins, Auhnesty 4 4 12 .333 1.0 3.0
#10 McCain, Kenya 4 4 5 .800 1.0 1.3
#0 Moore, Carlasia 3 4 6 .667 1.3 2.0
#5 Borman, Raeghan 4 3 15 .200 0.8 3.8
#15 Hill, Kayla 4 3 11 .273 0.8 2.8
#34 Stevenson, Lynix 4 3 8 .375 0.8 2.0
#13 Williams-Woodmore, Amyah 1 3 4 .750 3.0 4.0
#14 Berkheimer, Taylor 4 2 12 .167 0.5 3.0
#11 Bencsek, Skylar 3 1 3 .333 0.3 1.0
#11 Bencsek, Skylar 1 1 2 .500 1.0 2.0
#1 Imankulova, Dana 1 1 3 .333 1.0 3.0
#0 Moore, Carlasia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Gillam, Maizen 4 4 23 .174 1.0 5.8
#23 Henderson, Amaree 4 4 16 .250 1.0 4.0
#1 Imankulova, Dana 3 4 9 .444 1.3 3.0
#35 Rodgers , Gillian 4 4 10 .400 1.0 2.5
#30 Bell, Olivia 4 3 9 .333 0.8 2.3
#14 Berkheimer, Taylor 4 2 11 .182 0.5 2.8
#21 Hawkins, Auhnesty 4 2 3 .667 0.5 0.8
#13 Williams-Woodmore, Amyah 1 1 1 1.000 1.0 1.0
#11 Bencsek, Skylar 3 0 2 .000 0.0 0.7
#11 Bencsek, Skylar 1 0 1 .000 0.0 1.0
#5 Borman, Raeghan 4 0 4 .000 0.0 1.0
#15 Hill, Kayla 4 0 2 .000 0.0 0.5
#1 Imankulova, Dana 1 0 2 .000 0.0 2.0
#22 Rosa, Isabella 4 0 1 .000 0.0 0.3
#13 Williams-Woodmore, Amyah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bell, Olivia 4 12 15 .800 3.0 3.8
#1 Imankulova, Dana 3 10 14 .714 3.3 4.7
#22 Rosa, Isabella 4 10 14 .714 2.5 3.5
#5 Borman, Raeghan 4 7 10 .700 1.8 2.5
#10 McCain, Kenya 4 5 8 .625 1.3 2.0
#21 Hawkins, Auhnesty 4 4 7 .571 1.0 1.8
#15 Hill, Kayla 4 3 6 .500 0.8 1.5
#13 Williams-Woodmore, Amyah 3 3 7 .429 1.0 2.3
#3 Gillam, Maizen 4 2 6 .333 0.5 1.5
#23 Henderson, Amaree 4 2 4 .500 0.5 1.0
#0 Moore, Carlasia 3 2 2 1.000 0.7 0.7
#35 Rodgers , Gillian 4 2 2 1.000 0.5 0.5
#13 Williams-Woodmore, Amyah 1 2 2 1.000 2.0 2.0
#11 Bencsek, Skylar 3 1 2 .500 0.3 0.7
#14 Berkheimer, Taylor 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 28 7.0 14 3.5 14 3.5
#30 Bell, Olivia 4 26 6.5 2 0.5 24 6.0
#22 Rosa, Isabella 4 22 5.5 16 4.0 6 1.5
#21 Hawkins, Auhnesty 4 17 4.3 7 1.8 10 2.5
#13 Williams-Woodmore, Amyah 3 16 5.3 5 1.7 11 3.7
#3 Gillam, Maizen 4 15 3.8 8 2.0 7 1.8
#23 Henderson, Amaree 4 13 3.3 5 1.3 8 2.0
#35 Rodgers , Gillian 4 9 2.3 1 0.3 8 2.0
#32 Parker, Dana 4 8 2.0 1 0.3 7 1.8
#10 McCain, Kenya 4 7 1.8 3 0.8 4 1.0
#5 Borman, Raeghan 4 5 1.3 1 0.3 4 1.0
#15 Hill, Kayla 4 5 1.3 1 0.3 4 1.0
#1 Imankulova, Dana 3 4 1.3 1 0.3 3 1.0
#13 Williams-Woodmore, Amyah 1 4 4.0 2 2.0 2 2.0
#11 Bencsek, Skylar 3 3 1.0 1 0.3 2 0.7
#14 Berkheimer, Taylor 4 3 0.8 1 0.3 2 0.5
#1 Imankulova, Dana 1 2 2.0 1 1.0 1 1.0
#0 Moore, Carlasia 1 1 1.0 0 0.0 1 1.0
#0 Moore, Carlasia 3 1 0.3 1 0.3 0 0.0
#34 Stevenson, Lynix 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Bell, Olivia 4 16 4.0
#0 Moore, Carlasia 3 10 3.3
#1 Imankulova, Dana 3 5 1.7
#3 Gillam, Maizen 4 4 1.0
#1 Imankulova, Dana 1 4 4.0
#21 Hawkins, Auhnesty 4 3 0.8
#0 Moore, Carlasia 1 3 3.0
#11 Bencsek, Skylar 1 2 2.0
#5 Borman, Raeghan 4 2 0.5
#23 Henderson, Amaree 4 2 0.5
#15 Hill, Kayla 4 2 0.5
#22 Rosa, Isabella 4 2 0.5
#35 Rodgers , Gillian 4 1 0.3
#13 Williams-Woodmore, Amyah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Henderson, Amaree 4 2 0.5
#34 Stevenson, Lynix 4 2 0.5
#13 Williams-Woodmore, Amyah 3 2 0.7
#11 Bencsek, Skylar 3 1 0.3
#21 Hawkins, Auhnesty 4 1 0.3
#15 Hill, Kayla 4 1 0.3
#35 Rodgers , Gillian 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Bell, Olivia 4 7 1.8
#5 Borman, Raeghan 4 6 1.5
#21 Hawkins, Auhnesty 4 5 1.3
#1 Imankulova, Dana 3 5 1.7
#13 Williams-Woodmore, Amyah 3 4 1.3
#3 Gillam, Maizen 4 3 0.8
#15 Hill, Kayla 4 3 0.8
#10 McCain, Kenya 4 3 0.8
#0 Moore, Carlasia 3 3 1.0
#34 Stevenson, Lynix 4 3 0.8
#23 Henderson, Amaree 4 1 0.3
#1 Imankulova, Dana 1 1 1.0
#0 Moore, Carlasia 1 1 1.0
#35 Rodgers , Gillian 4 1 0.3
#22 Rosa, Isabella 4 1 0.3
#13 Williams-Woodmore, Amyah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Henderson, Amaree 4 10 2.5
#13 Williams-Woodmore, Amyah 3 8 2.7
#30 Bell, Olivia 4 7 1.8
#0 Moore, Carlasia 3 6 2.0
#22 Rosa, Isabella 4 6 1.5
#21 Hawkins, Auhnesty 4 5 1.3
#3 Gillam, Maizen 4 4 1.0
#1 Imankulova, Dana 3 4 1.3
#11 Bencsek, Skylar 3 2 0.7
#5 Borman, Raeghan 4 2 0.5
#15 Hill, Kayla 4 2 0.5
#10 McCain, Kenya 4 2 0.5
#32 Parker, Dana 4 2 0.5
#35 Rodgers , Gillian 4 2 0.5
#TM Team 4 2 0.5
#13 Williams-Woodmore, Amyah 1 2 2.0
#14 Berkheimer, Taylor 4 1 0.3
#1 Imankulova, Dana 1 1 1.0
#34 Stevenson, Lynix 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Borman, Raeghan 4 10 2.5
#23 Henderson, Amaree 4 8 2.0
#30 Bell, Olivia 4 6 1.5
#3 Gillam, Maizen 4 6 1.5
#35 Rodgers , Gillian 4 6 1.5
#21 Hawkins, Auhnesty 4 5 1.3
#22 Rosa, Isabella 4 5 1.3
#13 Williams-Woodmore, Amyah 3 5 1.7
#11 Bencsek, Skylar 3 4 1.3
#15 Hill, Kayla 4 3 0.8
#1 Imankulova, Dana 3 3 1.0
#10 McCain, Kenya 4 3 0.8
#32 Parker, Dana 4 3 0.8
#13 Williams-Woodmore, Amyah 1 3 3.0
#14 Berkheimer, Taylor 4 1 0.3
#1 Imankulova, Dana 1 1 1.0
#0 Moore, Carlasia 1 1 1.0
#0 Moore, Carlasia 3 1 0.3
#34 Stevenson, Lynix 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Bell, Olivia 4 108 27.0
#3 Gillam, Maizen 4 77 19.3
#22 Rosa, Isabella 4 69 17.3
#1 Imankulova, Dana 3 67 22.3
#5 Borman, Raeghan 4 58 14.5
#23 Henderson, Amaree 4 57 14.3
#21 Hawkins, Auhnesty 4 54 13.5
#13 Williams-Woodmore, Amyah 3 51 17.0
#35 Rodgers , Gillian 4 39 9.8
#0 Moore, Carlasia 3 31 10.3
#15 Hill, Kayla 4 29 7.3
#10 McCain, Kenya 4 28 7.0
#14 Berkheimer, Taylor 4 25 6.3
#32 Parker, Dana 4 21 5.3
#11 Bencsek, Skylar 3 20 6.7
#1 Imankulova, Dana 1 20 20.0
#13 Williams-Woodmore, Amyah 1 17 17.0
#34 Stevenson, Lynix 4 12 3.0
#11 Bencsek, Skylar 1 10 10.0
#0 Moore, Carlasia 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Imankulova, Dana 1 4 1 4.00
#30 Bell, Olivia 4 16 7 2.29
#5 Borman, Raeghan 4 2 2 1.00
#3 Gillam, Maizen 4 4 4 1.00
#15 Hill, Kayla 4 2 2 1.00
#1 Imankulova, Dana 3 5 4 1.25
#0 Moore, Carlasia 3 10 6 1.67