2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-20, 3-19)

Overall Team Statistics
Statistic McPherson College Opponents
Scoring
Total Points 1802 2210
Points Per Game 64.4 78.9
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 630-1800 788-1906
FG: Percentage .350 .413
FG: Per Game 22.5 28.1
3PT: Made-Attempted 176-666 210-675
3PT: Percentage .264 .311
3PT: Per Game 6.3 7.5
FT: Made-Attempted 366-573 424-612
FT: Percentage .639 .693
FT: Per Game 13.1 15.1
Rebounding
Total 1092 1281
Per Game 39.0 45.8
Margin -6.8 --
Assists
Total 328 469
Per Game 11.7 16.8
Turnovers
Total 573 515
Per Game 20.5 18.4
Margin -2.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.4 20.9
Steals
Total 236 339
Per Game 8.4 12.1
Blocks
Total 63 103
Per Game 2.3 3.7
Attendance
Total 2586 212
Per Game 16-162 12-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Gillam, Maizen 27 20 750 27.8 123 344 .358 78 237 .329 39 58 .672 363 13.4 37 59 96 3.6 36 45 65 31 1
13 Williams-Woodmore, Amyah 1 1 25 25.0 4 9 .444 0 0 .000 5 6 .833 13 13.0 1 0 1 1.0 3 1 6 2 0
23 Henderson, Amaree 28 8 457 16.3 108 298 .362 10 71 .141 62 92 .674 288 10.3 26 81 107 3.8 49 24 81 27 7
30 Bell, Olivia 12 12 263 21.9 42 122 .344 5 24 .208 25 30 .833 114 9.5 7 42 49 4.1 24 36 34 10 3
13 Williams-Woodmore, Amyah 1 1 17 17.0 3 4 .750 1 1 1.000 2 2 1.000 9 9.0 2 2 4 4.0 3 0 2 1 0
5 Borman, Raeghan 13 4 272 20.9 26 80 .325 1 13 .077 30 50 .600 83 6.4 8 24 32 2.5 37 10 22 25 3
12 Ajayi, Margaret 15 14 313 20.9 35 83 .422 0 0 .000 24 41 .585 94 6.3 32 67 99 6.6 50 13 37 11 10
35 Rodgers , Gillian 28 1 327 11.7 63 163 .387 23 87 .264 25 34 .735 174 6.2 17 37 54 1.9 37 11 32 5 9
20 Hammerquist, Mikah 24 7 514 21.4 49 141 .348 39 122 .320 5 7 .714 142 5.9 7 41 48 2.0 52 26 26 15 2
10 McCain, Kenya 1 1 16 16.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 5 7 7.0 1 2 1 0 0
22 Rosa, Isabella 22 18 302 13.7 38 94 .404 0 3 .000 23 41 .561 99 4.5 35 18 53 2.4 46 19 31 8 9
21 Hawkins, Auhnesty 14 5 266 19.0 20 62 .323 2 3 .667 18 32 .563 60 4.3 26 40 66 4.7 24 11 18 14 3
13 Williams-Woodmore, Amyah 21 16 342 16.3 31 91 .341 0 10 .000 26 50 .520 88 4.2 29 53 82 3.9 26 13 35 15 6
11 Payne, Laderricka 6 0 48 8.0 4 10 .400 0 0 .000 12 16 .750 20 3.3 2 2 4 0.7 4 1 4 3 0
10 McCain, Kenya 25 0 219 8.8 18 41 .439 0 0 .000 23 35 .657 59 2.4 30 45 75 3.0 18 6 21 13 1
0 Moore, Carlasia 7 0 46 6.6 6 11 .545 0 2 .000 4 5 .800 16 2.3 1 0 1 0.1 3 10 8 5 0
1 Imankulova, Dana 27 24 543 20.1 15 73 .205 9 49 .184 16 28 .571 55 2.0 13 44 57 2.1 47 64 63 19 0
1 Imankulova, Dana 1 1 20 20.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 4 1 1 0
11 Ward , Katy 1 1 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 1 0
11 Ward , Katy 1 0 10 10.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 0 0
15 Hill, Kayla 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
14 Jones, Leela 2 0 18 9.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 3 3 1.5 3 1 1 4 0
13 Williams-Woodmore, Amyah 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0 0 0
15 Hill, Kayla 10 0 83 8.3 5 26 .192 0 4 .000 5 11 .455 15 1.5 2 11 13 1.3 10 4 7 8 1
4 Young, Lauren 10 0 51 5.1 5 17 .294 0 0 .000 4 5 .800 14 1.4 4 6 10 1.0 7 1 3 3 0
24 Guerrero, Aleaya 7 0 45 6.4 4 14 .286 0 1 .000 1 4 .250 9 1.3 6 4 10 1.4 7 0 3 0 0
14 Berkheimer, Taylor 9 0 42 4.7 3 17 .176 3 15 .200 1 2 .500 10 1.1 1 3 4 0.4 2 0 1 0 0
13 Williams-Woodmore, Amyah 1 1 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0
11 Bencsek, Skylar 27 0 331 12.3 8 32 .250 5 16 .313 5 8 .625 26 1.0 5 15 20 0.7 17 14 39 6 1
10 McCain, Kenya 2 0 17 8.5 1 4 .250 0 0 .000 0 2 .000 2 1.0 4 7 11 5.5 2 0 1 1 0
32 Parker, Dana 25 4 125 5.0 10 23 .435 0 1 .000 2 2 1.000 22 0.9 4 19 23 0.9 13 4 8 3 4
34 Stevenson, Lynix 16 0 46 2.9 3 18 .167 0 0 .000 1 2 .500 7 0.4 3 7 10 0.6 8 0 5 3 3
3 Gillam, Maizen 1 1 16 16.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Cushing, Taylor 4 0 19 4.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 2 1 0
24 Guerrero, Aleaya 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Hill, Auburn 4 0 23 5.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 1.8 1 2 2 0 0
0 Bencsek, Skylar 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 3 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 76 141 5.0 0 0 13 0 0  
Total 28 5598 199.9 630 1800 .350 176 666 .264 366 573 .639 1802 64.36 372 720 1092 39.0 540 328 573 236 63
Opponents 28 5593 199.8 788 1906 .413 210 675 .311 424 612 .693 2210 78.93 437 844 1281 45.8 511 469 515 339 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Gillam, Maizen 20 19 600 30.0 100 277 .361 66 193 .342 35 49 .714 301 15.1 23 46 69 3.5 28 34 1.7 57 22 0
13 Williams-Woodmore, Amyah 1 1 25 25.0 4 9 .444 0 0 .000 5 6 .833 13 13.0 1 0 1 1.0 3 1 1.0 6 2 0
23 Henderson, Amaree 21 2 366 17.4 94 251 .375 5 50 .100 53 78 .679 246 11.7 19 65 84 4.0 35 18 0.9 65 24 5
30 Bell, Olivia 6 6 122 20.3 20 58 .345 2 8 .250 13 15 .867 55 9.2 5 14 19 3.2 15 13 2.2 21 3 1
5 Borman, Raeghan 7 4 158 22.6 14 46 .304 1 7 .143 17 28 .607 46 6.6 4 16 20 2.9 22 6 0.9 16 13 3
35 Rodgers , Gillian 21 1 272 13.0 46 130 .354 16 69 .232 21 30 .700 129 6.1 15 28 43 2.0 27 10 0.5 26 4 7
12 Ajayi, Margaret 14 13 283 20.2 31 77 .403 0 0 .000 21 38 .553 83 5.9 30 63 93 6.6 49 11 0.8 35 10 9
20 Hammerquist, Mikah 21 6 445 21.2 38 112 .339 29 94 .309 3 5 .600 108 5.1 5 33 38 1.8 44 25 1.2 25 15 2
10 McCain, Kenya 1 1 16 16.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 5 7 7.0 1 2 2.0 1 0 0
21 Hawkins, Auhnesty 8 5 162 20.3 10 37 .270 0 0 .000 13 22 .591 33 4.1 13 17 30 3.8 17 5 0.6 11 8 2
22 Rosa, Isabella 15 11 198 13.2 20 58 .345 0 2 .000 10 21 .476 50 3.3 15 9 24 1.6 34 16 1.1 21 5 9
13 Williams-Woodmore, Amyah 16 11 258 16.1 20 62 .323 0 7 .000 20 38 .526 60 3.8 20 36 56 3.5 21 12 0.8 26 9 3
11 Payne, Laderricka 6 0 48 8.0 4 10 .400 0 0 .000 12 16 .750 20 3.3 2 2 4 0.7 4 1 0.2 4 3 0
11 Ward , Katy 1 1 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
14 Jones, Leela 2 0 18 9.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 3 3 1.5 3 1 0.5 1 4 0
10 McCain, Kenya 18 0 172 9.6 12 32 .375 0 0 .000 14 21 .667 38 2.1 21 35 56 3.1 14 6 0.3 17 8 1
13 Williams-Woodmore, Amyah 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
1 Imankulova, Dana 21 18 398 19.0 7 48 .146 4 31 .129 6 12 .500 24 1.1 11 34 45 2.1 38 48 2.3 45 13 0
13 Williams-Woodmore, Amyah 1 1 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 1 0 0
11 Bencsek, Skylar 21 0 296 14.1 7 29 .241 5 14 .357 4 6 .667 23 1.1 3 12 15 0.7 13 14 0.7 37 6 0
24 Guerrero, Aleaya 6 0 39 6.5 4 13 .308 0 1 .000 1 4 .250 9 1.5 5 4 9 1.5 5 0 0.0 3 0 0
15 Hill, Kayla 5 0 45 9.0 2 12 .167 0 1 .000 2 5 .400 6 1.2 1 4 5 1.0 6 2 0.4 4 5 0
10 McCain, Kenya 2 0 17 8.5 1 4 .250 0 0 .000 0 2 .000 2 1.0 4 7 11 5.5 2 0 0.0 1 1 0
4 Young, Lauren 10 0 51 5.1 5 17 .294 0 0 .000 4 5 .800 14 1.4 4 6 10 1.0 7 1 0.1 3 3 0
32 Parker, Dana 18 4 99 5.5 5 14 .357 0 1 .000 2 2 1.000 12 0.7 3 12 15 0.8 10 4 0.2 6 3 3
3 Gillam, Maizen 1 1 16 16.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Berkheimer, Taylor 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Cushing, Taylor 4 0 19 4.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 0.3 2 1 0
24 Guerrero, Aleaya 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Hill, Auburn 4 0 23 5.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 1.8 1 2 0.5 2 0 0
0 Moore, Carlasia 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Stevenson, Lynix 10 0 27 2.7 0 8 .000 0 0 .000 1 2 .500 1 0.1 1 5 6 0.6 5 0 0.0 3 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 4.9 0 0 0.0 9 0 0  
Total 21 4199 200.0 447 1319 .339 128 482 .266 265 415 .639 1287 61.29 255 519 774 36.9 412 233 11.1 449 163 46
Opponents 21 4196 199.8 640 1464 .437 158 502 .315 325 471 .690 1763 83.95 329 641 970 46.2 371 392 18.7 350 271 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Gillam, Maizen 27 20 750 123 344 .358 78 237 .329 39 58 .672 363 13.4
13 Williams-Woodmore, Amyah 1 1 25 4 9 .444 0 0 .000 5 6 .833 13 13.0
23 Henderson, Amaree 28 8 457 108 298 .362 10 71 .141 62 92 .674 288 10.3
30 Bell, Olivia 12 12 263 42 122 .344 5 24 .208 25 30 .833 114 9.5
13 Williams-Woodmore, Amyah 1 1 17 3 4 .750 1 1 1.000 2 2 1.000 9 9.0
12 Ajayi, Margaret 15 14 313 35 83 .422 0 0 .000 24 41 .585 94 6.3
5 Borman, Raeghan 13 4 272 26 80 .325 1 13 .077 30 50 .600 83 6.4
35 Rodgers , Gillian 28 1 327 63 163 .387 23 87 .264 25 34 .735 174 6.2
20 Hammerquist, Mikah 24 7 514 49 141 .348 39 122 .320 5 7 .714 142 5.9
10 McCain, Kenya 1 1 16 2 4 .500 0 0 .000 1 2 .500 5 5.0
22 Rosa, Isabella 22 18 302 38 94 .404 0 3 .000 23 41 .561 99 4.5
13 Williams-Woodmore, Amyah 21 16 342 31 91 .341 0 10 .000 26 50 .520 88 4.2
21 Hawkins, Auhnesty 14 5 266 20 62 .323 2 3 .667 18 32 .563 60 4.3
11 Payne, Laderricka 6 0 48 4 10 .400 0 0 .000 12 16 .750 20 3.3
1 Imankulova, Dana 27 24 543 15 73 .205 9 49 .184 16 28 .571 55 2.0
1 Imankulova, Dana 1 1 20 1 3 .333 0 2 .000 0 0 .000 2 2.0
11 Ward , Katy 1 1 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
11 Ward , Katy 1 0 10 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Hill, Kayla 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Jones, Leela 2 0 18 1 3 .333 0 1 .000 2 2 1.000 4 2.0
10 McCain, Kenya 25 0 219 18 41 .439 0 0 .000 23 35 .657 59 2.4
0 Moore, Carlasia 7 0 46 6 11 .545 0 2 .000 4 5 .800 16 2.3
13 Williams-Woodmore, Amyah 1 0 8 0 0 .000 0 0 .000 2 2 1.000 2 2.0
13 Williams-Woodmore, Amyah 1 1 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
11 Bencsek, Skylar 27 0 331 8 32 .250 5 16 .313 5 8 .625 26 1.0
14 Berkheimer, Taylor 9 0 42 3 17 .176 3 15 .200 1 2 .500 10 1.1
24 Guerrero, Aleaya 7 0 45 4 14 .286 0 1 .000 1 4 .250 9 1.3
15 Hill, Kayla 10 0 83 5 26 .192 0 4 .000 5 11 .455 15 1.5
10 McCain, Kenya 2 0 17 1 4 .250 0 0 .000 0 2 .000 2 1.0
4 Young, Lauren 10 0 51 5 17 .294 0 0 .000 4 5 .800 14 1.4
32 Parker, Dana 25 4 125 10 23 .435 0 1 .000 2 2 1.000 22 0.9
3 Gillam, Maizen 1 1 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Cushing, Taylor 4 0 19 0 3 .000 0 0 .000 0 0 .000 0 0.0
24 Guerrero, Aleaya 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Hill, Auburn 4 0 23 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 Bencsek, Skylar 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Stevenson, Lynix 16 0 46 3 18 .167 0 0 .000 1 2 .500 7 0.4
Total 28 5598 630 1800 .350 176 666 .264 366 573 .639 1802 64.36
Opponents 28 5593 788 1906 .413 210 675 .311 424 612 .693 2210 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Gillam, Maizen 27 27.8 .358 .329 .672 1.4 2.2 3.6 1.7 1.1 0.0 13.4
13 Williams-Woodmore, Amyah 1 25.0 .444 .000 .833 1.0 0.0 1.0 1.0 2.0 0.0 13.0
23 Henderson, Amaree 28 16.3 .362 .141 .674 0.9 2.9 3.8 0.9 1.0 0.3 10.3
30 Bell, Olivia 12 21.9 .344 .208 .833 0.6 3.5 4.1 3.0 0.8 0.3 9.5
13 Williams-Woodmore, Amyah 1 17.0 .750 1.000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 9.0
12 Ajayi, Margaret 15 20.9 .422 .000 .585 2.1 4.5 6.6 0.9 0.7 0.7 6.3
5 Borman, Raeghan 13 20.9 .325 .077 .600 0.6 1.8 2.5 0.8 1.9 0.2 6.4
35 Rodgers , Gillian 28 11.7 .387 .264 .735 0.6 1.3 1.9 0.4 0.2 0.3 6.2
20 Hammerquist, Mikah 24 21.4 .348 .320 .714 0.3 1.7 2.0 1.1 0.6 0.1 5.9
10 McCain, Kenya 1 16.0 .500 .000 .500 2.0 5.0 7.0 2.0 0.0 0.0 5.0
22 Rosa, Isabella 22 13.7 .404 .000 .561 1.6 0.8 2.4 0.9 0.4 0.4 4.5
13 Williams-Woodmore, Amyah 21 16.3 .341 .000 .520 1.4 2.5 3.9 0.6 0.7 0.3 4.2
21 Hawkins, Auhnesty 14 19.0 .323 .667 .563 1.9 2.9 4.7 0.8 1.0 0.2 4.3
11 Payne, Laderricka 6 8.0 .400 .000 .750 0.3 0.3 0.7 0.2 0.5 0.0 3.3
1 Imankulova, Dana 27 20.1 .205 .184 .571 0.5 1.6 2.1 2.4 0.7 0.0 2.0
1 Imankulova, Dana 1 20.0 .333 .000 .000 1.0 1.0 2.0 4.0 1.0 0.0 2.0
11 Ward , Katy 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 Ward , Katy 1 10.0 .500 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
15 Hill, Kayla 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Jones, Leela 2 9.0 .333 .000 1.000 0.0 1.5 1.5 0.5 2.0 0.0 2.0
10 McCain, Kenya 25 8.8 .439 .000 .657 1.2 1.8 3.0 0.2 0.5 0.0 2.4
0 Moore, Carlasia 7 6.6 .545 .000 .800 0.1 0.0 0.1 1.4 0.7 0.0 2.3
13 Williams-Woodmore, Amyah 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Williams-Woodmore, Amyah 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Bencsek, Skylar 27 12.3 .250 .313 .625 0.2 0.6 0.7 0.5 0.2 0.0 1.0
14 Berkheimer, Taylor 9 4.7 .176 .200 .500 0.1 0.3 0.4 0.0 0.0 0.0 1.1
24 Guerrero, Aleaya 7 6.4 .286 .000 .250 0.9 0.6 1.4 0.0 0.0 0.0 1.3
15 Hill, Kayla 10 8.3 .192 .000 .455 0.2 1.1 1.3 0.4 0.8 0.1 1.5
10 McCain, Kenya 2 8.5 .250 .000 .000 2.0 3.5 5.5 0.0 0.5 0.0 1.0
4 Young, Lauren 10 5.1 .294 .000 .800 0.4 0.6 1.0 0.1 0.3 0.0 1.4
32 Parker, Dana 25 5.0 .435 .000 1.000 0.2 0.8 0.9 0.2 0.1 0.2 0.9
3 Gillam, Maizen 1 16.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Cushing, Taylor 4 4.8 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
24 Guerrero, Aleaya 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hill, Auburn 4 5.8 .000 .000 .000 0.5 1.3 1.8 0.5 0.0 0.0 0.0
0 Bencsek, Skylar 1 6.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
34 Stevenson, Lynix 16 2.9 .167 .000 .500 0.2 0.4 0.6 0.0 0.2 0.2 0.4
Total 28 199.9 .350 .264 .639 13.3 25.7 39.0 11.7 8.4 2.3 64.36
Opponents 28 199.8 .413 .311 .693 15.6 30.1 45.8 16.8 12.1 3.7 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hesston College 10/28/25 81-79 W 28-78 .359 5-25 .200 20-29 .690 23 27 50 50.0 19 12 15 4 8 81 81.0
vs Randall University 10/31/25 79-52 W 30-73 .411 5-24 .208 14-24 .583 18 34 52 51.0 18 14 22 2 22 79 80.0
vs Cottey College 11/01/25 77-47 W 32-68 .471 7-25 .280 6-11 .545 15 22 37 46.3 17 22 12 2 12 77 79.0
vs Central Christian College 11/05/25 67-59 W 17-59 .288 7-22 .318 26-37 .703 15 36 51 47.5 21 9 20 2 6 67 76.0
at Neb. Wesleyan 11/08/25 77-62 W 32-73 .438 8-29 .276 5-10 .500 13 34 47 47.4 12 21 16 2 5 77 76.2
vs Baker University 11/12/25 46-59 L 17-61 .279 1-20 .050 11-22 .500 14 27 41 46.3 21 5 24 4 11 46 71.2
at Southwestern 11/15/25 70-66 W 28-64 .438 9-25 .360 5-10 .500 8 16 24 43.1 23 10 12 0 11 70 71.0
vs Kansas Wesleyan University 11/19/25 52-66 L 15-57 .263 5-18 .278 17-24 .708 17 25 42 43.0 20 5 26 2 7 52 68.6
at Ottawa University 11/22/25 70-95 L 20-58 .345 11-26 .423 19-31 .613 9 26 35 42.1 26 12 20 2 8 70 68.8
vs Tabor College 12/03/25 39-68 L 14-56 .250 1-9 .111 10-19 .526 9 23 32 41.1 24 5 21 1 12 39 65.8
vs University of Saint Mary 12/06/25 61-90 L 20-64 .313 1-10 .100 20-33 .606 17 27 44 41.4 15 9 21 2 9 61 65.4
at Bethany (KS) 12/10/25 69-81 L 19-70 .271 6-23 .261 25-32 .781 10 21 31 40.5 22 8 16 2 9 69 65.7
vs Friends University 12/13/25 62-91 L 21-66 .318 7-25 .280 13-22 .591 13 32 45 40.8 19 11 17 3 6 62 65.4
at Evangel 01/03/26 50-108 L 18-69 .261 2-20 .100 12-21 .571 21 27 48 41.4 17 13 40 0 7 50 64.3
vs York University 01/07/26 82-77 W 29-69 .420 6-20 .300 18-29 .621 13 27 40 41.3 22 19 18 3 8 82 65.5
vs Southwestern College 01/10/26 67-64 W 23-69 .333 9-28 .321 12-18 .667 16 34 50 41.8 17 18 20 4 12 67 65.6
at Kansas Wesleyan 01/14/26 55-86 L 20-68 .294 6-29 .207 9-12 .750 14 27 41 41.8 15 9 20 3 12 55 64.9
at Avila (MO) 01/17/26 51-83 L 20-63 .317 7-28 .250 4-10 .400 11 16 27 40.9 24 12 24 1 12 51 64.2
at Sterling College 01/22/26 70-88 L 27-67 .403 5-23 .217 11-21 .524 14 24 38 40.8 21 11 26 3 9 70 64.5
vs Bethel College 01/25/26 37-103 L 12-56 .214 4-22 .182 9-15 .600 8 18 26 40.1 20 4 29 1 7 37 63.1
at Tabor 01/28/26 58-85 L 18-46 .391 5-13 .385 17-29 .586 11 16 27 39.4 18 10 17 3 4 58 62.9
vs Ottawa University 01/31/26 66-87 L 24-53 .453 11-27 .407 7-10 .700 8 30 38 39.4 19 21 31 3 1 66 63.0
vs Bethany College 02/04/26 65-79 L 24-62 .387 8-29 .276 9-13 .692 13 26 39 39.3 19 11 21 1 7 65 63.1
at Saint Mary 02/07/26 52-93 L 18-64 .281 2-20 .100 14-24 .583 9 19 28 38.9 13 5 17 2 7 52 62.6
at York (NE) 02/11/26 88-89 L 27-69 .391 15-39 .385 19-25 .760 19 21 40 38.9 20 12 15 1 9 88 63.6
at Friends 02/14/26 65-96 L 24-69 .348 8-30 .267 9-12 .750 11 23 34 38.7 9 14 11 5 6 65 63.7
vs Sterling College 02/18/26 79-83 L 30-72 .417 8-33 .242 11-14 .786 15 26 41 38.8 23 15 21 3 6 79 64.3
vs Oklahoma Wesleyan University 02/21/26 67-74 L 23-57 .404 7-24 .292 14-16 .875 8 36 44 39.0 26 11 21 2 3 67 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/28/25 79-81 L 29-74 .392 8-21 .381 13-21 .619 21 30 51 51.0 26 15 20 5 10 79 79.0
Randall University 10/31/25 52-79 L 17-63 .270 8-30 .267 10-15 .667 15 29 44 47.5 19 12 35 2 12 52 65.5
Cottey College 11/01/25 47-77 L 17-52 .327 3-16 .188 10-14 .714 13 22 35 43.3 13 8 25 1 7 47 59.3
Central Christian College 11/05/25 59-67 L 18-68 .265 8-31 .258 15-24 .625 17 33 50 45.0 24 9 19 1 8 59 59.3
Neb. Wesleyan 11/08/25 62-77 L 22-63 .349 8-31 .258 10-15 .667 9 27 36 43.2 16 13 21 2 11 62 59.8
Baker University 11/12/25 59-46 W 17-57 .298 7-18 .389 18-21 .857 13 36 49 44.2 21 7 27 1 10 59 59.7
Southwestern 11/15/25 66-70 L 23-54 .426 6-25 .240 14-18 .778 8 24 32 42.4 13 11 20 0 7 66 60.6
Kansas Wesleyan University 11/19/25 66-52 W 23-71 .324 7-24 .292 13-17 .765 23 29 52 43.6 22 14 23 4 15 66 61.3
Ottawa University 11/22/25 95-70 W 32-70 .457 13-38 .342 18-27 .667 16 34 50 44.3 26 18 18 2 9 95 65.0
Tabor College 12/03/25 68-39 W 23-54 .426 6-19 .316 16-28 .571 14 38 52 45.1 19 14 23 5 11 68 65.3
University of Saint Mary 12/06/25 90-61 W 33-71 .465 14-35 .400 10-13 .769 12 34 46 45.2 23 23 19 5 13 90 67.5
Bethany (KS) 12/10/25 81-69 W 31-72 .431 4-18 .222 15-21 .714 14 33 47 45.3 23 22 19 4 6 81 68.7
Friends University 12/13/25 91-62 W 33-73 .452 6-24 .250 19-24 .792 11 35 46 45.4 14 19 10 4 11 91 70.4
Evangel 01/03/26 108-50 W 43-84 .512 7-22 .318 15-23 .652 17 32 49 45.6 19 22 18 11 29 108 73.1
York University 01/07/26 77-82 L 29-76 .382 5-27 .185 14-21 .667 21 31 52 46.1 21 14 22 2 13 77 73.3
Southwestern College 01/10/26 64-67 L 21-64 .328 10-36 .278 12-22 .545 11 34 45 46.0 18 10 17 4 13 64 72.8
Kansas Wesleyan 01/14/26 86-55 W 33-78 .423 6-19 .316 14-20 .700 20 33 53 46.4 12 19 16 6 13 86 73.5
Avila (MO) 01/17/26 83-51 W 23-55 .418 7-20 .350 30-40 .750 20 34 54 46.8 17 21 22 6 14 83 74.1
Sterling College 01/22/26 88-70 W 33-78 .423 5-15 .333 17-25 .680 24 27 51 47.1 17 20 20 2 18 88 74.8
Bethel College 01/25/26 103-37 W 41-72 .569 5-17 .294 16-22 .727 13 37 50 47.2 19 25 16 8 17 103 76.2
Tabor 01/28/26 85-58 W 32-63 .508 12-18 .667 9-17 .529 15 20 35 46.6 21 25 11 2 8 85 76.6
Ottawa University 01/31/26 87-66 W 31-75 .413 12-33 .364 13-26 .500 18 23 41 46.4 17 18 11 0 22 87 77.1
Bethany College 02/04/26 79-65 W 31-66 .470 6-20 .300 11-20 .550 13 28 41 46.1 13 18 14 4 14 79 77.2
Saint Mary 02/07/26 93-52 W 37-83 .446 10-32 .313 9-12 .750 18 28 46 46.1 17 22 14 9 13 93 77.8
