McPherson College (44, 1-3, 4-8) vs Columbia College (74, 0-0, 12-1)

Box Score

Columbia College logo
74
vs
44
McPherson College logo
0-0, 12-1
1-3, 4-8
Team Score By Half
Team 1 2 Total F Records
Winner CC Columbia College 45 29 74 0-0, 12-1
MPC McPherson College 23 21 44 1-3, 4-8

Columbia College 74

Columbia College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kristi Wilkerson * 26 6-13 5-10 2-2 1-3 4 1 0 3 1 0 19
12 12 Whitney Widaman * 25 4-10 4-9 0-0 0-2 2 3 7 3 0 3 12
32 32 Rachel Oswald * 22 3-8 0-0 4-5 1-6 7 2 0 1 1 1 10
42 42 Veronica Smith * 23 4-9 0-2 0-2 3-6 9 1 2 1 2 0 8
5 5 Janita Session * 21 3-7 0-1 2-2 2-4 6 1 3 0 1 2 8
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
50 50 Denise Rosario 18 4-7 0-0 5-7 6-8 14 1 0 2 0 0 13
15 15 Amanda Phillips 18 1-2 0-0 0-0 0-2 2 1 0 1 3 0 2
10 10 Courtney Jorgenson 8 1-1 0-0 0-2 0-0 0 0 0 1 0 0 2
3 3 Kandace Cross 20 0-6 0-2 0-0 1-2 3 1 3 1 0 5 0
4 4 Whitney Davis 20 0-2 0-2 0-0 0-2 2 2 7 3 0 0 0
Totals - 201 26-65 9-26 13-20 14-41 55 13 22 16 8 11 74
Team Summary FG 3PT FT
Total 26-65 9-26 13-20
40.0 % 34.6 % 65.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

McPherson College 44

McPherson College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Weisenburger, Brooke * 25 4-9 3-6 0-0 1-3 4 0 2 1 0 2 11
11 11 Robinson, Shireana * 27 4-14 0-0 2-2 3-2 5 2 0 2 1 1 10
12 12 Ducy, Michelle * 26 4-8 0-2 0-3 3-5 8 2 4 9 0 1 8
22 22 Ozbun, Kristen * 28 1-10 0-1 0-0 0-5 5 2 3 1 1 2 2
42 42 Poland, Stephanie * 18 0-1 0-0 0-0 0-2 2 4 0 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
23 23 Sloan, Brooke 10 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
31 31 James, Emily 15 1-7 1-2 0-0 1-0 1 1 0 1 0 0 3
10 10 Coberly, Jacee 14 1-2 0-0 0-0 0-1 1 0 1 2 0 1 2
35 35 Kelsey Hempe 10 1-7 0-1 0-1 1-3 4 3 0 0 0 0 2
25 25 Teeters, Jamie 18 0-5 0-0 1-2 1-4 5 1 0 0 0 0 1
33 33 Arpin, Jessica 5 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Watts, Kelli 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
40 40 Florian, Brandi 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Anneliese Rotering 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jantz, Amy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-70 5-15 3-8 13-30 43 17 10 17 2 8 44
Team Summary FG 3PT FT
Total 18-70 5-15 3-8
25.7 % 33.3 % 37.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Columbia College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Columbia College 0
McPherson College 0
0
0
Bench Points
Team Total
Columbia College 17
McPherson College 13
17
13
Lead Gained By
Team Total
Columbia College 0
McPherson College 0
0
0
Points in Paint
Team Total
Columbia College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Columbia College 0
McPherson College 0
0
0
Score Tied By
Team Total
Columbia College 0
McPherson College 0
0
0