Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (13-4-2, 9-2-2)

Overall Team Statistics
Statistic McPherson Opponents
Shots
Goals 50 12
Goals Per Game 2.63 0.63
Shots 256 154
Shots Per Game 13.5 8.1
Shots Percentage 0.195 0.078
Shots On Goal 177-256 90-154
Shots On Goal Percentage 0.691 0.584
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 30 7
Saves 78 127
Fouls 145 154
Corner Kicks 78 46
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Jordyn 19 19 1255 16 4 36 80 0.200 51 0.638 2-0 9 4-5
2 Speltz, Gracie 19 19 1191 7 5 19 43 0.163 23 0.535 0-0 0 0-0
25 Halter, Kennedy 18 9 876 4 3 11 15 0.267 10 0.667 0-0 3 0-0
16 Aldrich, Jessica 17 12 916 4 2 10 19 0.211 9 0.474 1-0 0 1-1
6 Simmelink, Baylee 17 10 744 3 3 9 18 0.167 9 0.500 2-0 0 0-0
10 Reser, Madilyn 17 0 816 4 0 8 24 0.167 14 0.583 2-0 0 0-0
13 Diaz, Arianna 19 17 989 3 1 7 15 0.200 11 0.733 1-0 1 0-0
11 Finch, Brianna 19 19 1550 2 2 6 14 0.143 5 0.357 0-0 0 0-0
22 Hill, Alyssa 16 4 626 3 0 6 11 0.273 8 0.727 0-0 0 0-0
23 Lutz, Alexis 19 6 789 1 4 6 20 0.050 11 0.550 0-0 0 0-0
4 Harrison, Ally 16 13 750 1 1 3 4 0.250 4 1.000 1-0 0 0-0  
17 Hylton, Emma 19 19 1363 0 2 2 12 0.000 6 0.500 1-0 0 0-0
8 Alvarez, Luna 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bradford, Sam 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Bradley, Jayda 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Frescaz, Anna 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Green, Addisyn 19 19 1516 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Greenwood, Ella 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hooper, Isabelle 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Ayden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leyva, Linci 18 0 635 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 McGettigan, Hannah 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McNeil, Mackenzie 12 1 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Moore, Layla 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
56 Pronk, Shelby 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Reddig, Kenadie 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Salas, Andrea 19 18 871 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Scheuerman, Elizabeth 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Singletary, Emily 19 19 1600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wickham, Courtney 17 0 466 0 0 0 5 0.000 3 0.600 1-0 0 0-0
27 Wilkes, Maddison 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wilkes, Madison 14 3 695 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 2 0 0 0 0 0 13 0.000 6 0.462 1-0 0 0-0  
Total 19 - 18673 48 27 123 309 0.155 177 0.573 14-0 13 5-6
Opponent 19 - 18378 12 7 31 157 0.076 90 0.573 12-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Scheuerman, Elizabeth 2 0 39:42 0 0.00 1 1.000 1 0 0 0/2 1
18 Singletary, Emily 19 19 1670:18 12 0.65 76 0.864 10 3 2 8/2 94
Total 19 - 1710:00 12 0.63 77 0.865 11 3 2 10 95
Opponents 19 - 1710:00 50 2.63 125 0.714 3 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Jordyn 13 13 863 13 4 30 50 0.260 33 0.660 1-0 6 4-5
25 Halter, Kennedy 13 8 661 4 2 10 12 0.333 9 0.750 0-0 3 0-0
2 Speltz, Gracie 13 13 814 4 2 10 27 0.148 16 0.593 0-0 0 0-0
16 Aldrich, Jessica 13 11 690 4 1 9 15 0.267 8 0.533 0-0 0 1-1
10 Reser, Madilyn 13 0 649 3 0 6 18 0.167 11 0.611 1-0 0 0-0
22 Hill, Alyssa 11 4 388 2 0 4 8 0.250 6 0.750 0-0 0 0-0
13 Diaz, Arianna 13 11 698 1 1 3 4 0.250 3 0.750 1-0 0 0-0
4 Harrison, Ally 10 8 397 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
6 Simmelink, Baylee 11 4 466 0 3 3 8 0.000 5 0.625 1-0 0 0-0
11 Finch, Brianna 13 13 1109 0 2 2 9 0.000 2 0.222 0-0 0 0-0
17 Hylton, Emma 13 13 967 0 1 1 6 0.000 4 0.667 1-0 0 0-0
23 Lutz, Alexis 13 1 581 0 1 1 10 0.000 4 0.400 0-0 0 0-0
8 Alvarez, Luna 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bradford, Sam 2 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Bradley, Jayda 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Frescaz, Anna 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Green, Addisyn 13 13 1083 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hooper, Isabelle 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leyva, Linci 13 0 486 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 McGettigan, Hannah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McNeil, Mackenzie 8 1 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
56 Pronk, Shelby 2 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Reddig, Kenadie 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Salas, Andrea 13 13 660 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Scheuerman, Elizabeth 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Singletary, Emily 13 13 1150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wickham, Courtney 12 0 321 0 0 0 4 0.000 3 0.750 1-0 0 0-0
27 Wilkes, Maddison 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wilkes, Madison 11 2 592 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 13 - 13390 32 18 82 182 0.176 111 0.610 14-0 9 5-6
Opponent 13 - 13202 7 3 17 112 0.063 70 0.625 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Scheuerman, Elizabeth 1 0 19:42 0 0.00 1 1.000 0 0 0 0/1 1
18 Singletary, Emily 13 13 1150:18 7 0.55 62 0.899 6 2 2 6/1 75
Total 13 - 1170:00 7 0.54 63 0.900 6 2 2 7 76
Opponents 13 - 1170:00 32 2.46 77 0.706 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Spurgeon College W 8-0 (0-0) 0 Jordyn Smith () (Gracie Speltz)
Gracie Speltz () (Alyssa Hill)
Alyssa Hill () (Gracie Speltz)
Baylee Simmelink () (Alexis Lutz)
Alexis Lutz ()
Baylee Simmelink () (Alyssa Hill)
Gracie Speltz ()
Shelby Pronk () (Ella Greenwood)
8/26/2026 vs Hesston College W 3-0 (2-0-0) 0 Arianna Diaz (1) (Alexis Lutz)
Arianna Diaz (2)
Gracie Speltz (1) (Alexis Lutz)
8/29/2026 at Doane (NE) W 3-1 (3-0-0) 0 Baylee Simmelink (0) (Emma Hylton)
Jordyn Smith (0)
Brianna Finch (0) (Kennedy Halter)
9/9/2026 vs Central Christian (KS) W 3-0 (4-0-0) 0 Jordyn Smith (0)
Madilyn Reser (0)
Alyssa Hill (0) (Jessica Aldrich)
9/12/2026 vs College of Saint Mary (NE) L 1-2 (4-1-0) 0 Brianna Finch (0) (Gracie Speltz)
9/16/2026 at Tabor W 1-0 (5-1-0, 1-0-0) 1-0-0 100 Kennedy Halter (0) (Jordyn Smith)
9/19/2026 vs Evangel (MO) T 1-1 (5-1-1, 1-0-1) 1-0-1 0 Alyssa Hill (2) (Baylee Simmelink)
9/23/2026 vs Sterling W 5-0 (6-1-1, 2-0-1) 2-0-1 0 Jordyn Smith (4)
Jordyn Smith (5) (Ally Harrison)
Ally Harrison (1) (Gracie Speltz)
Gracie Speltz (4) (Jordyn Smith)
Jessica Aldrich (1)
9/26/2026 vs Saint Mary W 1-0 (7-1-1, 3-0-1) 3-0-1 0 Jordyn Smith (6)
9/30/2026 at Bethany (KS) W 10-0 (8-1-1, 4-0-1) 4-0-1 0 Jordyn Smith (0) (Gracie Speltz)
Gracie Speltz (0) (Jessica Aldrich)
Jordyn Smith (0)
Madilyn Reser (0) (Brianna Finch)
Jessica Aldrich (0)
Jessica Aldrich (0) (Jordyn Smith)
Arianna Diaz (0)
Jordyn Smith (0) (Emma Hylton)
Madilyn Reser (0)
Kennedy Halter (0) (Alexis Lutz)
10/03/2026 at Ottawa W 3-1 (9-1-1, 5-0-1 KCAC) 5-0-1 KCAC 163 Jordyn Smith (1)
Kennedy Halter (1) (Jordyn Smith)
Jordyn Smith (1) (Arianna Diaz)
10/10/2026 vs Oklahoma Wesleyan L 0-1 (9-2-1, 5-1-1) 5-1-1 0
10/15/2026 vs Bethel (KS) W 3-0 (10-2-1, 6-1-1) 6-1-1 0 Jordyn Smith (12)
Jessica Aldrich (4) (Kennedy Halter)
Jordyn Smith (13)
10/17/2026 at Southwestern W 2-0 (11-2-1, 7-1-1) 7-1-1 27 Jordyn Smith (1)
Jordyn Smith (1)
10/21/2026 at York (NE) T 1-1 (11-2-2, 7-1-2) 7-1-2 0 Madilyn Reser (4) (Brianna Finch)
10/24/2026 vs Avila (MO) W 2-0 (12-2-2, 8-1-2) 8-1-2 0 Kennedy Halter (4)
Gracie Speltz (6)
10/28/2026 vs Kansas Wesleyan L 0-2 (12-3-2, 8-2-2) 8-2-2 0
10/31/2026 at Friends (KS) W 3-1 (14-3-2, 10-2-2) 10-2-2 107 Alyssa Hill (1) (Baylee Simmelink)
Jordyn Smith (1) (Baylee Simmelink)
Gracie Speltz (1)
11/4/2026 vs Avila (MO) L 0-2 (13-4-2, 9-2-2) 9-2-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 at Spurgeon College 8-0 8 6 22 0 0.000 27 0.000 0-0 1 0-0 0
8/26/2026 vs Hesston College 3-0 3 2 8 14 0.214 9 0.643 1-0 1 0-0 1184
8/29/2026 at Doane (NE) 3-1 3 2 8 11 0.273 5 0.455 2-0 1 0-0 989
9/9/2026 vs Central Christian (KS) 3-0 3 1 7 36 0.083 20 0.556 0-0 1 0-0 1129
9/12/2026 vs College of Saint Mary (NE) 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
9/16/2026 at Tabor 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0 1009
9/19/2026 vs Evangel (MO) 1-1 1 1 3 10 0.100 9 0.900 0-0 0 0-0 1034
9/23/2026 vs Sterling 5-0 5 3 13 27 0.185 16 0.593 0-0 1 1-1 989
9/26/2026 vs Saint Mary 1-0 1 0 2 20 0.050 10 0.500 0-0 1 1-1 985
9/30/2026 at Bethany (KS) 10-0 10 7 27 26 0.385 18 0.692 0-0 1 0-0 1129
10/03/2026 at Ottawa 3-1 3 2 8 12 0.250 9 0.750 2-0 1 1-1 990
10/10/2026 vs Oklahoma Wesleyan 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1106
10/15/2026 vs Bethel (KS) 3-0 3 1 7 29 0.103 17 0.586 0-0 1 1-1 993
10/17/2026 at Southwestern 2-0 2 0 4 12 0.167 8 0.667 3-0 1 1-1 984
10/21/2026 at York (NE) 1-1 1 1 3 7 0.143 1 0.143 0-0 0 0-0 982
10/24/2026 vs Avila (MO) 2-0 2 0 4 13 0.154 8 0.615 0-0 1 0-0 990
10/28/2026 vs Kansas Wesleyan 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-1 990
10/31/2026 at Friends (KS) 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 1209
11/4/2026 vs Avila (MO) 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
Total 50-12 50 30 130 256 0.195 177 0.691 14-0 13 5-6 18673
Opponent - 12 7 31 154 0.078 90 0.584 12-0 4 - 18378

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Spurgeon College 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/26/2026 Hesston College 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2026 Doane (NE) 3-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/9/2026 Central Christian (KS) 3-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/12/2026 College of Saint Mary (NE) 1-2 90:00 2 0.60 4 0.667 0 1 0 0 6
9/16/2026 Tabor 1-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/19/2026 Evangel (MO) 1-1 90:00 1 0.57 4 0.800 0 0 1 0 5
9/23/2026 Sterling 5-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/26/2026 Saint Mary 1-0 90:00 0 0.44 2 1.000 1 0 0 1 2
9/30/2026 Bethany (KS) 10-0 90:00 0 0.40 3 1.000 1 0 0 1 3
10/03/2026 Ottawa 3-1 90:00 1 0.45 5 0.833 1 0 0 0 12
10/10/2026 Oklahoma Wesleyan 0-1 90:00 1 0.50 6 0.857 0 1 0 0 7
10/15/2026 Bethel (KS) 3-0 90:00 0 0.46 3 1.000 1 0 0 1 3
10/17/2026 Southwestern 2-0 90:00 0 0.43 4 1.000 1 0 0 1 4
10/21/2026 York (NE) 1-1 90:00 1 0.47 5 0.833 0 0 1 0 6
10/24/2026 Avila (MO) 2-0 90:00 0 0.44 8 1.000 1 0 0 1 8
10/28/2026 Kansas Wesleyan 0-2 90:00 2 0.53 6 0.750 0 1 0 0 8
10/31/2026 Friends (KS) 3-1 90:00 1 0.56 11 0.917 1 0 0 0 12
11/4/2026 Avila (MO) 0-2 90:00 2 0.63 3 0.600 0 1 0 0 5
Totals - 1710 12 0.63 77 0.865 13 4 2 10 95
Opponent - 1710:00 50 2.63 125 0.714 4 13 2 3 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Spurgeon College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
8/26/2026 Hesston College 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1094
8/29/2026 Doane (NE) 1-3 1 0 2 14 0.071 6 0.429 0-0 0 0-0 992
9/9/2026 Central Christian (KS) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/12/2026 College of Saint Mary (NE) 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 977
9/16/2026 Tabor 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1018
9/19/2026 Evangel (MO) 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1103
9/23/2026 Sterling 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/26/2026 Saint Mary 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/30/2026 Bethany (KS) 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1044
10/03/2026 Ottawa 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
10/10/2026 Oklahoma Wesleyan 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 1085
10/15/2026 Bethel (KS) 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/17/2026 Southwestern 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 943
10/21/2026 York (NE) 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 958
10/24/2026 Avila (MO) 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 994
10/28/2026 Kansas Wesleyan 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 991
10/31/2026 Friends (KS) 1-3 1 0 2 13 0.077 12 0.923 0-0 0 0-0 1106
11/4/2026 Avila (MO) 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 1123
Total 12-50 12 7 31 154 0.078 90 0.584 12-0 4 0-0 18378
McPherson - 50 30 130 256 0.195 177 0.691 14-0 13 - 18673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Spurgeon College 0-8 90:00 8 8.00 19 0.704 0 1 0 0 27
8/26/2026 Hesston College 0-3 90:00 3 5.50 6 0.667 0 1 0 0 9
8/29/2026 Doane (NE) 1-3 90:00 3 4.67 2 0.400 0 1 0 0 5
9/9/2026 Central Christian (KS) 0-3 90:00 3 4.25 17 0.850 0 1 0 0 20
9/12/2026 College of Saint Mary (NE) 2-1 90:00 1 3.60 2 0.667 1 0 0 0 3
9/16/2026 Tabor 0-1 90:00 1 3.17 4 0.800 0 1 0 0 5
9/19/2026 Evangel (MO) 1-1 90:00 1 2.86 8 0.889 0 0 1 0 9
9/23/2026 Sterling 0-5 90:00 5 3.13 11 0.688 0 1 0 0 16
9/26/2026 Saint Mary 0-1 90:00 1 2.89 9 0.900 0 1 0 0 10
9/30/2026 Bethany (KS) 0-10 90:00 10 3.60 8 0.444 0 1 0 0 18
10/03/2026 Ottawa 1-3 90:00 3 3.55 6 0.667 0 1 0 0 12
10/10/2026 Oklahoma Wesleyan 1-0 90:00 0 3.25 3 1.000 1 0 0 1 3
10/15/2026 Bethel (KS) 0-3 90:00 3 3.23 14 0.824 0 1 0 0 17
10/17/2026 Southwestern 0-2 90:00 2 3.14 4 0.667 0 1 0 0 6
10/21/2026 York (NE) 1-1 90:00 1 3.00 0 0.000 0 0 1 0 1
10/24/2026 Avila (MO) 0-2 90:00 2 2.94 6 0.750 0 1 0 0 8
10/28/2026 Kansas Wesleyan 2-0 90:00 0 2.76 1 1.000 1 0 0 1 1
10/31/2026 Friends (KS) 1-3 90:00 3 2.78 3 0.500 0 1 0 0 6
11/4/2026 Avila (MO) 2-0 90:00 0 2.63 2 1.000 1 0 0 1 2
Totals - 1710 50 2.63 125 0.714 4 13 2 3 178
McPherson - 1710:00 12 0.63 77 0.865 13 4 2 10 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Spurgeon College 8-0 8/0 6/0 0/0 27/0 0/0 0/0 0/0
8/26/2026 vs Hesston College 3-0 3/0 2/0 14/2 9/1 2/1 1/1 0/0
8/29/2026 at Doane (NE) 3-1 3/1 2/0 11/14 5/6 2/5 2/0 0/0
9/9/2026 vs Central Christian (KS) 3-0 3/0 1/0 36/2 20/1 16/1 0/0 0/0
9/12/2026 vs College of Saint Mary (NE) 1-2 1/2 1/2 8/9 3/6 4/2 0/0 0/0
9/16/2026 at Tabor 1-0 1/0 1/0 6/10 5/6 0/3 2/1 0/0
9/19/2026 vs Evangel (MO) 1-1 1/1 1/0 10/9 9/5 9/6 0/0 0/0
9/23/2026 vs Sterling 5-0 5/0 3/0 27/3 16/0 8/0 0/1 0/0
9/26/2026 vs Saint Mary 1-0 1/0 0/0 20/4 10/2 5/3 0/1 0/0
9/30/2026 at Bethany (KS) 10-0 10/0 7/0 26/3 18/3 7/0 0/0 0/0
10/03/2026 at Ottawa 3-1 3/1 2/0 12/12 9/6 3/2 2/1 0/0
10/10/2026 vs Oklahoma Wesleyan 0-1 0/1 0/1 3/14 3/7 0/4 0/2 0/0
10/15/2026 vs Bethel (KS) 3-0 3/0 1/0 29/3 17/3 6/1 0/1 0/0
10/17/2026 at Southwestern 2-0 2/0 0/0 12/6 8/4 1/0 3/2 0/0
10/21/2026 at York (NE) 1-1 1/1 1/1 7/8 1/6 6/0 0/1 0/0
10/24/2026 vs Avila (MO) 2-0 2/0 0/0 13/15 8/8 1/4 0/0 0/0
10/28/2026 vs Kansas Wesleyan 0-2 0/2 0/1 8/12 1/8 2/5 1/0 0/0
10/31/2026 at Friends (KS) 3-1 3/1 2/0 9/13 6/12 2/6 0/0 0/0
11/4/2026 vs Avila (MO) 0-2 0/2 0/2 5/15 2/6 4/3 3/1 0/0
Totals 50/12 30/7 256/154 177/90 78/46 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bethany (KS) (9/30/2026)
GOALS 10 Bethany (KS) (9/30/2026)
ASSISTS 7 Bethany (KS) (9/30/2026)
SHOTS 36 Central Christian (KS) (9/9/2026)
SHOTS ON GOAL 27 Spurgeon College (8/21/2026)
SAVES 11 Friends (KS) (10/31/2026)
FOULS 17 Avila (MO) (10/24/2026)
CORNER KICKS 16 Central Christian (KS) (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 College of Saint Mary (NE) (9/12/2026)
Avila (MO) (11/4/2026)
GOALS 2 College of Saint Mary (NE) (9/12/2026)
Kansas Wesleyan (10/28/2026)
Avila (MO) (11/4/2026)
ASSISTS 2 College of Saint Mary (NE) (9/12/2026)
Avila (MO) (11/4/2026)
SHOTS 15 Avila (MO) (10/24/2026)
Avila (MO) (11/4/2026)
SHOTS ON GOAL 12 Friends (KS) (10/31/2026)
SAVES 19 Spurgeon College (8/21/2026)
FOULS 16 Avila (MO) (10/24/2026)
CORNER KICKS 6 Evangel (MO) (9/19/2026)
Friends (KS) (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/26/2026)
GOALS 1 College of Saint Mary (NE) (9/12/2026)
Tabor (9/16/2026)
Evangel (MO) (9/19/2026)
Saint Mary (9/26/2026)
York (NE) (10/21/2026)
ASSISTS 1 Central Christian (KS) (9/9/2026)
College of Saint Mary (NE) (9/12/2026)
Tabor (9/16/2026)
Evangel (MO) (9/19/2026)
Bethel (KS) (10/15/2026)
York (NE) (10/21/2026)
SHOTS 3 Oklahoma Wesleyan (10/10/2026)
SHOTS ON GOAL 1 York (NE) (10/21/2026)
Kansas Wesleyan (10/28/2026)
Avila (MO) (11/4/2026)
SAVES 1 Hesston College (8/26/2026)
Central Christian (KS) (9/9/2026)
FOULS 3 Bethel (KS) (10/15/2026)
Friends (KS) (10/31/2026)
CORNER KICKS 1 Southwestern (10/17/2026)
Avila (MO) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Doane (NE) (8/29/2026)
Evangel (MO) (9/19/2026)
Ottawa (10/03/2026)
Friends (KS) (10/31/2026)
GOALS 1 Doane (NE) (8/29/2026)
Evangel (MO) (9/19/2026)
Ottawa (10/03/2026)
Oklahoma Wesleyan (10/10/2026)
York (NE) (10/21/2026)
Friends (KS) (10/31/2026)
ASSISTS 1 Oklahoma Wesleyan (10/10/2026)
York (NE) (10/21/2026)
Kansas Wesleyan (10/28/2026)
SHOTS 2 Hesston College (8/26/2026)
Central Christian (KS) (9/9/2026)
SHOTS ON GOAL 1 Hesston College (8/26/2026)
Central Christian (KS) (9/9/2026)
SAVES 1 Kansas Wesleyan (10/28/2026)
FOULS 4 Hesston College (8/26/2026)
Bethel (KS) (10/15/2026)
CORNER KICKS 1 Hesston College (8/26/2026)
Central Christian (KS) (9/9/2026)
Bethel (KS) (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bethany (KS) (9/30/2026)
GOALS 3 Bethany (KS) (9/30/2026)
ASSISTS 2 Spurgeon College (8/21/2026)
Hesston College (8/26/2026)
Friends (KS) (10/31/2026)
SHOTS 12 Spurgeon College (8/21/2026)
SHOTS ON GOAL 7 Ottawa (10/03/2026)
SAVES 11 Friends (KS) (10/31/2026)
FOULS 4 Doane (NE) (8/29/2026)
Tabor (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bethany (KS) (9/30/2026)
GOALS 10 Bethany (KS) (9/30/2026)
ASSISTS 7 Bethany (KS) (9/30/2026)
SHOTS 36 Central Christian (KS) (9/9/2026)
SHOTS ON GOAL 27 Spurgeon College (8/21/2026)
SAVES 11 Friends (KS) (10/31/2026)
FOULS 17 Avila (MO) (10/24/2026)
CORNER KICKS 16 Central Christian (KS) (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jordyn Smith
Bethany (KS) (9/30/2026)
GOALS 3 Jordyn Smith
Bethany (KS) (9/30/2026)
ASSISTS 2 Gracie Speltz
Alexis Lutz
Baylee Simmelink
Spurgeon College (8/21/2026)
Hesston College (8/26/2026)
Friends (KS) (10/31/2026)
SHOTS 12 Jordyn Smith
Spurgeon College (8/21/2026)
SHOTS ON GOAL 7 Smith, Jordyn
Ottawa (10/03/2026)
SAVES 11 Emily Singletary
Friends (KS) (10/31/2026)
FOULS 4 Team
Gracie Speltz
Doane (NE) (8/29/2026)
Tabor (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Jordyn 36
Speltz, Gracie 19
Halter, Kennedy 11
Aldrich, Jessica 10
Simmelink, Baylee 9
Team Leaders: Goals
Player High
Goals
Smith, Jordyn 16
Speltz, Gracie 7
Halter, Kennedy 4
Aldrich, Jessica 4
Reser, Madilyn 4
Team Leaders: Assists
Player High
Assists
Speltz, Gracie 5
Smith, Jordyn 4
Lutz, Alexis 4
Halter, Kennedy 3
Simmelink, Baylee 3
Team Leaders: Shots
Player High
Shots
Smith, Jordyn 80
Speltz, Gracie 43
Reser, Madilyn 24
Lutz, Alexis 20
Aldrich, Jessica 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Jordyn 51
Speltz, Gracie 23
Reser, Madilyn 14
Diaz, Arianna 11
Lutz, Alexis 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Jordyn 9
Halter, Kennedy 3
Diaz, Arianna 1