MidAmerica Nazarene Unive () -VS- McPherson College (1-1)

Box Score

MidAmerica Nazarene Unive logo
3
vs
McPherson College logo
1

MidAmerica Nazarene Unive ()
-VS-
McPherson College (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner MidAmerica Nazarene Unive MANU 21 25 25 25 0
McPherson College MPC 25 20 20 21 0
Date:
2009-09-05
Time:
10:00
Site:
Sterling, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs MidAmerica Nazarene Unive

Match Details

Game Statistics By Set
Set MidAmerica Nazarene Unive McPherson College
K E TA % K E TA %
Set #1 48 19 127 0.228 10 5 27 0.185
Set #2 0 0 0 0.000 11 7 31 0.129
Set #3 0 0 0 0.000 10 7 29 0.103
Set #4 0 0 0 0.000 12 4 29 0.276
Set #5 0 0 0 0.000 0 0 0 0.000
Total 48 19 127 .228 43 23 116 .172
Team Statistical Comparison
Statistic Team Comparison
MANU - MPC
Points
53.6
57.0
Kills
48
43
Aces
2
9
Blocks
6
5
Assists
40
40
Digs
49
64

Game Leaders

MANU - Leaders
Statistic Leaders
Kills Molly Brewster (15), Ashley Fantazia (11), Sara Phipps (7)
Aces Megan Holick (1), Molly Brewster (1)
Blocks Sara Phipps (2.5), Megan Holick (1.5), TEAM (0.0)
Assists Codi Lawrence (40)
Digs Molly Brewster (13), Ashley Fantazia (11), Laura Hamblin (10)
MPC - Leaders
Statistic Leaders
Kills Kiley Loesch (19), Neufeld, Amy (8), Boss, Natalie (6)
Aces Sievers, Savannah (4), Kiley Loesch (2), Boss, Natalie (2)
Blocks Linnebur, Lindsey (2.0), Gordon, Danna (1.0), Neufeld, Amy (1.0)
Assists Linnebur, Lindsey (18), Green, Kelley (18), Sievers, Savannah (1)
Digs Sievers, Savannah (17), Wedel, Brooke (16), Kiley Loesch (9)

Individual Statistics

MidAmerica Nazarene Unive

MANU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Fantazia 4 11 3 23 .348 0 0 0 2 0-2 0 1 0 11 0 0 11.2
4 4 Laura Hamblin 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 10 0 0 1.0
5 5 Rebecca Valdez 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Megan Holick 4 6 5 18 .056 0 0 1 1 1-1 1 1 0 9 0 0 8.2
11 11 Sara Phipps 4 7 5 19 .105 0 0 0 0 0-0 1 3 0 0 0 0 8.6
13 13 Molly Brewster 4 15 4 42 .262 0 0 1 3 1-3 0 1 0 13 0 0 16.2
14 14 Codi Lawrence 4 2 2 10 .000 40 0 0 1 0-1 0 1 0 4 3 0 2.2
21 21 Heidi Morris 4 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 127 .228 40 0 2 10 2-10 2 8 0 49 3 0 53.6
MANU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Fantazia 4 0 1 0 11 0 0 11.2
4 4 Laura Hamblin 4 0 0 0 10 0 0 1.0
5 5 Rebecca Valdez 4 0 0 0 2 0 0 0.0
10 10 Megan Holick 4 1 1 0 9 0 0 8.2
11 11 Sara Phipps 4 1 3 0 0 0 0 8.6
13 13 Molly Brewster 4 0 1 0 13 0 0 16.2
14 14 Codi Lawrence 4 0 1 0 4 3 0 2.2
21 21 Heidi Morris 4 0 1 0 0 0 0 6.2
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 49 3 0 53.6

McPherson College (1-1)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sievers, Savannah 4 0 0 5 .000 1 0 4 1 4-1 0 0 0 17 0 1 4.0
2 2 Kiley Loesch 4 19 6 42 .310 0 0 2 4 2-4 0 0 2 9 0 0 21.0
5 5 Linnebur, Lindsey 4 0 0 0 0 18 0 0 0 0-0 2 0 3 0 0 0 2.0
6 6 Gordon, Danna 4 5 2 13 .231 1 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 Neufeld, Amy 4 8 7 19 .053 0 0 0 0 0-0 1 0 1 1 0 0 9.0
12 12 Joseph, Kaylee 4 1 2 3 -.333 0 0 0 0 0-0 0 0 0 8 0 2 1.0
13 13 Arpin, Jessica 4 2 2 9 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Boss, Natalie 4 6 3 17 .176 0 0 2 2 2-2 1 0 1 2 0 0 9.0
18 18 Wedel, Brooke 4 2 1 6 .167 1 0 1 2 1-2 0 0 0 16 0 0 3.0
20 20 Green, Kelley 4 0 0 2 .000 18 3 0 1 0-1 0 0 0 8 0 0 0.0
26 26 Rooker, Tiffany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 23 116 .172 40 3 9 11 9-11 5 0 7 64 0 3 57
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sievers, Savannah 4 0 0 0 17 0 1 4.0
2 2 Kiley Loesch 4 0 0 2 9 0 0 21.0
5 5 Linnebur, Lindsey 4 2 0 3 0 0 0 2.0
6 6 Gordon, Danna 4 1 0 0 1 0 0 6.0
10 10 Neufeld, Amy 4 1 0 1 1 0 0 9.0
12 12 Joseph, Kaylee 4 0 0 0 8 0 2 1.0
13 13 Arpin, Jessica 4 0 0 0 0 0 0 2.0
15 15 Boss, Natalie 4 1 0 1 2 0 0 9.0
18 18 Wedel, Brooke 4 0 0 0 16 0 0 3.0
20 20 Green, Kelley 4 0 0 0 8 0 0 0.0
26 26 Rooker, Tiffany 3 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 7 64 0 3 57