Bethany (Kan.) (2-25, 1-17) -VS- McPherson College (12-17, 8-10)

Box Score

Bethany (Kan.) logo
0
vs
McPherson College logo
3

Bethany (Kan.) (2-25, 1-17)
-VS-
McPherson College (12-17, 8-10)

Team Score By Period
Team 1 2 3
Bethany (Kan.) BTHY 10 15 18
Winner McPherson College MPC 25 25 25
Date:
2011-11-05
Time:
19:00
Site:
McPherson, KS (MC Sport Center)
Attendance:
108
Officials
1st Referee: Janice Moutagne
2nd Referee: Vicki Kerbs
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Bethany (Kan.) McPherson College
K E TA % K E TA %
Set #1 24 24 128 0.000 46 14 119 0.269
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 24 24 128 .000 46 14 119 .269
Team Statistical Comparison
Statistic Team Comparison
BTHY - MPC
Points
26.0
55.8
Kills
24
46
Aces
0
4
Blocks
5
10
Assists
23
42
Digs
50
63

Game Leaders

BTHY - Leaders
Statistic Leaders
Kills Lacie Shoemaker (7), Blake Hosey (6), Lisa Faimon (3)
Aces
Blocks Lisa Faimon (1.5), Theresa Read (1.0), Lacie Shoemaker (1.5)
Assists Theresa Read (20), Shelby Koncel (1), Alexa Gerber (1)
Digs Theresa Read (11), Shelby Koncel (9), Samantha Andersen (7)
MPC - Leaders
Statistic Leaders
Kills Boss, Natalie (12), Hiebert, Kory (10), Neufeld, Amy (9)
Aces Schloo, Brelynn (2), Boss, Natalie (1), Phelan, Tori (1)
Blocks Hiebert, Kory (4.5), Girard, Emily (2.5), Neufeld, Amy (1.0)
Assists Hoffman, Hannah (23), Schloo, Brelynn (13), Neufeld, Amy (2)
Digs Wedel, Brooke (12), Schloo, Brelynn (9), McCaffrey, Callie (8)

Individual Statistics

Bethany (Kan.) (2-25, 1-17)

BTHY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Blake Hosey 3 6 8 25 -.080 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Theresa Read 3 1 2 17 -.059 20 0 0 0 0-0 0 2 0 11 0 0 1.4
16 16 Lacie Shoemaker 3 7 2 27 .185 0 0 0 0 0-0 0 3 0 3 0 1 7.6
18 18 Shelby Koncel 3 0 1 6 -.167 1 0 0 0 0-0 0 0 0 9 0 2 0.0
22 22 Ashley Burch 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
28 28 Samantha Andersen 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
33 33 Taci Richard 3 0 2 6 -.333 1 0 0 0 0-0 0 1 0 2 0 0 0.2
1 1 Lisa Faimon 2 3 2 10 .100 0 0 0 0 0-0 0 3 1 3 0 0 3.6
4 4 Kaitlyn Davis 2 3 1 10 .200 0 0 0 0 0-0 0 1 1 1 1 0 3.2
15 15 Cortni Decker 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Alexa Gerber 2 2 5 13 -.231 1 0 0 0 0-0 0 0 0 6 0 0 2.0
26 26 Dwila Covey 2 2 0 10 .200 0 0 0 0 0-0 0 0 2 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 24 128 .000 23 0 0 0 0-0 0 10 4 50 1 4 26
BTHY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Blake Hosey 3 0 0 0 1 0 0 6.0
9 9 Theresa Read 3 0 2 0 11 0 0 1.4
16 16 Lacie Shoemaker 3 0 3 0 3 0 1 7.6
18 18 Shelby Koncel 3 0 0 0 9 0 2 0.0
22 22 Ashley Burch 3 0 0 0 3 0 0 0.0
28 28 Samantha Andersen 3 0 0 0 7 0 1 0.0
33 33 Taci Richard 3 0 1 0 2 0 0 0.2
1 1 Lisa Faimon 2 0 3 1 3 0 0 3.6
4 4 Kaitlyn Davis 2 0 1 1 1 1 0 3.2
15 15 Cortni Decker 2 0 0 0 1 0 0 0.0
20 20 Alexa Gerber 2 0 0 0 6 0 0 2.0
26 26 Dwila Covey 2 0 0 2 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 4 50 1 4 26

McPherson College (12-17, 8-10)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCaffrey, Callie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Harvey, Karina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Schloo, Brelynn 3 1 0 3 .333 13 0 2 0 2-0 0 0 0 9 1 0 3.0
8 8 Hoffman, Hannah 3 0 0 0 0 23 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Neufeld, Amy 3 9 4 21 .238 2 0 0 0 0-0 0 2 1 7 0 0 9.4
14 14 Girard, Emily 3 8 2 19 .316 2 0 0 0 0-0 1 3 0 3 0 0 9.6
15 15 Boss, Natalie 3 12 3 29 .310 0 0 1 1 1-1 0 2 0 5 0 0 13.4
17 17 Phelan, Tori 3 3 3 20 .000 0 0 1 2 1-2 0 0 0 3 0 0 4.0
19 19 Hiebert, Kory 3 10 0 16 .625 0 0 0 0 0-0 2 5 1 1 0 0 13.0
20 20 Maier, Ashlee 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 1 0 2.2
55 55 Wedel, Brooke 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 12 0 0 0.0
23 23 Vinson, Kayla 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 14 119 .269 42 0 4 3 4-3 3 14 2 63 2 0 55.8
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCaffrey, Callie 3 0 0 0 8 0 0 0.0
4 4 Harvey, Karina 3 0 0 0 7 0 0 0.0
7 7 Schloo, Brelynn 3 0 0 0 9 1 0 3.0
8 8 Hoffman, Hannah 3 0 0 0 7 0 0 0.0
10 10 Neufeld, Amy 3 0 2 1 7 0 0 9.4
14 14 Girard, Emily 3 1 3 0 3 0 0 9.6
15 15 Boss, Natalie 3 0 2 0 5 0 0 13.4
17 17 Phelan, Tori 3 0 0 0 3 0 0 4.0
19 19 Hiebert, Kory 3 2 5 1 1 0 0 13.0
20 20 Maier, Ashlee 3 0 1 0 1 1 0 2.2
55 55 Wedel, Brooke 3 0 0 0 12 0 0 0.0
23 23 Vinson, Kayla 1 0 1 0 0 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 2 63 2 0 55.8