Embry-Riddle (Ariz.) (8-4) -VS- McPherson (Kan.) (3-8)

Box Score

Embry-Riddle (Ariz.) logo
3
vs
McPherson (Kan.) logo
0

Embry-Riddle (Ariz.) (8-4)
-VS-
McPherson (Kan.) (3-8)

Team Score By Period
Team 1 2 3
Winner Embry-Riddle (Ariz.) ERAZ 25 25 27
McPherson (Kan.) MCPH 14 23 25
Date:
2015-09-12
Time:
09:00
Site:
Denver, Co (Wildcat Center)
Attendance:
0
Officials
1st Referee: Rick Dubois
2nd Referee: Rob Livingston
VIEW
Match History vs Embry-Riddle (Ariz.)

Match Details

Game Statistics By Set
Set Embry-Riddle (Ariz.) McPherson (Kan.)
K E TA % K E TA %
Set #1 13 7 35 0.171 5 9 31 -0.129
Set #2 12 8 37 0.108 11 4 40 0.175
Set #3 11 10 37 0.027 11 4 32 0.219
Total 36 25 109 .101 27 17 103 .097
Team Statistical Comparison
Statistic Team Comparison
ERAZ - MCPH
Points
52.0
38.0
Kills
36
27
Aces
10
5
Blocks
6
6
Assists
36
23
Digs
51
40

Game Leaders

ERAZ - Leaders
Statistic Leaders
Kills Jalin Yoder (15), Jordan Jones (8), Katie Powell (6)
Aces Monica Gomez (3), Jalin Yoder (3), Hannah Mercurio (2)
Blocks Katie Powell (2.5), Hannah Mercurio (1.0), TEAM (0.0)
Assists Hannah Mercurio (30), Monica Gomez (3), Katie Powell (1)
Digs Monica Gomez (18), Megan Riley (11), Jalin Yoder (8)
MCPH - Leaders
Statistic Leaders
Kills Lee, Taryn (7), Cochran, Jocelyn (7), Seiler, Leia (6)
Aces Romanowicz, Stephanie (2), Smith, Rhianna (1), Seiler, Leia (1)
Blocks Lee, Taryn (2.5), Johnson, Jill (1.0), Sanders, Jessica (1.0)
Assists Smith, Rhianna (14), Schlehuber, Maci (9)
Digs Warner, Emily (12), Smith, Rhianna (7), Seiler, Leia (5)

Individual Statistics

Embry-Riddle (Ariz.) (8-4)

ERAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Monica Gomez 3 0 0 0 0 3 0 3 0 3-0 0 0 0 18 0 1 3.0
3 3 Leah De Laurell 3 1 4 7 -.429 0 0 0 0 0-0 0 1 1 0 0 0 1.5
5 5 Jordan Jones 3 8 3 22 .227 0 0 0 0 0-0 0 1 0 1 0 0 8.5
7 7 Hannah Mercurio 3 0 0 5 .000 30 0 2 1 2-1 0 2 0 5 1 0 3.0
8 8 Kaitlin Shroll 3 0 2 3 -.667 0 0 1 1 1-1 0 0 0 7 0 2 1.0
10 10 Jalin Yoder 3 15 8 37 .189 0 0 3 1 3-1 0 1 0 8 0 0 18.5
12 12 Katie Powell 3 6 5 16 .063 1 0 1 1 1-1 1 3 1 1 0 0 9.5
16 16 Megan Riley 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
33 33 Jazmin Rogers 3 5 2 16 .188 1 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Nina Egbalic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Madison Fancher 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Cheyanne Kadrmas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 25 109 .101 36 0 10 4 10-4 1 10 2 51 1 5 52
ERAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Monica Gomez 3 0 0 0 18 0 1 3.0
3 3 Leah De Laurell 3 0 1 1 0 0 0 1.5
5 5 Jordan Jones 3 0 1 0 1 0 0 8.5
7 7 Hannah Mercurio 3 0 2 0 5 1 0 3.0
8 8 Kaitlin Shroll 3 0 0 0 7 0 2 1.0
10 10 Jalin Yoder 3 0 1 0 8 0 0 18.5
12 12 Katie Powell 3 1 3 1 1 0 0 9.5
16 16 Megan Riley 3 0 0 0 11 0 0 0.0
33 33 Jazmin Rogers 3 0 1 0 0 0 0 5.5
4 4 Nina Egbalic 1 0 0 0 0 0 1 0.0
6 6 Madison Fancher 1 0 1 0 0 0 0 1.5
9 9 Cheyanne Kadrmas 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 51 1 5 52

McPherson (Kan.) (3-8)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Romanowicz, Stephanie 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
7 7 Lee, Taryn 3 7 6 22 .045 0 0 0 0 0-0 1 3 0 3 0 0 9.5
11 11 Fredrickson, Renee 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 2 1 2 0.0
12 12 Schlehuber, Maci 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Atkins, Sadie 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Smith, Rhianna 3 0 0 1 .000 14 0 1 0 1-0 0 0 0 7 1 0 1.0
19 19 Cochran, Jocelyn 3 7 2 27 .185 0 0 1 2 1-2 0 1 0 5 1 3 8.5
20 20 Johnson, Jill 3 2 1 6 .167 0 0 0 0 0-0 0 2 1 0 0 0 3.0
24 24 Kite, Lexi 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 1 0.0
25 25 Sanders, Jessica 3 1 3 11 -.182 0 0 0 0 0-0 0 2 0 0 0 0 2.0
26 26 Warner, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 3 0.0
9 9 Murray, Micah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Seiler, Leia 2 6 1 14 .357 0 0 1 2 1-2 0 1 0 5 0 1 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 17 103 .097 23 0 5 8 5-8 1 10 1 40 3 10 38
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Romanowicz, Stephanie 3 0 0 0 0 0 0 2.0
7 7 Lee, Taryn 3 1 3 0 3 0 0 9.5
11 11 Fredrickson, Renee 3 0 0 0 2 1 2 0.0
12 12 Schlehuber, Maci 3 0 0 0 3 0 0 0.0
14 14 Atkins, Sadie 3 0 1 0 1 0 0 4.5
15 15 Smith, Rhianna 3 0 0 0 7 1 0 1.0
19 19 Cochran, Jocelyn 3 0 1 0 5 1 3 8.5
20 20 Johnson, Jill 3 0 2 1 0 0 0 3.0
24 24 Kite, Lexi 3 0 0 0 2 0 1 0.0
25 25 Sanders, Jessica 3 0 2 0 0 0 0 2.0
26 26 Warner, Emily 3 0 0 0 12 0 3 0.0
9 9 Murray, Micah 2 0 0 0 0 0 0 0.0
17 17 Seiler, Leia 2 0 1 0 5 0 1 7.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 40 3 10 38