Friends (Kan.) () -VS- McPherson (Kan.) ()

Box Score

Friends (Kan.) logo
0
vs
McPherson (Kan.) logo
3

Friends (Kan.) ()
-VS-
McPherson (Kan.) ()

Team Score By Period
Team 1 2 3
Friends (Kan.) FRND 9 13 18
Winner McPherson (Kan.) MCPH 25 25 25
Date:
2020-09-25
Time:
16:30
Site:
Sterling, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Friends (Kan.)

Match Details

Game Statistics By Set
Set Friends (Kan.) McPherson (Kan.)
K E TA % K E TA %
Set #1 3 7 36 -0.111 14 5 37 0.243
Set #2 8 5 20 0.150 11 2 26 0.346
Set #3 6 14 36 -0.222 10 8 39 0.051
Total 17 26 92 -.098 35 15 102 .196
Team Statistical Comparison
Statistic Team Comparison
FRND - MCPH
Points
23.0
50.0
Kills
17
35
Aces
1
8
Blocks
5
7
Assists
14
31
Digs
44
48

Game Leaders

FRND - Leaders
Statistic Leaders
Kills Rheagan Hoover (7), Remyngton Green (3), Tiffany Hurd (2)
Aces Raquel Gonzales (1)
Blocks Tiffany Hurd (4), Rheagan Hoover (2), Sarah Lazar-St. John (1)
Assists Abigail Knittel (13), MaKenzie Glasse (1)
Digs Alyssa Arnold (15), Raquel Gonzales (9), Rachel Taylor (9)
MCPH - Leaders
Statistic Leaders
Kills Brown, Aidan (14), Terry, Emily (8), Pak, Alex (4)
Aces Watson, Morgan (4), Yanez, Jules (1), Rodriguez, Cynarah (1)
Blocks Burton, Sydney (3), Terry, Emily (3), Parish, Alexandra (2)
Assists Bromenshenkel, Raegin (15), Rodriguez, Cynarah (13), Yanez, Jules (1)
Digs Bradbury, Riley (11), Bradbury, Reven (10), Brown, Aidan (7)

Individual Statistics

Friends (Kan.)

FRND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tiffany Hurd 3 2 1 8 .125 0 0 0 0 0-0 2 2 0 0 0 0 5.0
5 5 Remyngton Green 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Raquel Gonzales 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 2 1.0
8 8 Abigail Knittel 3 1 0 7 .143 13 1 0 0 0-0 0 0 0 4 0 0 1.0
10 10 Sadie Harris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Rachel Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
13 13 Christy Hopfe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Rheagan Hoover 3 7 4 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 8.5
22 22 Alyssa Arnold 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
23 23 Sarah Lazar-St. John 3 2 7 17 -.294 0 0 0 0 0-0 0 1 0 0 0 0 2.5
29 29 MaKenzie Glasse 3 2 12 31 -.323 1 0 0 2 0-2 0 0 2 6 0 2 2.0
25 25 McKenna Sustaire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 26 92 -.098 14 1 1 5 1-5 3 4 2 44 0 8 23
FRND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tiffany Hurd 3 2 2 0 0 0 0 5.0
5 5 Remyngton Green 3 0 0 0 0 0 0 3.0
6 6 Raquel Gonzales 3 0 0 0 9 0 2 1.0
8 8 Abigail Knittel 3 0 0 0 4 0 0 1.0
10 10 Sadie Harris 3 0 0 0 0 0 1 0.0
12 12 Rachel Taylor 3 0 0 0 9 0 1 0.0
13 13 Christy Hopfe 3 0 0 0 1 0 0 0.0
14 14 Rheagan Hoover 3 1 1 0 0 0 0 8.5
22 22 Alyssa Arnold 3 0 0 0 15 0 1 0.0
23 23 Sarah Lazar-St. John 3 0 1 0 0 0 0 2.5
29 29 MaKenzie Glasse 3 0 0 2 6 0 2 2.0
25 25 McKenna Sustaire 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 2 44 0 8 23

McPherson (Kan.)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yanez, Jules 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Rodriguez, Cynarah 3 0 1 4 -.250 13 1 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Akiona, Kamaluhia 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Brown, Aidan 3 14 3 35 .314 0 0 1 2 1-2 0 0 0 7 0 0 15.0
11 11 Burton, Sydney 3 2 1 8 .125 1 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Bradbury, Reven 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
18 18 Bradbury, Riley 3 1 2 12 -.083 1 0 0 0 0-0 0 0 0 11 0 0 1.0
23 23 Parish, Alexandra 3 3 2 6 .167 0 0 0 0 0-0 1 1 0 0 0 0 4.5
24 24 Bromenshenkel, Raegin 3 0 0 2 .000 15 0 1 3 1-3 0 0 0 6 0 0 1.0
26 26 Terry, Emily 3 8 2 14 .429 0 0 0 0 0-0 1 2 0 0 0 0 10.0
29 29 Watson, Morgan 3 2 1 6 .167 0 0 4 0 4-0 0 0 0 2 0 0 6.0
30 30 Pak, Alex 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 2 0 0 5.0
8 8 Berry, Rayna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mathewson, Trisha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Conner, Peyton 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Hamm, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Chadwick, Kaci 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 15 102 .196 31 1 8 6 8-6 2 10 0 48 0 1 50
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yanez, Jules 3 0 0 0 6 0 0 1.0
2 2 Rodriguez, Cynarah 3 0 0 0 2 0 0 1.0
3 3 Akiona, Kamaluhia 3 0 1 0 0 0 0 1.5
10 10 Brown, Aidan 3 0 0 0 7 0 0 15.0
11 11 Burton, Sydney 3 0 3 0 0 0 0 3.5
12 12 Bradbury, Reven 3 0 0 0 10 0 0 0.0
18 18 Bradbury, Riley 3 0 0 0 11 0 0 1.0
23 23 Parish, Alexandra 3 1 1 0 0 0 0 4.5
24 24 Bromenshenkel, Raegin 3 0 0 0 6 0 0 1.0
26 26 Terry, Emily 3 1 2 0 0 0 0 10.0
29 29 Watson, Morgan 3 0 0 0 2 0 0 6.0
30 30 Pak, Alex 3 0 2 0 2 0 0 5.0
8 8 Berry, Rayna 2 0 0 0 0 0 0 0.0
22 22 Mathewson, Trisha 2 0 0 0 0 0 0 0.0
25 25 Conner, Peyton 2 0 1 0 0 0 0 0.5
5 5 Hamm, Taylor 1 0 0 0 2 0 0 0.0
14 14 Chadwick, Kaci 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 48 0 1 50