Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

McPherson College () -vs- Menlo College ()

McPherson College logo 1
vs
7 Menlo College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MPC McPherson College 1 0 0 0 0 0 0 0 0 1 0 0
Winner MENL Menlo College 0 0 0 0 1 0 4 2 0 7 0 0
W:
Davila, Eric (1)
L:
Lambert, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

McPherson College 1
Position Player AB R H RBI BB SO LOB
     Wilson, Zach 4 1 2 0 0 1 0
     Nossa, Jose 4 0 1 1 0 1 0
     Miller, Brendan 4 0 1 0 0 1 0
     Ratzloff, Bennett 3 0 0 0 0 2 0
     Baker, Ty 1 0 0 0 0 0 0
     Werts, Taylor 1 0 0 0 1 0 0
     Sterling, Seth 1 0 0 0 0 1 0
     Slaton, Jordan 4 0 1 0 0 2 0
     Pina, Andrew 4 0 1 0 0 2 0
     Grant, Josh 2 0 0 0 1 1 0
     Shelton, Dorian 3 0 0 0 0 0 0
     Hughes, Scott 0 0 0 0 0 0 0
     Lopez, Willie 0 0 0 0 0 0 0
     Lambert, Tyler 0 0 0 0 0 0 0
     Wherry, Izak 0 0 0 0 0 0 0
Totals 31 1 6 1 2 11 0
Baserunning
SB:
Miller, Brendan (1)
CS:
Grant, Josh (1)
HBP:
Werts, Taylor (1)
Fielding
CI:
Pina, Andrew (); Baker, Ty (); Sterling, Seth (); Lambert, Tyler (); Wherry, Izak ()
DP:
1
Menlo College 7
Position Player AB R H RBI BB SO LOB
     Bowling, John 5 1 2 3 0 0 0
     Vega, kyer 5 0 3 0 0 1 0
     Brandi, Michael 4 0 0 1 0 1 0
     Bosco, Jimmy 4 0 1 1 0 0 0
     Comstock, Daniel 4 0 0 0 0 0 0
     Cox, Coleman 4 1 1 0 0 1 0
     Metoyer, Corey 2 1 1 0 0 0 0
     Dreier, Scott 0 1 0 0 1 0 0
     Shapiro, Sam 2 2 1 2 1 0 0
     Coonan, Ryan 0 1 0 0 2 0 0
     Phelps, Mickey 1 0 1 0 0 0 0
     Martinez, Derek 0 0 0 0 0 0 0
     Davila, Eric 0 0 0 0 0 0 0
     Nakayama, Dustin 0 0 0 0 0 0 0
     Buscemi, Ryan 0 0 0 0 0 0 0
Totals 31 7 10 7 4 3 0
Batting
2B:
Shapiro, Sam (1)
SH:
Coonan, Ryan (1)
SF:
Shapiro, Sam (1); Brandi, Michael (1)
Baserunning
HBP:
Metoyer, Corey (1)
Fielding
CI:
Bosco, Jimmy (); Metoyer, Corey (); Dreier, Scott (); Buscemi, Ryan (); Martinez, Derek ()

Team Individual Pitching Statistics

McPherson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lopez, Willie 0.2 1 2 0 0 0 0 0 0 0 2 3 0 0 3
Hughes, Scott 6.0 4 1 1 1 0 0 1 0 0 20 23 0 0 21
Lambert, Tyler (L, 1) 0.1 3 2 4 1 0 1 0 1 0 4 5 0 0 5
Wherry, Izak 1.0 2 2 2 2 0 0 0 0 0 5 7 0 0 3
Totals 10 7 7 4 0 1 1 1 0 31 38 0 0 32
Menlo College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davila, Eric (W, 1) 2.0 1 0 0 2 0 0 0 0 0 6 8 0 0 4
Nakayama, Dustin 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 3
Buscemi, Ryan 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 3
Martinez, Derek 5.0 3 1 1 0 0 1 0 1 0 18 18 0 0 15
Totals 6 1 1 2 0 1 0 1 0 31 33 0 0 25

Composite Stats

McPherson College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Wilson, Zach 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Nossa, Jose 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Miller, Brendan 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 8 1
     Ratzloff, Bennett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
     Baker, Ty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Werts, Taylor 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
     Sterling, Seth 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Slaton, Jordan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
     Pina, Andrew 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
     Grant, Josh 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
     Shelton, Dorian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Hughes, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Lopez, Willie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lambert, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wherry, Izak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 0 0 0 2 1 1 1 0 0 11 2 0 24 6
Menlo College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Bowling, John 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Vega, kyer 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
     Brandi, Michael 4 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 2
     Bosco, Jimmy 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Comstock, Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
     Cox, Coleman 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
     Metoyer, Corey 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Dreier, Scott 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Shapiro, Sam 2 2 1 2 1 0 0 1 0 0 0 0 1 0 0 0 1 0
     Coonan, Ryan 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 0
     Phelps, Mickey 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Martinez, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Davila, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Nakayama, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Buscemi, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 1 0 0 4 0 0 1 1 2 3 1 0 27 9