Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (9-2, 2-2)

Overall Team Statistics
Statistic MCPHERSON Opponents
Scoring
43.00 12.09
473 133
First Downs
113 67
146 65
16 20
276 152
Rushing
2577 1491
201 365
361 363
6.6 3.1
216.0 102.4
34 10
2376 1126
Passing
346-232-11 274-140-17
9.72 4.63
305.73 115.27
27 6
3363 1268
Total Offense
707 637
8.1 3.8
521.7 217.6
5739 2394
63 18
Returns
23.45 20.73
22-516 49-1016
12.33 15.33
21-259 6-92
13.88 15.00
17-236 11-165
Kicking
38.70 39.18
34.56 33.90
27-1045 68-2664
10-13 3-5
0-0 0-0
Penalties
61.09 47.55
70-672 47-523
Time Of Possession
32:17 30:25
05:55:10 05:34:38
Miscellaneous
64-121 (52.89 %) 38-151 (25.17 %)
7-12 (58.33 %) 12-23 (52.17 %)
10-7 10-6
28-159 12-98
61-62 16-18
0 0
46-58 15-20
38-58 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Jalil 10 162 1241 26 1215 7.5 20 74 121.50
28 Younie, Max 10 71 572 12 560 7.9 6 80 56.00
4 Salas, Santiago 7 36 234 12 222 6.2 3 54 31.71
27 Carmichael, Semaj 8 32 173 7 166 5.2 2 21 20.75
5 Smith, Wyatt 4 14 97 5 92 6.6 0 26 23.00
15 Ford, Jacob 5 7 79 20 59 8.4 1 50 11.80
88 Faulks, RiChard 6 1 38 0 38 38.0 1 38 6.33
32 Bijou, Warren 5 5 33 1 32 6.4 0 13 6.40
Norwood, Evan 1 3 16 0 16 5.3 0 13 16.00
13 McCullough, Brandon 6 2 13 4 9 4.5 0 13 1.50
2 Millinder, Kaden 8 1 6 0 6 6.0 0 6 0.75
84 Keaton, Dawson 2 1 0 10 -10 -10.0 0 0 -5.00
8 Markarian, Ryan 11 26 75 104 -29 -1.1 1 31 -2.64
Total 11 361 2577 201 2376 6.6 34 80 216.00
Opponents 11 363 1491 365 1126 3.1 10 78 102.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Markarian, Ryan 11 164.08 214 316 8 67.72 % 2951 22 70 268.27
15 Ford, Jacob 5 305.20 9 12 0 75.00 % 211 3 67 42.20
5 Smith, Wyatt 4 147.13 9 18 3 50.00 % 201 2 61 50.25
Total 11 168.09 232 346 11 67.05 % 3363 27 70 305.73
Opponents 11 84.79 140 274 17 51.09 % 1268 6 44 115.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rutherford, Jamai 9 34 551 16.21 7 68 61.22
80 Sanchez, Tristan 11 21 376 17.90 2 68 34.18
13 McCullough, Brandon 6 23 346 15.04 2 57 57.67
6 Brown, Jalil 10 24 289 12.04 1 59 28.90
14 Aubrey, Mitchel 9 24 276 11.50 4 24 30.67
9 Hamid, Kameron 9 21 267 12.71 3 42 29.67
2 Millinder, Kaden 8 22 264 12.00 1 60 33.00
28 Younie, Max 10 10 238 23.80 2 70 23.80
16 Hurst, Devon 7 8 178 22.25 0 40 25.43
81 Gantz, Dylan 10 9 146 16.22 0 26 14.60
88 Faulks, RiChard 6 11 90 8.18 1 25 15.00
27 Carmichael, Semaj 8 5 70 14.00 0 21 8.75
4 Salas, Santiago 7 5 62 12.40 1 19 8.86
84 Keaton, Dawson 2 4 55 13.75 1 40 27.50
Melendez, Issak rivas 3 1 52 52.00 0 52 17.33  
Hurst, Dawson 1 5 50 10.00 1 15 50.00  
Johnson, Nick 3 1 33 33.00 0 33 11.00  
45 Payne, Payton 2 2 13 6.50 1 10 6.50
24 Littrice, Elijah 2 1 5 5.00 0 5 2.50
32 Bijou, Warren 5 1 2 2.00 0 2 0.40
Total 11 232 3363 14.50 27 70 305.73
Opponents 11 140 1268 9.06 6 44 115.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Campbell, Nate 11 40 61 101.0 9.5-41 2.0-19 1 1 1 1 1 0 0  
25 Thompson, Chase 11 30 26 56.0 2.5-7 0-0 2 2 0 0 0 0 0
44 Ray, Kenneth 11 21 23 44.0 15.5-84 8.5-53 0 2 8 0 1 0 0
57 Ferguson, Joshua 11 22 18 40.0 12.5-47 5.0-25 0 0 1 2 0 0 0
49 Hasley, Kevin 11 14 25 39.0 4.0-7 0-0 1 3 5 0 2 0 0
99 Amos, Lester 11 15 21 36.0 13.0-30 3.5-11 0 0 1 0 1 0 0  
20 Hart, Major 10 13 13 26.0 1.0-8 1.0-8 2 1 0 0 0 0 0  
3 Lewis, Kirby 11 20 6 26.0 2.0-5 0-0 0 4 0 0 1 1 0
42 Kysiak, Trey 9 9 16 25.0 0.5-3 0-0 0 1 0 1 1 0 0
23 Kendrick, Xavier 10 12 11 23.0 1.0-2 0-0 0 1 1 0 0 0 0
22 Davis, Jaylan 9 14 7 21.0 1.0-2 0-0 3 3 0 0 0 0 0
7 Garcia, Jr., Matthew 11 12 8 20.0 0-0 0-0 4 1 0 1 0 0 0
93 Powell, Tyler 11 8 12 20.0 4.0-25 3.0-25 0 0 3 0 1 0 0
43 Mazzetti, Malachi 11 6 13 19.0 4.0-12 2.0-6 0 0 3 1 0 0 0
30 Duncan, Avery 8 8 10 18.0 2.5-28 0-0 0 0 0 0 0 0 0
29 Karty, Xzavier 10 9 9 18.0 1.0-1 0-0 0 1 0 0 0 0 0
40 Asuncion, Jonavan 9 6 8 14.0 1.0-1 1.0-1 0 0 0 0 0 0 0
50 Marcus, Jaheed 9 6 8 14.0 2.5-9 0-0 0 0 0 0 0 0 0
90 Graves, Jackson 7 3 10 13.0 3.5-8 1.0-4 0 0 0 0 0 0 0
21 Coleman, Tradarrious 11 4 8 12.0 0.5-0 0-0 2 6 0 0 0 0 0
55 Elledge, Xavier 5 6 4 10.0 3.5-14 1.0-7 0 0 1 0 0 0 0
35 Jr, Julio gutierrez 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0  
48 Holt, Alex 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Needum, Giancarlo 2 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Bijou, Warren 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Scott, Coen 6 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
54 Jones, Brandon 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Weston, Jason 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Bell, Dominique 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Bell, Duncan 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, Brandon 4 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
41 Iii, Michael kuntz 4 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
59 Jr, Lee thompson 3 1 3 4.0 2.0-2 0-0 0 0 0 0 0 0 0  
28 Younie, Max 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Griffin, Sammy 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 2  
94 Cabrera, Alan 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Crain, Jordyn 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Gillispie, Alexander 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Tyleiq 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 McClendon, Greg 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Sanchez, Tristan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Whatley III, Jerome 3 1 1 2.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Aubrey, Mitchel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gonzalez, Azaiah 10 1 0 1.0 1.0-3 0-0 1 1 0 0 0 0 0
16 Hurst, Devon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Keaton, Dawson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 McNeil, Keegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Millinder, Kaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Munoz, Brandon 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
33 Nguyen, Brian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Njuguna, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Norman, Jace 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rutherford, Jamai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Wyatt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Namegabe, Belclem 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 335 364 699.0 92.0-346 28.0-159 17 31 26 6 8 1 2
Opponents 11 372 364 736.0 46.0-182 12.0-98 11 42 6 7 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Finder, Jack 24 899 37.46 74 1 5 16 3 1
9 Weston, Jason 3 146 48.67 64 0 1 0 1 0
Total 27 1045 38.70 74 1 6 16 4 1
Opponents 68 2664 39.18 62 5 8 20 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Finder, Jack 5-8 62.50 % 1-1 2-3 2-3 0-1 0-0 37 0
9 Weston, Jason 5-5 100.00 % 0-0 1-1 2-2 2-2 0-0 46 0
Total 10-13 76.92 % 1-1 3-4 4-5 2-3 0-0 46 0
Opponents 3-5 60.00 % 0-0 1-1 1-3 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Crain, Jordyn 1 65 65.0 1 0
46 Reed, Dustin 3 183 61.0 0 0
9 Weston, Jason 76 4556 59.9 25 4
10 Finder, Jack 4 194 48.5 1 1
Total 84 4998 59.5 27 5
Opponents 32 1712 53.5 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Gonzalez, Azaiah 15 154 10.27 0 35
3 Lewis, Kirby 2 50 25.00 0 35
21 Coleman, Tradarrious 3 38 12.67 0 29
Melendez, Issak rivas 1 17 17.00 0 17  
Total 21 259 12.33 0 35
Opponents 6 92 15.33 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Kendrick, Xavier 2 129 64.50 0 98
Melendez, Issak rivas 5 108 21.60 0 28  
21 Coleman, Tradarrious 5 100 20.00 0 26
11 Rutherford, Jamai 2 44 22.00 0 27
27 Carmichael, Semaj 2 39 19.50 0 26
4 Salas, Santiago 1 25 25.00 0 25
28 Younie, Max 1 23 23.00 0 23
6 Brown, Jalil 1 20 20.00 0 20
Team 1 17 17.00 0 17  
3 Lewis, Kirby 2 11 5.50 0 7
Total 22 516 23.45 0 98
Opponents 49 1016 20.73 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brown, Jalil 21 0 0 0-0 0-0 0 0-0 0 126
10 Finder, Jack 0 5 0 41-42 0-0 0 0-0 0 56
28 Younie, Max 8 0 0 0-0 0-0 0 0-0 0 48
11 Rutherford, Jamai 7 0 0 0-0 0-0 0 0-0 0 42
9 Weston, Jason 0 5 0 15-15 0-0 0 0-0 0 30
14 Aubrey, Mitchel 4 0 0 0-0 0-0 0 0-0 0 24
4 Salas, Santiago 4 0 0 0-0 0-0 0 0-0 0 24
9 Hamid, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
27 Carmichael, Semaj 2 0 0 0-0 0-0 0 0-0 0 12
88 Faulks, RiChard 2 0 0 0-0 0-0 0 0-0 0 12
13 McCullough, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
80 Sanchez, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
22 Davis, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
15 Ford, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Hart, Major 1 0 0 0-0 0-0 0 0-0 0 6  
Hurst, Dawson 1 0 0 0-0 0-0 0 0-0 0 6  
84 Keaton, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
8 Markarian, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
2 Millinder, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
45 Payne, Payton 1 0 0 0-0 0-0 0 0-0 0 6
46 Reed, Dustin 0 0 0 5-5 0-0 0 0-0 0 5
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 63 10 2 61-62 0-0 0 0-1 0 473
Opponents 18 3 0 16-18 0-0 0 0-0 0 133

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Avila (MO) W 48-7 2-0 , 1-0 2:50 300
9/5/2026 vs Bethel (KS) W 73-0 1-0 0
9/12/2026 at Tabor W 21-13 3-0 , 0-0 2:45 0
9/19/2026 vs Evangel (MO) W 40-14 4-0 2:44 0
9/26/2026 at Ottawa W 14-10 5-0 2:44 0
10/3/2026 vs Bethany (KS) W 87-0 6-0 3:07 0
10/17/2026 vs Friends (KS) L 24-48 6-0 2:33 0
10/24/2026 at Saint Mary W 63-7 8-1 , 2-0 3:05 0
10/31/2026 vs Southwestern L 24-27 7-2 , 1-2 3:00 0
11/7/2026 vs Kansas Wesleyan W 41-7 8-2 , 2-2 2:38 0
11/14/2026 at Sterling W 38-0 8-2 , 2-2 2:40 0
300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Avila (MO) 34 152 2 16 31 440 5 67 440 5 67 2 52 0 26 4 43 0 22
9/5/2026 Bethel (KS) 35 422 7 60 26 318 3 43 318 3 43 1 17 0 17 0 0 0 0
9/12/2026 Tabor 42 336 3 74 11 91 0 17 91 0 17 1 25 0 25 2 9 0 8
9/19/2026 Evangel (MO) 31 187 2 44 26 291 2 59 291 2 59 1 28 0 28 5 48 0 29
9/26/2026 Ottawa 42 234 1 38 14 191 1 57 191 1 57 2 44 0 24 1 0 0 0
10/3/2026 Bethany (KS) 30 219 3 56 18 447 8 70 447 8 70 3 59 0 23 2 35 0 18
10/17/2026 Friends (KS) 26 131 3 44 27 298 0 33 298 0 33 8 132 0 27 0 0 0 0
10/24/2026 Saint Mary 39 335 5 36 12 383 4 68 383 4 68 1 17 0 17 3 37 0 35
10/31/2026 Southwestern 27 121 2 19 16 196 1 42 196 1 42 2 129 0 98 1 22 0 22
11/7/2026 Kansas Wesleyan 34 166 4 80 21 270 0 42 270 0 42 1 13 0 13 1 15 0 15
11/14/2026 Sterling 21 73 2 54 30 438 3 41 438 3 41 0 0 0 0 2 50 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Avila (MO) 29 10 39 7.0 22 4.0 13 0 0 0 2 0 0 0 0 0
9/5/2026 Bethel (KS) 26 36 62 9.0 43 2.0 23 1 2 0 2 9 2 1 0 0
9/12/2026 Tabor 36 26 62 10.0 54 7.0 47 0 0 0 0 0 2 8 0 0
9/19/2026 Evangel (MO) 27 38 65 10.0 34 5.0 23 1 0 0 2 34 8 4 0 0
9/26/2026 Ottawa 30 36 66 5.0 9 0 0 1 0 0 3 23 1 5 0 0
10/3/2026 Bethany (KS) 37 42 79 11.0 31 2.0 12 0 0 0 3 34 3 6 0 2
10/17/2026 Friends (KS) 22 46 68 2.0 3 0 0 1 1 0 1 3 1 0 1 0
10/24/2026 Saint Mary 42 26 68 9.0 28 3.0 16 1 1 0 1 39 0 2 0 0
10/31/2026 Southwestern 27 42 69 10.0 48 1.0 6 1 0 0 0 0 4 0 0 0
11/7/2026 Kansas Wesleyan 26 32 58 3.0 12 2.0 9 2 2 0 2 72 2 3 0 0
11/14/2026 Sterling 33 30 63 16.0 62 2.0 10 0 0 0 1 22 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Avila (MO) 4 191 47.800 74 0 0 1 1 4 0-0 0 8 456 57.00 4 0
9/5/2026 Bethel (KS) 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 756 63.00 3 2
9/12/2026 Tabor 1 21 21.000 21 0 0 0 0 1 0-0 0 4 167 41.75 0 0
9/19/2026 Evangel (MO) 6 214 35.700 49 1 0 2 0 3 2-2 37 0 8 508 63.50 6 0
9/26/2026 Ottawa 3 101 33.700 54 0 0 0 1 2 0-1 0 0 3 189 63.00 1 0
10/3/2026 Bethany (KS) 3 165 57.000 64 0 0 0 2 1 2-2 33 0 14 877 62.64 6 0
10/17/2026 Friends (KS) 2 91 45.500 48 0 0 1 0 1 1-1 25 0 5 305 61.00 0 0
10/24/2026 Saint Mary 2 68 34.000 44 0 0 2 0 1 0-1 0 0 10 580 58.00 4 1
10/31/2026 Southwestern 2 66 33.000 34 0 0 0 0 1 1-1 23 0 5 260 52.00 0 1
11/7/2026 Kansas Wesleyan 3 103 34.300 47 0 1 0 0 1 2-2 46 0 8 500 62.50 2 1
11/14/2026 Sterling 1 25 25.000 25 0 0 0 0 1 1-1 31 0 7 400 57.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Avila (MO) 24 41 1 16 14 93 0 15 93 0 15 3 65 0 41 0 0 0 0
9/5/2026 Bethel (KS) 30 26 0 14 12 148 0 44 148 0 44 7 137 0 26 0 0 0 0
9/12/2026 Tabor 34 76 0 24 11 101 0 20 101 0 20 4 25 0 36 0 0 0 0
9/19/2026 Evangel (MO) 35 86 0 22 10 102 2 31 102 2 31 2 27 0 14 2 37 0 26
9/26/2026 Ottawa 21 87 0 24 27 258 1 39 258 1 39 2 45 0 25 0 0 0 0
10/3/2026 Bethany (KS) 38 47 0 20 16 120 0 22 120 0 22 8 154 0 26 2 44 0 31
10/17/2026 Friends (KS) 48 467 6 78 0 0 0 0 0 0 0 5 194 1 99 1 8 0 8
10/24/2026 Saint Mary 43 140 1 26 12 79 0 16 79 0 16 4 65 0 28 0 0 0 0
10/31/2026 Southwestern 39 114 2 25 10 141 2 24 141 2 24 3 63 0 30 0 0 0 0
11/7/2026 Kansas Wesleyan 17 28 0 8 21 195 1 24 195 1 24 5 112 0 29 1 3 0 3
11/14/2026 Sterling 34 14 0 11 7 31 0 12 31 0 12 6 129 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Avila (MO) 56 6 62 3.0 20 1.0 10 1 0 0 0 0 1 7 0 0
9/5/2026 Bethel (KS) 29 46 75 3.0 5 0 0 0 0 0 0 0 2 4 0 0
9/12/2026 Tabor 35 30 65 3.0 6 0 0 0 0 0 4 97 0 2 0 0
9/19/2026 Evangel (MO) 30 52 82 5.0 21 2.0 18 1 1 0 1 55 1 6 1 0
9/26/2026 Ottawa 32 50 82 5.0 23 1.0 9 2 2 0 0 0 0 4 0 0
10/3/2026 Bethany (KS) 23 36 59 3.0 15 2.0 12 0 0 0 0 0 0 3 0 0
10/17/2026 Friends (KS) 40 26 66 5.0 26 2.0 17 2 2 0 0 0 0 3 0 0
10/24/2026 Saint Mary 38 14 52 3.0 8 0 0 1 1 0 0 0 0 4 0 0
10/31/2026 Southwestern 23 34 57 1.0 7 0 0 0 0 0 3 8 0 1 0 0
11/7/2026 Kansas Wesleyan 32 40 72 8.0 25 2.0 15 0 0 0 0 0 0 3 0 0
11/14/2026 Sterling 34 30 64 7.0 26 2.0 17 2 1 0 3 5 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Avila (MO) 8 379 47.400 61 0 0 0 3 4 0-0 0 2 106 53.00 0 0
9/5/2026 Bethel (KS) 8 268 33.500 47 0 0 1 0 1 0-0 0 1 64 64.00 0 0
9/12/2026 Tabor 4 173 43.300 60 0 0 0 1 1 2-3 44 0 3 139 46.33 1 0
9/19/2026 Evangel (MO) 9 380 42.200 62 0 1 1 1 2 0-0 0 3 185 61.67 2 0
9/26/2026 Ottawa 4 132 33.000 43 0 1 1 0 2 1-1 30 0 3 155 51.67 0 0
10/3/2026 Bethany (KS) 7 245 35.000 50 0 0 1 0 1 0-0 0 3 131 43.67 0 0
10/17/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 8 456 57.00 0 0
10/24/2026 Saint Mary 9 344 38.200 47 0 1 2 0 4 0-1 0 0 2 122 61.00 1 0
10/31/2026 Southwestern 7 268 38.300 48 0 2 0 0 3 0-0 0 4 184 46.00 0 0
11/7/2026 Kansas Wesleyan 4 200 50.000 54 0 0 2 2 1 0-0 0 2 130 65.00 1 0
11/14/2026 Sterling 8 275 34.400 46 0 0 0 0 1 0-0 0 1 40 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Avila (MO) 48-7 31/11 11/4 19/4 1/3 34-152 / 24-41 31-44-0 / 14-24-2 440/93 78-592 / 48-134 95/65 0/2
Bethel (KS) 73-0 32/10 12/4 20/5 0/1 35-422 / 30-26 26-37-0 / 12-21-2 318/148 72-740 / 51-174 26/137 0/4
Tabor 21-13 22/13 14/6 6/6 2/1 42-336 / 34-76 11-19-4 / 11-25-0 91/101 61-427 / 59-177 34/122 4/0
Evangel (MO) 40-14 24/10 9/3 13/6 1/1 31-187 / 35-86 26-37-1 / 10-27-2 291/102 68-478 / 62-188 110/119 2/2
Ottawa 14-10 22/20 13/5 7/13 2/2 42-234 / 21-87 14-23-0 / 27-45-3 191/258 65-425 / 66-345 67/45 2/3
Bethany (KS) 87-0 21/14 7/6 13/6 1/2 30-219 / 38-47 18-24-0 / 16-38-3 447/120 54-666 / 76-167 128/198 0/3
Friends (KS) 24-48 24/19 8/18 16/0 0/1 26-131 / 48-467 27-40-0 / 0-2-1 298/0 66-429 / 50-467 135/202 2/2
Saint Mary 63-7 32/18 17/9 12/4 3/5 39-335 / 43-140 12-20-0 / 12-24-1 383/79 59-718 / 67-219 93/65 1/2
Southwestern 24-27 18/18 7/9 8/7 3/2 27-121 / 39-114 16-27-3 / 10-19-0 196/141 54-317 / 58-255 151/71 3/0
Kansas Wesleyan 41-7 24/12 10/0 12/12 2/0 34-166 / 17-28 21-32-0 / 21-35-2 270/195 66-436 / 52-223 100/115 0/4
Sterling 38-0 26/7 5/3 20/2 1/2 21-73 / 34-14 30-43-3 / 7-14-1 438/31 64-511 / 48-45 72/134 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Avila (MO) 9-15 / 2-11 1-2 / 0-0 35:28 / 24:23 11:05 4.47 / 1.71 10.00 / 3.88 7.59 / 2.79 4-47.8 / 8-47.4 10-78 / 2-17
Bethel (KS) 9-12 / 2-10 1-1 / 0-0 38:42 / 21:18 17:24 12.06 / 0.87 8.59 / 7.05 10.28 / 3.41 0-0 / 8-33.5 9-69 / 7-62
Tabor 8-11 / 3-15 0-0 / 3-4 30:25 / 29:35 0:50 8.00 / 2.24 4.79 / 4.04 7.00 / 3.00 1-21.0 / 4-43.3 3-36 / 3-31
Evangel (MO) 4-12 / 2-18 0-0 / 1-2 33:41 / 26:19 7:22 6.03 / 2.46 7.86 / 3.78 7.03 / 3.03 6-35.7 / 9-42.2 6-60 / 2-30
Ottawa 7-12 / 4-13 0-1 / 1-3 35:42 / 24:18 11:24 5.57 / 4.14 8.30 / 5.73 6.54 / 5.23 3-33.7 / 4-33.0 7-55 / 7-75
Bethany (KS) 4-9 / 6-19 0-0 / 2-6 27:10 / 32:50 -5:40 7.30 / 1.24 18.63 / 3.16 12.33 / 2.20 3-55.0 / 7-35.0 9-73 / 7-77
Friends (KS) 2-10 / 6-10 2-4 / 3-3 27:53 / 30:12 -2:19 5.04 / 9.73 7.45 / 0.00 6.50 / 9.34 2-45.5 / 0-0 2-13 / 1-12
Saint Mary 5-9 / 4-17 0-0 / 0-0 22:02 / 33:12 -11:10 8.59 / 3.26 19.15 / 3.29 12.17 / 3.27 2-34.0 / 9-38.2 10-89 / 7-96
Southwestern 1-7 / 2-12 2-3 / 1-2 32:28 / 33:45 -1:17 4.48 / 2.92 7.26 / 7.42 5.87 / 4.40 2-33.0 / 7-38.3 7-120 / 7-93
Kansas Wesleyan 8-14 / 3-12 1-1 / 1-2 36:05 / 23:55 12:10 4.88 / 1.65 8.44 / 5.57 6.61 / 4.29 3-34.3 / 4-50.0 2-19 / 3-16
Sterling 7-10 / 4-14 0-0 / 0-1 35:34 / 54:51 -19:17 3.48 / 0.41 10.19 / 2.21 7.98 / 0.94 1-25.0 / 8-34.4 5-60 / 1-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Avila (MO) W 48-7 6 5 24 5 2 3 0 0 1 0 0 0 0
9/5/2026 Bethel (KS) W 73-0 7 6 24 5 3 2 1 1 0 0 0 0 0
9/12/2026 Tabor W 21-13 4 2 12 2 1 1 0 0 0 2 0 0 0
9/19/2026 Evangel (MO) W 40-14 6 5 21 3 2 1 2 0 0 1 0 0 0
9/26/2026 Ottawa W 14-10 4 2 12 2 1 1 0 0 1 0 0 0 0
10/3/2026 Bethany (KS) W 87-0 6 6 18 4 0 4 2 0 0 0 0 0 0
10/17/2026 Friends (KS) L 24-48 4 3 12 2 2 0 1 0 0 0 1 0 0
10/24/2026 Saint Mary W 63-7 7 5 12 5 4 1 0 1 0 0 0 0 0
10/31/2026 Southwestern L 24-27 4 4 15 3 2 1 1 0 0 0 0 0 0
11/7/2026 Kansas Wesleyan W 41-7 4 4 18 4 4 0 0 0 0 0 0 0 0
11/14/2026 Sterling W 38-0 6 4 15 3 2 1 1 0 0 1 1 0 0
TOTALS 58 46 183 38 23 15 8 2 2 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Avila (MO) L 7-48 1 1 6 1 1 0 0 0 0 0 0 0 0
