McPherson College (83, 0-0, 3-1) vs Hastings College (69, 0-0, 3-1)

Box Score

Hastings College logo
69
vs
83
McPherson College logo
0-0, 3-1
0-0, 3-1
Team Score By Half
Team 1 2 Total F Records
HC Hastings College 32 37 69 0-0, 3-1
Winner MPC McPherson College 35 48 83 0-0, 3-1

Hastings College 69

Hastings College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jeremiah Slough * 36 6-15 0-5 5-9 1-2 3 4 5 3 0 4 17
21 21 Waid Vontz * 16 3-5 2-4 5-7 0-1 1 1 2 2 0 1 13
43 43 Jake Marvin * 25 2-4 0-1 1-2 0-3 3 2 0 1 1 1 5
25 25 Kylor Dossett * 24 1-5 0-1 2-2 3-1 4 2 1 1 0 0 4
33 33 Brent McNurlin * 14 2-5 0-2 0-1 1-3 4 2 2 3 1 0 4
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
13 13 Derek Fletcher 32 4-12 4-11 0-0 2-8 10 4 1 3 0 1 12
1 1 Derrik Spooner 29 4-9 1-5 1-4 0-0 0 5 4 3 0 2 10
3 3 Nate Olson 16 1-3 0-0 0-0 1-0 1 1 0 1 0 0 2
35 35 Blake Wright 9 1-2 0-0 0-0 2-2 4 2 0 0 1 0 2
Totals - 201 24-60 7-29 14-25 14-21 35 23 15 17 3 9 69
Team Summary FG 3PT FT
Total 24-60 7-29 14-25
40.0 % 24.1 % 56.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

McPherson College 83

McPherson College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Antowine * 22 5-8 0-0 6-8 1-8 9 4 0 2 1 0 16
24 24 Moore II, Charles * 20 5-9 0-0 3-4 2-4 6 1 1 1 0 2 13
4 4 Dominique, Marlon * 30 4-6 0-2 1-2 0-2 2 4 4 3 0 1 9
35 35 Reece, Mike * 27 3-6 0-1 2-4 0-2 2 3 3 2 0 4 8
14 14 Severs, Trent * 26 3-3 1-1 0-0 1-0 1 3 3 2 0 1 7
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
32 32 Thomas, Dwayne 21 5-8 0-0 8-12 2-4 6 2 2 1 1 2 18
34 34 Stevenson, Jared 14 2-2 0-0 0-0 0-3 3 0 0 0 0 0 4
12 12 Miller, Kasey 6 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
15 15 Nemechek, Patrick 9 1-5 0-4 0-0 1-2 3 0 1 1 0 0 2
44 44 Hewitt, Mason 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Frazier, Aaron 14 0-4 0-2 1-2 0-1 1 4 2 0 0 0 1
20 20 Darden, Michael 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Grossmann, Franz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dean, Andre 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-55 2-13 21-32 9-30 39 21 16 13 2 10 83
Team Summary FG 3PT FT
Total 30-55 2-13 21-32
54.5 % 15.4 % 65.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Hastings College 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Hastings College 0
McPherson College 0
0
0
Bench Points
Team Total
Hastings College 26
McPherson College 30
26
30
Lead Gained By
Team Total
Hastings College 0
McPherson College 0
0
0
Points in Paint
Team Total
Hastings College 0
McPherson College 0
0
0
Fast Break Points
Team Total
Hastings College 0
McPherson College 0
0
0
Score Tied By
Team Total
Hastings College 0
McPherson College 0
0
0