McPherson College (77, 0-0, 1-1) vs Oklahoma Wesleyan Univers (82, 0-0, 2-0)

Box Score

Oklahoma Wesleyan Univers logo
82
vs
77
McPherson College logo
0-0, 2-0
0-0, 1-1
Team Score By Half
Team 1 2 Total F Records
Winner OWU Oklahoma Wesleyan Univers 40 42 82 0-0, 2-0
MPC McPherson College 25 52 77 0-0, 1-1

Oklahoma Wesleyan Univers 82

Oklahoma Wesleyan Univers 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Steve Briggs * 36 12-22 5-13 4-6 0-3 3 2 3 3 0 1 33
10 10 Andrew Crowley * 32 5-12 4-10 3-7 1-1 2 1 1 1 0 0 17
25 25 Sadiel Rojas * 33 5-14 0-4 4-8 5-6 11 5 4 3 2 5 14
32 32 Murray Shaw * 24 1-6 1-3 2-4 1-4 5 2 3 2 0 0 5
20 20 Mike McNeil * 29 0-3 0-1 2-4 2-5 7 5 2 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 5-7 12 0 0 0 0 0 0
21 21 Deantre Harlan 11 2-6 0-1 0-0 1-2 3 2 1 0 0 1 4
31 31 Kornilous Donnell 8 1-1 0-0 1-2 0-1 1 2 0 3 0 0 3
3 3 Brian James 15 1-5 0-1 0-0 3-3 6 3 0 1 0 0 2
33 33 Levi Mooney 9 1-1 0-0 0-0 0-0 0 1 2 1 1 0 2
44 44 Caleb Gentles 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-70 10-33 16-31 18-32 50 23 16 17 3 7 82
Team Summary FG 3PT FT
Total 28-70 10-33 16-31
40.0 % 30.3 % 51.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

McPherson College 77

McPherson College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Reece, Mike * 27 4-7 1-2 9-14 0-2 2 3 2 0 0 1 18
4 4 Dominique, Marlon * 31 3-11 1-3 5-7 0-2 2 4 2 2 0 2 12
23 23 Lamb, Antowine * 31 4-10 0-1 1-2 5-5 10 3 0 0 2 0 9
14 14 Severs, Trent * 24 2-5 1-3 0-0 1-4 5 3 3 2 0 2 5
32 32 Thomas, Dwayne * 16 1-5 0-0 0-2 0-3 3 2 0 5 0 0 2
TM TM TEAM * 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
10 10 Frazier, Aaron 23 4-10 2-6 5-5 0-3 3 2 2 2 2 3 15
24 24 Moore II, Charles 18 2-5 0-0 3-4 1-6 7 3 2 2 0 0 7
15 15 Nemechek, Patrick 10 2-5 2-4 0-0 0-0 0 1 1 0 2 0 6
20 20 Darden, Michael 11 1-2 0-0 1-2 0-1 1 2 0 2 0 1 3
34 34 Stevenson, Jared 6 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
44 44 Hewitt, Mason 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 23-62 7-19 24-36 12-31 43 25 12 17 6 9 77
Team Summary FG 3PT FT
Total 23-62 7-19 24-36
37.1 % 36.8 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0
Bench Points
Team Total
Oklahoma Wesleyan Univers 11
McPherson College 31
11
31
Lead Gained By
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0
Points in Paint
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0
Fast Break Points
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0
Score Tied By
Team Total
Oklahoma Wesleyan Univers 0
McPherson College 0
0
0