McPherson College (77, 2-0, 0-0) vs Johnson & Wales Universit (51, 0-1, 0-0)

Box Score

Johnson & Wales Universit logo
51
vs
77
McPherson College logo
0-1, 0-0
2-0, 0-0
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales Universit 22 29 51 0-1, 0-0
Winner MPC McPherson College 36 41 77 2-0, 0-0

Johnson & Wales Universit 51

Johnson & Wales Universit 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
5 5 Jake Campbell 29 5-7 1-1 4-7 0-3 3 1 0 3 0 0 15
22 22 Nick Maly 28 5-10 0-0 5-7 4-2 6 4 2 4 2 3 15
20 20 Geoffrey Todd 11 2-5 2-5 1-1 0-0 0 0 0 0 0 1 7
31 31 Matt Fisher 30 1-6 0-1 3-6 4-5 9 4 1 2 1 1 5
2 2 Jazz Williams 15 0-4 0-2 5-6 0-2 2 2 0 1 0 0 5
34 34 Cedric Ennis 15 2-6 0-1 0-0 0-0 0 1 0 0 0 0 4
32 32 Ethan Evenson 20 0-4 0-4 0-0 0-4 4 0 1 2 0 1 0
11 11 Jake Richter 19 0-2 0-0 0-0 0-4 4 0 2 6 0 0 0
3 3 Aaron Marshall 10 0-0 0-0 0-0 0-1 1 1 0 3 0 0 0
10 10 Aaron Lampkin 10 0-1 0-1 0-0 1-1 2 2 0 2 0 0 0
1 1 Eric Gardzina 7 0-3 0-0 0-0 1-0 1 1 0 2 0 0 0
15 15 Cody Derner 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
33 33 JP Mile 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
Totals - 200 15-50 3-17 18-27 12-25 37 17 6 25 3 7 51
Team Summary FG 3PT FT
Total 15-50 3-17 18-27
30.0 % 17.6 % 66.7 %
Column One Column Two Column Three
Technical Fouls: (1) Eric Gardzina Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

McPherson College 77

McPherson College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson, Aaron * 28 5-12 3-10 0-0 0-2 2 0 5 3 0 1 13
23 23 Crawford, Jordan * 25 4-7 2-4 2-2 2-6 8 3 1 1 0 3 12
34 34 Hewitt, Mason * 20 5-8 0-0 1-2 1-1 2 3 0 2 1 2 11
14 14 Severs, Trent * 28 1-2 0-1 2-3 0-4 4 1 7 5 1 4 4
22 22 Woods, D'Onte * 18 1-7 1-3 1-2 1-3 4 4 1 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
15 15 Shivers, Samson 18 5-10 5-9 2-2 2-2 4 2 1 0 0 1 17
10 10 Frazier, Aaron 12 3-5 0-1 3-5 0-3 3 3 3 1 2 2 9
12 12 Miller, Kasey 20 1-7 0-5 2-2 0-0 0 1 1 0 0 1 4
21 21 Reinhardt, Jake 13 1-2 0-0 1-2 2-1 3 2 0 2 0 1 3
30 30 Bruner, Adam 8 0-0 0-0 0-0 0-1 1 3 1 3 0 0 0
50 50 Lundy, Ethan 7 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
4 4 Roop, Taylor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dylan Jandreau 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 26-60 11-33 14-20 13-29 42 23 20 18 4 15 77
Team Summary FG 3PT FT
Total 26-60 11-33 14-20
43.3 % 33.3 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0
2nd Chance Points
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0
Bench Points
Team Total
Johnson & Wales Universit 51
McPherson College 33
51
33
Lead Gained By
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0
Points in Paint
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0
Fast Break Points
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0
Score Tied By
Team Total
Johnson & Wales Universit 0
McPherson College 0
0
0