Bethany (Kan.) (89, 14-5, 7-1) vs McPherson (Kan.) (68, 9-11, 2-6)

Box Score

McPherson (Kan.) logo
68
vs
89
Bethany (Kan.) logo
9-11, 2-6
14-5, 7-1
Team Score By Half
Team 1 2 Total F Records
MCPH McPherson (Kan.) 42 26 68 9-11, 2-6
Winner BTHY Bethany (Kan.) 34 55 89 14-5, 7-1

McPherson (Kan.) 68

McPherson (Kan.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Johnson, Devirous * 31 6-8 0-0 7-10 0-7 7 3 0 4 1 1 19
13 13 Powers, Joey * 35 7-12 0-1 0-0 1-1 2 1 1 0 1 2 14
23 23 Johnson, Brian (BJ) * 28 2-6 0-0 5-10 0-2 2 4 5 3 0 0 9
10 10 Berry Jr., Kenny * 16 1-4 0-1 0-0 0-1 1 2 3 0 0 0 2
15 15 Shivers, Samson * 23 0-7 0-5 0-0 0-0 0 2 0 1 0 1 0
12 12 DeRoo, Erik 17 4-4 4-4 0-0 0-1 1 1 0 2 0 1 12
1 1 Grant, TJ 14 3-7 0-1 2-3 0-0 0 1 1 2 1 1 8
22 22 Woods, D'Onte 10 1-2 0-1 2-2 0-1 1 4 0 1 0 0 4
44 44 Clay, Carson 13 0-1 0-1 0-0 0-4 4 0 0 0 0 0 0
3 3 Lakin, Kyle 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 24-52 4-14 16-25 1-17 18 18 11 13 3 6 68
Team Summary FG 3PT FT
Total 24-52 4-14 16-25
46.2 % 28.6 % 64.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Bethany (Kan.) 89

Bethany (Kan.) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Idris Ibn Idris * 35 9-17 4-6 6-7 1-5 6 3 4 4 1 6 28
3 3 Dwight Abad * 32 5-10 1-5 2-2 1-2 3 3 6 1 0 0 13
34 34 Vincent Roybal * 29 4-5 0-0 4-5 4-2 6 3 2 1 1 1 12
30 30 Nathan Coleman * 22 5-8 0-2 0-1 0-2 2 2 0 0 0 1 10
23 23 Jordan Bieberle * 14 1-4 1-2 0-0 0-1 1 0 1 3 0 0 3
21 21 Kirby Hawkins 23 5-12 2-5 2-2 0-3 3 1 1 0 0 0 14
33 33 Alex Loul 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Jamelle Hays 20 1-5 0-0 0-0 1-4 5 3 1 1 0 2 2
1 1 Larry McLin 6 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
52 52 Derek Knopp 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Devin Smith 4 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
35 35 Brandon Huskey 4 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
20 20 Jaden Perkins 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Erik Giacomozzi 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 32-65 9-22 16-19 7-21 28 20 17 10 2 10 89
Team Summary FG 3PT FT
Total 32-65 9-22 16-19
49.2 % 40.9 % 84.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
2nd Chance Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Bench Points
Team Total
McPherson (Kan.) 24
Bethany (Kan.) 23
24
23
Lead Gained By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0