2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 16-6)

Overall Team Statistics
Statistic McPherson College Opponents
Scoring
Total Points 2513 2292
Points Per Game 83.8 76.4
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 945-2075 845-1915
FG: Percentage .455 .441
FG: Per Game 31.5 28.2
3PT: Made-Attempted 235-684 222-701
3PT: Percentage .344 .317
3PT: Per Game 7.8 7.4
FT: Made-Attempted 388-528 382-547
FT: Percentage .735 .698
FT: Per Game 12.9 12.7
Rebounding
Total 1125 1129
Per Game 37.5 37.6
Margin -0.1 --
Assists
Total 397 440
Per Game 13.2 14.7
Turnovers
Total 302 425
Per Game 10.1 14.2
Margin 4.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.4 10.8
Steals
Total 274 166
Per Game 9.1 5.5
Blocks
Total 111 78
Per Game 3.7 2.6
Attendance
Total 4045 661
Per Game 14-289 14-47

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gunn, Korbin 30 30 1068 35.6 193 432 .447 56 142 .394 141 177 .797 583 19.4 20 111 131 4.4 67 137 92 41 6
0 Gonzales, Joseph 1 1 36 36.0 4 12 .333 1 6 .167 4 5 .800 13 13.0 1 7 8 8.0 3 1 0 2 0
5 Austin, Tarrance 30 29 772 25.7 111 273 .407 34 98 .347 53 64 .828 309 10.3 42 53 95 3.2 61 60 32 42 5
24 Metzger, Dallas 1 0 8 8.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 2 2 2.0 1 0 0 0 0
15 Marshall, KJ 28 28 695 24.8 117 199 .588 0 0 .000 38 70 .543 272 9.7 65 94 159 5.7 62 13 20 28 37
0 Gonzales, Joseph 28 28 786 28.1 92 226 .407 40 121 .331 25 32 .781 249 8.9 36 86 122 4.4 46 72 29 47 1
35 Snyder, Charles 23 15 484 21.0 86 185 .465 5 19 .263 14 32 .438 191 8.3 43 83 126 5.5 30 20 20 32 4
22 Johnson, Dash 27 0 435 16.1 70 173 .405 47 124 .379 14 16 .875 201 7.4 4 24 28 1.0 27 11 18 14 4
3 Wilson, Labron 30 12 583 19.4 88 171 .515 5 20 .250 32 45 .711 213 7.1 50 92 142 4.7 76 15 31 22 33
35 Snyder, Charles 1 1 20 20.0 3 7 .429 0 1 .000 1 2 .500 7 7.0 2 3 5 5.0 4 1 0 0 1
1 Talley, JD 29 1 606 20.9 75 178 .421 24 85 .282 26 34 .765 200 6.9 37 80 117 4.0 48 22 15 17 12
0 Gonzales, Joseph 1 1 32 32.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 2 2 4 4.0 0 3 1 3 0
24 Metzger, Dallas 9 0 98 10.9 21 52 .404 8 22 .364 2 3 .667 52 5.8 3 5 8 0.9 10 2 1 5 0
11 McKinney, Quran 24 0 278 11.6 48 90 .533 6 19 .316 31 34 .912 133 5.5 13 21 34 1.4 34 21 11 14 4
21 Wright, Jayden 11 4 176 16.0 20 40 .500 3 10 .300 1 4 .250 44 4.0 12 36 48 4.4 18 12 10 4 1
12 Leonard, TJ 5 0 12 2.4 4 6 .667 1 3 .333 0 0 .000 9 1.8 0 1 1 0.2 1 1 0 1 0
2 Tadesse, AmenEl 6 0 10 1.7 3 5 .600 2 3 .667 3 4 .750 11 1.8 2 1 3 0.5 2 1 0 1 0
7 Adeoye, Jojo 4 0 11 2.8 2 4 .500 0 0 .000 1 1 1.000 5 1.3 2 5 7 1.8 3 2 0 0 0
13 Holmes, Preston 5 0 13 2.6 1 4 .250 0 2 .000 1 2 .500 3 0.6 0 1 1 0.2 2 1 3 0 1
4 Chaney, Journey 9 0 12 1.3 1 6 .167 0 1 .000 0 1 .000 2 0.2 1 2 3 0.3 1 2 2 1 2
30 Coleman, TJ 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 2 0 0
23 Cristan, Drew 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 39 78 2.6 0 0 15 0 0  
Total 30 6147 204.9 945 2075 .455 235 684 .344 388 528 .735 2513 83.77 375 750 1125 37.5 497 397 302 274 111
Opponents 30 6143 204.8 845 1915 .441 222 701 .317 382 547 .698 2294 76.47 362 767 1129 37.6 474 440 425 166 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gunn, Korbin 22 22 793 36.0 152 334 .455 48 114 .421 106 133 .797 458 20.8 11 84 95 4.3 46 103 4.7 66 28 4
0 Gonzales, Joseph 1 1 36 36.0 4 12 .333 1 6 .167 4 5 .800 13 13.0 1 7 8 8.0 3 1 1.0 0 2 0
5 Austin, Tarrance 22 22 578 26.3 81 197 .411 25 73 .342 38 43 .884 225 10.2 31 33 64 2.9 44 51 2.3 25 33 3
0 Gonzales, Joseph 20 20 565 28.3 79 173 .457 33 93 .355 19 24 .792 210 10.5 27 64 91 4.6 32 53 2.7 25 38 1
15 Marshall, KJ 20 20 512 25.6 88 149 .591 0 0 .000 25 43 .581 201 10.1 49 74 123 6.2 42 9 0.5 11 18 25
3 Wilson, Labron 22 12 444 20.2 74 139 .532 3 13 .231 24 35 .686 175 8.0 43 75 118 5.4 51 15 0.7 20 18 24
1 Talley, JD 22 0 481 21.9 68 151 .450 23 71 .324 20 28 .714 179 8.1 31 62 93 4.2 39 20 0.9 11 15 11
35 Snyder, Charles 1 1 20 20.0 3 7 .429 0 1 .000 1 2 .500 7 7.0 2 3 5 5.0 4 1 1.0 0 0 1
35 Snyder, Charles 16 8 313 19.6 47 104 .452 2 9 .222 9 21 .429 105 6.6 33 52 85 5.3 15 9 0.6 15 23 2
0 Gonzales, Joseph 1 1 32 32.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 2 2 4 4.0 0 3 3.0 1 3 0
22 Johnson, Dash 20 0 322 16.1 47 131 .359 30 90 .333 8 9 .889 132 6.6 2 16 18 0.9 19 9 0.5 11 11 4
21 Wright, Jayden 5 3 91 18.2 11 20 .550 2 7 .286 1 2 .500 25 5.0 6 13 19 3.8 12 7 1.4 3 2 1
11 McKinney, Quran 17 0 203 11.9 36 70 .514 3 12 .250 23 26 .885 98 5.8 11 11 22 1.3 26 12 0.7 8 9 3
24 Metzger, Dallas 7 0 69 9.9 13 34 .382 5 13 .385 1 1 1.000 32 4.6 0 1 1 0.1 5 2 0.3 0 4 0
2 Tadesse, AmenEl 3 0 5 1.7 2 3 .667 1 1 1.000 2 2 1.000 7 2.3 1 0 1 0.3 1 1 0.3 0 1 0
7 Adeoye, Jojo 3 0 7 2.3 2 3 .667 0 0 .000 1 1 1.000 5 1.7 2 3 5 1.7 0 0 0.0 0 0 0
13 Holmes, Preston 3 0 7 2.3 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 1 0 0.0 1 0 0
12 Leonard, TJ 4 0 8 2.0 3 4 .750 1 2 .500 0 0 .000 7 1.8 0 1 1 0.3 1 1 0.3 0 0 0
4 Chaney, Journey 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 2
30 Coleman, TJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
23 Cristan, Drew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 2.5 0 0 0.0 13 0 0  
Total 22 4496 204.4 713 1540 .463 178 509 .350 284 379 .749 1888 85.82 281 530 811 36.9 342 298 13.5 212 205 81
Opponents 22 4490 204.1 645 1420 .454 154 485 .318 280 390 .718 1724 78.36 273 562 835 38.0 348 328 14.9 319 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gunn, Korbin 30 30 1068 193 432 .447 56 142 .394 141 177 .797 583 19.4
0 Gonzales, Joseph 1 1 36 4 12 .333 1 6 .167 4 5 .800 13 13.0
5 Austin, Tarrance 30 29 772 111 273 .407 34 98 .347 53 64 .828 309 10.3
24 Metzger, Dallas 1 0 8 4 7 .571 2 5 .400 0 0 .000 10 10.0
15 Marshall, KJ 28 28 695 117 199 .588 0 0 .000 38 70 .543 272 9.7
0 Gonzales, Joseph 28 28 786 92 226 .407 40 121 .331 25 32 .781 249 8.9
35 Snyder, Charles 23 15 484 86 185 .465 5 19 .263 14 32 .438 191 8.3
3 Wilson, Labron 30 12 583 88 171 .515 5 20 .250 32 45 .711 213 7.1
35 Snyder, Charles 1 1 20 3 7 .429 0 1 .000 1 2 .500 7 7.0
22 Johnson, Dash 27 0 435 70 173 .405 47 124 .379 14 16 .875 201 7.4
0 Gonzales, Joseph 1 1 32 2 5 .400 1 3 .333 1 2 .500 6 6.0
1 Talley, JD 29 1 606 75 178 .421 24 85 .282 26 34 .765 200 6.9
11 McKinney, Quran 24 0 278 48 90 .533 6 19 .316 31 34 .912 133 5.5
24 Metzger, Dallas 9 0 98 21 52 .404 8 22 .364 2 3 .667 52 5.8
21 Wright, Jayden 11 4 176 20 40 .500 3 10 .300 1 4 .250 44 4.0
7 Adeoye, Jojo 4 0 11 2 4 .500 0 0 .000 1 1 1.000 5 1.3
12 Leonard, TJ 5 0 12 4 6 .667 1 3 .333 0 0 .000 9 1.8
2 Tadesse, AmenEl 6 0 10 3 5 .600 2 3 .667 3 4 .750 11 1.8
4 Chaney, Journey 9 0 12 1 6 .167 0 1 .000 0 1 .000 2 0.2
30 Coleman, TJ 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Cristan, Drew 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Holmes, Preston 5 0 13 1 4 .250 0 2 .000 1 2 .500 3 0.6
Total 30 6147 945 2075 .455 235 684 .344 388 528 .735 2513 83.77
Opponents 30 6143 845 1915 .441 222 701 .317 382 547 .698 2294 76.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gunn, Korbin 30 35.6 .447 .394 .797 0.7 3.7 4.4 4.6 1.4 0.2 19.4
0 Gonzales, Joseph 1 36.0 .333 .167 .800 1.0 7.0 8.0 1.0 2.0 0.0 13.0
5 Austin, Tarrance 30 25.7 .407 .347 .828 1.4 1.8 3.2 2.0 1.4 0.2 10.3
24 Metzger, Dallas 1 8.0 .571 .400 .000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
15 Marshall, KJ 28 24.8 .588 .000 .543 2.3 3.4 5.7 0.5 1.0 1.3 9.7
0 Gonzales, Joseph 28 28.1 .407 .331 .781 1.3 3.1 4.4 2.6 1.7 0.0 8.9
35 Snyder, Charles 23 21.0 .465 .263 .438 1.9 3.6 5.5 0.9 1.4 0.2 8.3
3 Wilson, Labron 30 19.4 .515 .250 .711 1.7 3.1 4.7 0.5 0.7 1.1 7.1
35 Snyder, Charles 1 20.0 .429 .000 .500 2.0 3.0 5.0 1.0 0.0 1.0 7.0
22 Johnson, Dash 27 16.1 .405 .379 .875 0.1 0.9 1.0 0.4 0.5 0.1 7.4
0 Gonzales, Joseph 1 32.0 .400 .333 .500 2.0 2.0 4.0 3.0 3.0 0.0 6.0
1 Talley, JD 29 20.9 .421 .282 .765 1.3 2.8 4.0 0.8 0.6 0.4 6.9
11 McKinney, Quran 24 11.6 .533 .316 .912 0.5 0.9 1.4 0.9 0.6 0.2 5.5
24 Metzger, Dallas 9 10.9 .404 .364 .667 0.3 0.6 0.9 0.2 0.6 0.0 5.8
21 Wright, Jayden 11 16.0 .500 .300 .250 1.1 3.3 4.4 1.1 0.4 0.1 4.0
7 Adeoye, Jojo 4 2.8 .500 .000 1.000 0.5 1.3 1.8 0.5 0.0 0.0 1.3
12 Leonard, TJ 5 2.4 .667 .333 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.8
2 Tadesse, AmenEl 6 1.7 .600 .667 .750 0.3 0.2 0.5 0.2 0.2 0.0 1.8
4 Chaney, Journey 9 1.3 .167 .000 .000 0.1 0.2 0.3 0.2 0.1 0.2 0.2
30 Coleman, TJ 4 2.3 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
23 Cristan, Drew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Holmes, Preston 5 2.6 .250 .000 .500 0.0 0.2 0.2 0.2 0.0 0.2 0.6
Total 30 204.9 .455 .344 .735 12.5 25.0 37.5 13.2 9.1 3.7 83.77
Opponents 30 204.8 .441 .317 .698 12.1 25.6 37.6 14.7 5.5 2.6 76.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/30/25 77-66 W 27-62 .435 10-23 .435 13-20 .650 9 29 38 38.0 17 17 12 2 13 77 77.0
vs Central Christian College 11/05/25 70-80 L 28-78 .359 6-25 .240 8-12 .667 24 22 46 42.0 19 10 8 1 3 70 73.5
vs Grand View 11/07/25 69-66 W (OT) 27-59 .458 2-10 .200 13-15 .867 6 26 32 38.7 18 12 18 4 14 69 72.0
at Graceland 11/08/25 57-68 L 23-68 .338 5-18 .278 6-12 .500 11 16 27 35.8 17 12 6 3 11 57 68.3
vs Baker University 11/12/25 113-71 W 41-73 .562 15-35 .429 16-17 .941 9 36 45 37.6 23 17 14 5 12 113 77.2
at Southwestern 11/15/25 83-74 W 30-69 .435 7-14 .500 16-24 .667 13 25 38 37.7 18 7 4 0 9 83 78.2
vs Kansas Wesleyan University 11/19/25 73-75 L 30-68 .441 9-25 .360 4-8 .500 11 18 29 36.4 18 12 6 3 12 73 77.4
at Ottawa University 11/22/25 84-69 W 34-73 .466 10-24 .417 6-6 1.000 14 24 38 36.6 17 13 11 4 11 84 78.3
at Hesston College 11/25/25 89-65 W 31-70 .443 7-21 .333 20-31 .645 19 32 51 38.2 19 8 10 2 5 89 79.4
vs Tabor College 12/03/25 95-74 W 36-68 .529 16-26 .615 7-10 .700 9 20 29 37.3 10 18 12 4 15 95 81.0
vs University of Saint Mary 12/06/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 37.8 19 17 19 4 12 103 83.0
at Bethany (KS) 12/10/25 91-66 W 34-71 .479 5-16 .313 18-21 .857 11 24 35 37.6 18 13 8 7 11 91 83.7
vs Friends University 12/13/25 78-89 L 30-59 .508 7-26 .269 11-13 .846 7 20 27 36.8 15 15 12 4 6 78 83.2
at Evangel 01/03/26 60-78 L 25-76 .329 2-28 .071 8-12 .667 15 20 35 36.6 18 10 8 4 9 60 81.6
vs York University 01/07/26 108-104 W (OT) 37-76 .487 9-24 .375 25-32 .781 15 20 35 36.5 16 17 14 3 14 108 83.3
vs Southwestern College 01/10/26 79-64 W 30-62 .484 12-27 .444 7-10 .700 14 19 33 36.3 16 12 5 3 4 79 83.1
at Kansas Wesleyan 01/14/26 84-72 W 35-67 .522 8-18 .444 6-9 .667 8 26 34 36.2 11 17 11 6 12 84 83.1
at Avila (MO) 01/17/26 85-70 W 31-69 .449 10-25 .400 13-13 1.000 9 26 35 36.1 14 14 12 5 12 85 83.2
at Sterling College 01/22/26 67-63 W 21-60 .350 4-13 .308 21-28 .750 14 22 36 36.1 18 8 8 4 9 67 82.4
vs Bethel College 01/25/26 82-77 W (OT) 31-66 .470 6-21 .286 14-16 .875 11 29 40 36.3 13 19 14 5 7 82 82.4
at Tabor 01/28/26 85-77 W 35-81 .432 8-31 .258 7-10 .700 13 25 38 36.4 16 13 6 2 6 85 82.5
vs Ottawa University 01/31/26 93-86 W 33-63 .524 7-19 .368 20-26 .769 10 21 31 36.1 16 9 9 3 9 93 83.0
vs Bethany College 02/04/26 107-74 W 40-79 .506 10-25 .400 17-20 .850 26 28 54 36.9 17 15 12 5 6 107 84.0
at Saint Mary 02/07/26 85-90 L (2 OT) 31-83 .373 8-26 .308 15-24 .625 21 36 57 37.8 23 14 16 3 10 85 84.0
at York (NE) 02/11/26 86-76 W 36-72 .500 5-23 .217 9-12 .750 10 28 38 37.8 7 9 4 1 6 86 84.1
at Friends 02/14/26 81-89 L 28-70 .400 7-25 .280 18-25 .720 17 26 43 38.0 15 11 8 2 4 81 84.0
vs Sterling College 02/18/26 96-77 W 39-78 .500 14-30 .467 4-8 .500 10 26 36 37.9 10 19 6 7 11 96 84.4
vs Oklahoma Wesleyan University 02/21/26 83-88 L 31-68 .456 6-25 .240 15-23 .652 10 17 27 37.5 17 16 7 2 10 83 84.4
vs Evangel University 02/26/26 78-80 L 28-61 .459 7-26 .269 15-20 .750 7 24 31 37.3 20 10 6 3 6 78 84.2
at Columbia (MO) 03/13/26 72-74 L (OT) 27-64 .422 5-17 .294 13-22 .591 9 35 44 37.5 22 13 16 10 5 72 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/30/25 66-77 L 24-58 .414 9-32 .281 9-16 .563 10 28 38 38.0 15 17 16 3 4 66 66.0
Central Christian College 11/05/25 80-70 W 28-56 .500 12-24 .500 12-20 .600 9 26 35 36.5 12 13 9 5 5 80 73.0
Grand View 11/07/25 66-69 L (OT) 23-63 .365 12-33 .364 8-11 .727 8 20 28 33.7 17 12 18 0 8 66 70.7
Graceland 11/08/25 68-57 W 25-55 .455 10-25 .400 8-13 .615 10 25 35 34.0 14 18 14 10 3 68 70.0
Baker University 11/12/25 71-113 L 20-66 .303 7-31 .226 24-35 .686 15 24 39 35.0 15 9 20 2 9 71 70.2
Southwestern 11/15/25 74-83 L 28-65 .431 11-27 .407 7-13 .538 11 21 32 34.5 21 16 14 2 4 74 70.8
Kansas Wesleyan University 11/19/25 75-73 W 27-61 .443 5-19 .263 16-20 .800 16 29 45 36.0 13 17 14 1 3 75 71.4
Ottawa University 11/22/25 69-84 L 23-58 .397 6-18 .333 17-21 .810 15 25 40 36.5 11 9 20 3 5 69 71.1
Hesston College 11/25/25 65-89 L 24-58 .414 6-24 .250 11-16 .688 6 24 30 35.8 23 14 14 3 6 65 70.4
Tabor College 12/03/25 74-95 L 30-63 .476 6-17 .353 8-12 .667 14 24 38 36.0 13 16 20 1 6 74 70.8
University of Saint Mary 12/06/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 35.9 24 25 14 3 15 92 72.7
Bethany (KS) 12/10/25 66-91 L 25-61 .410 3-21 .143 13-17 .765 10 23 33 35.7 19 8 18 2 1 66 72.2
Friends University 12/13/25 89-78 W 32-61 .525 13-30 .433 12-14 .857 9 22 31 35.3 14 22 9 0 3 89 73.5
Evangel 01/03/26 78-60 W 29-55 .527 6-15 .400 14-21 .667 9 36 45 36.0 15 21 16 2 4 78 73.8
York University 01/07/26 104-108 L (OT) 40-70 .571 12-29 .414 12-16 .750 9 26 35 35.9 26 22 22 0 8 104 75.8
Southwestern College 01/10/26 64-79 L 26-60 .433 3-18 .167 9-17 .529 18 19 37 36.0 9 9 8 2 3 64 75.1
Kansas Wesleyan 01/14/26 72-84 L 28-70 .400 8-28 .286 8-15 .533 20 26 46 36.6 9 19 15 2 7 72 74.9
Avila (MO) 01/17/26 70-85 L 26-58 .448 8-22 .364 10-11 .909 7 27 34 36.4 16 11 18 2 6 70 74.6
Sterling College 01/22/26 63-67 L 17-51 .333 5-17 .294 24-30 .800 7 28 35 36.4 17 8 15 3 7 63 74.0
Bethel College 01/25/26 77-82 L (OT) 29-75 .387 6-24 .250 13-16 .813 17 23 40 36.6 18 16 11 4 8 77 74.2
Tabor 01/28/26 77-85 L 33-70 .471 5-20 .250 6-14 .429 9 29 38 36.6 14 14 16 4 4 77 74.3
Ottawa University 01/31/26 86-93 L 33-66 .500 5-20 .250 15-20 .750 16 22 38 36.7 18 14 13 0 6 86 74.8
Bethany College 02/04/26 74-107 L 26-64 .406 7-25 .280 15-21 .714 14 16 30 36.4 14 8 14 3 6 74 74.8
Saint Mary 02/07/26 90-85 W (2 OT) 29-80 .363 8-23 .348 24-30 .800 14 30 44 36.7 19 8 11 3 9 90 75.4
York (NE) 02/11/26 76-86 L 32-69 .464 7-24 .292 5-6 .833 9 28 37 36.7 12 11 10 0 3 76 75.4
Friends 02/14/26 89-81 W 33-63 .524 10-25 .400 13-19 .684 8 29 37 36.7 16 21 9 6 4 89 76.0
Sterling College 02/18/26 77-96 L 30-62 .484 6-15 .400 11-15 .733 8 30 38 36.8 12 18 16 3 4 77 76.0
Oklahoma Wesleyan University 02/21/26 88-83 W 35-64 .547 6-20 .300 12-18 .667 16 31 47 37.1 18 15 16 4 2 88 76.4
Evangel University 02/26/26 80-78 W 30-61 .492 7-24 .292 13-18 .722 9 27 36 37.1 14 18 9 1 2 80 76.6
Columbia (MO) 03/13/26 74-72 W (OT) 26-78 .333 5-23 .217 17-28 .607 22 31 53 37.6 16 11 6 4 11 74 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/30/25 77-66 11 27-62/24-58 .435/.414 10-23/9-32 .435/.281 13-20/9-16 .650-.563 38/38 0 17/17 12/16 2/3 13/4 17/15
Central Christian College 11/05/25 70-80 -10 28-78/28-56 .359/.500 6-25/12-24 .240/.500 8-12/12-20 .667-.600 46/35 11 10/13 8/9 1/5 3/5 19/12
Grand View 11/07/25 69-66 3 27-59/23-63 .458/.365 2-10/12-33 .200/.364 13-15/8-11 .867-.727 32/28 4 12/12 18/18 4/0 14/8 18/17
Graceland 11/08/25 57-68 -11 23-68/25-55 .338/.455 5-18/10-25 .278/.400 6-12/8-13 .500-.615 27/35 -8 12/18 6/14 3/10 11/3 17/14
Baker University 11/12/25 113-71 42 41-73/20-66 .562/.303 15-35/7-31 .429/.226 16-17/24-35 .941-.686 45/39 6 17/9 14/20 5/2 12/9 23/15
Southwestern 11/15/25 83-74 9 30-69/28-65 .435/.431 7-14/11-27 .500/.407 16-24/7-13 .667-.538 38/32 6 7/16 4/14 0/2 9/4 18/21
Kansas Wesleyan University 11/19/25 73-75 -2 30-68/27-61 .441/.443 9-25/5-19 .360/.263 4-8/16-20 .500-.800 29/45 -16 12/17 6/14 3/1 12/3 18/13
Ottawa University 11/22/25 84-69 15 34-73/23-58 .466/.397 10-24/6-18 .417/.333 6-6/17-21 1.000-.810 38/40 -2 13/9 11/20 4/3 11/5 17/11
Hesston College 11/25/25 89-65 24 31-70/24-58 .443/.414 7-21/6-24 .333/.250 20-31/11-16 .645-.688 51/30 21 8/14 10/14 2/3 5/6 19/23
Tabor College 12/03/25 95-74 21 36-68/30-63 .529/.476 16-26/6-17 .615/.353 7-10/8-12 .700-.667 29/38 -9 18/16 12/20 4/1 15/6 10/13
University of Saint Mary 12/06/25 103-92 11 36-62/34-74 .581/.459 8-18/8-28 .444/.286 23-29/16-24 .793-.667 43/35 8 17/25 19/14 4/3 12/15 19/24
Bethany (KS) 12/10/25 91-66 25 34-71/25-61 .479/.410 5-16/3-21 .313/.143 18-21/13-17 .857-.765 35/33 2 13/8 8/18 7/2 11/1 18/19
Friends University 12/13/25 78-89 -11 30-59/32-61 .508/.525 7-26/13-30 .269/.433 11-13/12-14 .846-.857 27/31 -4 15/22 12/9 4/0 6/3 15/14
Evangel 01/03/26 60-78 -18 25-76/29-55 .329/.527 2-28/6-15 .071/.400 8-12/14-21 .667-.667 35/45 -10 10/21 8/16 4/2 9/4 18/15
York University 01/07/26 108-104 4 37-76/40-70 .487/.571 9-24/12-29 .375/.414 25-32/12-16 .781-.750 35/35 0 17/22 14/22 3/0 14/8 16/26
Southwestern College 01/10/26 79-64 15 30-62/26-60 .484/.433 12-27/3-18 .444/.167 7-10/9-17 .700-.529 33/37 -4 12/9 5/8 3/2 4/3 16/9
Kansas Wesleyan 01/14/26 84-72 12 35-67/28-70 .522/.400 8-18/8-28 .444/.286 6-9/8-15 .667-.533 34/46 -12 17/19 11/15 6/2 12/7 11/9
Avila (MO) 01/17/26 85-70 15 31-69/26-58 .449/.448 10-25/8-22 .400/.364 13-13/10-11 1.000-.909 35/34 1 14/11 12/18 5/2 12/6 14/16
Sterling College 01/22/26 67-63 4 21-60/17-51 .350/.333 4-13/5-17 .308/.294 21-28/24-30 .750-.800 36/35 1 8/8 8/15 4/3 9/7 18/17
Bethel College 01/25/26 82-77 5 31-66/29-75 .470/.387 6-21/6-24 .286/.250 14-16/13-16 .875-.813 40/40 0 19/16 14/11 5/4 7/8 13/18
Tabor 01/28/26 85-77 8 35-81/33-70 .432/.471 8-31/5-20 .258/.250 7-10/6-14 .700-.429 38/38 0 13/14 6/16 2/4 6/4 16/14
Ottawa University 01/31/26 93-86 7 33-63/33-66 .524/.500 7-19/5-20 .368/.250 20-26/15-20 .769-.750 31/38 -7 9/14 9/13 3/0 9/6 16/18
Bethany College 02/04/26 107-74 33 40-79/26-64 .506/.406 10-25/7-25 .400/.280 17-20/15-21 .850-.714 54/30 24 15/8 12/14 5/3 6/6 17/14
Saint Mary 02/07/26 85-90 -5 31-83/29-80 .373/.363 8-26/8-23 .308/.348 15-24/24-30 .625-.800 57/44 13 14/8 16/11 3/3 10/9 23/19
York (NE) 02/11/26 86-76 10 36-72/32-69 .500/.464 5-23/7-24 .217/.292 9-12/5-6 .750-.833 38/37 1 9/11 4/10 1/0 6/3 7/12
Friends 02/14/26 81-89 -8 28-70/33-63 .400/.524 7-25/10-25 .280/.400 18-25/13-19 .720-.684 43/37 6 11/21 8/9 2/6 4/4 15/16
Sterling College 02/18/26 96-77 19 39-78/30-62 .500/.484 14-30/6-15 .467/.400 4-8/11-15 .500-.733 36/38 -2 19/18 6/16 7/3 11/4 10/12
Oklahoma Wesleyan University 02/21/26 83-88 -5 31-68/35-64 .456/.547 6-25/6-20 .240/.300 15-23/12-18 .652-.667 27/47 -20 16/15 7/16 2/4 10/2 17/18
Evangel University 02/26/26 78-80 -2 28-61/30-61 .459/.492 7-26/7-24 .269/.292 15-20/13-18 .750-.722 31/36 -5 10/18 6/9 3/1 6/2 20/14
Columbia (MO) 03/13/26 72-74 -2 27-64/26-78 .422/.333 5-17/5-23 .294/.217 13-22/17-28 .591-.607 44/53 -9 13/11 16/6 10/4 5/11 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Baker University (11/12/25)
FIELD GOALS MADE 41 Baker University (11/12/25)
FIELD GOAL ATTEMPTS 83 Saint Mary (02/07/26)
3 PT FIELD GOALS MADE 16 Tabor College (12/03/25)
3 PT FG ATTEMPTS 35 Baker University (11/12/25)
FREE THROWS MADE 25 York University (01/07/26)
FREE THROW ATTEMPTS 32 York University (01/07/26)
REBOUNDS 57 Saint Mary (02/07/26)
ASSISTS 19 Bethel College (01/25/26); Sterling College (02/18/26)
STEALS 15 Tabor College (12/03/25)
BLOCKED SHOTS 10 Columbia (MO) (03/13/26)
TURNOVERS 19 University of Saint Mary (12/06/25)
