Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Towner, Layla .353 .996 38-35 102 19 36 9 0 4 19 57 .559 12 4 8 0 .437 1 1 4-4
2 Hollingsworth, Samantha .320 .859 33-30 97 23 31 6 1 3 15 48 .495 7 1 12 0 .364 2 1 5-6
4 Robles, Savannah .319 .787 40-37 135 29 43 7 2 0 18 54 .400 14 1 13 0 .387 0 1 12-15
1 Thornton, Victoria .314 .854 37-32 105 25 33 8 4 1 20 52 .495 5 4 9 0 .359 3 5 4-4
12 Larrew, Sidney .293 .915 37-33 92 23 27 4 1 5 23 48 .522 7 8 14 0 .393 0 4 4-6
28 Solis, Andrea .256 .716 36-34 90 12 23 6 2 0 7 33 .367 12 2 19 0 .349 2 3 1-1
5 Birch, Mackenzie .244 .660 41-38 82 14 20 4 2 0 10 28 .341 9 0 32 0 .319 0 5 4-7
8 Smithee, Makenzi .500 2.000 2-0 2 1 1 0 1 0 3 3 1.500 0 0 0 0 .500 0 0 0-0
24 Shubin, Hailey .433 .960 25-22 60 4 26 3 0 0 12 29 .483 5 0 6 1 .477 0 0 0-0
14 Sutley, Josie .429 .929 6-0 7 2 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0
19 Lopez, Landri .382 .853 12-12 34 2 13 3 0 0 3 16 .471 0 0 5 0 .382 0 0 1-1
35 Large, Justice .369 1.042 26-23 65 16 24 5 1 3 19 40 .615 7 1 10 0 .427 2 2 1-1
6 Walters, Sophia .364 .909 10-2 11 6 4 2 0 0 1 6 .545 0 0 7 0 .364 0 0 3-3
22 .333 .833 1-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0  
30 Crocker, Kayla .313 .857 15-3 16 3 5 1 0 1 7 9 .563 0 0 3 0 .294 1 0 0-1
7 Ramirez, Maddie .297 .647 16-12 37 3 11 0 0 0 3 11 .297 2 1 5 0 .350 0 1 3-3
10 Christensen, Zoey .250 .806 20-6 16 1 4 1 1 0 2 7 .438 3 0 5 0 .368 0 0 1-1
3 Puebla, Emma .212 .505 26-20 52 8 11 3 0 0 6 14 .269 2 0 8 1 .236 1 2 1-1
16 Salazar, Anna .205 .475 17-16 39 3 8 1 0 0 3 9 .231 2 0 7 0 .244 0 0 0-0
23 Youngbird, Aviana .172 .523 27-12 29 9 5 0 0 0 3 5 .172 7 1 7 0 .351 0 4 1-2
11 Espinoza, Ariana .143 .393 5-0 7 1 1 0 0 0 1 1 .143 0 1 3 0 .250 0 0 0-1
20 Kemp, Keelee .000 .000 18-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Baker-Foort, Autumn .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .805 41-41 1087 204 330 63 15 17 175 474 .436 95 25 176 2 .369 12 29 45-57
Opponents .330 .860 41-41 1136 265 375 55 13 22 245 522 .460 128 17 163 4 .400 20 30 114-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hollingsworth, Samantha 4.86 1.61 5-11 18-15 6 0-0 1 86.1 110 69 60 29 64 15 5 6 361 .305 1 4 0 7 10
9 Baker-Foort, Autumn 6.30 1.83 4-6 15-13 1 0-0 1 60.0 85 64 54 25 34 16 4 9 256 .332 1 3 0 9 8
3 Puebla, Emma 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 21 3.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 0 0 0 0 0  
10 Christensen, Zoey 4.16 1.84 2-3 14-3 0 0-0 1 32.0 42 24 19 17 7 3 0 1 133 .316 4 2 0 1 6
11 Espinoza, Ariana 4.20 1.50 0-0 2-0 0 0-0 0 3.1 5 2 2 0 4 1 0 0 18 .278 0 0 0 0 0
19 Lopez, Landri 4.98 2.01 2-3 9-7 1 0-0 0 32.1 44 30 23 21 28 3 2 2 140 .314 2 0 0 1 3
30 Crocker, Kayla 7.69 2.32 1-2 13-2 0 0-0 0 23.2 38 31 26 17 16 4 2 0 109 .349 1 4 0 0 0
20 Kemp, Keelee 8.67 2.67 0-1 12-1 0 0-0 1 15.1 28 23 19 13 5 6 0 3 67 .418 0 2 0 2 2
13 Garrison, Kimberly 12.60 3.24 0-0 8-0 0 0-0 0 8.1 21 20 15 6 3 3 0 1 44 .477 2 2 0 0 1
Totals 5.85 1.91 14-26 93-41 8 1 4 263.1 375 264 220 128 163 51 13 22 1136 .330 11 17 0 20 30
Opponents 3.88 1.59 26-15 68-41 18 9 3 267.0 330 204 148 95 176 57 14 17 1087 .304 22 25 0 12 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Salazar, Anna 71 65 6 0 1.000 0 30 3 6 0
24 Shubin, Hailey 19 18 1 0 1.000 0 0 0 1 0
10 Christensen, Zoey 10 5 5 0 1.000 0 13 2 0 0
11 Espinoza, Ariana 6 6 0 0 1.000 0 0 0 0 0
13 Garrison, Kimberly 2 1 1 0 1.000 0 5 0 0 0
6 Walters, Sophia 2 1 1 0 1.000 0 0 0 0 0
20 Kemp, Keelee 1 0 1 0 1.000 0 8 1 0 0
22 22 1 1 0 0 1.000 0 0 0 0 0  
97 97 1 1 0 0 1.000 0 0 0 0 0  
4 Robles, Savannah 78 72 4 2 .974 0 0 0 0 0
12 Larrew, Sidney 198 180 12 6 .970 3 0 0 0 0
23 Youngbird, Aviana 64 60 2 2 .969 2 0 0 0 0
35 Large, Justice 121 107 9 5 .959 0 80 3 7 0
28 Solis, Andrea 57 48 5 4 .930 0 0 0 0 0
7 Ramirez, Maddie 57 30 23 4 .930 0 0 0 0 0
2 Hollingsworth, Samantha 48 23 21 4 .917 0 33 2 0 0
15 Towner, Layla 106 37 60 9 .915 2 0 0 0 0
5 Birch, Mackenzie 143 55 75 13 .909 1 0 0 0 0
3 Puebla, Emma 51 30 16 5 .902 0 0 0 0 0
1 Thornton, Victoria 56 38 12 6 .893 0 0 0 0 0
19 Lopez, Landri 8 1 6 1 .875 0 16 2 0 0
30 Crocker, Kayla 7 2 4 1 .857 1 7 0 0 0
9 Baker-Foort, Autumn 15 2 10 3 .800 0 30 1 0 0
14 Sutley, Josie 5 3 1 1 .800 0 0 0 0 0
21 21 0 0 0 0 .000 0 2 0 0 0  
8 Smithee, Makenzi 0 0 0 0 .000 0 0 0 0 0
Totals 1127 786 275 66 .941 7 224 14 14 0
Opponents 1149 801 293 55 .952 13 85 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Crocker, Kayla .500 1.500 8-1 6 2 3 0 0 1 4 6 1.000 0 0 1 0 .500 0 0 0-0
19 Lopez, Landri .444 1.055 6-6 18 0 8 3 0 0 1 11 .611 0 0 2 0 .444 0 0 0-0
24 Shubin, Hailey .400 .879 16-15 40 2 16 2 0 0 5 18 .450 2 0 5 0 .429 0 0 0-0
15 Towner, Layla .380 1.077 24-24 71 12 27 7 0 4 15 46 .648 4 2 6 0 .429 0 0 4-4
7 Ramirez, Maddie .379 .758 11-9 29 1 11 0 0 0 3 11 .379 0 0 4 0 .379 0 1 3-3
35 Large, Justice .378 .964 17-16 45 11 17 3 1 1 8 25 .556 2 1 7 0 .408 1 2 0-0
1 Thornton, Victoria .324 .899 24-24 71 14 23 6 3 1 14 38 .535 3 2 6 0 .364 1 3 3-3
2 Hollingsworth, Samantha .300 .812 18-17 50 10 15 2 0 2 4 23 .460 3 1 6 0 .352 0 0 3-3
12 Larrew, Sidney .286 .876 23-23 56 13 16 3 1 2 13 27 .482 4 6 9 0 .394 0 3 4-5
5 Birch, Mackenzie .255 .629 26-26 47 5 12 1 0 0 5 13 .277 7 0 18 0 .352 0 3 2-3
10 Christensen, Zoey .250 .775 12-3 8 0 2 1 0 0 1 3 .375 2 0 3 0 .400 0 0 1-1
4 Robles, Savannah .247 .575 25-25 89 10 22 3 1 0 7 27 .303 3 0 10 0 .272 0 0 3-5
28 Solis, Andrea .231 .630 25-25 65 6 15 4 1 0 6 21 .323 6 2 15 0 .307 2 2 0-0
3 Puebla, Emma .159 .379 20-16 44 6 7 2 0 0 3 9 .205 1 0 8 0 .174 1 0 0-0
23 Youngbird, Aviana .125 .388 18-8 16 4 2 0 0 0 1 2 .125 3 0 5 0 .263 0 2 0-0
16 Salazar, Anna .095 .231 10-10 21 1 2 0 0 0 0 2 .095 1 0 7 0 .136 0 0 0-0
14 Sutley, Josie .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Walters, Sophia .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .292 .759 26-26 678 101 198 37 7 11 90 282 .416 41 14 113 0 .343 5 16 25-29
Opponents .343 .899 26-26 737 174 253 39 10 18 162 366 .497 71 11 86 0 .402 14 18 74-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Christensen, Zoey 3.58 1.79 2-3 12-3 0 0-0 1 29.1 37 20 15 15 5 3 0 0 120 .308 4 2 0 1 6
2 Hollingsworth, Samantha 4.52 1.55 2-7 11-9 4 0-0 1 52.2 68 40 34 13 37 11 3 4 225 .302 1 1 0 6 5
9 Baker-Foort, Autumn 6.42 1.90 3-5 11-10 1 0-0 0 48.0 73 53 44 18 25 15 4 9 212 .344 1 2 0 7 5
20 Kemp, Keelee 6.63 2.38 0-1 10-1 0 0-0 1 12.2 21 15 12 8 4 3 0 3 55 .382 0 2 0 0 2
19 Lopez, Landri 7.00 2.55 0-2 4-2 1 0-0 0 11.0 21 11 11 7 9 2 1 1 54 .389 0 0 0 0 0
30 Crocker, Kayla 12.19 3.17 0-1 7-1 0 0-0 0 10.1 26 21 18 6 6 3 2 0 59 .441 1 3 0 0 0
13 Garrison, Kimberly 47.25 10.00 0-0 3-0 0 0-0 0 1.1 7 14 9 4 0 2 0 1 12 .583 2 1 0 0 0
Totals 6.05 1.96 7-19 58-26 6 0 3 165.1 253 174 143 71 86 39 10 18 737 .343 9 11 0 14 18
Opponents 3.51 1.41 19-7 40-26 14 7 3 169.2 198 101 85 41 113 37 7 11 678 .292 12 14 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Salazar, Anna 41 38 3 0 1.000 0 17 2 5 0
23 Youngbird, Aviana 38 37 1 0 1.000 0 0 0 0 0
10 Christensen, Zoey 5 0 5 0 1.000 0 13 2 0 0
24 Shubin, Hailey 4 4 0 0 1.000 0 0 0 0 0
19 Lopez, Landri 2 1 1 0 1.000 0 7 0 0 0
20 Kemp, Keelee 1 0 1 0 1.000 0 6 1 0 0
4 Robles, Savannah 58 54 3 1 .983 0 0 0 0 0
28 Solis, Andrea 43 41 1 1 .977 0 0 0 0 0
12 Larrew, Sidney 129 119 6 4 .969 0 0 0 0 0
35 Large, Justice 72 62 6 4 .944 0 57 3 4 0
1 Thornton, Victoria 30 27 1 2 .933 0 0 0 0 0
7 Ramirez, Maddie 35 15 17 3 .914 0 0 0 0 0
5 Birch, Mackenzie 96 34 53 9 .906 0 0 0 0 0
15 Towner, Layla 72 29 36 7 .903 1 0 0 0 0
2 Hollingsworth, Samantha 26 9 14 3 .885 0 17 1 0 0
3 Puebla, Emma 40 23 12 5 .875 0 0 0 0 0
9 Baker-Foort, Autumn 8 2 4 2 .750 0 24 1 0 0
30 Crocker, Kayla 3 1 1 1 .667 0 5 0 0 0
13 Garrison, Kimberly 0 0 0 0 .000 0 2 0 0 0
14 Sutley, Josie 0 0 0 0 .000 0 0 0 0 0
6 Walters, Sophia 0 0 0 0 .000 0 0 0 0 0
Totals 703 496 165 42 .940 1 148 10 9 0
Opponents 717 509 185 23 .968 20 50 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Stephens Stars W 11-2 30 11 12 7 4 0 0 4 0 4 1 3 0 0 0 5 18 3 1 .400
2/6/2026 Yellowjackets W 8-7 39 8 11 4 1 1 0 2 0 1 0 1 1 0 0 6 27 7 2 .282
2/7/2026 vs Central Methodist (MO) L 0-8 16 0 2 0 0 0 0 0 0 0 0 1 0 0 1 4 12 6 1 .125
2/7/2026 Crowley's Ridge College W 6-1 24 6 6 4 1 0 1 7 0 0 2 1 0 0 0 5 21 1 0 .250
2/15/2026 Hastings L 0-10 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 5 15 2 3 .063
2/15/2026 Hastings L 3-7 23 3 3 2 1 0 0 3 0 3 0 2 0 1 0 10 21 7 1 .130
2/24/2026 Morningside L 11-18 31 11 14 11 2 0 3 9 0 0 1 0 1 1 0 3 21 10 2 .452
2/24/2026 Morningside L 1-4 24 1 4 1 0 1 0 1 0 0 0 0 1 0 0 11 21 7 2 .167
2/27/2026 Southwestern Christian L 7-11 37 7 15 7 2 0 1 3 0 3 2 0 0 1 0 3 21 12 2 .405
2/27/2026 Southwestern Christian W 8-2 23 8 7 8 3 0 0 5 0 0 0 0 1 1 0 1 21 9 1 .304
3/5/2026 at Hesston College W 10-0 31 10 10 7 1 1 0 2 0 1 0 0 2 0 0 2 20 10 0 .323
3/5/2026 at Hesston College W 9-5 33 9 14 7 1 1 0 3 0 0 1 0 2 1 0 2 21 12 4 .424
3/9/2026 Tabor L 2-4 28 2 8 1 1 0 1 1 0 2 0 0 0 0 0 2 21 3 1 .286
3/9/2026 Tabor L 1-2 27 1 9 1 1 0 0 2 0 1 0 0 1 0 0 6 21 6 1 .333
3/14/2026 at Saint Mary L 0-2 27 0 7 0 1 0 0 0 0 1 2 0 1 0 0 2 18 4 0 .259
3/14/2026 at Saint Mary L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 13 7 1 .118
3/18/2026 at Sterling L 4-5 33 4 7 3 3 0 0 2 0 1 0 0 0 0 0 6 26 7 1 .212
3/18/2026 at Sterling L 6-16 24 6 7 5 0 1 0 1 0 0 0 0 2 0 0 3 17 4 1 .292
3/19/2026 at Hesston College W 14-5 23 14 11 14 1 4 0 7 0 3 0 1 3 1 0 1 15 6 1 .478
3/19/2026 at Hesston College W 9-2 31 9 13 7 5 0 0 2 0 1 1 0 2 0 0 4 21 9 3 .419
3/21/2026 Ottawa L 3-17 28 3 10 3 1 0 1 0 0 1 0 1 0 0 0 1 18 2 4 .357
3/21/2026 Ottawa L 0-7 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 2 21 7 1 .130
3/24/2026 Bethel (KS) L 15-16 38 15 18 15 4 2 2 3 0 2 0 3 1 1 0 6 24 12 5 .474
3/24/2026 Bethel (KS) W 2-1 24 2 7 1 0 1 1 1 0 0 0 0 1 0 0 2 21 5 1 .292
3/28/2026 at Evangel (MO) L 0-5 22 0 2 0 0 0 0 3 0 1 0 1 1 0 0 11 18 2 2 .091
3/28/2026 at Evangel (MO) L 2-10 17 2 2 1 1 0 1 2 0 0 0 0 0 0 0 8 14 3 2 .118
3/31/2026 at York (NE) L 1-7 25 1 4 1 0 0 0 4 0 1 0 0 1 0 0 3 18 11 0 .160
3/31/2026 at York (NE) L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 18 7 2 .045
4/3/2026 Avila W 9-8 30 9 12 8 1 2 0 2 0 0 0 1 1 1 0 6 21 4 1 .400
4/3/2026 Avila L 0-2 21 0 2 0 0 0 0 1 0 0 0 1 0 0 0 2 21 12 1 .095
4/7/2026 at Kansas Wesleyan W 9-7 35 9 14 8 4 1 1 1 0 2 0 0 0 0 0 6 21 8 1 .400
4/7/2026 at Kansas Wesleyan L 5-7 31 5 10 5 5 0 2 0 0 0 0 1 1 0 0 11 18 11 3 .323
4/11/2026 at Oklahoma Wesleyan L 3-11 24 3 6 3 1 0 0 0 0 2 0 2 0 0 0 4 16 5 3 .250
4/11/2026 at Oklahoma Wesleyan L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 12 9 0 .167
4/14/2026 at Central Christian (KS) L 6-9 28 6 9 6 3 0 1 4 0 4 0 2 0 1 1 1 18 9 1 .321
4/15/2026 Bethany (KS) L 2-10 26 2 6 2 2 0 0 3 0 1 0 0 0 0 0 7 21 6 4 .231
4/15/2026 Bethany (KS) W 9-5 29 9 12 9 2 0 1 1 0 2 0 1 0 1 0 5 21 4 4 .414
4/18/2026 Southwestern W 6-1 26 6 11 4 1 0 0 2 0 1 1 0 2 0 0 2 21 8 0 .423
4/18/2026 Southwestern W 11-1 26 11 13 11 3 0 1 2 0 3 0 0 1 0 0 5 15 4 0 .500
4/21/2026 at Friends (KS) L 7-8 31 7 12 5 3 0 0 1 0 1 0 1 1 1 0 1 20 7 2 .387
4/21/2026 at Friends (KS) W 4-3 26 4 10 4 2 0 0 7 0 2 1 2 0 1 0 0 21 7 1 .385
Total 204-265 1087 204 330 175 63 15 17 95 0 45 12 25 29 12 2 176 789 275 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Stephens Stars W 11-2 6.0 9 2 1 1 7 0 0 0 0 0 0 0 1 0 0 1.17
2/6/2026 Yellowjackets W 8-7 9.0 8 7 4 7 13 0 0 0 0 0 0 0 2 0 0 3.11
2/7/2026 vs Central Methodist (MO) L 0-8 4.0 9 8 8 3 1 2 2 1 0 0 0 0 2 1 0 14.00
2/7/2026 Crowley's Ridge College W 6-1 7.0 5 1 1 5 7 0 0 0 0 0 0 0 3 1 0 1.00
2/15/2026 Hastings L 0-10 5.0 10 10 9 3 5 1 0 0 0 0 1 0 3 2 0 12.60
2/15/2026 Hastings L 3-7 7.0 9 7 7 5 4 0 0 1 0 0 0 0 3 3 0 7.00
2/24/2026 Morningside L 11-18 7.0 18 18 17 10 3 3 0 0 0 0 1 0 3 4 0 17.00
2/24/2026 Morningside L 1-4 7.0 8 4 4 2 3 0 0 1 0 0 1 0 3 5 0 4.00
2/27/2026 Southwestern Christian L 7-11 7.0 12 11 10 4 4 2 1 0 0 0 0 0 3 6 0 10.00
2/27/2026 Southwestern Christian W 8-2 7.0 6 2 2 1 6 2 0 0 0 0 0 0 4 6 0 2.00
3/5/2026 at Hesston College W 10-0 7.0 1 0 0 5 9 0 0 0 0 0 0 0 5 6 0 0.00
3/5/2026 at Hesston College W 9-5 7.0 4 5 2 7 5 0 0 0 2 0 1 0 6 6 0 2.00
3/9/2026 Tabor L 2-4 7.0 8 4 4 1 9 1 1 0 0 0 0 0 6 7 0 4.00
3/9/2026 Tabor L 1-2 7.0 8 2 2 2 6 1 0 0 0 0 0 0 6 8 0 2.00
3/14/2026 at Saint Mary L 0-2 6.0 4 2 2 2 5 1 0 0 0 0 0 0 6 9 0 2.33
3/14/2026 at Saint Mary L 0-8 4.1 12 8 8 4 3 0 2 0 0 0 0 0 6 10 0 12.92
3/18/2026 at Sterling L 4-5 8.2 5 5 2 3 5 1 0 0 1 0 0 0 6 11 0 1.62
3/18/2026 at Sterling L 6-16 5.2 15 16 16 5 4 4 1 1 1 0 2 0 6 12 0 19.76
3/19/2026 at Hesston College W 14-5 5.0 6 5 4 1 3 0 0 0 0 0 1 0 7 12 0 5.60
3/19/2026 at Hesston College W 9-2 7.0 6 2 0 0 4 0 0 0 0 0 0 0 8 12 0 0.00
3/21/2026 Ottawa L 3-17 6.0 15 17 12 6 3 3 1 3 0 0 0 0 8 13 0 14.00
3/21/2026 Ottawa L 0-7 7.0 14 7 7 2 2 2 0 4 0 0 0 0 8 14 0 7.00
3/24/2026 Bethel (KS) L 15-16 8.0 18 16 11 3 4 4 0 0 1 0 1 0 8 15 0 9.63
3/24/2026 Bethel (KS) W 2-1 7.0 9 1 1 0 3 0 0 0 0 0 0 0 9 15 0 1.00
3/28/2026 at Evangel (MO) L 0-5 6.0 7 5 5 6 2 0 1 0 0 0 1 0 9 16 0 5.83
3/28/2026 at Evangel (MO) L 2-10 4.2 7 10 8 3 2 1 1 1 2 0 2 0 9 17 0 12.00
3/31/2026 at York (NE) L 1-7 6.0 11 7 7 4 1 1 0 0 1 0 0 0 9 18 0 8.17
3/31/2026 at York (NE) L 0-3 6.0 4 3 1 2 3 0 0 0 0 0 0 0 9 19 0 1.17
4/3/2026 Avila W 9-8 7.0 11 8 8 6 5 1 0 0 0 0 0 0 10 19 0 8.00
4/3/2026 Avila L 0-2 7.0 6 2 2 0 1 0 0 0 0 0 0 0 10 20 0 2.00
4/7/2026 at Kansas Wesleyan W 9-7 7.0 13 7 6 1 2 5 0 2 0 0 0 0 11 20 0 6.00
4/7/2026 at Kansas Wesleyan L 5-7 6.0 11 7 4 2 0 1 0 0 2 0 1 0 11 21 0 4.67
4/11/2026 at Oklahoma Wesleyan L 3-11 5.1 12 11 11 1 3 3 0 3 0 0 2 0 11 22 0 14.44
4/11/2026 at Oklahoma Wesleyan L 0-8 4.0 8 8 8 4 0 2 1 0 0 0 1 0 11 23 0 14.00
4/14/2026 at Central Christian (KS) L 6-9 6.0 11 9 8 3 3 2 0 1 0 0 1 0 11 24 0 9.33
4/15/2026 Bethany (KS) L 2-10 7.0 13 10 6 3 4 0 1 2 0 0 0 0 11 25 0 6.00
4/15/2026 Bethany (KS) W 9-5 7.0 10 5 3 1 1 1 0 0 1 0 1 0 12 25 0 3.00
4/18/2026 Southwestern W 6-1 7.0 6 1 1 4 8 2 0 0 0 0 0 0 13 25 0 1.00
4/18/2026 Southwestern W 11-1 5.0 7 1 1 1 4 2 0 0 0 0 0 0 14 25 0 1.40
4/21/2026 at Friends (KS) L 7-8 6.2 12 8 5 5 1 2 1 1 0 0 0 0 14 26 0 5.25
4/21/2026 at Friends (KS) W 4-3 7.0 7 3 2 0 5 1 0 1 0 0 0 0 15 26 0 2.00
Total 204-265 263.1 375 265 220 128 163 51 13 22 11 0 17 0 15 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Yellowjackets (2/6/2026)
RUNS SCORED 15 Bethel (KS) (3/24/2026)
HITS 18 Bethel (KS) (3/24/2026)
RBIS 15 Bethel (KS) (3/24/2026)
DOUBLES 5 Hesston College (3/19/2026); Kansas Wesleyan (4/7/2026)
TRIPLES 4 Hesston College (3/19/2026)
HOME RUNS 3 Morningside (2/24/2026)
WALKS 9 Morningside (2/24/2026)
STRIKEOUTS 11 Morningside (2/24/2026); Evangel (MO) (3/28/2026); Kansas Wesleyan (4/7/2026)
SAC HITS 3 Hesston College (3/19/2026)
SAC FLIES 1 Hastings (2/15/2026); Morningside (2/24/2026); Southwestern Christian (2/27/2026); Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026)
STOLEN BASES 4 Stephens Stars (2/6/2026); Central Christian (KS) (4/14/2026)
HIT BY PITCH 3 Bethel (KS) (3/24/2026); Stephens Stars (2/6/2026)
CAUGHT STEALING 2 Crowley's Ridge College (2/7/2026); Southwestern Christian (2/27/2026); Saint Mary (3/14/2026)
HIT INTO DP 2 Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Yellowjackets (2/6/2026)
RUNS ALLOWED 18 Morningside (2/24/2026)
EARNED RUNS 17 Morningside (2/24/2026)
WALKS ALLOWED 10 Morningside (2/24/2026)
STRIKEOUTS 13 Yellowjackets (2/6/2026)
HITS ALLOWED 18 Morningside (2/24/2026); Bethel (KS) (3/24/2026)
DOUBLES ALLOWED 5 Kansas Wesleyan (4/7/2026)
TRIPLES ALLOWED 2 Central Methodist (MO) (2/7/2026); Saint Mary (3/14/2026)
HOME RUNS ALLOWED 4 Ottawa (3/21/2026)
WILD PITCHES 2 Hesston College (3/5/2026); Evangel (MO) (3/28/2026); Kansas Wesleyan (4/7/2026)
HIT BATTERS 2 Sterling (3/18/2026); Evangel (MO) (3/28/2026); Oklahoma Wesleyan (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Yellowjackets (2/6/2026)
ASSISTS 12 Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026); Avila (4/3/2026); Hesston College (3/5/2026)
ERRORS 5 Bethel (KS) (3/24/2026)
PASSED BALLS 3 Oklahoma Wesleyan (4/11/2026)
DPS TURNED 4 Crowley's Ridge College (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Savannah Robles Bethel (KS) (3/24/2026)
RUNS SCORED 4 Savannah Robles Stephens Stars (2/6/2026)
HITS 3 S. Robles; J. Large; Savannah Robles; Layla Towner; Justice Large Morningside (2/24/2026); Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026); Bethany (KS) (4/15/2026); Southwestern (4/18/2026)
RBIS 7 S. Larrew Morningside (2/24/2026)
DOUBLES 2 Layla Towner; Mackenzie Birch; Justice Large; Victoria Thornton Bethany (KS) (4/15/2026); Stephens Stars (2/6/2026); Hesston College (3/19/2026); Kansas Wesleyan (4/7/2026)
TRIPLES 1 M Birch; S. Hollingsw; Savannah Robles; Victoria Thornton Yellowjackets (2/6/2026); Morningside (2/24/2026); Bethel (KS) (3/24/2026); Bethel (KS) (3/24/2026); Avila (4/3/2026)
HOME RUNS 2 S. Larrew Morningside (2/24/2026)
WALKS 2 Justice Large; S. Robles; H. Shubin; Sidney Larrew Crowley's Ridge College (2/7/2026); Hastings (2/15/2026); Morningside (2/24/2026); Southwestern Christian (2/27/2026); Stephens Stars (2/6/2026)
STRIKEOUTS 3 M. Birch; A. Solis; Emma Puebla; Mackenzie Birch Hastings (2/15/2026); Morningside (2/24/2026); Evangel (MO) (3/28/2026); Kansas Wesleyan (4/7/2026); Oklahoma Wesleyan (4/11/2026)
SAC HITS 1 A Youngbird; L. Towner; S. Larrew; S. Hollingsw; Mackenzie Birch Yellowjackets (2/6/2026); Morningside (2/24/2026); Morningside (2/24/2026); Southwestern Christian (2/27/2026); Tabor (3/9/2026)
SAC FLIES 1 L. Towner; V. Thornton; S. Hollingsw; Victoria Thornton Hastings (2/15/2026); Morningside (2/24/2026); Southwestern Christian (2/27/2026); Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026)
STOLEN BASES 3 Savannah Robles Central Christian (KS) (4/14/2026)
HIT BY PITCH 2 S. Larrew; Sidney Larrew Hastings (2/15/2026); Bethel (KS) (3/24/2026)
CAUGHT STEALING 2 M. Birch Southwestern Christian (2/27/2026)
HIT INTO DP 1 S. Robles; Emma Puebla; Hailey Shubin; Sidney Larrew Southwestern Christian (2/27/2026); Bethel (KS) (3/24/2026); Avila (4/3/2026); Bethany (KS) (4/15/2026); Bethany (KS) (4/15/2026)

Pitching

